|
|
Total number of reptile species, by country
Uroplatus fimbriatus gecko on Nosy Mangabe
Note, this data dates to 2004, but is the most recent available on a global scale. If you are aware of more up-to-date data, please contact us.
Australia | | 880 |
Mexico | | 837 |
Indonesia | | 749 |
Brazil | | 651 |
India | | 521 |
Colombia | | 518 |
China | | 424 |
Ecuador | | 419 |
Malaysia | | 388 |
Madagascar | | 383 |
South Africa | | 364 |
United States | | 360 |
Peru | | 354 |
Thailand | | 341 |
Papua New Guinea | | 338 |
Argentina | | 338 |
Tanzania | | 335 |
Venezuela | | 323 |
Congo, Dem Rep | | 304 |
Viet Nam | | 286 |
Myanmar | | 285 |
Philippines | | 274 |
Kenya | | 261 |
Costa Rica | | 258 |
Bolivia | | 258 |
Panama | | 242 |
Guatemala | | 236 |
Angola | | 235 |
Somalia | | 222 |
Iran | | 220 |
Namibia | | 215 |
Honduras | | 213 |
Cameroon | | 211 |
Ethiopia | | 205 |
Mozambique | | 195 |
Pakistan | | 190 |
Sri Lanka | | 181 |
Zimbabwe | | 180 |
Nicaragua | | 178 |
Uganda | | 165 |
Sudan | | 162 |
Nigeria | | 155 |
Cuba | | 153 |
Congo | | 149 |
Laos | | 147 |
Paraguay | | 144 |
Zambia | | 143 |
Suriname | | 141 |
Belize | | 140 |
Guyana | | 136 |
Ghana | | 135 |
Botswana | | 133 |
Turkey | | 133 |
French Guiana | | 132 |
Côte d'Ivoire | | 131 |
Central African Rep | | 131 |
Gabon | | 130 |
Nepal | | 123 |
Chile | | 121 |
Dominican Rep | | 117 |
Source: World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data (unpublished, September 2004).
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants
Continued: Rainforest diversity
Other pages in this section:
|