Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Catania / Sigonella, Italy

(LICZ) 37-24N 014-55E 22M

Conditions at

2025.05.04 1355 UTC
Visibility greater than 7 mile(s)
Sky conditions partly cloudy
Temperature 80 F (27 C)
Dew Point 3 F (-16 C)
Relative Humidity 4%
Pressure (altimeter) 29.88 in. Hg (1012 hPa)
ob LICZ 041355Z /////KT 9999 SCT070 27/M16 Q1012

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 AM (14) May 04 80 (27) 3 (-16) 29.88 (1012)
9 AM (13) May 04 82 (28) 5 (-15) 29.91 (1013)
8 AM (12) May 04 84 (29) 5 (-15) 29.91 (1013) shallow
7 AM (11) May 04 82 (28) 5 (-15) 29.91 (1013)
6 AM (10) May 04 80 (27) 3 (-16) 29.94 (1014) shallow
5 AM (9) May 04 77 (25) 5 (-15) 29.94 (1014)
4 AM (8) May 04 75 (24) 21 (-6) 29.97 (1015)
3 AM (7) May 04 68 (20) 44 (7) 29.97 (1015)
2 AM (6) May 04 62 (17) 48 (9) 29.97 (1015)
1 AM (5) May 04 57 (14) 50 (10) 29.97 (1015)
Midnight (4) May 04 59 (15) 46 (8) 30.00 (1016)
11 PM (3) May 03 59 (15) 46 (8) 30.00 (1016)
10 PM (2) May 03 59 (15) 46 (8) 30.00 (1016)
9 PM (1) May 03 60 (16) 48 (9) 30.00 (1016)
8 PM (0) May 03 59 (15) 48 (9) 30.03 (1017)
7 PM (23) May 03 60 (16) 41 (5) 30.03 (1017)
6 PM (22) May 03 62 (17) 33 (1) 30.06 (1018)
5 PM (21) May 03 66 (19) 30 (-1) 30.06 (1018)
4 PM (20) May 03 68 (20) 30 (-1) 30.06 (1018)
3 PM (19) May 03 68 (20) 30 (-1) 30.06 (1018)
2 PM (18) May 03 73 (23) 39 (4) 30.06 (1018)
1 PM (17) May 03 77 (25) 41 (5) 30.06 (1018)
Noon (16) May 03 77 (25) 46 (8) 30.06 (1018)
Oldest 11 AM (15) May 03 80 (27) 46 (8) 30.06 (1018)
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits