• Processing (Info)

  • MPEC 2004-J60 : 2004 JG6

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2004-J59 Read MPEC 2004-J61


    M.P.E.C. 2004-J60                                Issued 2004 May 14, 04:39 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
             Supported in part by the Steven and Michele Kirsch Foundation
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                                       2004 JG6
    
    Observations:
         K04J06G* C2004 05 11.15406 08 07 32.39 +16 50 33.1          17.9 R EJ060699
         K04J06G  C2004 05 11.16420 08 07 32.99 +16 49 53.2                 EJ060699
         K04J06G  C2004 05 11.17432 08 07 33.53 +16 49 13.3                 EJ060699
         K04J06G  C2004 05 11.18450 08 07 34.19 +16 48 32.3                 EJ060699
         K04J06G  C2004 05 13.16672 08 09 32.91 +14 46 19.4          17.7 R EJ060926
         K04J06G  C2004 05 13.16769 08 09 32.95 +14 46 15.7          17.7 R EJ060926
         K04J06G  C2004 05 13.16865 08 09 33.00 +14 46 12.3          17.7 R EJ060926
         K04J06G  C2004 05 14.14067 08 10 22.12 +13 50 45.7          19.2 R EJ060448
         K04J06G  C2004 05 14.14109 08 10 22.18 +13 50 44.7          18.9 R EJ060651
         K04J06G  C2004 05 14.14253 08 10 22.25 +13 50 39.7          19.0 R EJ060651
         K04J06G  C2004 05 14.14375 08 10 22.28 +13 50 36.1          18.9 R EJ060651
         K04J06G  C2004 05 14.14442 08 10 22.23 +13 50 32.5          19.0 R EJ060448
         K04J06G  C2004 05 14.14925 08 10 22.39 +13 50 16.3          19.4 R EJ060448
         K04J06G 5C2004 05 14.15995 08 10 23.12 +13 49 40.8          19.8 R EJ060673
         K04J06G 5C2004 05 14.16215 08 10 23.22 +13 49 33.5                 EJ060673
         K04J06G 5C2004 05 14.16343 08 10 23.28 +13 49 28.8                 EJ060673
         K04J06G 5C2004 05 14.16586 08 10 23.38 +13 49 20.6                 EJ060673
         K04J06G 5C2004 05 14.16840 08 10 23.48 +13 49 12.2                 EJ060673
    
    Observer details:
    448 Desert Moon Observatory.  Observer B. L. Stevens.  0.3-m
        Schmidt-Cassegrain + CCD.
    651 Grasslands Observatory, Tucson.  Observer J. E. McGaha.  0.62-m f/5.1
        Newtonian + CCD.
    673 Table Mountain Observatory, Wrightwood.  Observer J. Young.  0.6-m
        reflector + CCD.
    699 Lowell Observatory-LONEOS.  Observer B. A. Skiff.  0.59-m LONEOS Schmidt
        + CCD.
    926 Tenagra II Observatory.  Observers P. R. Holvorcem, M. Schwartz.  0.81-m
        f/7 Ritchey-Chretien + CCD.
    
    Orbital elements:
    2004 JG6                                                             PHA 0.036D
    Epoch 2004 Apr. 25.0 TT = JDT 2453120.5                 MPC
    M 173.81234              (2000.0)            P               Q
    n   1.95569801     Peri.  352.96971     +0.86233256     -0.46602491
    a   0.6332884      Node    36.98333     +0.47911130     +0.62447648
    e   0.5353349      Incl.   19.21592     +0.16381368     +0.62677740
    P   0.50           H   18.8           G   0.15
    From 18 observations 2004 May 11-14.
    
    Ephemeris:
    2004 JG6                 a,e,i = 0.63, 0.54, 19                  Q = 0.9723
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2004 05 15    08 11.04   +13 04.3    0.228    0.948    67.8    99.3    19.1
    2004 05 25    08 14.06   +06 05.1    0.282    0.911    61.2   103.1    19.6
    2004 06 04    08 09.89   +01 52.2    0.332    0.856    52.9   109.2    20.2
    2004 06 14    07 58.54   -00 10.5    0.379    0.782    42.9   117.8    20.8
    
    Kyle E. Smalley              (C) Copyright 2004 MPC           M.P.E.C. 2004-J60
    

    Read MPEC 2004-J59 Read MPEC 2004-J61


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)