Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | ||||
1 | 14 | 1 | 1 | 1992-09-06 | DET | @ | CHI | L, 24-27 | * | 9 | 6 | 82 | 13.7 | 0 | 66.7 | 9.1 |
1 | 2 | 2 | 1992-09-13 | DET | MIN | W, 31-17 | Injured Reserve | |||||||||
1 | 3 | 3 | 1992-09-20 | DET | @ | WAS | L, 10-13 | Injured Reserve | ||||||||
1 | 4 | 4 | 1992-09-27 | DET | TAM | L, 23-27 | Injured Reserve | |||||||||
1 | 5 | 5 | 1992-10-04 | DET | NOR | L, 7-13 | Injured Reserve | |||||||||
2 | 15 | 6 | 7 | 1992-10-15 | DET | @ | MIN | L, 14-31 | * | 6 | 3 | 76 | 25.3 | 1 | 50.0 | 12.7 |
3 | 16 | 7 | 8 | 1992-10-25 | DET | @ | TAM | W, 38-7 | * | 6 | 3 | 108 | 36.0 | 1 | 50.0 | 18.0 |
4 | 17 | 8 | 9 | 1992-11-01 | DET | GNB | L, 13-27 | * | 5 | 3 | 43 | 14.3 | 0 | 60.0 | 8.6 | |
5 | 18 | 9 | 10 | 1992-11-08 | DET | DAL | L, 3-37 | * | 5 | 4 | 57 | 14.3 | 0 | 80.0 | 11.4 | |
6 | 19 | 10 | 11 | 1992-11-15 | DET | @ | PIT | L, 14-17 | * | 10 | 5 | 71 | 14.2 | 0 | 50.0 | 7.1 |
7 | 20 | 11 | 12 | 1992-11-22 | DET | @ | CIN | W, 19-13 | * | 8 | 5 | 86 | 17.2 | 0 | 62.5 | 10.8 |
8 | 21 | 12 | 13 | 1992-11-26 | DET | HOU | L, 21-24 | 4 | 2 | 88 | 44.0 | 1 | 50.0 | 22.0 | ||
9 | 22 | 13 | 14 | 1992-12-06 | DET | @ | GNB | L, 10-38 | * | 13 | 8 | 114 | 14.3 | 1 | 61.5 | 8.8 |
10 | 23 | 14 | 15 | 1992-12-13 | DET | CLE | W, 24-14 | * | 5 | 2 | 52 | 26.0 | 0 | 40.0 | 10.4 | |
11 | 24 | 15 | 16 | 1992-12-20 | DET | CHI | W, 16-3 | * | 6 | 3 | 108 | 36.0 | 0 | 50.0 | 18.0 | |
12 | 25 | 16 | 17 | 1992-12-28 | DET | @ | SFO | L, 6-24 | * | 12 | 7 | 81 | 11.6 | 0 | 58.3 | 6.8 |
4-8 | 89 | 51 | 966 | 18.9 | 4 | 57.3 | 10.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, May 3, 6:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.