1954 Montana Grizzlies football team
Appearance
1954 Montana Grizzlies football | |
---|---|
Conference | Skyline Conference |
Record | 3–6 (1–5 Skyline) |
Head coach |
|
Home stadium | Dornblaser Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver $ | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1954 Montana Grizzlies football team represented the University of Montana in the 1954 college football season as a member of the Skyline Conference. The Grizzlies were led by third-year head coach Ed Chinske, played their home games at Dornblaser Field and finished the season with a record of three wins and six losses (3–6, 1–5 MSC).[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | Fort Lewis* | W 31–7 | 6,000 | [2] | |
October 2 | at Iowa* | L 6–48 | 37,590 | [3] | |
October 8 | at Denver | L 13–19 | 12,426 | [4] | |
October 16 | Utah State |
| W 20–13 | 9,500 | [5] |
October 23 | at BYU |
| L 7–19 | 7,197 | [6] |
October 30 | at Colorado A&M | L 34–37 | 2,477 | [7] | |
November 6 | at New Mexico | L 14–20 | 11,000 | [8] | |
November 13 | Montana State* |
| W 25–21 | 8,200 | [9] |
November 20 | Utah |
| L 20–41 | 5,500 | [10] |
|
References
[edit]- ^ 2010 Montana Football Media Guide Archived July 31, 2012, at the Wayback Machine, University of Montana, 2010.
- ^ "Grizzlies win first 31–7". The Missoulian. September 18, 1954. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Iowa's 48–6 Montana honeymoon over". The Cedar Rapids Gazette. October 3, 1954. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Denver's second-half rally beats Montana". The Missoulian. October 9, 1954. p. 8. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Grizzlies win homecoming game, 20 to 13". The Montana Standard. October 17, 1954. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Brigham Young downs Montana 19–7 in televised game as Kimball Engineers scores". The Ogden Standard-Examiner. October 24, 1954. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Coloags top Grizzlies by 37 to 34". The Montana Standard. October 31, 1954. p. 33. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Bad punt lets Lobos win over Grizzlies". The Montana Standard. November 7, 1954. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Montana State victory streak ended by MSU". The Independent Record. November 14, 1954. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "Grizzlies lose, Imer sets mark". The Daily Inter Lake. November 21, 1954. Retrieved May 1, 2025 – via Newspapers.com.
- ^ "1954–55 Schedule/Results (Montana)". National Collegiate Athletic Association. Retrieved May 1, 2025.