Soccer Tables
Domestic | English & Scottish | European | International |
---|---|---|---|
Airtricity League Premier Division
Team | P | W | D | L | F/A | Pts | |
---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 36 | 23 | 8 | 5 | 69 / 24 | 77 |
2 | Sligo Rovers | 36 | 22 | 7 | 7 | 73 / 19 | 73 |
3 | Derry City | 36 | 18 | 14 | 4 | 63 / 23 | 68 |
4 | St Patrick's Athletic | 36 | 17 | 12 | 7 | 62 / 35 | 63 |
5 | Bohemians | 36 | 17 | 9 | 10 | 39 / 27 | 60 |
6 | Bray Wanderers | 36 | 15 | 6 | 15 | 53 / 50 | 51 |
7 | Dundalk | 36 | 11 | 11 | 14 | 50 / 53 | 44 |
8 | UCD | 36 | 10 | 4 | 22 | 42 / 80 | 34 |
9 | Drogheda United | 36 | 7 | 4 | 25 | 32 / 77 | 25 |
10 | Galway United | 36 | 1 | 3 | 32 | 20 / 115 | 6 |
Last updated: 7 Nov 2011