The Wayback Machine - https://web.archive.org/web/20120501192747/http://www.basketball-reference.com/teams/

Mobile Site You Are Here > BBR > Teams

News: s-r blog:NBA Player Twitter Feeds

NBA & ABA Team Index

Active Franchises

Franchise Lg From To Yrs G W L W-L% Yrs Div Conf Champ
Atlanta Hawks NBA 1950 2012 63 4978 2460 2518 .494 41 10 0 1
Atlanta Hawks NBA 1969 2012 44 3560 1762 1798 .495 28 4 0 0
St. Louis Hawks NBA 1956 1968 13 1005 553 452 .550 12 6 0 1
Milwaukee Hawks NBA 1952 1955 4 281 91 190 .324 0 0 0 0
Tri-Cities Blackhawks NBA 1950 1951 2 132 54 78 .409 1 0 0 0
Boston Celtics NBA/BAA 1947 2012 66 5151 3067 2084 .595 50 30 9 17
Charlotte Bobcats NBA 2005 2012 8 640 229 411 .358 1 0 0 0
Chicago Bulls NBA 1967 2012 46 3723 1930 1793 .518 31 9 6 6
Cleveland Cavaliers NBA 1971 2012 42 3396 1561 1835 .460 18 3 1 0
Dallas Mavericks NBA 1981 2012 32 2576 1300 1276 .505 18 3 2 1
Denver Nuggets NBA/ABA 1968 2012 45 3648 1820 1828 .499 32 10 0 0
Denver Nuggets NBA 1977 2012 36 2904 1407 1497 .485 23 7 0 0
Denver Nuggets ABA 1975 1976 2 168 125 43 .744 2 2 0 0
Denver Rockets ABA 1968 1974 7 576 288 288 .500 7 1 0 0
Detroit Pistons NBA/BAA 1949 2012 64 5040 2482 2558 .492 40 11 5 3
Detroit Pistons NBA 1958 2012 55 4421 2169 2252 .491 32 9 5 3
Fort Wayne Pistons NBA/BAA 1949 1957 9 619 313 306 .506 8 2 0 0
Golden State Warriors NBA/BAA 1947 2012 66 5146 2352 2794 .457 28 7 1 3
Golden State Warriors NBA 1972 2012 41 3314 1464 1850 .442 11 2 1 1
San Francisco Warriors NBA 1963 1971 9 729 330 399 .453 5 2 0 0
Philadelphia Warriors NBA/BAA 1947 1962 16 1103 558 545 .506 12 3 0 2
Houston Rockets NBA 1968 2012 45 3642 1856 1786 .510 26 4 4 2
Houston Rockets NBA 1972 2012 41 3314 1737 1577 .524 25 4 4 2
San Diego Rockets NBA 1968 1971 4 328 119 209 .363 1 0 0 0
Indiana Pacers NBA/ABA 1968 2012 45 3648 1845 1803 .506 29 7 1 3
Indiana Pacers NBA 1977 2012 36 2904 1418 1486 .488 20 4 1 0
Indiana Pacers ABA 1968 1976 9 744 427 317 .574 9 3 0 3
Los Angeles Clippers NBA 1971 2012 42 3396 1247 2149 .367 8 0 0 0
Los Angeles Clippers NBA 1985 2012 28 2248 802 1446 .357 5 0 0 0
San Diego Clippers NBA 1979 1984 6 492 186 306 .378 0 0 0 0
Buffalo Braves NBA 1971 1978 8 656 259 397 .395 3 0 0 0
Los Angeles Lakers NBA/BAA 1949 2012 64 5041 3125 1916 .620 59 32 18 16
Los Angeles Lakers NBA 1961 2012 52 4202 2668 1534 .635 48 28 18 11
Minneapolis Lakers NBA/BAA 1949 1960 12 839 457 382 .545 11 4 0 5
Memphis Grizzlies NBA 1996 2012 17 1346 491 855 .365 5 0 0 0
Memphis Grizzlies NBA 2002 2012 11 886 390 496 .440 5 0 0 0
Vancouver Grizzlies NBA 1996 2001 6 460 101 359 .220 0 0 0 0
Miami Heat NBA 1989 2012 24 1920 965 955 .503 16 9 2 1
Milwaukee Bucks NBA 1969 2012 44 3560 1856 1704 .521 26 13 2 1
Minnesota Timberwolves NBA 1990 2012 23 1838 731 1107 .398 8 1 0 0
New Jersey Nets NBA/ABA 1968 2012 45 3648 1582 2066 .434 23 5 2 2
New Jersey Nets NBA 1978 2012 35 2822 1186 1636 .420 16 4 2 0
New York Nets NBA 1977 1977 1 82 22 60 .268 0 0 0 0
New York Nets ABA 1969 1976 8 666 338 328 .508 7 1 0 2
New Jersey Americans ABA 1968 1968 1 78 36 42 .462 0 0 0 0
New Orleans Hornets NBA 1989 2012 24 1920 934 986 .486 12 1 0 0
New Orleans Hornets NBA 2003 2012 8 640 315 325 .492 5 1 0 0
New Orleans/Oklahoma City Hornets NBA 2006 2007 2 164 77 87 .470 0 0 0 0
Charlotte Hornets NBA 1989 2002 14 1116 542 574 .486 7 0 0 0
New York Knicks NBA/BAA 1947 2012 66 5147 2561 2586 .498 41 7 4 2
Oklahoma City Thunder NBA 1968 2012 45 3642 1920 1722 .527 25 8 3 1
Oklahoma City Thunder NBA 2009 2012 4 312 175 137 .561 3 2 0 0
Seattle SuperSonics NBA 1968 2008 41 3330 1745 1585 .524 22 6 3 1
Orlando Magic NBA 1990 2012 23 1838 959 879 .522 14 5 2 0
Philadelphia 76ers NBA 1950 2012 63 4976 2645 2331 .532 47 11 5 3
Philadelphia 76ers NBA 1964 2012 49 3963 2069 1894 .522 33 8 5 2
Syracuse Nationals NBA 1950 1963 14 1013 576 437 .569 14 3 0 1
Phoenix Suns NBA 1969 2012 44 3560 1987 1573 .558 29 6 2 0
Portland Trail Blazers NBA 1971 2012 42 3396 1809 1587 .533 29 4 3 1
Sacramento Kings NBA/BAA 1949 2012 64 5041 2346 2695 .465 29 5 0 1
Sacramento Kings NBA 1986 2012 27 2166 940 1226 .434 10 2 0 0
Kansas City Kings NBA 1976 1985 10 820 381 439 .465 4 1 0 0
Kansas City-Omaha Kings NBA 1973 1975 3 246 113 133 .459 1 0 0 0
Cincinnati Royals NBA 1958 1972 15 1189 555 634 .467 7 0 0 0
Rochester Royals NBA/BAA 1949 1957 9 620 357 263 .576 7 2 0 1
San Antonio Spurs NBA/ABA 1968 2012 45 3648 2142 1506 .587 40 18 4 4
San Antonio Spurs NBA 1977 2012 36 2904 1764 1140 .607 32 18 4 4
San Antonio Spurs ABA 1974 1976 3 252 146 106 .579 3 0 0 0
Texas Chaparrals ABA 1971 1971 1 84 30 54 .357 1 0 0 0
Dallas Chaparrals ABA 1968 1973 5 408 202 206 .495 4 0 0 0
Toronto Raptors NBA 1996 2012 17 1346 547 799 .406 5 1 0 0
Utah Jazz NBA 1975 2012 38 3068 1669 1399 .544 25 8 2 0
Utah Jazz NBA 1980 2012 33 2658 1508 1150 .567 25 8 2 0
New Orleans Jazz NBA 1975 1979 5 410 161 249 .393 0 0 0 0
Washington Wizards NBA 1962 2012 51 4123 1844 2279 .447 25 7 4 1
Washington Wizards NBA 1998 2012 15 1182 466 716 .394 4 0 0 0
Washington Bullets NBA 1975 1997 23 1886 887 999 .470 13 2 3 1
Capital Bullets NBA 1974 1974 1 82 47 35 .573 1 1 0 0
Baltimore Bullets NBA 1964 1973 10 813 401 412 .493 7 4 1 0
Chicago Zephyrs NBA 1963 1963 1 80 25 55 .313 0 0 0 0
Chicago Packers NBA 1962 1962 1 80 18 62 .225 0 0 0 0

Defunct Franchises

Franchise Lg From To Yrs G W L W-L% Yrs Div Conf Champ
Anderson Packers NBA 1950 1950 1 64 37 27 .578 1 0 0 0
Baltimore Bullets NBA/BAA 1948 1954 7 450 158 292 .351 3 0 0 1
Chicago Stags NBA/BAA 1947 1950 4 237 145 92 .612 4 1 0 0
Cleveland Rebels BAA 1947 1947 1 60 30 30 .500 1 0 0 0
Denver Nuggets NBA 1950 1950 1 62 11 51 .177 0 0 0 0
Detroit Falcons BAA 1947 1947 1 60 20 40 .333 0 0 0 0
Indianapolis Jets BAA 1949 1949 1 60 18 42 .300 0 0 0 0
Indianapolis Olympians NBA 1950 1953 4 269 132 137 .491 4 1 0 0
Kentucky Colonels ABA 1968 1976 9 744 448 296 .602 9 2 0 1
Memphis Sounds ABA 1968 1975 8 660 275 385 .417 4 1 0 0
Memphis Sounds ABA 1975 1975 1 84 27 57 .321 1 0 0 0
Memphis Tams ABA 1973 1974 2 168 45 123 .268 0 0 0 0
Memphis Pros ABA 1971 1972 2 168 67 101 .399 1 0 0 0
New Orleans Buccaneers ABA 1968 1970 3 240 136 104 .567 2 1 0 0
Pittsburgh Condors ABA 1968 1972 5 408 180 228 .441 2 1 0 1
Pittsburgh Condors ABA 1971 1972 2 168 61 107 .363 0 0 0 0
Minnesota Pipers ABA 1969 1969 1 78 36 42 .462 1 0 0 0
Pittsburgh Pipers ABA 1968 1970 2 162 83 79 .512 1 1 0 1
Pittsburgh Ironmen BAA 1947 1947 1 60 15 45 .250 0 0 0 0
Providence Steam Rollers BAA 1947 1949 3 168 46 122 .274 0 0 0 0
San Diego Sails ABA 1973 1976 4 263 101 162 .384 2 0 0 0
San Diego Sails ABA 1976 1976 1 11 3 8 .273 0 0 0 0
San Diego Conquistadors ABA 1973 1975 3 252 98 154 .389 2 0 0 0
Sheboygan Red Skins NBA 1950 1950 1 62 22 40 .355 1 0 0 0
Spirits of St. Louis ABA 1968 1976 9 744 334 410 .449 5 1 0 0
Spirits of St. Louis ABA 1975 1976 2 168 67 101 .399 1 0 0 0
Carolina Cougars ABA 1970 1974 5 420 215 205 .512 3 1 0 0
Houston Mavericks ABA 1968 1969 2 156 52 104 .333 1 0 0 0
St. Louis Bombers NBA/BAA 1947 1950 4 237 122 115 .515 3 1 0 0
The Floridians ABA 1968 1972 5 408 189 219 .463 4 0 0 0
The Floridians ABA 1971 1972 2 168 73 95 .435 2 0 0 0
Miami Floridians ABA 1969 1970 2 162 66 96 .407 1 0 0 0
Minnesota Muskies ABA 1968 1968 1 78 50 28 .641 1 0 0 0
Toronto Huskies BAA 1947 1947 1 60 22 38 .367 0 0 0 0
Utah Stars ABA 1968 1976 9 676 366 310 .541 6 3 0 1
Utah Stars ABA 1971 1976 6 436 265 171 .608 5 3 0 1
Los Angeles Stars ABA 1969 1970 2 162 76 86 .469 1 0 0 0
Anaheim Amigos ABA 1968 1968 1 78 25 53 .321 0 0 0 0
Virginia Squires ABA 1968 1976 9 743 326 417 .439 6 2 0 1
Virginia Squires ABA 1971 1976 6 503 200 303 .398 4 1 0 0
Washington Capitols ABA 1970 1970 1 84 44 40 .524 1 0 0 0
Oakland Oaks ABA 1968 1969 2 156 82 74 .526 1 1 0 1
Washington Capitols NBA/BAA 1947 1951 5 271 157 114 .579 4 2 0 0
Waterloo Hawks NBA 1950 1950 1 62 19 43 .306 0 0 0 0