Golden State Warriors 102-87 Chicago Bulls
Arena in Oakland
NBA 2013-2014
Terminé
- Stats
Golden State Warriors
Tps | Pts | Tirs | 3pts | LF | Reb. (O-D) | Pas. Déc. | Fau. | Int. | BP. | Ctr. | Eva. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Barnes | 28'47" | 11 | 4/10 | 3/4 | - | 1-5 | 1 | 1 | 2 | 2 | 0 | 12 |
K.Bazemore | 0'34" | 0 | 0/1 | 0/1 | - | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
M.Brooks | 0'20" | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.CURRY | 42'44" | 34 | 13/19 | 4/6 | 4/4 | 0-3 | 9 | 3 | 1 | 2 | 0 | 39 |
J.Crawford | 20'34" | 11 | 5/10 | 1/2 | - | 1-4 | 3 | 0 | 1 | 2 | 0 | 13 |
D.GREEN | 27'26" | 9 | 4/9 | 0/2 | 1/3 | 3-4 | 1 | 3 | 0 | 1 | 2 | 11 |
A.IGUODALA | 40'31" | 7 | 3/10 | 0/1 | 1/3 | 2-6 | 6 | 4 | 2 | 2 | 0 | 12 |
O.Kuzmic | 0'48" | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Nedovic | 0'00" | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.O'NEAL | 25'54" | 4 | 1/4 | - | 2/2 | 3-2 | 2 | 3 | 1 | 2 | 3 | 10 |
M.Speights | 12'21" | 4 | 2/4 | - | - | 2-2 | 1 | 1 | 0 | 0 | 0 | 7 |
K.THOMPSON | 40'02" | 22 | 8/16 | 3/6 | 3/3 | 0-1 | 1 | 3 | 0 | 1 | 1 | 16 |
TOTAL | 102 | 40/83 | 11/22 | 11/15 | 12-27 | 24 | 18 | 7 | 12 | 6 | 119 |
Chicago Bulls
Tps | Pts | Tirs | 3pts | LF | Reb. (O-D) | Pas. Déc. | Fau. | Int. | BP. | Ctr. | Eva. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Augustin | 23'33" | 10 | 5/12 | 0/2 | - | 0-1 | 1 | 2 | 1 | 2 | 0 | 4 |
J.BUTLER | 46'30" | 14 | 4/9 | 1/3 | 5/5 | 3-6 | 2 | 0 | 1 | 2 | 0 | 19 |
C.Boozer | 0'00" | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.DUNLEAVY | 35'41" | 7 | 1/6 | 0/3 | 5/5 | 2-5 | 1 | 2 | 1 | 3 | 0 | 8 |
T.GIBSON | 45'39" | 26 | 9/23 | - | 8/8 | 4-9 | 4 | 3 | 2 | 2 | 2 | 31 |
K.HINRICH | 25'01" | 15 | 7/11 | 1/1 | - | 0-1 | 1 | 5 | 3 | 2 | 0 | 14 |
N.Mohammed | 6'16" | 0 | 0/1 | - | - | 1-1 | 0 | 1 | 0 | 0 | 0 | 1 |
E.Murphy | 0'00" | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.NOAH | 39'07" | 7 | 3/9 | - | 1/2 | 4-6 | 11 | 2 | 0 | 4 | 1 | 18 |
T.Shengelia | 0'00" | 0 | - | - | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Snell | 18'13" | 8 | 3/6 | 2/5 | - | 0-2 | 0 | 1 | 0 | 0 | 0 | 7 |
TOTAL | 87 | 32/77 | 4/14 | 19/20 | 14-31 | 20 | 16 | 8 | 15 | 3 | 102 |
Bonjour