Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J.BUTLER | 42' | 17pts | 2/7 (28%) | 3/6 (50%) | 4/4 (100%) | 2 (2-0) | 2 | 2 | 0 | 1 | 0 | 12 |
5 | P.GASOL | 34' | 28pts | 10/15 (66%) | 0/1 (0%) | 8/10 (80%) | 14 (0-14) | 1 | 1 | 1 | 4 | 2 | 34 |
5 | J.NOAH | 31' | 6pts | 3/6 (50%) | - | 0/2 (0%) | 7 (2-5) | 4 | 6 | 0 | 3 | 1 | 10 |
5 | D.ROSE | 30' | 18pts | 7/10 (70%) | 1/5 (20%) | 1/3 (33%) | 2 (0-2) | 7 | 3 | 2 | 3 | 0 | 17 |
5 | T.SNELL | 22' | 5pts | 1/1 (100%) | 1/2 (50%) | - | 5 (2-3) | 3 | 1 | 1 | 0 | 0 | 13 |
0 | C. BAIRSTOW | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | A. BROOKS | 23' | 12pts | 2/3 (66%) | 2/7 (28%) | 2/2 (100%) | 2 (0-2) | 4 | 3 | 0 | 0 | 0 | 12 |
0 | T. GIBSON | 18' | 9pts | 4/7 (57%) | - | 1/1 (100%) | 6 (4-2) | 1 | 1 | 0 | 1 | 0 | 12 |
0 | K. HINRICH | 24' | 8pts | 3/5 (60%) | 0/2 (0%) | 2/2 (100%) | 3 (0-3) | 3 | 1 | 0 | 2 | 1 | 9 |
0 | N. MIROTIC | 11' | 11pts | 1/3 (33%) | 1/4 (25%) | 6/9 (66%) | 2 (1-1) | 0 | 2 | 2 | 0 | 1 | 8 |
0 | N. MOHAMMED | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | E. MOORE | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TOTAL | 114pts | 41/84 | 8/27 | 24/33 | 43 (11-32) | 25 | 20 | 6 | 14 | 5 | 127 |
Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | C.FRYE | 36' | 5pts | 1/3 (33%) | 1/7 (14%) | - | 5 (1-4) | 5 | 5 | 2 | 4 | 1 | 6 |
5 | D.MARBLE | 30' | 5pts | 1/2 (50%) | 1/2 (50%) | 0/3 (0%) | 5 (0-5) | 4 | 2 | 3 | 1 | 0 | 11 |
5 | V.OLADIPO | 36' | 33pts | 8/13 (61%) | 3/4 (75%) | 8/10 (80%) | 2 (0-2) | 2 | 3 | 1 | 0 | 0 | 30 |
5 | E.PAYTON | 32' | 10pts | 5/7 (71%) | - | - | 4 (1-3) | 7 | 4 | 2 | 1 | 1 | 21 |
5 | N.VUCEVIC | 38' | 33pts | 16/24 (66%) | - | 1/5 (20%) | 11 (0-11) | 4 | 4 | 0 | 1 | 0 | 35 |
0 | D. DEDMON | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | B. GORDON | 17' | 7pts | 2/3 (66%) | 1/3 (33%) | - | 2 (0-2) | 1 | 1 | 0 | 0 | 0 | 7 |
0 | W. GREEN | 12' | 7pts | 3/4 (75%) | - | 1/1 (100%) | 0 (0-0) | 1 | 2 | 1 | 1 | 0 | 7 |
0 | M. HARKLESS | 8' | 4pts | 1/2 (50%) | - | 2/3 (66%) | 3 (0-3) | 0 | 3 | 0 | 0 | 0 | 5 |
0 | T. HARRIS | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | A. NICHOLSON | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | K. O'QUINN | 11' | 8pts | 3/3 (100%) | 0/1 (0%) | 2/2 (100%) | 2 (0-2) | 1 | 1 | 1 | 1 | 1 | 11 |
0 | L. RIDNOUR | 15' | 9pts | 1/2 (50%) | 1/1 (100%) | 4/5 (80%) | 0 (0-0) | 3 | 0 | 0 | 1 | 0 | 9 |
0 | TOTAL | 121pts | 48/81 | 7/18 | 18/29 | 34 (2-32) | 28 | 25 | 10 | 10 | 3 | 142 |
Bonjour