Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | K.IRVING | 40' | 18pts | 6/14 (42%) | 1/2 (50%) | 3/4 (75%) | 4 (1-3) | 12 | 1 | 0 | 1 | 2 | 25 |
5 | L.JAMES | 36' | 26pts | 12/20 (60%) | 0/3 (0%) | 2/3 (66%) | 5 (1-4) | 4 | 4 | 0 | 6 | 0 | 17 |
5 | K.LOVE | 29' | 16pts | 2/10 (20%) | 1/3 (33%) | 9/10 (90%) | 12 (5-7) | 2 | 4 | 1 | 3 | 0 | 17 |
5 | T.MOZGOV | 33' | 15pts | 7/14 (50%) | - | 1/1 (100%) | 15 (5-10) | 0 | 4 | 1 | 1 | 2 | 25 |
5 | J.SMITH | 34' | 20pts | 1/2 (50%) | 6/9 (66%) | - | 3 (1-2) | 1 | 1 | 1 | 1 | 0 | 20 |
0 | M. DELLAVEDOVA | 12' | 3pts | 1/1 (100%) | - | 1/2 (50%) | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 2 |
0 | J. HARRIS | 2' | 0pt | - | - | - | 0 (0-0) | 0 | 1 | 0 | 0 | 0 | 0 |
0 | B. HAYWOOD | 2' | 2pts | - | - | 2/4 (50%) | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | J. JONES | 2' | 0pt | - | 0/1 (0%) | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | -1 |
0 | S. MARION | 17' | 2pts | 1/1 (100%) | - | - | 4 (1-3) | 1 | 0 | 2 | 0 | 0 | 9 |
0 | M. MILLER | 2' | 0pt | - | - | - | 1 (0-1) | 0 | 0 | 0 | 0 | 0 | 1 |
0 | T. THOMPSON | 27' | 6pts | 3/10 (30%) | - | 0/1 (0%) | 10 (6-4) | 0 | 4 | 0 | 0 | 0 | 8 |
0 | TOTAL | 108pts | 41/90 | 8/18 | 18/25 | 54 (20-34) | 20 | 19 | 5 | 12 | 4 | 123 |
Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J.BUTLER | 39' | 20pts | 5/13 (38%) | 1/3 (33%) | 7/9 (77%) | 7 (1-6) | 3 | 1 | 1 | 0 | 1 | 20 |
5 | P.GASOL | 37' | 11pts | 4/14 (28%) | - | 3/4 (75%) | 11 (5-6) | 2 | 2 | 0 | 0 | 2 | 15 |
5 | T.GIBSON | 38' | 10pts | 4/10 (40%) | - | 2/5 (40%) | 10 (3-7) | 1 | 3 | 1 | 1 | 5 | 17 |
5 | K.HINRICH | 26' | 0pt | 0/3 (0%) | 0/1 (0%) | - | 3 (0-3) | 0 | 2 | 0 | 1 | 0 | -2 |
5 | D.ROSE | 29' | 18pts | 2/9 (22%) | 3/5 (60%) | 5/5 (100%) | 1 (0-1) | 2 | 1 | 1 | 1 | 0 | 12 |
0 | C. BAIRSTOW | 2' | 2pts | 0/1 (0%) | - | 2/2 (100%) | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 1 |
0 | A. BROOKS | 18' | 16pts | 3/6 (50%) | 2/3 (66%) | 4/4 (100%) | 1 (0-1) | 3 | 1 | 1 | 0 | 0 | 17 |
0 | N. MIROTIC | 15' | 3pts | 0/1 (0%) | - | 3/3 (100%) | 2 (1-1) | 0 | 2 | 0 | 1 | 0 | 3 |
0 | N. MOHAMMED | 2' | 0pt | - | - | - | 1 (0-1) | 0 | 2 | 0 | 0 | 0 | 1 |
0 | E. MOORE | 6' | 2pts | 1/3 (33%) | - | - | 0 (0-0) | 1 | 0 | 0 | 0 | 0 | 1 |
0 | D. McDERMOTT | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | T. SNELL | 22' | 12pts | 3/4 (75%) | 2/4 (50%) | - | 4 (1-3) | 0 | 2 | 1 | 4 | 1 | 11 |
0 | TOTAL | 94pts | 30/80 | 8/16 | 26/32 | 40 (11-29) | 12 | 16 | 5 | 8 | 9 | 96 |
Bonjour