Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | C.BOSH | 33' | 26pts | 8/16 (50%) | 2/3 (66%) | 4/5 (80%) | 9 (2-7) | 1 | 1 | 0 | 2 | 1 | 25 |
5 | M.CHALMERS | 37' | 14pts | 2/11 (18%) | 2/6 (33%) | 4/5 (80%) | 2 (1-1) | 4 | 3 | 4 | 1 | 1 | 10 |
5 | N.COLE | 27' | 4pts | 1/4 (25%) | 0/4 (0%) | 2/2 (100%) | 2 (0-2) | 2 | 2 | 1 | 0 | 0 | 2 |
5 | L.DENG | 31' | 16pts | 4/8 (50%) | 2/3 (66%) | 2/3 (66%) | 3 (1-2) | 1 | 1 | 1 | 1 | 0 | 14 |
5 | S.WILLIAMS | 27' | 11pts | 1/3 (33%) | 3/5 (60%) | - | 3 (2-1) | 0 | 3 | 0 | 1 | 0 | 9 |
0 | C. ANDERSEN | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | A. DAWKINS | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | J. ENNIS | 21' | 8pts | 2/8 (25%) | - | 4/5 (80%) | 8 (3-5) | 4 | 3 | 1 | 0 | 2 | 16 |
0 | D. GRANGER | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | J. HAMILTON | 1' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | U. HASLEM | 13' | 4pts | 2/6 (33%) | - | - | 6 (2-4) | 0 | 2 | 0 | 0 | 0 | 6 |
0 | J. McROBERTS | 20' | 4pts | 1/2 (50%) | - | 2/4 (50%) | 4 (0-4) | 2 | 2 | 0 | 0 | 0 | 7 |
0 | S. NAPIER | 25' | 10pts | 2/4 (50%) | 1/2 (50%) | 3/3 (100%) | 3 (1-2) | 2 | 5 | 0 | 4 | 0 | 8 |
0 | D. WADE | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TOTAL | 97pts | 33/85 | 10/23 | 21/27 | 40 (12-28) | 16 | 22 | 7 | 9 | 4 | 97 |
Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | H.BARNES | 36' | 12pts | 4/6 (66%) | 1/3 (33%) | 1/2 (50%) | 8 (2-6) | 2 | 2 | 0 | 0 | 0 | 17 |
5 | A.BOGUT | 31' | 8pts | 4/5 (80%) | - | - | 10 (0-10) | 5 | 2 | 1 | 2 | 2 | 23 |
5 | S.CURRY | 37' | 40pts | 4/8 (50%) | 8/11 (72%) | 8/9 (88%) | 6 (0-6) | 7 | 2 | 3 | 2 | 1 | 47 |
5 | D.GREEN | 36' | 11pts | 3/5 (60%) | 0/3 (0%) | 5/8 (62%) | 6 (0-6) | 3 | 4 | 1 | 2 | 2 | 13 |
5 | K.THOMPSON | 37' | 24pts | 7/12 (58%) | 3/7 (42%) | 1/2 (50%) | 4 (1-3) | 3 | 5 | 0 | 3 | 1 | 19 |
0 | L. BARBOSA | 4' | 2pts | 1/2 (50%) | - | 0/2 (0%) | 2 (1-1) | 0 | 1 | 1 | 0 | 0 | 2 |
0 | F. EZELI | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | J. HOLIDAY | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | A. IGUODALA | 18' | 5pts | 1/1 (100%) | 1/3 (33%) | - | 3 (0-3) | 0 | 5 | 0 | 1 | 0 | 5 |
0 | O. KUZMIC | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | D. LEE | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | S. LIVINGSTON | 10' | 4pts | 2/3 (66%) | - | - | 0 (0-0) | 0 | 1 | 0 | 0 | 0 | 3 |
0 | B. RUSH | 12' | 0pt | - | 0/1 (0%) | - | 1 (0-1) | 0 | 0 | 0 | 0 | 3 | 3 |
0 | M. SPEIGHTS | 14' | 8pts | 4/5 (80%) | - | - | 5 (1-4) | 1 | 2 | 0 | 1 | 0 | 12 |
0 | TOTAL | 114pts | 43/75 | 13/28 | 15/23 | 45 (5-40) | 21 | 24 | 6 | 11 | 9 | 144 |
Bonjour