Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | T.ARIZA | 23' | 2pts | 1/2 (50%) | 0/3 (0%) | - | 2 (0-2) | 4 | 2 | 6 | 3 | 0 | 7 |
5 | P.BEVERLEY | 24' | 11pts | 0/1 (0%) | 3/4 (75%) | 2/2 (100%) | 2 (1-1) | 2 | 3 | 0 | 1 | 0 | 12 |
5 | J.HARDEN | 28' | 28pts | 6/11 (54%) | 3/6 (50%) | 7/7 (100%) | 5 (1-4) | 2 | 1 | 1 | 3 | 0 | 25 |
5 | D.HOWARD | 26' | 23pts | 9/13 (69%) | - | 5/9 (55%) | 13 (4-9) | 0 | 2 | 0 | 2 | 0 | 26 |
5 | D.MOTIEJUNAS | 27' | 12pts | 5/9 (55%) | 0/1 (0%) | 2/3 (66%) | 2 (2-0) | 3 | 4 | 2 | 2 | 0 | 11 |
0 | C. BREWER | 25' | 11pts | - | 3/7 (42%) | 2/2 (100%) | 4 (0-4) | 3 | 2 | 2 | 0 | 0 | 16 |
0 | I. CANAAN | 7' | 8pts | 0/1 (0%) | 2/3 (66%) | 2/3 (66%) | 3 (1-2) | 1 | 0 | 0 | 0 | 0 | 9 |
0 | J. DORSEY | 7' | 0pt | 0/1 (0%) | - | - | 3 (1-2) | 0 | 0 | 0 | 0 | 0 | 2 |
0 | K. PAPANIKOLAOU | 23' | 2pts | 1/5 (20%) | 0/1 (0%) | - | 7 (5-2) | 1 | 1 | 2 | 2 | 0 | 5 |
0 | A. SHVED | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | J. SMITH | 28' | 12pts | 6/8 (75%) | 0/1 (0%) | 0/2 (0%) | 6 (1-5) | 2 | 3 | 0 | 3 | 1 | 13 |
0 | J. TERRY | 19' | 6pts | 0/1 (0%) | 2/4 (50%) | - | 0 (0-0) | 3 | 0 | 0 | 0 | 0 | 6 |
0 | TOTAL | 115pts | 41/82 | 13/30 | 20/28 | 47 (16-31) | 21 | 18 | 13 | 16 | 1 | 132 |
Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | C.ANDERSEN | 19' | 4pts | 2/2 (100%) | - | 0/2 (0%) | 3 (0-3) | 2 | 0 | 0 | 1 | 0 | 6 |
5 | C.BOSH | 27' | 15pts | 3/8 (37%) | 1/4 (25%) | 6/8 (75%) | 4 (2-2) | 2 | 2 | 0 | 4 | 0 | 7 |
5 | M.CHALMERS | 20' | 3pts | 0/1 (0%) | 1/1 (100%) | - | 1 (0-1) | 5 | 4 | 1 | 0 | 0 | 9 |
5 | L.DENG | 24' | 10pts | 5/8 (62%) | - | - | 6 (3-3) | 1 | 1 | 1 | 4 | 0 | 11 |
5 | D.WADE | 25' | 15pts | 5/11 (45%) | - | 5/5 (100%) | 4 (0-4) | 3 | 0 | 0 | 2 | 0 | 14 |
0 | N. COLE | 27' | 6pts | 3/7 (42%) | - | - | 2 (0-2) | 4 | 4 | 0 | 3 | 0 | 5 |
0 | A. DAWKINS | 8' | 0pt | - | 0/3 (0%) | - | 1 (0-1) | 1 | 1 | 0 | 0 | 0 | -1 |
0 | J. ENNIS | 24' | 7pts | 2/3 (66%) | 1/3 (33%) | 0/2 (0%) | 2 (1-1) | 2 | 1 | 1 | 2 | 1 | 6 |
0 | D. GRANGER | 23' | 5pts | 0/3 (0%) | 1/3 (33%) | 2/2 (100%) | 1 (0-1) | 0 | 1 | 2 | 2 | 0 | 1 |
0 | U. HASLEM | 8' | 0pt | - | - | - | 2 (0-2) | 0 | 1 | 0 | 0 | 0 | 2 |
0 | H. WHITESIDE | 19' | 14pts | 6/8 (75%) | - | 2/6 (33%) | 6 (2-4) | 0 | 2 | 0 | 3 | 2 | 13 |
0 | S. WILLIAMS | 10' | 0pt | - | 0/3 (0%) | - | 1 (0-1) | 0 | 1 | 1 | 0 | 0 | -1 |
0 | TOTAL | 79pts | 30/68 | 4/17 | 15/25 | 33 (8-25) | 20 | 18 | 6 | 21 | 3 | 72 |
Bonjour