Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | C.BOSH | 35' | 26pts | 8/15 (53%) | 2/4 (50%) | 4/6 (66%) | 4 (0-4) | 1 | 1 | 0 | 2 | 0 | 18 |
5 | M.CHALMERS | 34' | 21pts | 5/6 (83%) | 1/3 (33%) | 8/12 (66%) | 2 (0-2) | 8 | 5 | 0 | 1 | 1 | 24 |
5 | D.GRANGER | 36' | 14pts | 2/4 (50%) | 3/5 (60%) | 1/1 (100%) | 6 (1-5) | 2 | 2 | 1 | 0 | 0 | 19 |
5 | D.WADE | 19' | 12pts | 5/9 (55%) | - | 2/3 (66%) | 1 (0-1) | 4 | 0 | 2 | 4 | 0 | 10 |
5 | H.WHITESIDE | 36' | 16pts | 6/12 (50%) | - | 4/4 (100%) | 16 (3-13) | 1 | 5 | 1 | 2 | 0 | 26 |
0 | C. ANDERSEN | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | N. COLE | 25' | 7pts | 2/4 (50%) | 1/3 (33%) | - | 2 (1-1) | 2 | 0 | 0 | 0 | 0 | 7 |
0 | L. DENG | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | J. ENNIS | 19' | 2pts | 1/1 (100%) | 0/2 (0%) | - | 0 (0-0) | 0 | 5 | 1 | 0 | 0 | 1 |
0 | J. HAMILTON | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | U. HASLEM | 11' | 2pts | 1/2 (50%) | - | - | 1 (0-1) | 0 | 1 | 0 | 0 | 0 | 2 |
0 | J. McROBERTS | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | S. NAPIER | 9' | 2pts | 1/2 (50%) | 0/1 (0%) | - | 0 (0-0) | 2 | 1 | 0 | 3 | 0 | -1 |
0 | S. WILLIAMS | 12' | 0pt | - | 0/2 (0%) | - | 1 (0-1) | 0 | 3 | 0 | 0 | 0 | -1 |
0 | TOTAL | 102pts | 38/75 | 7/20 | 19/26 | 33 (5-28) | 20 | 23 | 5 | 12 | 1 | 105 |
Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | G.ANTETOKOUNMPO | 39' | 13pts | 4/6 (66%) | - | 5/6 (83%) | 6 (0-6) | 4 | 4 | 0 | 1 | 1 | 20 |
5 | E.ILYASOVA | 10' | 4pts | 2/4 (50%) | - | - | 1 (0-1) | 0 | 1 | 0 | 1 | 0 | 2 |
5 | B.KNIGHT | 38' | 17pts | 2/8 (25%) | 3/5 (60%) | 4/4 (100%) | 2 (0-2) | 6 | 0 | 3 | 4 | 0 | 16 |
5 | K.MIDDLETON | 30' | 17pts | 4/5 (80%) | 3/4 (75%) | 0/1 (0%) | 3 (0-3) | 1 | 4 | 1 | 1 | 0 | 18 |
5 | Z.PACHULIA | 21' | 4pts | 1/5 (20%) | - | 2/2 (100%) | 5 (3-2) | 1 | 2 | 1 | 1 | 0 | 6 |
0 | J. BAYLESS | 21' | 15pts | 5/7 (71%) | 1/1 (100%) | 2/4 (50%) | 4 (0-4) | 7 | 4 | 0 | 0 | 0 | 22 |
0 | J. DUDLEY | 22' | 11pts | 3/4 (75%) | 1/2 (50%) | 2/4 (50%) | 2 (0-2) | 3 | 1 | 0 | 1 | 0 | 11 |
0 | J. HENSON | 18' | 12pts | 4/5 (80%) | - | 4/6 (66%) | 4 (0-4) | 1 | 3 | 1 | 2 | 1 | 14 |
0 | D. INGLIS | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | K. MARSHALL | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | K. MARTIN | 11' | 2pts | 0/3 (0%) | - | 2/2 (100%) | 3 (1-2) | 0 | 1 | 0 | 0 | 0 | 2 |
0 | O. MAYO | 26' | 14pts | 5/8 (62%) | 1/4 (25%) | 1/1 (100%) | 4 (0-4) | 2 | 2 | 1 | 1 | 1 | 15 |
0 | J. O'BRYANT | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | J. PARKER | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | L. SANDERS | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TOTAL | 109pts | 39/71 | 9/16 | 22/30 | 34 (4-30) | 25 | 22 | 7 | 12 | 3 | 126 |
Bonjour