Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | L.MBAH A MOUTE | 33' | 16pts | 4/9 (44%) | 2/3 (66%) | 2/2 (100%) | 11 (5-6) | 3 | 1 | 0 | 0 | 1 | 25 |
5 | J.SAMPSON | 26' | 4pts | 2/3 (66%) | - | - | 5 (1-4) | 3 | 2 | 1 | 1 | 0 | 11 |
5 | H.SIMS | 26' | 16pts | 6/9 (66%) | 1/1 (100%) | 1/1 (100%) | 8 (5-3) | 5 | 3 | 0 | 2 | 0 | 24 |
5 | H.THOMPSON | 32' | 21pts | 4/8 (50%) | 3/6 (50%) | 4/8 (50%) | 3 (1-2) | 1 | 4 | 1 | 1 | 0 | 14 |
5 | T.WROTEN | 33' | 31pts | 8/17 (47%) | 3/10 (30%) | 6/8 (75%) | 5 (2-3) | 7 | 6 | 1 | 2 | 0 | 24 |
0 | M. CARTER-WILLIAMS | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | B. DAVIES | 24' | 7pts | 2/4 (50%) | 1/3 (33%) | - | 2 (1-1) | 3 | 3 | 0 | 1 | 0 | 7 |
0 | C. JOHNSON | 21' | 8pts | 1/2 (50%) | 2/4 (50%) | - | 3 (0-3) | 1 | 4 | 1 | 1 | 1 | 10 |
0 | KJ McDANIELS | 27' | 6pts | 2/5 (40%) | 0/2 (0%) | 2/2 (100%) | 5 (2-3) | 4 | 5 | 2 | 3 | 0 | 9 |
0 | N. NOEL | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | A. SHVED | 14' | 6pts | 2/4 (50%) | 0/1 (0%) | 2/4 (50%) | 0 (0-0) | 2 | 1 | 1 | 1 | 0 | 3 |
0 | M. THOMAS | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TOTAL | 115pts | 43/91 | 12/30 | 17/25 | 42 (17-25) | 29 | 29 | 7 | 12 | 2 | 127 |
Tps | Pts | 2pts | 3pts | LF | Rb.(O-D) | P.Déc. | Fau. | Int. | BP. | Ctr. | Eva. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J.BUTLER | 40' | 23pts | 7/12 (58%) | 1/3 (33%) | 6/6 (100%) | 7 (4-3) | 5 | 4 | 1 | 1 | 1 | 29 |
5 | M.DUNLEAVY | 30' | 27pts | 4/7 (57%) | 5/8 (62%) | 4/5 (80%) | 3 (0-3) | 3 | 0 | 0 | 1 | 1 | 26 |
5 | P.GASOL | 34' | 17pts | 6/11 (54%) | - | 5/5 (100%) | 12 (2-10) | 1 | 2 | 1 | 4 | 2 | 24 |
5 | K.HINRICH | 31' | 13pts | 2/8 (25%) | 1/4 (25%) | 6/10 (60%) | 3 (0-3) | 7 | 2 | 1 | 5 | 0 | 6 |
5 | J.NOAH | 30' | 5pts | 1/4 (25%) | - | 3/4 (75%) | 9 (4-5) | 2 | 5 | 0 | 2 | 1 | 11 |
0 | C. BAIRSTOW | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | A. BROOKS | 16' | 10pts | 2/4 (50%) | 2/4 (50%) | - | 1 (0-1) | 4 | 0 | 1 | 1 | 0 | 11 |
0 | T. GIBSON | 23' | 11pts | 5/6 (83%) | - | 1/2 (50%) | 3 (1-2) | 3 | 4 | 0 | 1 | 1 | 15 |
0 | N. MIROTIC | 7' | 1pt | 0/1 (0%) | 0/1 (0%) | 1/2 (50%) | 1 (1-0) | 0 | 2 | 0 | 0 | 0 | -1 |
0 | N. MOHAMMED | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | E. MOORE | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | D. McDERMOTT | 17' | 8pts | 1/1 (100%) | 2/3 (66%) | - | 1 (0-1) | 0 | 1 | 0 | 2 | 0 | 6 |
0 | D. ROSE | 0' | 0pt | - | - | - | 0 (0-0) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | T. SNELL | 7' | 3pts | - | 1/1 (100%) | - | 0 (0-0) | 0 | 1 | 0 | 0 | 0 | 3 |
0 | TOTAL | 118pts | 40/78 | 12/24 | 26/34 | 40 (12-28) | 25 | 21 | 4 | 17 | 6 | 130 |
Bonjour