Afficher seulement les temps-forts
48 | CHI 97 - 95 CLE | |
47 | ![]() WILLIAMS | CHI 97 - 95 CLE |
47 | | CHI 97 - 95 CLE |
47 | ![]() JAMES | CHI 97 - 95 CLE |
47 | | CHI 97 - 95 CLE |
47 | ![]() THOMPSON | CHI 97 - 95 CLE |
47 | ![]() ROSE | CHI 97 - 95 CLE |
47 | ![]() LOVE | CHI 97 - 95 CLE |
47 | ![]() DELLAVEDOVA | CHI 97 - 92 CLE |
47 | ![]() MIROTIC | CHI 97 - 92 CLE |
46 | ![]() LOVE | CHI 97 - 92 CLE |
46 | ![]() BUTLER | CHI 97 - 89 CLE |
46 | ![]() LOVE | CHI 95 - 89 CLE |
46 | ![]() LOVE | CHI 95 - 88 CLE |
46 | ![]() MIROTIC | CHI 95 - 87 CLE |
46 | ![]() LOVE | CHI 95 - 87 CLE |
46 | ![]() LOVE | CHI 95 - 87 CLE |
46 | ![]() GIBSON | CHI 95 - 87 CLE |
46 | | CHI 95 - 87 CLE |
46 | ![]() GIBSON | CHI 95 - 87 CLE |
46 | ![]() GIBSON | CHI 95 - 87 CLE |
46 | ![]() BUTLER | CHI 95 - 87 CLE |
46 | ![]() BUTLER | CHI 94 - 87 CLE |
46 | ![]() JAMES | CHI 93 - 87 CLE |
46 | ![]() LOVE | CHI 93 - 87 CLE |
46 | ![]() THOMPSON | CHI 93 - 87 CLE |
46 | ![]() WILLIAMS | CHI 93 - 87 CLE |
46 | ![]() DELLAVEDOVA | CHI 93 - 87 CLE |
46 | ![]() MIROTIC | CHI 93 - 87 CLE |
45 | ![]() DELLAVEDOVA | CHI 93 - 87 CLE |
45 | | CHI 93 - 85 CLE |
45 | ![]() DELLAVEDOVA | CHI 93 - 85 CLE |
45 | ![]() ROSE | CHI 93 - 85 CLE |
45 | ![]() BUTLER | CHI 91 - 85 CLE |
45 | ![]() JAMES | CHI 91 - 85 CLE |
44 | ![]() THOMPSON | CHI 91 - 85 CLE |
44 | ![]() ROSE | CHI 91 - 85 CLE |
44 | ![]() MIROTIC | CHI 91 - 85 CLE |
44 | ![]() WILLIAMS | CHI 91 - 85 CLE |
44 | ![]() SNELL | CHI 91 - 85 CLE |
44 | ![]() SNELL | CHI 91 - 85 CLE |
44 | ![]() GIBSON | CHI 91 - 85 CLE |
44 | ![]() GIBSON | CHI 91 - 85 CLE |
44 | ![]() GIBSON | CHI 91 - 85 CLE |
44 | ![]() MIROTIC | CHI 91 - 85 CLE |
44 | ![]() GASOL | CHI 90 - 85 CLE |
44 | ![]() SNELL | CHI 91 - 85 CLE |
44 | ![]() SNELL | CHI 91 - 85 CLE |
44 | ![]() SMITH | CHI 90 - 85 CLE |
44 | ![]() JAMES | CHI 90 - 85 CLE |
44 | | CHI 90 - 85 CLE |
44 | ![]() THOMPSON | CHI 90 - 85 CLE |
44 | ![]() MIROTIC | CHI 90 - 85 CLE |
44 | ![]() SMITH | CHI 90 - 85 CLE |
43 | ![]() BUTLER | CHI 90 - 85 CLE |
43 | ![]() JAMES | CHI 88 - 85 CLE |
43 | ![]() MIROTIC | CHI 88 - 83 CLE |
43 | ![]() MIROTIC | CHI 87 - 83 CLE |
43 | ![]() BUTLER | CHI 86 - 83 CLE |
43 | ![]() SMITH | CHI 85 - 83 CLE |
43 | ![]() SMITH | CHI 85 - 83 CLE |
42 | ![]() MIROTIC | CHI 85 - 83 CLE |
42 | ![]() LOVE | CHI 85 - 83 CLE |
42 | ![]() MIROTIC | CHI 85 - 83 CLE |
42 | ![]() THOMPSON | CHI 84 - 83 CLE |
42 | ![]() MIROTIC | CHI 84 - 83 CLE |
42 | ![]() JAMES | CHI 82 - 83 CLE |
42 | ![]() LOVE | CHI 82 - 81 CLE |
42 | ![]() ROSE | CHI 82 - 81 CLE |
41 | ![]() THOMPSON | CHI 82 - 81 CLE |
41 | ![]() WILLIAMS | CHI 82 - 79 CLE |
41 | ![]() ROSE | CHI 82 - 79 CLE |
41 | ![]() SMITH | CHI 80 - 79 CLE |
41 | ![]() WILLIAMS | CHI 80 - 79 CLE |
41 | ![]() BUTLER | CHI 80 - 77 CLE |
40 | ![]() SMITH | CHI 78 - 77 CLE |
40 | ![]() GIBSON | CHI 78 - 76 CLE |
40 | ![]() SMITH | CHI 78 - 76 CLE |
40 | ![]() GIBSON | CHI 78 - 75 CLE |
40 | ![]() ROSE | CHI 78 - 75 CLE |
40 | ![]() McDERMOTT | CHI 77 - 75 CLE |
40 | | CHI 77 - 75 CLE |
40 | ![]() ROSE | CHI 77 - 75 CLE |
40 | ![]() THOMPSON | CHI 77 - 75 CLE |
40 | ![]() GASOL | CHI 77 - 75 CLE |
40 | ![]() JAMES | CHI 77 - 75 CLE |
40 | ![]() SMITH | CHI 77 - 75 CLE |
40 | ![]() BUTLER | CHI 77 - 75 CLE |
40 | | CHI 77 - 75 CLE |
40 | ![]() JAMES | CHI 77 - 75 CLE |
39 | ![]() THOMPSON | CHI 77 - 73 CLE |
39 | ![]() GASOL | CHI 77 - 73 CLE |
39 | ![]() JAMES | CHI 77 - 73 CLE |
39 | ![]() JAMES | CHI 77 - 71 CLE |
39 | ![]() GASOL | CHI 77 - 71 CLE |
39 | ![]() JEFFERSON | CHI 77 - 71 CLE |
39 | ![]() NOAH | CHI 77 - 71 CLE |
39 | CHI 77 - 71 CLE | |
39 | ![]() JEFFERSON | CHI 77 - 71 CLE |
38 | ![]() GIBSON | CHI 77 - 71 CLE |
38 | | CHI 75 - 71 CLE |
38 | ![]() THOMPSON | CHI 75 - 71 CLE |
38 | ![]() LOVE | CHI 75 - 71 CLE |
38 | ![]() THOMPSON | CHI 75 - 71 CLE |
38 | ![]() McDERMOTT | CHI 75 - 71 CLE |
38 | ![]() MOORE | CHI 75 - 71 CLE |
38 | ![]() BROOKS | CHI 75 - 71 CLE |
38 | ![]() VAREJAO | CHI 75 - 71 CLE |
38 | ![]() DELLAVEDOVA | CHI 75 - 71 CLE |
38 | ![]() McDERMOTT | CHI 75 - 71 CLE |
38 | ![]() JEFFERSON | CHI 74 - 71 CLE |
38 | ![]() McDERMOTT | CHI 74 - 71 CLE |
37 | ![]() VAREJAO | CHI 74 - 71 CLE |
37 | ![]() MOORE | CHI 74 - 71 CLE |
37 | ![]() NOAH | CHI 71 - 71 CLE |
37 | ![]() DELLAVEDOVA | CHI 71 - 71 CLE |
37 | ![]() THOMPSON | CHI 71 - 71 CLE |
37 | ![]() BROOKS | CHI 71 - 71 CLE |
37 | ![]() GIBSON | CHI 71 - 71 CLE |
37 | ![]() WILLIAMS | CHI 71 - 71 CLE |
36 | ![]() WILLIAMS | CHI 71 - 71 CLE |
36 | ![]() BROOKS | CHI 71 - 71 CLE |
36 | ![]() WILLIAMS | CHI 71 - 71 CLE |
36 | ![]() THOMPSON | CHI 71 - 68 CLE |
36 | ![]() MOORE | CHI 71 - 68 CLE |
36 | CHI 71 - 68 CLE | |
36 | CHI 71 - 68 CLE | |
35 | ![]() BROOKS | CHI 71 - 68 CLE |
35 | ![]() WILLIAMS | CHI 71 - 68 CLE |
35 | ![]() WILLIAMS | CHI 71 - 67 CLE |
35 | ![]() WILLIAMS | CHI 71 - 66 CLE |
35 | ![]() MOORE | CHI 71 - 66 CLE |
35 | | CHI 71 - 66 CLE |
35 | ![]() MOORE | CHI 71 - 66 CLE |
35 | ![]() WILLIAMS | CHI 71 - 66 CLE |
35 | ![]() THOMPSON | CHI 71 - 64 CLE |
35 | ![]() BROOKS | CHI 71 - 64 CLE |
34 | | CHI 71 - 62 CLE |
34 | ![]() THOMPSON | CHI 71 - 64 CLE |
34 | ![]() NOAH | CHI 71 - 64 CLE |
34 | ![]() JEFFERSON | CHI 71 - 64 CLE |
34 | ![]() THOMPSON | CHI 71 - 64 CLE |
34 | ![]() BROOKS | CHI 71 - 64 CLE |
34 | ![]() JEFFERSON | CHI 71 - 64 CLE |
34 | ![]() SMITH | CHI 71 - 62 CLE |
34 | ![]() GIBSON | CHI 71 - 62 CLE |
34 | ![]() GIBSON | CHI 71 - 62 CLE |
33 | ![]() SMITH | CHI 71 - 62 CLE |
33 | ![]() SMITH | CHI 71 - 62 CLE |
33 | ![]() MOORE | CHI 71 - 60 CLE |
33 | ![]() JEFFERSON | CHI 69 - 60 CLE |
33 | ![]() DELLAVEDOVA | CHI 69 - 57 CLE |
33 | ![]() DELLAVEDOVA | CHI 69 - 57 CLE |
32 | ![]() MOORE | CHI 69 - 57 CLE |
32 | ![]() NOAH | CHI 67 - 57 CLE |
32 | ![]() JEFFERSON | CHI 67 - 57 CLE |
32 | ![]() BUTLER | CHI 67 - 57 CLE |
32 | ![]() GASOL | CHI 67 - 57 CLE |
32 | ![]() MOZGOV | CHI 67 - 57 CLE |
32 | ![]() BROOKS | CHI 67 - 57 CLE |
32 | ![]() BROOKS | CHI 67 - 57 CLE |
32 | ![]() SMITH | CHI 67 - 57 CLE |
32 | ![]() GIBSON | CHI 67 - 57 CLE |
32 | ![]() MOZGOV | CHI 67 - 57 CLE |
31 | ![]() BROOKS | CHI 67 - 57 CLE |
31 | ![]() DELLAVEDOVA | CHI 65 - 57 CLE |
31 | ![]() JAMES | CHI 65 - 55 CLE |
31 | ![]() SNELL | CHI 65 - 55 CLE |
31 | ![]() BROOKS | CHI 65 - 55 CLE |
31 | ![]() GIBSON | CHI 65 - 55 CLE |
31 | ![]() SMITH | CHI 65 - 55 CLE |
31 | ![]() BROOKS | CHI 65 - 55 CLE |
30 | ![]() MIROTIC | CHI 63 - 54 CLE |
30 | ![]() SNELL | CHI 63 - 55 CLE |
30 | ![]() DELLAVEDOVA | CHI 63 - 55 CLE |
30 | ![]() GASOL | CHI 63 - 55 CLE |
30 | ![]() THOMPSON | CHI 63 - 55 CLE |
30 | ![]() GASOL | CHI 63 - 55 CLE |
30 | ![]() LOVE | CHI 63 - 55 CLE |
30 | | CHI 63 - 55 CLE |
30 | ![]() BUTLER | CHI 63 - 55 CLE |
30 | ![]() LOVE | CHI 63 - 55 CLE |
30 | ![]() MIROTIC | CHI 63 - 54 CLE |
30 | ![]() ROSE | CHI 63 - 54 CLE |
30 | ![]() WILLIAMS | CHI 63 - 54 CLE |
30 | ![]() MIROTIC | CHI 63 - 54 CLE |
30 | ![]() LOVE | CHI 63 - 54 CLE |
30 | ![]() JAMES | CHI 63 - 52 CLE |
30 | ![]() ROSE | CHI 63 - 52 CLE |
30 | ![]() ROSE | CHI 63 - 52 CLE |
29 | ![]() ROSE | CHI 63 - 52 CLE |
29 | ![]() WILLIAMS | CHI 63 - 52 CLE |
29 | ![]() ROSE | CHI 63 - 52 CLE |
29 | ![]() SMITH | CHI 61 - 52 CLE |
29 | ![]() ROSE | CHI 61 - 50 CLE |
29 | ![]() SNELL | CHI 61 - 50 CLE |
29 | | CHI 61 - 50 CLE |
29 | ![]() SNELL | CHI 61 - 50 CLE |
28 | ![]() MOZGOV | CHI 61 - 50 CLE |
28 | ![]() BUTLER | CHI 61 - 50 CLE |
28 | ![]() JAMES | CHI 61 - 50 CLE |
28 | ![]() GASOL | CHI 61 - 50 CLE |
28 | ![]() MIROTIC | CHI 61 - 50 CLE |
28 | ![]() SMITH | CHI 61 - 50 CLE |
28 | | CHI 61 - 50 CLE |
28 | ![]() SMITH | CHI 61 - 50 CLE |
28 | ![]() GASOL | CHI 61 - 50 CLE |
28 | ![]() MOZGOV | CHI 61 - 50 CLE |
28 | ![]() SNELL | CHI 61 - 50 CLE |
27 | ![]() SMITH | CHI 61 - 50 CLE |
27 | ![]() SMITH | CHI 61 - 50 CLE |
27 | ![]() LOVE | CHI 58 - 48 CLE |
27 | | CHI 61 - 48 CLE |
27 | ![]() SNELL | CHI 61 - 48 CLE |
27 | ![]() WILLIAMS | CHI 58 - 48 CLE |
27 | ![]() ROSE | CHI 58 - 48 CLE |
27 | ![]() WILLIAMS | CHI 57 - 48 CLE |
27 | ![]() ROSE | CHI 57 - 48 CLE |
27 | ![]() MIROTIC | CHI 55 - 48 CLE |
27 | ![]() SMITH | CHI 55 - 48 CLE |
26 | ![]() JAMES | CHI 55 - 48 CLE |
26 | ![]() ROSE | CHI 55 - 48 CLE |
26 | ![]() MIROTIC | CHI 55 - 48 CLE |
26 | ![]() LOVE | CHI 55 - 48 CLE |
26 | ![]() GASOL | CHI 55 - 48 CLE |
26 | ![]() MOZGOV | CHI 53 - 48 CLE |
25 | ![]() JAMES | CHI 48 - 44 CLE |
25 | ![]() SMITH | CHI 53 - 46 CLE |
25 | ![]() ROSE | CHI 53 - 46 CLE |
25 | ![]() WILLIAMS | CHI 53 - 46 CLE |
25 | ![]() ROSE | CHI 53 - 46 CLE |
25 | ![]() LOVE | CHI 51 - 46 CLE |
25 | ![]() MIROTIC | CHI 51 - 44 CLE |
25 | ![]() JAMES | CHI 48 - 44 CLE |
25 | ![]() JAMES | CHI 48 - 44 CLE |
24 | ![]() SNELL | CHI 48 - 42 CLE |
24 | ![]() SNELL | CHI 48 - 42 CLE |
24 | ![]() JAMES | CHI 46 - 42 CLE |
24 | ![]() ROSE | CHI 46 - 42 CLE |
24 | ![]() JAMES | CHI 46 - 42 CLE |
24 | CHI 46 - 40 CLE | |
24 | CHI 46 - 40 CLE | |
24 | | CHI 46 - 40 CLE |
23 | ![]() McDERMOTT | CHI 46 - 40 CLE |
23 | ![]() JAMES | CHI 46 - 40 CLE |
23 | ![]() McDERMOTT | CHI 46 - 37 CLE |
23 | ![]() GIBSON | CHI 44 - 37 CLE |
23 | ![]() JAMES | CHI 44 - 37 CLE |
23 | ![]() GIBSON | CHI 44 - 37 CLE |
23 | ![]() DELLAVEDOVA | CHI 44 - 37 CLE |
23 | ![]() GIBSON | CHI 44 - 37 CLE |
22 | ![]() NOAH | CHI 44 - 37 CLE |
22 | ![]() JEFFERSON | CHI 44 - 37 CLE |
22 | ![]() McDERMOTT | CHI 44 - 37 CLE |
22 | ![]() DELLAVEDOVA | CHI 41 - 37 CLE |
22 | ![]() GIBSON | CHI 41 - 35 CLE |
22 | ![]() GIBSON | CHI 41 - 35 CLE |
22 | ![]() NOAH | CHI 41 - 35 CLE |
22 | ![]() GASOL | CHI 41 - 35 CLE |
22 | ![]() SNELL | CHI 41 - 35 CLE |
22 | ![]() LOVE | CHI 41 - 35 CLE |
22 | | CHI 41 - 35 CLE |
22 | ![]() NOAH | CHI 41 - 35 CLE |
22 | ![]() VAREJAO | CHI 41 - 35 CLE |
22 | ![]() McDERMOTT | CHI 41 - 35 CLE |
22 | ![]() LOVE | CHI 41 - 35 CLE |
21 | ![]() McDERMOTT | CHI 41 - 35 CLE |
21 | ![]() LOVE | CHI 39 - 35 CLE |
21 | ![]() VAREJAO | CHI 39 - 32 CLE |
21 | ![]() ROSE | CHI 39 - 32 CLE |
20 | ![]() McDERMOTT | CHI 39 - 32 CLE |
20 | ![]() LOVE | CHI 39 - 32 CLE |
20 | ![]() WILLIAMS | CHI 39 - 32 CLE |
20 | | CHI 39 - 32 CLE |
20 | ![]() SNELL | CHI 39 - 32 CLE |
20 | ![]() DELLAVEDOVA | CHI 36 - 32 CLE |
20 | ![]() NOAH | CHI 36 - 32 CLE |
20 | ![]() ROSE | CHI 36 - 32 CLE |
20 | ![]() JEFFERSON | CHI 36 - 32 CLE |
20 | ![]() SNELL | CHI 36 - 30 CLE |
20 | ![]() NOAH | CHI 36 - 30 CLE |
20 | ![]() WILLIAMS | CHI 36 - 30 CLE |
19 | ![]() WILLIAMS | CHI 36 - 30 CLE |
19 | ![]() VAREJAO | CHI 36 - 30 CLE |
19 | ![]() BROOKS | CHI 36 - 28 CLE |
19 | ![]() BUTLER | CHI 36 - 28 CLE |
19 | ![]() SMITH | CHI 36 - 28 CLE |
19 | ![]() JAMES | CHI 36 - 28 CLE |
19 | ![]() VAREJAO | CHI 36 - 29 CLE |
19 | ![]() NOAH | CHI 36 - 28 CLE |
19 | ![]() NOAH | CHI 36 - 28 CLE |
19 | | CHI 36 - 28 CLE |
19 | ![]() SNELL | CHI 36 - 28 CLE |
19 | ![]() GASOL | CHI 36 - 28 CLE |
19 | ![]() WILLIAMS | CHI 36 - 28 CLE |
18 | ![]() BROOKS | CHI 34 - 25 CLE |
18 | ![]() ROSE | CHI 36 - 28 CLE |
18 | ![]() ROSE | CHI 36 - 28 CLE |
18 | ![]() WILLIAMS | CHI 34 - 28 CLE |
18 | ![]() VAREJAO | CHI 34 - 25 CLE |
18 | ![]() SMITH | CHI 34 - 25 CLE |
18 | ![]() MOZGOV | CHI 34 - 25 CLE |
18 | ![]() MIROTIC | CHI 34 - 25 CLE |
18 | ![]() SNELL | CHI 34 - 25 CLE |
18 | | CHI 34 - 25 CLE |
18 | ![]() MIROTIC | CHI 34 - 25 CLE |
18 | ![]() MIROTIC | CHI 34 - 25 CLE |
18 | ![]() SNELL | CHI 34 - 25 CLE |
18 | ![]() SMITH | CHI 34 - 25 CLE |
17 | ![]() MIROTIC | CHI 34 - 25 CLE |
17 | ![]() MIROTIC | CHI 34 - 25 CLE |
17 | ![]() MOZGOV | CHI 34 - 25 CLE |
17 | ![]() MOORE | CHI 34 - 25 CLE |
17 | | CHI 34 - 25 CLE |
17 | ![]() JAMES | CHI 34 - 25 CLE |
17 | ![]() MOORE | CHI 34 - 25 CLE |
17 | ![]() LOVE | CHI 34 - 25 CLE |
17 | ![]() BUTLER | CHI 34 - 25 CLE |
17 | ![]() MOZGOV | CHI 34 - 25 CLE |
16 | ![]() MIROTIC | CHI 34 - 23 CLE |
16 | ![]() MIROTIC | CHI 34 - 23 CLE |
16 | ![]() JAMES | CHI 34 - 25 CLE |
16 | ![]() MIROTIC | CHI 34 - 23 CLE |
16 | ![]() BROOKS | CHI 34 - 23 CLE |
16 | ![]() SMITH | CHI 34 - 23 CLE |
16 | ![]() BROOKS | CHI 34 - 23 CLE |
16 | ![]() BROOKS | CHI 34 - 23 CLE |
16 | ![]() MOZGOV | CHI 32 - 23 CLE |
16 | | CHI 32 - 23 CLE |
16 | ![]() BUTLER | CHI 32 - 23 CLE |
15 | ![]() MOZGOV | CHI 32 - 23 CLE |
15 | | CHI 32 - 22 CLE |
15 | ![]() MOZGOV | CHI 32 - 22 CLE |
15 | ![]() GIBSON | CHI 32 - 22 CLE |
15 | CHI 32 - 22 CLE | |
15 | ![]() GIBSON | CHI 32 - 22 CLE |
15 | ![]() JAMES | CHI 32 - 22 CLE |
15 | ![]() SMITH | CHI 32 - 22 CLE |
15 | ![]() BUTLER | CHI 32 - 22 CLE |
15 | ![]() MOORE | CHI 32 - 22 CLE |
15 | ![]() JAMES | CHI 32 - 22 CLE |
15 | ![]() LOVE | CHI 32 - 22 CLE |
15 | ![]() JAMES | CHI 32 - 22 CLE |
15 | ![]() JAMES | CHI 32 - 22 CLE |
15 | ![]() GASOL | CHI 32 - 22 CLE |
14 | ![]() GIBSON | CHI 32 - 22 CLE |
14 | ![]() LOVE | CHI 32 - 22 CLE |
14 | ![]() ROSE | CHI 32 - 22 CLE |
14 | ![]() GIBSON | CHI 32 - 22 CLE |
14 | | CHI 32 - 22 CLE |
14 | ![]() MOZGOV | CHI 32 - 22 CLE |
14 | ![]() BUTLER | CHI 32 - 22 CLE |
14 | ![]() BUTLER | CHI 30 - 22 CLE |
14 | ![]() ROSE | CHI 30 - 22 CLE |
14 | ![]() JAMES | CHI 30 - 22 CLE |
14 | ![]() GIBSON | CHI 30 - 22 CLE |
14 | ![]() JAMES | CHI 30 - 22 CLE |
14 | ![]() JAMES | CHI 30 - 22 CLE |
14 | ![]() ROSE | CHI 30 - 22 CLE |
13 | ![]() GIBSON | CHI 30 - 22 CLE |
13 | ![]() JAMES | CHI 30 - 22 CLE |
13 | ![]() SNELL | CHI 30 - 22 CLE |
13 | | CHI 30 - 22 CLE |
13 | ![]() JAMES | CHI 30 - 22 CLE |
13 | ![]() SNELL | CHI 30 - 22 CLE |
13 | ![]() MOZGOV | CHI 30 - 22 CLE |
13 | ![]() BUTLER | CHI 30 - 22 CLE |
13 | ![]() WILLIAMS | CHI 30 - 22 CLE |
13 | ![]() SNELL | CHI 30 - 20 CLE |
12 | ![]() WILLIAMS | CHI 28 - 20 CLE |
12 | ![]() CUNNINGHAM | CHI 28 - 17 CLE |
12 | ![]() SNELL | CHI 28 - 17 CLE |
12 | ![]() ROSE | CHI 28 - 17 CLE |
12 | ![]() GIBSON | CHI 26 - 17 CLE |
12 | ![]() CUNNINGHAM | CHI 26 - 17 CLE |
12 | CHI 26 - 17 CLE | |
12 | CHI 26 - 17 CLE | |
12 | | CHI 26 - 17 CLE |
11 | ![]() THOMPSON | CHI 26 - 17 CLE |
11 | ![]() BUTLER | CHI 26 - 17 CLE |
11 | | CHI 24 - 17 CLE |
11 | ![]() MIROTIC | CHI 24 - 17 CLE |
11 | ![]() MOORE | CHI 24 - 17 CLE |
11 | ![]() CUNNINGHAM | CHI 24 - 17 CLE |
11 | ![]() MOORE | CHI 24 - 17 CLE |
11 | ![]() DELLAVEDOVA | CHI 22 - 17 CLE |
10 | ![]() NOAH | CHI 22 - 17 CLE |
10 | ![]() NOAH | CHI 22 - 17 CLE |
10 | ![]() JAMES | CHI 22 - 17 CLE |
10 | ![]() GIBSON | CHI 22 - 15 CLE |
10 | ![]() GIBSON | CHI 21 - 15 CLE |
10 | ![]() JAMES | CHI 20 - 15 CLE |
10 | ![]() GIBSON | CHI 20 - 15 CLE |
10 | ![]() ROSE | CHI 20 - 15 CLE |
10 | ![]() BUTLER | CHI 20 - 15 CLE |
10 | ![]() BUTLER | CHI 20 - 15 CLE |
10 | ![]() SNELL | CHI 19 - 15 CLE |
10 | ![]() BUTLER | CHI 19 - 15 CLE |
10 | ![]() THOMPSON | CHI 18 - 15 CLE |
10 | ![]() THOMPSON | CHI 18 - 15 CLE |
10 | ![]() BUTLER | CHI 18 - 15 CLE |
10 | ![]() JONES | CHI 18 - 15 CLE |
9 | ![]() GIBSON | CHI 18 - 15 CLE |
9 | ![]() JEFFERSON | CHI 17 - 15 CLE |
9 | ![]() GIBSON | CHI 17 - 15 CLE |
9 | ![]() JEFFERSON | CHI 17 - 15 CLE |
9 | ![]() JONES | CHI 17 - 15 CLE |
9 | ![]() MOORE | CHI 17 - 15 CLE |
9 | ![]() BROOKS | CHI 17 - 15 CLE |
9 | | CHI 17 - 15 CLE |
9 | | CHI 17 - 15 CLE |
9 | ![]() JAMES | CHI 17 - 15 CLE |
9 | ![]() JAMES | CHI 17 - 15 CLE |
9 | ![]() SNELL | CHI 17 - 15 CLE |
8 | ![]() McDERMOTT | CHI 17 - 15 CLE |
8 | ![]() SMITH | CHI 17 - 15 CLE |
8 | ![]() SMITH | CHI 17 - 15 CLE |
8 | ![]() NOAH | CHI 17 - 15 CLE |
8 | ![]() GIBSON | CHI 17 - 15 CLE |
8 | ![]() McDERMOTT | CHI 17 - 15 CLE |
8 | ![]() THOMPSON | CHI 17 - 15 CLE |
8 | ![]() THOMPSON | CHI 17 - 15 CLE |
8 | ![]() BROOKS | CHI 17 - 15 CLE |
8 | ![]() MIROTIC | CHI 17 - 15 CLE |
8 | ![]() LOVE | CHI 17 - 15 CLE |
8 | ![]() NOAH | CHI 17 - 15 CLE |
8 | ![]() DELLAVEDOVA | CHI 17 - 15 CLE |
7 | ![]() THOMPSON | CHI 15 - 15 CLE |
7 | ![]() MIROTIC | CHI 15 - 15 CLE |
7 | ![]() MIROTIC | CHI 15 - 15 CLE |
7 | ![]() LOVE | CHI 15 - 15 CLE |
7 | ![]() LOVE | CHI 15 - 15 CLE |
7 | ![]() WILLIAMS | CHI 17 - 15 CLE |
7 | ![]() MOORE | CHI 17 - 15 CLE |
7 | ![]() MOORE | CHI 17 - 15 CLE |
7 | ![]() NOAH | CHI 15 - 15 CLE |
7 | ![]() THOMPSON | CHI 15 - 15 CLE |
7 | ![]() MIROTIC | CHI 15 - 15 CLE |
7 | ![]() JEFFERSON | CHI 14 - 15 CLE |
7 | ![]() MIROTIC | CHI 14 - 15 CLE |
6 | ![]() MOORE | CHI 12 - 15 CLE |
6 | ![]() WILLIAMS | CHI 12 - 15 CLE |
6 | ![]() WILLIAMS | CHI 12 - 15 CLE |
6 | ![]() MOORE | CHI 12 - 15 CLE |
6 | ![]() BROOKS | CHI 12 - 15 CLE |
6 | ![]() LOVE | CHI 12 - 15 CLE |
6 | ![]() BUTLER | CHI 12 - 15 CLE |
6 | ![]() MIROTIC | CHI 12 - 15 CLE |
6 | ![]() GASOL | CHI 12 - 15 CLE |
6 | ![]() SNELL | CHI 12 - 15 CLE |
6 | ![]() MOZGOV | CHI 12 - 15 CLE |
6 | | CHI 12 - 15 CLE |
6 | | CHI 12 - 15 CLE |
6 | ![]() MOZGOV | CHI 12 - 15 CLE |
6 | ![]() MIROTIC | CHI 12 - 15 CLE |
5 | ![]() JEFFERSON | CHI 9 - 15 CLE |
5 | ![]() MIROTIC | CHI 9 - 12 CLE |
5 | ![]() BUTLER | CHI 6 - 12 CLE |
5 | ![]() SMITH | CHI 6 - 12 CLE |
4 | ![]() ROSE | CHI 6 - 12 CLE |
4 | ![]() JAMES | CHI 6 - 12 CLE |
4 | ![]() SMITH | CHI 6 - 12 CLE |
4 | ![]() WILLIAMS | CHI 6 - 12 CLE |
4 | ![]() JAMES | CHI 6 - 12 CLE |
4 | ![]() BUTLER | CHI 6 - 12 CLE |
4 | ![]() MOZGOV | CHI 6 - 12 CLE |
4 | ![]() JAMES | CHI 6 - 12 CLE |
4 | ![]() ROSE | CHI 6 - 12 CLE |
4 | | CHI 6 - 12 CLE |
4 | ![]() ROSE | CHI 6 - 12 CLE |
4 | ![]() JAMES | CHI 6 - 12 CLE |
3 | ![]() BUTLER | CHI 6 - 10 CLE |
3 | | CHI 4 - 10 CLE |
3 | ![]() LOVE | CHI 4 - 10 CLE |
3 | ![]() LOVE | CHI 4 - 10 CLE |
3 | ![]() MOZGOV | CHI 4 - 10 CLE |
3 | ![]() MOZGOV | CHI 4 - 10 CLE |
3 | ![]() LOVE | CHI 4 - 10 CLE |
3 | ![]() LOVE | CHI 4 - 10 CLE |
3 | ![]() BUTLER | CHI 4 - 10 CLE |
2 | ![]() JAMES | CHI 4 - 10 CLE |
2 | ![]() WILLIAMS | CHI 4 - 8 CLE |
2 | ![]() ROSE | CHI 4 - 8 CLE |
2 | ![]() MOZGOV | CHI 4 - 8 CLE |
2 | ![]() MOZGOV | CHI 4 - 6 CLE |
2 | ![]() JAMES | CHI 4 - 6 CLE |
2 | ![]() ROSE | CHI 4 - 6 CLE |
2 | ![]() MIROTIC | CHI 2 - 6 CLE |
2 | ![]() JAMES | CHI 2 - 6 CLE |
1 | ![]() MIROTIC | CHI 2 - 6 CLE |
1 | ![]() MIROTIC | CHI 0 - 6 CLE |
1 | ![]() MIROTIC | CHI 0 - 6 CLE |
1 | ![]() SMITH | CHI 0 - 6 CLE |
1 | ![]() JAMES | CHI 0 - 6 CLE |
1 | ![]() JAMES | CHI 0 - 4 CLE |
1 | ![]() GASOL | CHI 0 - 4 CLE |
| ![]() WILLIAMS | CHI 0 - 4 CLE |
| ![]() MOZGOV | CHI 0 - 2 CLE |
| ![]() ROSE | CHI 0 - 2 CLE |
| ![]() LOVE | CHI 0 - 2 CLE |
| ![]() LOVE | CHI 0 - 0 CLE |
| ![]() MIROTIC | CHI 0 - 0 CLE |
| ![]() GASOL | CHI 0 - 0 CLE |
| CHI 0 - 0 CLE |