Afficher seulement les temps-forts
48 | ATL 94 - 106 DET | |
47 | ![]() DRUMMOND | ATL 94 - 106 DET |
47 | ![]() HORFORD | ATL 94 - 106 DET |
47 | ![]() JACKSON | ATL 94 - 106 DET |
47 | ![]() JACKSON | ATL 94 - 105 DET |
47 | ![]() HORFORD | ATL 94 - 104 DET |
47 | ![]() JACKSON | ATL 94 - 104 DET |
47 | ![]() KORVER | ATL 94 - 104 DET |
47 | ![]() JACKSON | ATL 94 - 104 DET |
47 | ![]() JACKSON | ATL 94 - 103 DET |
47 | ![]() PATTERSON | ATL 94 - 102 DET |
47 | ![]() TEAGUE | ATL 94 - 102 DET |
47 | ![]() PATTERSON | ATL 94 - 102 DET |
47 | ![]() ILYASOVA | ATL 94 - 102 DET |
47 | ![]() TEAGUE | ATL 94 - 102 DET |
47 | ![]() CALDWELL-... | ATL 94 - 102 DET |
47 | ![]() CALDWELL-... | ATL 94 - 101 DET |
47 | ![]() PATTERSON | ATL 94 - 100 DET |
47 | ![]() TEAGUE | ATL 94 - 100 DET |
47 | | ATL 91 - 100 DET |
47 | ![]() MORRIS | ATL 91 - 100 DET |
47 | ![]() MORRIS | ATL 91 - 99 DET |
47 | ![]() TEAGUE | ATL 91 - 98 DET |
47 | ![]() TEAGUE | ATL 91 - 98 DET |
47 | ![]() HORFORD | ATL 89 - 98 DET |
47 | ![]() DRUMMOND | ATL 89 - 98 DET |
47 | ![]() DRUMMOND | ATL 89 - 98 DET |
47 | ![]() PATTERSON | ATL 89 - 97 DET |
47 | ![]() DRUMMOND | ATL 89 - 97 DET |
47 | ![]() KORVER | ATL 89 - 97 DET |
47 | ![]() HORFORD | ATL 89 - 97 DET |
47 | ![]() MILLSAP | ATL 89 - 97 DET |
47 | ![]() MILLSAP | ATL 89 - 97 DET |
47 | ![]() ILYASOVA | ATL 88 - 97 DET |
46 | ![]() CALDWELL-... | ATL 88 - 96 DET |
46 | ![]() ILYASOVA | ATL 88 - 97 DET |
46 | | ATL 88 - 96 DET |
46 | ![]() ILYASOVA | ATL 88 - 96 DET |
46 | ![]() MILLSAP | ATL 88 - 96 DET |
46 | ![]() KORVER | ATL 88 - 96 DET |
46 | ![]() ILYASOVA | ATL 88 - 96 DET |
46 | ![]() MORRIS | ATL 88 - 96 DET |
46 | ![]() MORRIS | ATL 88 - 96 DET |
46 | ![]() CALDWELL-... | ATL 88 - 96 DET |
46 | ![]() ILYASOVA | ATL 88 - 96 DET |
46 | ![]() ILYASOVA | ATL 88 - 96 DET |
46 | ![]() DRUMMOND | ATL 88 - 96 DET |
46 | ![]() DRUMMOND | ATL 88 - 96 DET |
46 | ![]() CALDWELL-... | ATL 88 - 96 DET |
46 | ![]() TEAGUE | ATL 88 - 96 DET |
46 | ![]() TEAGUE | ATL 87 - 96 DET |
46 | ![]() CALDWELL-... | ATL 86 - 96 DET |
45 | ![]() HORFORD | ATL 86 - 96 DET |
45 | ![]() DRUMMOND | ATL 86 - 96 DET |
45 | ![]() DRUMMOND | ATL 86 - 96 DET |
45 | ![]() MORRIS | ATL 86 - 96 DET |
45 | ![]() KORVER | ATL 86 - 96 DET |
45 | ![]() JACKSON | ATL 84 - 96 DET |
45 | ![]() HORFORD | ATL 84 - 96 DET |
45 | ![]() JOHNSON | ATL 84 - 96 DET |
45 | ATL 84 - 96 DET | |
44 | ![]() DRUMMOND | ATL 84 - 96 DET |
44 | ![]() MILLSAP | ATL 84 - 96 DET |
44 | ![]() MORRIS | ATL 84 - 96 DET |
44 | ![]() PATTERSON | ATL 84 - 94 DET |
44 | ![]() PATTERSON | ATL 83 - 94 DET |
44 | ![]() DRUMMOND | ATL 82 - 94 DET |
44 | ![]() MILLSAP | ATL 82 - 94 DET |
44 | ![]() JOHNSON | ATL 82 - 94 DET |
44 | ![]() MORRIS | ATL 82 - 94 DET |
44 | ![]() JOHNSON | ATL 82 - 94 DET |
43 | ![]() ILYASOVA | ATL 78 - 92 DET |
43 | ![]() DRUMMOND | ATL 78 - 92 DET |
43 | ![]() ILYASOVA | ATL 78 - 92 DET |
43 | ![]() PATTERSON | ATL 82 - 94 DET |
43 | | ATL 82 - 94 DET |
43 | ![]() JACKSON | ATL 82 - 94 DET |
43 | ![]() JACKSON | ATL 82 - 94 DET |
43 | ![]() JACKSON | ATL 82 - 94 DET |
43 | ![]() KORVER | ATL 82 - 94 DET |
43 | ![]() HORFORD | ATL 79 - 94 DET |
43 | ![]() CALDWELL-... | ATL 79 - 94 DET |
43 | ![]() TEAGUE | ATL 79 - 94 DET |
43 | ![]() SCOTT | ATL 78 - 94 DET |
43 | ![]() SCHRODER | ATL 78 - 94 DET |
43 | ![]() ILYASOVA | ATL 78 - 94 DET |
43 | | ATL 78 - 94 DET |
43 | ![]() TEAGUE | ATL 78 - 94 DET |
43 | ![]() DRUMMOND | ATL 78 - 94 DET |
43 | ![]() DRUMMOND | ATL 78 - 92 DET |
43 | ![]() DRUMMOND | ATL 78 - 94 DET |
43 | ![]() ILYASOVA | ATL 78 - 94 DET |
43 | ![]() ILYASOVA | ATL 78 - 92 DET |
43 | ![]() DRUMMOND | ATL 78 - 92 DET |
43 | ![]() DRUMMOND | ATL 78 - 92 DET |
43 | ![]() DRUMMOND | ATL 78 - 92 DET |
42 | ![]() JACKSON | ATL 78 - 92 DET |
42 | ![]() JACKSON | ATL 78 - 92 DET |
42 | ![]() JACKSON | ATL 78 - 92 DET |
42 | ![]() SCOTT | ATL 78 - 92 DET |
42 | ![]() MORRIS | ATL 78 - 92 DET |
42 | ![]() MORRIS | ATL 78 - 91 DET |
42 | ![]() KORVER | ATL 78 - 90 DET |
42 | ![]() SCHRODER | ATL 78 - 90 DET |
42 | ![]() MILLSAP | ATL 76 - 90 DET |
42 | ![]() JACKSON | ATL 76 - 90 DET |
41 | | ATL 76 - 90 DET |
41 | ![]() MILLSAP | ATL 76 - 90 DET |
41 | ![]() SCHRODER | ATL 76 - 90 DET |
41 | ![]() MORRIS | ATL 76 - 90 DET |
40 | ![]() BLAKE | ATL 76 - 90 DET |
40 | ![]() BAYNES | ATL 76 - 90 DET |
40 | | ATL 76 - 90 DET |
40 | ![]() ILYASOVA | ATL 74 - 90 DET |
40 | ![]() BAYNES | ATL 74 - 90 DET |
40 | ![]() SCOTT | ATL 76 - 90 DET |
40 | ![]() KORVER | ATL 74 - 90 DET |
40 | ![]() ILYASOVA | ATL 74 - 90 DET |
40 | ![]() ILYASOVA | ATL 74 - 90 DET |
40 | ![]() BAYNES | ATL 74 - 90 DET |
40 | ![]() BAYNES | ATL 74 - 90 DET |
40 | ![]() MORRIS | ATL 74 - 90 DET |
40 | ![]() MILLSAP | ATL 74 - 90 DET |
40 | ![]() JOHNSON | ATL 74 - 90 DET |
40 | ![]() MEEKS | ATL 74 - 90 DET |
40 | ![]() SCOTT | ATL 74 - 90 DET |
40 | ![]() TEAGUE | ATL 72 - 90 DET |
40 | ![]() BLAKE | ATL 72 - 90 DET |
39 | ![]() MEEKS | ATL 72 - 90 DET |
39 | ![]() MILLSAP | ATL 72 - 90 DET |
39 | ![]() PATTERSON | ATL 72 - 90 DET |
39 | ![]() HORFORD | ATL 72 - 90 DET |
39 | ![]() BAZEMORE | ATL 72 - 90 DET |
39 | ![]() MEEKS | ATL 72 - 90 DET |
39 | ![]() BAYNES | ATL 72 - 90 DET |
39 | ![]() SCOTT | ATL 72 - 90 DET |
39 | ![]() BAYNES | ATL 72 - 90 DET |
39 | ![]() ILYASOVA | ATL 72 - 88 DET |
39 | ![]() SCHRODER | ATL 72 - 88 DET |
38 | ![]() BAZEMORE | ATL 72 - 88 DET |
38 | ![]() ILYASOVA | ATL 72 - 88 DET |
38 | ![]() HORFORD | ATL 72 - 88 DET |
38 | ![]() MEEKS | ATL 70 - 88 DET |
38 | ![]() BAZEMORE | ATL 70 - 86 DET |
37 | ![]() SCOTT | ATL 70 - 86 DET |
37 | ![]() JOHNSON | ATL 70 - 86 DET |
37 | | ATL 70 - 86 DET |
37 | ![]() MUSCALA | ATL 70 - 86 DET |
37 | ![]() MUSCALA | ATL 70 - 86 DET |
37 | ![]() MUSCALA | ATL 70 - 86 DET |
37 | ![]() BLAKE | ATL 70 - 86 DET |
37 | ![]() JOHNSON | ATL 70 - 86 DET |
37 | ![]() SCHRODER | ATL 70 - 86 DET |
37 | ![]() MEEKS | ATL 70 - 86 DET |
37 | ![]() BAZEMORE | ATL 70 - 86 DET |
37 | ![]() BAZEMORE | ATL 70 - 86 DET |
37 | ![]() BAYNES | ATL 70 - 86 DET |
36 | ![]() SCHRODER | ATL 70 - 84 DET |
36 | ![]() SCHRODER | ATL 69 - 84 DET |
36 | ![]() ILYASOVA | ATL 68 - 84 DET |
36 | ![]() BLAKE | ATL 68 - 84 DET |
36 | ![]() SCHRODER | ATL 68 - 84 DET |
36 | ![]() BAYNES | ATL 66 - 84 DET |
36 | ATL 66 - 82 DET | |
36 | ATL 66 - 82 DET | |
36 | | ATL 66 - 82 DET |
36 | ![]() MORRIS | ATL 66 - 82 DET |
35 | ![]() DRUMMOND | ATL 64 - 82 DET |
35 | ![]() HORFORD | ATL 66 - 82 DET |
35 | ![]() SEFOLOSHA | ATL 64 - 82 DET |
35 | ![]() SCHRODER | ATL 64 - 82 DET |
35 | ![]() DRUMMOND | ATL 64 - 82 DET |
35 | ![]() DRUMMOND | ATL 64 - 80 DET |
35 | ![]() CALDWELL-... | ATL 64 - 80 DET |
35 | ![]() MILLSAP | ATL 64 - 80 DET |
34 | ![]() DRUMMOND | ATL 61 - 80 DET |
34 | ![]() DRUMMOND | ATL 61 - 78 DET |
34 | ![]() JOHNSON | ATL 61 - 78 DET |
34 | ![]() JOHNSON | ATL 61 - 78 DET |
34 | ![]() DRUMMOND | ATL 61 - 78 DET |
34 | ![]() CALDWELL-... | ATL 61 - 78 DET |
34 | ![]() HORFORD | ATL 61 - 78 DET |
34 | ![]() MORRIS | ATL 61 - 78 DET |
34 | ![]() SCHRODER | ATL 61 - 76 DET |
33 | ![]() DRUMMOND | ATL 58 - 76 DET |
33 | ![]() SPLITTER | ATL 58 - 75 DET |
33 | ![]() DRUMMOND | ATL 58 - 75 DET |
33 | ![]() SPLITTER | ATL 58 - 74 DET |
33 | ![]() JOHNSON | ATL 58 - 74 DET |
33 | ![]() SCHRODER | ATL 58 - 74 DET |
33 | ![]() DRUMMOND | ATL 58 - 74 DET |
33 | ![]() DRUMMOND | ATL 58 - 73 DET |
33 | ![]() JACKSON | ATL 58 - 72 DET |
33 | | ATL 58 - 72 DET |
33 | ![]() SEFOLOSHA | ATL 58 - 72 DET |
33 | ![]() MILLSAP | ATL 58 - 72 DET |
32 | ![]() JACKSON | ATL 56 - 72 DET |
32 | ![]() SCHRODER | ATL 56 - 69 DET |
32 | ![]() MILLSAP | ATL 53 - 69 DET |
32 | ![]() JOHNSON | ATL 53 - 69 DET |
31 | ![]() SPLITTER | ATL 53 - 69 DET |
31 | ![]() SEFOLOSHA | ATL 51 - 69 DET |
31 | ![]() DRUMMOND | ATL 51 - 69 DET |
31 | ![]() DRUMMOND | ATL 51 - 69 DET |
31 | ![]() SPLITTER | ATL 51 - 68 DET |
31 | ![]() TEAGUE | ATL 51 - 68 DET |
31 | ![]() KORVER | ATL 51 - 68 DET |
31 | ![]() ILYASOVA | ATL 51 - 68 DET |
31 | ![]() MILLSAP | ATL 51 - 68 DET |
31 | ![]() ILYASOVA | ATL 51 - 68 DET |
31 | ![]() MILLSAP | ATL 51 - 68 DET |
31 | ![]() ILYASOVA | ATL 51 - 68 DET |
31 | ![]() JACKSON | ATL 51 - 66 DET |
31 | ![]() KORVER | ATL 51 - 66 DET |
30 | ![]() CALDWELL-... | ATL 51 - 66 DET |
30 | ATL 51 - 63 DET | |
30 | ![]() SPLITTER | ATL 51 - 63 DET |
30 | ![]() TEAGUE | ATL 51 - 63 DET |
30 | ![]() ILYASOVA | ATL 51 - 63 DET |
30 | ![]() MILLSAP | ATL 51 - 61 DET |
29 | ![]() ILYASOVA | ATL 48 - 61 DET |
29 | ![]() ILYASOVA | ATL 48 - 61 DET |
29 | ![]() HORFORD | ATL 48 - 61 DET |
29 | ![]() BAZEMORE | ATL 48 - 61 DET |
29 | ![]() KORVER | ATL 48 - 61 DET |
29 | ![]() DRUMMOND | ATL 48 - 61 DET |
29 | ![]() MILLSAP | ATL 48 - 61 DET |
29 | ![]() DRUMMOND | ATL 48 - 61 DET |
29 | ![]() DRUMMOND | ATL 48 - 61 DET |
29 | ![]() MILLSAP | ATL 48 - 61 DET |
28 | ![]() DRUMMOND | ATL 48 - 61 DET |
28 | ![]() DRUMMOND | ATL 48 - 59 DET |
28 | ![]() MORRIS | ATL 48 - 59 DET |
28 | ![]() KORVER | ATL 48 - 59 DET |
28 | ![]() CALDWELL-... | ATL 46 - 59 DET |
27 | ![]() DRUMMOND | ATL 45 - 56 DET |
27 | ![]() HORFORD | ATL 46 - 56 DET |
27 | ![]() CALDWELL-... | ATL 45 - 56 DET |
27 | ![]() CALDWELL-... | ATL 45 - 56 DET |
27 | ![]() HORFORD | ATL 45 - 56 DET |
27 | ![]() CALDWELL-... | ATL 43 - 56 DET |
27 | ![]() KORVER | ATL 43 - 55 DET |
27 | | ATL 43 - 55 DET |
27 | ![]() KORVER | ATL 43 - 55 DET |
27 | ![]() CALDWELL-... | ATL 43 - 55 DET |
27 | ![]() HORFORD | ATL 43 - 53 DET |
26 | ![]() JACKSON | ATL 43 - 53 DET |
26 | ![]() DRUMMOND | ATL 43 - 51 DET |
26 | ![]() TEAGUE | ATL 43 - 51 DET |
26 | ![]() MORRIS | ATL 43 - 51 DET |
26 | | ATL 43 - 51 DET |
26 | ![]() DRUMMOND | ATL 43 - 51 DET |
26 | ![]() CALDWELL-... | ATL 43 - 51 DET |
26 | ![]() BAZEMORE | ATL 43 - 51 DET |
25 | ![]() ILYASOVA | ATL 43 - 51 DET |
25 | ![]() MILLSAP | ATL 43 - 48 DET |
25 | ![]() TEAGUE | ATL 43 - 48 DET |
25 | ![]() JACKSON | ATL 43 - 48 DET |
25 | ![]() MILLSAP | ATL 43 - 48 DET |
25 | | ATL 43 - 48 DET |
25 | ![]() MORRIS | ATL 43 - 48 DET |
24 | ![]() MORRIS | ATL 43 - 48 DET |
24 | ![]() DRUMMOND | ATL 43 - 48 DET |
24 | ![]() TEAGUE | ATL 43 - 48 DET |
24 | ![]() JACKSON | ATL 43 - 48 DET |
24 | ![]() TEAGUE | ATL 43 - 48 DET |
24 | ![]() HORFORD | ATL 43 - 48 DET |
24 | ![]() JACKSON | ATL 43 - 48 DET |
24 | ![]() HORFORD | ATL 43 - 48 DET |
24 | ![]() MILLSAP | ATL 43 - 48 DET |
24 | ![]() MORRIS | ATL 43 - 48 DET |
24 | ![]() MORRIS | ATL 43 - 48 DET |
24 | ![]() DRUMMOND | ATL 43 - 48 DET |
24 | ![]() MORRIS | ATL 43 - 48 DET |
24 | ![]() TEAGUE | ATL 43 - 48 DET |
24 | ![]() DRUMMOND | ATL 43 - 48 DET |
24 | ![]() DRUMMOND | ATL 43 - 48 DET |
24 | ![]() KORVER | ATL 43 - 48 DET |
24 | ATL 43 - 48 DET | |
24 | ATL 43 - 48 DET | |
23 | ![]() MORRIS | ATL 43 - 48 DET |
23 | ![]() CALDWELL-... | ATL 43 - 48 DET |
23 | ![]() JACKSON | ATL 43 - 48 DET |
23 | ![]() TEAGUE | ATL 43 - 48 DET |
23 | ![]() CALDWELL-... | ATL 43 - 48 DET |
23 | ![]() DRUMMOND | ATL 43 - 46 DET |
23 | ![]() TEAGUE | ATL 43 - 46 DET |
22 | ![]() MILLSAP | ATL 43 - 46 DET |
22 | ![]() JOHNSON | ATL 43 - 46 DET |
22 | ![]() HORFORD | ATL 43 - 44 DET |
22 | ![]() JOHNSON | ATL 41 - 44 DET |
22 | ![]() JOHNSON | ATL 41 - 42 DET |
22 | ![]() MORRIS | ATL 41 - 42 DET |
21 | ![]() TEAGUE | ATL 41 - 42 DET |
21 | ![]() HORFORD | ATL 41 - 42 DET |
21 | ![]() SPLITTER | ATL 41 - 42 DET |
21 | ![]() SEFOLOSHA | ATL 41 - 42 DET |
21 | ![]() ILYASOVA | ATL 41 - 42 DET |
21 | | ATL 41 - 42 DET |
21 | ![]() JACKSON | ATL 41 - 42 DET |
21 | ![]() TEAGUE | ATL 41 - 42 DET |
21 | ![]() CALDWELL-... | ATL 39 - 42 DET |
20 | ![]() MORRIS | ATL 39 - 39 DET |
20 | ![]() SPLITTER | ATL 39 - 39 DET |
20 | ![]() DRUMMOND | ATL 39 - 39 DET |
20 | ![]() DRUMMOND | ATL 39 - 37 DET |
20 | ![]() DRUMMOND | ATL 39 - 37 DET |
20 | ![]() MORRIS | ATL 39 - 37 DET |
20 | ![]() TEAGUE | ATL 39 - 37 DET |
20 | ![]() MILLSAP | ATL 39 - 37 DET |
20 | ![]() JACKSON | ATL 39 - 37 DET |
19 | ![]() JACKSON | ATL 39 - 37 DET |
19 | ![]() SPLITTER | ATL 39 - 37 DET |
19 | ![]() SPLITTER | ATL 39 - 37 DET |
19 | ![]() SCHRODER | ATL 39 - 37 DET |
19 | ![]() MORRIS | ATL 39 - 37 DET |
19 | | ATL 39 - 34 DET |
19 | ![]() CALDWELL-... | ATL 39 - 34 DET |
18 | ![]() MILLSAP | ATL 39 - 34 DET |
18 | ![]() SEFOLOSHA | ATL 39 - 34 DET |
18 | ![]() ILYASOVA | ATL 39 - 34 DET |
18 | ![]() MILLSAP | ATL 39 - 34 DET |
18 | ![]() MUSCALA | ATL 39 - 34 DET |
18 | ![]() MEEKS | ATL 39 - 34 DET |
18 | ![]() BLAKE | ATL 39 - 34 DET |
18 | ![]() JOHNSON | ATL 39 - 34 DET |
18 | ![]() KORVER | ATL 39 - 34 DET |
18 | ATL 39 - 34 DET | |
18 | ![]() DRUMMOND | ATL 39 - 34 DET |
18 | ![]() DRUMMOND | ATL 39 - 34 DET |
17 | ![]() TEAGUE | ATL 39 - 34 DET |
17 | ![]() BLAKE | ATL 37 - 34 DET |
17 | ![]() DRUMMOND | ATL 37 - 34 DET |
17 | ![]() KORVER | ATL 37 - 34 DET |
17 | ![]() SEFOLOSHA | ATL 37 - 34 DET |
17 | ![]() BLAKE | ATL 37 - 34 DET |
17 | ![]() TEAGUE | ATL 37 - 34 DET |
16 | ![]() MEEKS | ATL 33 - 31 DET |
16 | ![]() MEEKS | ATL 33 - 31 DET |
16 | ![]() ILYASOVA | ATL 35 - 34 DET |
16 | ![]() TEAGUE | ATL 35 - 31 DET |
16 | ![]() SPLITTER | ATL 33 - 31 DET |
16 | ![]() MEEKS | ATL 33 - 31 DET |
16 | ![]() MEEKS | ATL 33 - 31 DET |
16 | ![]() MEEKS | ATL 33 - 31 DET |
16 | ![]() HORFORD | ATL 33 - 31 DET |
16 | ![]() KORVER | ATL 33 - 31 DET |
16 | ![]() JOHNSON | ATL 33 - 31 DET |
16 | ![]() BLAKE | ATL 33 - 31 DET |
15 | ![]() HORFORD | ATL 33 - 31 DET |
15 | ![]() BAZEMORE | ATL 32 - 31 DET |
15 | ![]() BAYNES | ATL 32 - 31 DET |
15 | | ATL 32 - 31 DET |
15 | ![]() HORFORD | ATL 32 - 31 DET |
15 | ![]() BAYNES | ATL 32 - 31 DET |
15 | ![]() MUSCALA | ATL 32 - 31 DET |
15 | ![]() BLAKE | ATL 32 - 31 DET |
15 | ![]() BAYNES | ATL 32 - 31 DET |
15 | ![]() BAZEMORE | ATL 32 - 31 DET |
15 | ![]() JOHNSON | ATL 32 - 31 DET |
14 | ![]() SCHRODER | ATL 32 - 28 DET |
14 | ![]() BAZEMORE | ATL 32 - 28 DET |
14 | ![]() BAZEMORE | ATL 32 - 28 DET |
14 | ![]() BAZEMORE | ATL 32 - 28 DET |
14 | ![]() ILYASOVA | ATL 32 - 28 DET |
14 | ![]() HORFORD | ATL 32 - 28 DET |
14 | ![]() BAYNES | ATL 30 - 28 DET |
14 | ![]() BAZEMORE | ATL 30 - 28 DET |
14 | ![]() BAYNES | ATL 30 - 28 DET |
13 | ![]() MUSCALA | ATL 30 - 28 DET |
13 | ![]() BAYNES | ATL 30 - 28 DET |
13 | ![]() BAZEMORE | ATL 30 - 28 DET |
13 | ![]() BLAKE | ATL 30 - 28 DET |
13 | ![]() ILYASOVA | ATL 27 - 25 DET |
13 | | ATL 30 - 25 DET |
13 | ![]() HORFORD | ATL 30 - 25 DET |
13 | ![]() ILYASOVA | ATL 27 - 25 DET |
13 | ![]() BAYNES | ATL 27 - 25 DET |
13 | ![]() KORVER | ATL 27 - 25 DET |
13 | ![]() MEEKS | ATL 27 - 25 DET |
13 | ![]() BLAKE | ATL 27 - 25 DET |
12 | | ATL 25 - 25 DET |
12 | | ATL 25 - 25 DET |
12 | ![]() SCHRODER | ATL 27 - 25 DET |
12 | ![]() KORVER | ATL 25 - 25 DET |
12 | ![]() JOHNSON | ATL 25 - 25 DET |
12 | ![]() ILYASOVA | ATL 25 - 25 DET |
12 | ![]() MUSCALA | ATL 25 - 25 DET |
12 | ATL 25 - 25 DET | |
12 | ATL 25 - 25 DET | |
12 | | ATL 25 - 25 DET |
12 | ![]() BLAKE | ATL 25 - 25 DET |
11 | ![]() SPLITTER | ATL 25 - 25 DET |
11 | ![]() SPLITTER | ATL 25 - 25 DET |
11 | ![]() CALDWELL-... | ATL 25 - 25 DET |
11 | ![]() SPLITTER | ATL 25 - 25 DET |
11 | ![]() SCHRODER | ATL 25 - 25 DET |
11 | ![]() BAYNES | ATL 25 - 25 DET |
11 | ![]() SPLITTER | ATL 25 - 25 DET |
11 | | ATL 25 - 25 DET |
11 | ![]() SCHRODER | ATL 25 - 25 DET |
11 | ![]() BLAKE | ATL 25 - 25 DET |
11 | ![]() PATTERSON | ATL 25 - 25 DET |
11 | ![]() JOHNSON | ATL 22 - 25 DET |
10 | ![]() SCHRODER | ATL 22 - 25 DET |
10 | | ATL 20 - 25 DET |
10 | ![]() MORRIS | ATL 20 - 25 DET |
10 | ![]() SCHRODER | ATL 20 - 25 DET |
9 | ![]() MILLSAP | ATL 18 - 25 DET |
9 | ![]() JACKSON | ATL 18 - 25 DET |
9 | ![]() DRUMMOND | ATL 18 - 25 DET |
9 | | ATL 18 - 25 DET |
9 | ![]() CALDWELL-... | ATL 18 - 25 DET |
9 | ![]() CALDWELL-... | ATL 18 - 25 DET |
9 | ![]() MILLSAP | ATL 18 - 25 DET |
9 | ![]() SCHRODER | ATL 18 - 25 DET |
9 | ![]() MILLSAP | ATL 18 - 25 DET |
9 | ![]() SPLITTER | ATL 18 - 25 DET |
9 | ![]() SCHRODER | ATL 18 - 25 DET |
9 | ![]() PATTERSON | ATL 18 - 25 DET |
9 | ![]() MORRIS | ATL 18 - 25 DET |
8 | ![]() SEFOLOSHA | ATL 16 - 23 DET |
8 | ![]() SEFOLOSHA | ATL 18 - 25 DET |
8 | ![]() SEFOLOSHA | ATL 18 - 25 DET |
8 | ![]() CALDWELL-... | ATL 16 - 25 DET |
8 | ![]() SCHRODER | ATL 16 - 25 DET |
8 | ![]() DRUMMOND | ATL 16 - 25 DET |
8 | ![]() DRUMMOND | ATL 16 - 23 DET |
8 | ![]() SEFOLOSHA | ATL 16 - 23 DET |
8 | ![]() SEFOLOSHA | ATL 16 - 23 DET |
8 | ![]() JOHNSON | ATL 16 - 23 DET |
7 | ![]() MILLSAP | ATL 12 - 20 DET |
7 | ![]() SEFOLOSHA | ATL 12 - 20 DET |
7 | ![]() SEFOLOSHA | ATL 12 - 20 DET |
7 | ![]() SCHRODER | ATL 16 - 23 DET |
7 | ![]() JACKSON | ATL 14 - 23 DET |
7 | ![]() SCHRODER | ATL 14 - 22 DET |
7 | ![]() JACKSON | ATL 14 - 22 DET |
7 | ![]() MILLSAP | ATL 14 - 20 DET |
7 | ![]() MILLSAP | ATL 12 - 20 DET |
7 | ![]() SPLITTER | ATL 12 - 20 DET |
7 | ![]() ILYASOVA | ATL 12 - 20 DET |
7 | ![]() TEAGUE | ATL 12 - 20 DET |
7 | ![]() ILYASOVA | ATL 12 - 20 DET |
7 | ![]() CALDWELL-... | ATL 12 - 20 DET |
7 | ![]() MILLSAP | ATL 12 - 20 DET |
7 | ![]() CALDWELL-... | ATL 12 - 20 DET |
6 | ![]() MORRIS | ATL 12 - 20 DET |
6 | ![]() KORVER | ATL 12 - 20 DET |
6 | ![]() TEAGUE | ATL 12 - 20 DET |
6 | ![]() SEFOLOSHA | ATL 12 - 20 DET |
6 | ![]() MORRIS | ATL 12 - 20 DET |
6 | ![]() MORRIS | ATL 12 - 20 DET |
6 | ![]() MORRIS | ATL 12 - 20 DET |
6 | ![]() SPLITTER | ATL 12 - 20 DET |
6 | ![]() SPLITTER | ATL 10 - 20 DET |
6 | ![]() TEAGUE | ATL 10 - 20 DET |
6 | ![]() CALDWELL-... | ATL 10 - 20 DET |
5 | ![]() MORRIS | ATL 10 - 17 DET |
5 | ![]() MORRIS | ATL 10 - 17 DET |
5 | ![]() SEFOLOSHA | ATL 10 - 17 DET |
5 | ![]() MORRIS | ATL 10 - 17 DET |
5 | ![]() MORRIS | ATL 10 - 17 DET |
5 | ![]() MILLSAP | ATL 10 - 15 DET |
5 | ![]() HORFORD | ATL 9 - 15 DET |
5 | ![]() BAZEMORE | ATL 9 - 15 DET |
5 | ![]() MILLSAP | ATL 9 - 15 DET |
5 | ![]() ILYASOVA | ATL 8 - 15 DET |
5 | ![]() ILYASOVA | ATL 8 - 15 DET |
5 | ![]() ILYASOVA | ATL 8 - 15 DET |
4 | ![]() MILLSAP | ATL 8 - 12 DET |
4 | ![]() TEAGUE | ATL 6 - 10 DET |
4 | | ATL 6 - 12 DET |
4 | ![]() MORRIS | ATL 6 - 12 DET |
4 | ![]() TEAGUE | ATL 6 - 10 DET |
4 | ![]() BAZEMORE | ATL 6 - 10 DET |
4 | ![]() DRUMMOND | ATL 6 - 10 DET |
4 | | ATL 6 - 10 DET |
4 | ![]() DRUMMOND | ATL 6 - 10 DET |
4 | ![]() MILLSAP | ATL 6 - 10 DET |
4 | ![]() JACKSON | ATL 6 - 10 DET |
4 | ![]() HORFORD | ATL 6 - 10 DET |
3 | ![]() DRUMMOND | ATL 6 - 10 DET |
3 | ![]() DRUMMOND | ATL 4 - 8 DET |
3 | ![]() TEAGUE | ATL 6 - 8 DET |
3 | ![]() BAZEMORE | ATL 4 - 8 DET |
3 | ![]() DRUMMOND | ATL 4 - 8 DET |
3 | ![]() MORRIS | ATL 4 - 8 DET |
3 | ![]() HORFORD | ATL 4 - 8 DET |
2 | ![]() ILYASOVA | ATL 4 - 8 DET |
2 | ![]() TEAGUE | ATL 4 - 8 DET |
2 | ![]() TEAGUE | ATL 4 - 5 DET |
2 | ![]() ILYASOVA | ATL 4 - 8 DET |
2 | ![]() DRUMMOND | ATL 4 - 8 DET |
2 | ![]() TEAGUE | ATL 4 - 8 DET |
2 | ![]() JACKSON | ATL 4 - 8 DET |
2 | ![]() DRUMMOND | ATL 4 - 5 DET |
2 | ![]() TEAGUE | ATL 4 - 5 DET |
2 | ![]() MILLSAP | ATL 4 - 5 DET |
2 | ![]() MORRIS | ATL 4 - 5 DET |
2 | ![]() MORRIS | ATL 4 - 5 DET |
2 | ![]() BAZEMORE | ATL 4 - 4 DET |
1 | ![]() MILLSAP | ATL 4 - 4 DET |
1 | ![]() DRUMMOND | ATL 2 - 4 DET |
1 | ![]() BAZEMORE | ATL 2 - 4 DET |
