Friday, January 15, 2016 | By Janet Ikpa (@jikpapa), @Blackbirds [14:57 UTC] Looking back at the 10 most Tweeted inspirational quotes from Martin Luther King, Jr. Read more... |
Wednesday, January 13, 2016 | By Lucile Lu (@lucilemouse), Senior Data Scientist, Product Instrumentation and Experimentation [00:40 UTC] Using a second control can be a tempting method of validating experiment results. We explore the statistics underlying usage of a second control, and conclude that this approach is strictly inferior to using a single large control.
Read more... |
Tuesday, January 12, 2016 | By Andrew Barge (@abarge), Sports Partnerships [06:36 UTC] Fans enjoy exclusive content on Twitter from the teams and ESPN during an entertaining finale. Read more... |
Monday, January 11, 2016 | By Lannie Rosenfield (@akalannie), TV Partnerships [06:10 UTC] Trends and highlights from this year’s Golden Globes show. Read more... |
Friday, January 8, 2016 | By Josh Ober (@ober), Sports Partnerships [19:26 UTC] @NFL fans are on Twitter this season for highlights, behind the scenes content, and lots more. Read more... |
Wednesday, January 6, 2016 | By Krist Wongsuphasawat (@kristw), Staff Data Scientist, Product Instrumentation and Experimentation [00:20 UTC] We describe our experimental visual analytics approach for funnel analysis, which helps us explore how users interact with the user interfaces and gain new insights for improving user engagement with Twitter. Read more... |
Tuesday, January 5, 2016 | By Mark Callahan (@MDCin303), Data Product Marketing [18:43 UTC] A recent white paper from the IBM Institute for Business Value (IIBV) studied the unique organizational value of social data. Read more... |
Monday, December 28, 2015 | By Robert Chang (@_rchang), Data Scientist, Product Instrumentation and Experimentation [22:25 UTC] Some simple techniques to detect potentially biased implementations of A/B tests.
Read more... |
Monday, December 14, 2015 | By Adam Tornes (@atornes), Product Manager, Twitter [17:18 UTC] Gnip 2.0 improves upon our core API products using rich new data available in Twitter systems. Read more... |
Monday, December 7, 2015 | By Karen Stocks (@KazStocks), Managing Director, Twitter Australia [04:46 UTC] How Australia and the world came together in 2015. Read more... |