
ven 4/08/2017 | Sunderland | 20:45 | Derby County | Championship 1ère journée | ||
sam 12/08/2017 | Norwich City | 16:00 | Sunderland | Championship 2e journée | ||
mar 15/08/2017 | Sheffield Wednesday | 20:45 | Sunderland | Championship 3e journée | ||
sam 19/08/2017 | Sunderland | 16:00 | Leeds United | Championship 4e journée | ||
sam 26/08/2017 | Barnsley | 16:00 | Sunderland | Championship 5e journée | ||
sam 9/09/2017 | Sunderland | 16:00 | Sheffield Utd | Championship 6e journée | ||
mar 12/09/2017 | Sunderland | 20:45 | Nottingham Forest | Championship 7e journée | ||
sam 16/09/2017 | Hull | 16:00 | Sunderland | Championship 8e journée | ||
sam 23/09/2017 | Sunderland | 16:00 | Cardiff City | Championship 9e journée | ||
mar 26/09/2017 | Ipswich Town | 20:45 | Sunderland | Championship 10e journée | ||
sam 30/09/2017 | Preston North End | 16:00 | Sunderland | Championship 11e journée | ||
sam 14/10/2017 | Sunderland | 16:00 | Queens Park Rangers | Championship 12e journée | ||
sam 21/10/2017 | Brentford | 16:00 | Sunderland | Championship 13e journée | ||
sam 28/10/2017 | Sunderland | 16:00 | Bristol City | Championship 14e journée | ||
mar 31/10/2017 | Sunderland | 20:45 | Bolton Wanderers | Championship 15e journée | ||
sam 4/11/2017 | Middlesbrough | 16:00 | Sunderland | Championship 16e journée | ||
sam 18/11/2017 | Sunderland | 16:00 | Millwall | Championship 17e journée | ||
mar 21/11/2017 | Aston Villa | 20:45 | Sunderland | Championship 18e journée | ||
sam 25/11/2017 | Burton Albion | 16:00 | Sunderland | Championship 19e journée | ||
sam 2/12/2017 | Sunderland | 16:00 | Reading | Championship 20e journée | ||
sam 9/12/2017 | Wolverhampton | 16:00 | Sunderland | Championship 21e journée | ||
sam 16/12/2017 | Sunderland | 16:00 | Fulham | Championship 22e journée | ||
sam 23/12/2017 | Sunderland | 16:00 | Birmingham City | Championship 23 journée | ||
mar 26/12/2017 | Sheffield Utd | 16:00 | Sunderland | Championship 24e journée | ||
sam 30/12/2017 | Nottingham Forest | 16:00 | Sunderland | Championship 25e journée | ||
lun 1/01/2018 | Sunderland | 16:00 | Barnsley | Championship 26e journée | ||
sam 13/01/2018 | Cardiff City | 16:00 | Sunderland | Championship 27e journée | ||
sam 20/01/2018 | Sunderland | 16:00 | Hull | Championship 28e journée | ||
sam 27/01/2018 | Birmingham City | 16:00 | Sunderland | Championship 29e journée | ||
sam 3/02/2018 | Sunderland | 16:00 | Ipswich Town | Championship 30e journée | ||
sam 10/02/2018 | Bristol City | 16:00 | Sunderland | Championship 31e journée | ||
sam 17/02/2018 | Sunderland | 16:00 | Brentford | Championship 32e journée | ||
mar 20/02/2018 | Bolton Wanderers | 21:00 | Sunderland | Championship 33e journée | ||
sam 24/02/2018 | Sunderland | 16:00 | Middlesbrough | Championship 34e journée | ||
sam 3/03/2018 | Millwall | 16:00 | Sunderland | Championship 35e journée | ||
mar 6/03/2018 | Sunderland | 20:45 | Aston Villa | Championship 36e journée | ||
sam 10/03/2018 | Queens Park Rangers | 16:00 | Sunderland | Championship 37e journée | ||
sam 17/03/2018 | Sunderland | 16:00 | Preston North End | Championship 38e journée | ||
sam 31/03/2018 | Derby County | 16:00 | Sunderland | Championship 39e journée | ||
lun 2/04/2018 | Sunderland | 16:00 | Sheffield Wednesday | Championship 40e journée | ||
sam 7/04/2018 | Leeds United | 16:00 | Sunderland | Championship 41e journée | ||
mar 10/04/2018 | Sunderland | 20:45 | Norwich City | Championship 42e journée | ||
sam 14/04/2018 | Reading | 16:00 | Sunderland | Championship 43e journée | ||
sam 21/04/2018 | Sunderland | 16:00 | Burton Albion | Championship 44e journée | ||
sam 28/04/2018 | Fulham | 16:00 | Sunderland | Championship 45e journée | ||
dim 6/05/2018 | Sunderland | 13:30 | Wolverhampton | Championship 46e journée |
Nom | Pays | Poste | Age | Taille | Poids | Maillot | |
---|---|---|---|---|---|---|---|
| Vito Mannone | Italie | GAR | 1.83m | 73 | ||
| Michael Simões Domingues | Portugal | GAR | 1.88m | 78 | ||
| Max Stryjek | Pologne | GAR | 1.88m | 81 | ||
| Michael Woud | Nouvelle-Zélande | GAR | - | - | ||
| Tom Beadling | Australie | DEF | 1.85m | 80 | ||
| Papy Djilobodji | Sénégal | DEF | 1.93m | 82 | 3 | |
| Billy Jones | Angleterre | DEF | 1.80m | 82 | ||
| Jan Kirchhoff | Allemagne | DEF | 1.95m | 82 | ||
| Lamine Koné | Côte d'Ivoire | DEF | 1.86m | 83 | 2 | |
| Joleon Lescott | Angleterre | DEF | 1.85m | 83 | ||
| Donald Love | Ecosse | DEF | 1.78m | 72 | ||
| John O'Shea | Irlande | DEF | 1.90m | 80 | ||
| Josh Robson | Angleterre | DEF | 1.80m | 73 | ||
| Lee Cattermole | Angleterre | MIL | 1.78m | 76 | ||
| Darron Gibson | Irlande | MIL | 1.82m | 78 | ||
| George Honeyman | Angleterre | MIL | 1.73m | 75 | ||
| Wahbi Khazri | Tunisie | MIL | 1.82m | 76 | 24 | |
| Sebastian Larsson | Suède | MIL | 1.79m | 71 | ||
| Patrick McNair | Irlande du Nord | MIL | 1.83m | 72 | ||
| Didier Ndong | Gabon | MIL | 1.79m | 75 | 7 | |
| Bryan Oviedo | Costa Rica | MIL | 1.72m | 69 | ||
| Steven Pienaar | Afrique du Sud | MIL | 1.73m | 66 | ||
| Thomas Robson | Angleterre | MIL | 1.78m | 75 | ||
| Ethan Robson | Angleterre | MIL | 1.78m | 68 | ||
| Jack Rodwell | Angleterre | MIL | 1.85m | 79 | ||
| Victor Anichebe | Nigeria | ATT | 1.85m | 79 | ||
| Joel Asoro | Suède | ATT | 1.75m | 75 | ||
| Lynden Gooch | Iles Vierges Britanniques | ATT | 1.72m | 72 | ||
| Rees Greenwood | Angleterre | ATT | 1.80m | 75 | ||
| Josh Maja | Angleterre | ATT | 1.80m | 67 | ||
| Duncan Watmore | Angleterre | ATT | 1.75m | 72 |
Nom | Pays | J. ANG2 | Tit. ANG2 | Rp. ANG2 | Buts ANG2 | CJ ANG2 | CR ANG2 | |
---|---|---|---|---|---|---|---|---|
Jermain Defoe | Angleterre | 37 | 37 | 0 | 15 | 1 | 0 | |
Didier Ndong | Gabon | 31 | 27 | 4 | 1 | 5 | 0 | |
Lamine Koné | Côte d'Ivoire | 30 | 29 | 1 | 1 | 4 | 0 | |
Jordan Pickford | Angleterre | 29 | 29 | 0 | 0 | 0 | 0 | |
John O'Shea | Irlande | 28 | 26 | 2 | 0 | 5 | 0 | |
Billy Jones | Angleterre | 27 | 25 | 2 | 1 | 8 | 0 | |
Adnan Januzaj | Belgique | 25 | 18 | 7 | 0 | 5 | 1 | |
Jason Denayer | Belgique | 24 | 22 | 2 | 0 | 2 | 0 | |
Fabio Borini | Italie | 24 | 19 | 5 | 2 | 5 | 0 | |
Patrick Van Aanholt | Pays-Bas | 21 | 20 | 1 | 3 | 2 | 0 | |
Sebastian Larsson | Suède | 21 | 17 | 4 | 0 | 4 | 1 | |
Wahbi Khazri | Tunisie | 21 | 7 | 14 | 1 | 6 | 0 | |
Jack Rodwell | Angleterre | 20 | 17 | 3 | 0 | 4 | 0 | |
Javier Manquillo | Espagne | 20 | 15 | 5 | 1 | 2 | 0 | |
Papy Djilobodji | Sénégal | 18 | 17 | 1 | 0 | 6 | 1 | |
Victor Anichebe | Nigeria | 18 | 14 | 4 | 3 | 2 | 0 | |
Steven Pienaar | Afrique du Sud | 15 | 10 | 5 | 0 | 7 | 1 | |
Duncan Watmore | Angleterre | 14 | 11 | 3 | 0 | 1 | 0 | |
Darron Gibson | Irlande | 12 | 7 | 5 | 0 | 4 | 0 | |
Donald Love | Ecosse | 12 | 6 | 6 | 0 | 1 | 0 | |
Lynden Gooch | Iles Vierges Britanniques | 11 | 4 | 7 | 0 | 3 | 0 | |
Bryan Oviedo | Costa Rica | 10 | 10 | 0 | 0 | 1 | 0 | |
Vito Mannone | Italie | 9 | 9 | 0 | 0 | 0 | 0 | |
Patrick McNair | Irlande du Nord | 9 | 5 | 4 | 0 | 0 | 0 | |
Lee Cattermole | Angleterre | 8 | 8 | 0 | 0 | 4 | 0 | |
Jan Kirchhoff | Allemagne | 7 | 5 | 2 | 0 | 1 | 0 | |
George Honeyman | Angleterre | 5 | 2 | 3 | 0 | 1 | 0 | |
Joleon Lescott | Angleterre | 2 | 1 | 1 | 0 | 0 | 0 | |
Jeremain Lens | Pays-Bas | 2 | 0 | 2 | 0 | 0 | 0 | |
Younes Kaboul | France | 1 | 1 | 0 | 0 | 0 | 0 | |
Joel Asoro | Suède | 1 | 0 | 1 | 0 | 0 | 0 | |
Michael Simões Domingues | Portugal | - | - | - | - | - | - | |
Thomas Robson | Angleterre | - | - | - | - | - | - | |
Josh Robson | Angleterre | - | - | - | - | - | - |
Relégué en D2 anglaise, Sunderland pourra compter sur John O'Shea pour remonter.
Relégué en deuxième division, Sunderland a nommé jeudi Simon Grayson entraîneur.
En signant pour 34 millions d'euros à Everton, le gardien Jordan Pickford (Sunderland) devient le troisième gardien le plus cher de l'histoire. Il a signé un contrat de cinq ans.
Alors que Sunderland évoluera en Championship la saison prochaine, son gardien Jordan Pickford va s'engager prochainement avec Everton.
Jermain Defoe devrait rejoindre Bournemouth la saison prochaine. Il a confirmé qu'il avait passé sa visite médicale.
Libéré par Sunderland, relégué, Jermain Defoe va signer à Bournemouth.
La Fédération anglaise, qui redouterait des paris truqués, a demandé aux bookmakers des informations sur les parieurs qui avaient misé sur la minute du remplacement de John Terry, dimanche, pour son dernier match à Chelsea.
Alors que Sunderland a fini dernier de Premier League, David Moyes a démissionné de son poste d'entraîneur.
John Terry a tenu à remercier tout le club de Chelsea, ses dirigeants et ses supporters, dans un discours très émouvant, ce dimanche, après son dernier match au cours duquel il a eu droit à un bel hommage.
Pour son dernier match avec Chelsea, John Terry a eu droit à un bel hommage ce dimanche.
Finalement blessé à la cuisse, l'attaquant international anglais Jermain Defoe ne jouera pas avec Sunderland contre Chelsea (16h00), alors qu'il devrait quitter cet été les Black Cats.
Comme attendu, John Terry est titulaire ce dimanche contre Sunderland (16h00), pour sa dernière avec les Blues à Stamford Bridge.