The Wayback Machine - https://web.archive.org/web/20171018165842/http://tx4.us:80/nbs/nbs-r.htm
Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
R |
|
Ra |
GO TO TOP |
rabbit(M){same as goat} | 64 |
racquet(M) | 61 | 80 |
raddle(M){same as bole} | 43 |
radiance(M) | 3 |
radiance(P) | 83 |
radiant(P) | 26 | 37 |
radiant orchid(P) | 226 |
radiant yellow(M){same as cadmium yellow} | 50 | 53 | 68 | 71 |
radio(M) | 183 | 186+ |
radio blue(M) | 187 |
raffia(M) | 76 | 90 |
ragged sailor(M){same as cornflower [blue]} | 200 |
rail(M) | 266 |
rainbow mist(P) | 32 |
rainette green(M,R) | 120 |
raisin(M) | 259 |
raisin(P) | 47 |
raisin black(M) | 235 |
raisin black(R) | 229 |
raisin purple(M) | 238 |
raisin purple(R) | 242 |
rambler rose(M) | 3 | 258 |
rameau(M) | 267 |
rameses(M){same as yale blue} | 179 |
ramier blue(M) | 228 |
ramier blue(R) | 214 | 215 | 228 |
rangoon(M){same as clove} | 58 |
raphael(M) | 182 | 183 |
rapids(M) | 182 |
rapture(P) | 15 |
raspberry(M) | 16 |
raspberry(T) | 256 | 258 | 259 | 262 |
raspberry(TC) | 258 | 259 |
raspberry glacé(M) | 15 | 19 | 258 | 262 |
raspberry glace(P) + (raspberry glacé -) | 262 |
raspberry red(M) | 15 |
raspberry rose(T) | 255 | 258 |
raspberry wine(T) | 259 | 260 |
rat(M) | 113 |
rattan(M) | 87 |
raven(P) | 267 |
raw italian earth(M){same as raw sienna} | 54 | 57 |
raw sienna(M) | 54 | 57 |
raw sienna(R) | 72 | 74 |
raw umber(M) | 77 | 78 |
raw umber(M) | 58 |
Re |
GO TO TOP |
Rea |
GO TO TOP |
realgar(M){same as florida gold} | 68 | 71 |
Rec |
GO TO TOP |
récamier(M) | 5 | 26 |
Red |
GO TO TOP |
red(A) | 12 | 13 | 14 | 15 |
red(BuOrd)(F) | 11 |
red(MA)(F){same as insignia red(AN 509)} | 11 |
red(MUP,PSP-70) | 11 |
red(USA 105)(F 1105){same as insignia red(AN 509)} | 11 |
red(USA 314)(F 3115) | 15 |
red(PSP-74) | 41 |
red(S) | 3 | 5 | 8 | 12 | 19 | 26 | 27 | 28 | 29 | 35 |
36 | 37 |
red(SC) | 15 | 19 | 37 | 38 | 39 | 43 | 54 | 55 |
red banana(M) | 13 | 15 |
red bole(M) | 43 |
red boottopping(PC)(F) | 41 |
red brown(S) | 8 | 16 | 18 | 19 | 22 | 31 | 32 | 37 | 38 | 42 |
43 | 51 | 53 | 54 | 57 | 58 | 74 | 77 | 95 |
red chalk(M){same as bole} | 43 |
red cross(M) | 11 | 12 |
red deck(MA)(F) | 41 |
red deck(USA 203)(F){same as red deck(MA)} | 41 |
redding(M){same as bole} | 43 |
reddish black(A) | 20+ | 24 | 235+ |
reddish black(SC) | 24 | 44 | 47 | 62 | 65 |
reddish blue(A) | 195 | 196 | 197 | 198 | 199 | 200 | 201 |
reddish brown(A) | 13 | 14 | 16 | 19 | 40 | 41 | 43 |
reddish brown(S) | 46 |
reddish brown(SC) | 42 | 43 | 45 | 46 | 57 | 58 |
reddish gray(A) | 10 | 22 | 23 | 232 | 233 | 234 |
reddish gray(SC) | 22 | 45 | 60 | 63 |
reddish navy(A) | 212 |
reddish orange(A) | 35 | 36 | 37 | 38 |
reddish violet(A) | 237 | 238 | 239 | 240 | 241 | 242 | 243 |
reddish white(A) | 9 | 231 |
reddish yellow(A) | 67 | 68 | 69 | 70 | 71 | 72 | 83 | 84 | 85 | 86 |
87 | 88 |
reddish yellow(SC) | 52 | 53 | 70 | 71 | 72 |
reddle(M){same as bole} | 43 |
red earth(M){same as bole} | 43 |
redfeather(M) | 12 | 15 |
redgrape(TC) | 259 |
red in plates(M){same as artillery} | 11 |
red lead(M){same as fiery red} | 34 |
red lead(mixed pigment)(MA)(F){in dictionary as red lead,mixed pigment(MA)(F)} | 35 |
red lead and oil(MA)(F){same as orange(USA 107)} | 34 |
red lead(modified)(MA)(F){in dictionary as red lead modified(MA)(F)} | 36 |
red lilac(S) | 8 | 258 | 262 |
red mahogany(T) | 41 | 43 |
red ochre(M){same as bole} | 43 |
red orange(S) | 11 | 25 | 34 | 35 | 50 |
red oxide(M){same as tarragona} | 40 | 55 |
red oxide(MA)(F){same as red boottopping(PC)} | 41 |
red plum(T) | 229 | 259 | 260 |
red purple(S) | 238 | 259 |
red robbin(M){typo?,red robin?,same as india red} | 41 |
red striping(N 40)(F) | 11 |
red striping(vermilion)(MA)(F){same as insignia red(AN 509)} | 11 |
red violet(S) | 216 | 218 | 219 | 222 | 223 | 237 | 238 | 240 | 241 | 249 |
250 | 253 | 262 |
red zinc yellow primer(N 84R)(T) | 71 |
redwood(insoluble)(M-3K9){same as raspberry red} + (redwood -) | 15 |
redwood(soluble)(M-5K9){same as rosevale} + (redwood -) | 15 | 19 |
redwood(M-6K11){same as cauldron} | 16 | 40 | 43 |
redwood(T) | 19 | 38 | 43 |
Ree |
GO TO TOP |
reed(P) | 121 |
reed green(M) | 119 |
reed yellow(M) | 101 | 104 |
reed yellow(R) | 102 |
Ref |
GO TO TOP |
reflection(P) | 171 |
Reg |
GO TO TOP |
regal(M) | 197 |
regal orchid(P) | 222 |
regal purple(M){same as royal purple} | 207 |
regatta(M){same as liberty} | 178 | 196 |
regimental(M) | 204 |
Rej |
GO TO TOP |
rejane green(M) | 136 |
rejane green(R) | 135 | 136 |
Rem |
GO TO TOP |
rembrandt(M) | 62 |
rembrandt's madder(M){same as canna} | 37 | 38 | 39 | 43 |
remote(P) | 150 |
Ren |
GO TO TOP |
renaissance(M) | 254 |
Rep |
GO TO TOP |
repose(P) | 122 |
Res |
GO TO TOP |
reseda(TC) | 150 | 151 |
reseda [green](M) + (reseda green -) | 106 |
reseda green(T) | 122 | 150 |
resolute(M) | 182 |
restrained blue(P) | 184 |
Ret |
GO TO TOP |
retreat(P) | 185 | 191 |
Rev |
GO TO TOP |
reveree(M){same as miniature pink} | 31 | 32 |
Rh |
GO TO TOP |
rhapsody blue(P) | 187 |
rhodamine pink(H) | 247 |
rhodamine purple(H,R) | 254 |
rhododendron(M) | 259 |
rhodonite pink(M,R) | 251 |
rhodonite red(H) | 15 |
rhone(M) | 19 | 121 |
rhubarb(M){same as citrine} | 106 |
Ri |
GO TO TOP |
rifle [green](M) + (rifle -) | 128 | 267 |
riga(M) | 164 |
riga blue(M) | 151 | 186 |
rigi blue(P) + (riga blue -) | 186 |
rill(P) | 163 |
rinnemann's green(M){same as cobalt green} | 136 |
rinnemann's green(R) | 120 |
rio blue(P) | 185 |
rio grande(P) | 90 |
ripple green(M) | 150 | 164 |
risigal(M){same as florida gold} | 68 | 71 |
rivage green(M) | 120 | 135 |
rivage green(R) | 119 | 120 |
river blue(TC) | 173 | 186 |
river mist(P) | 186 |
river nile(P) | 164 |
riviera(M) | 178 |
riviera(P) | 182 |
rivulet blue(P) | 172 |
Ro |
GO TO TOP |
Roa |
GO TO TOP |
roan(M) | 43 |
Rob |
GO TO TOP |
robin egg(P) | 162 |
robinhood green(M) | 146 |
robin's egg(TC) | 186 |
robin's egg blue(M) | 149 | 163 |
robin's egg blue(T) | 172 |
Roc |
GO TO TOP |
rocellin purple(R) | 248 | 251 |
rocou(M){same as salmon} | 29 |
Rod |
GO TO TOP |
road and tire gray(PC)(F){same as medium navy gray(Y&D 20),typo,rod and tire gray in dictionary} | 265 |
rodent(M) | 266 |
Roe |
GO TO TOP |
roe(M) | 76 | 91 |
Rom |
GO TO TOP |
roma blue(M) | 204 | 215 |
romance(P 520) | 252 |
romance(P 603) | 214 | 228 |
roman earth(M){same as doubloon} | 53 |
romanesque(M) | 242 |
roman green(M,R) | 107 |
roman lake(M){same as carmine} | 11 | 12 |
roman ochre(M){same as doubloon} | 53 |
roman purple(M) | 211 |
roman purple(P) | 229 | 234 |
roman rose(P) | 47 |
roman sepia(M){same as vandyke brown} | 58 |
roman tan(P) | 42 |
romantic blue(P) | 180 | 181 |
romantic green(M) | 106 |
roman umber(M){same as raw umber} | 77 | 78 |
roman violet(M){same as pansy} | 242 |
romany(M) | 187 | 188 | 201 | 204 |
romarin(M) | 151 |
Roo |
GO TO TOP |
rood's blue(R) | 176 |
rood's brown(R) | 45 | 57 | 58 |
rood's lavender(R) | 227 |
rood's violet(R) | 238 |
room green(P) | 154 |
Ros |
GO TO TOP |
Rosa |
GO TO TOP |
rosalgar(M){same as florida gold} | 68 | 71 |
rosario(M){same as army brown} | 57 |
rosario(P) | 29 |
Rose |
GO TO TOP |
rose(S) | 1 | 2 | 3 | 4 | 5 | 6 | 12 | 13 | 15 | 19 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 37 | 227 |
247 | 248 | 249 | 250 | 251 | 254 | 255 | 258 | 262 |
rose(T) | 6 | 15 | 251 | 258 |
Rosea |
GO TO TOP |
rosea(P) + (resea -) | 249 |
rose amber(M) | 54 | 57 |
rose ash(M) | 19 |
rose ash(P) | 9 | 31 |
Rose b |
GO TO TOP |
rose beige(M-14B7){same as blondine} | 80 |
rose beige 2(M-5A10) (rose beige -) | 57 |
rose beige(T) | 29 | 57 | 60 |
rose beige(TC) | 57 |
rose bengal(H) | 254 |
rosebisque(M){same as rose hortensia} | 42 |
rosebloom(M) | 18 | 30 | 39 | 42 |
rose blush(M-5C9) | 42 |
rose blush 2(M-12A7){same as blush} (rose blush -) | 57 |
rose breath(M) | 4 | 7 |
rose brown(S) | 11 | 13 | 14 | 256 | 257 |
rose brown(T) | 19 | 20 | 46 |
rosebud(M) | 248 | 251 |
Rose c |
GO TO TOP |
rose carmine(S) | 3 | 254 | 255 | 258 |
rose caroline(M,P) | 29 |
rose carthame(M){same as artillery} | 11 |
rose castor(M) | 22 |
rose castor(P) | 19 | 22 |
rose cendre(M) | 29 |
rose cloud(P) | 5 |
rose color(R) | 248 | 254 |
Rose d |
GO TO TOP |
rose d'alma(M) | 262 |
rose d'althoea(M) | 2 |
rose dawn(M) | 29 | 42 |
rose de nymphe(M){same as ivory [yellow]} | 89 |
rose de provence(M) | 255 |
rose dorée(M) | 3 | 15 |
rose doree(R) + (rose dorée -) | 27 |
rosedust(M) | 19 | 46 |
rose dust(P) + (rosedust -) | 31 |
Rose e |
GO TO TOP |
rose ebony(M) + (rose ebon -) | 5- | 47 |
Rose f |
GO TO TOP |
rose france(M){same as peachbloom} | 29 |
Rose g |
GO TO TOP |
rose garden(P) | 248 |
rose glory(P) | 3 |
roseglow(M) | 42 |
rose gray(T) | 18 | 19 |
rose grey(M) + (rose gray -) | 64 |
Rose h |
GO TO TOP |
rose hermosa(M){same as pink pearl} | 5 |
rose hortensia(M) | 42 |
Rosei |
GO TO TOP |
roseine purple(H) | 236 |
Rose l |
GO TO TOP |
rose lake(M) | 38 |
rose lake(S) | 5 | 259 | 262 |
roseleaf(M) | 5 |
rose leaf(P) | 2 |
rose lilac(S) | 237 | 240 | 250 | 251 | 258 | 262 |
roselustre(M){same as dark cardinal} | 16 |
Rose m |
GO TO TOP |
rose madder(H) | 254 |
rose madder(M){same as casino pink} | 255 |
rose marie(M) | 3 |
rose marie(P) | 248 |
rosemary(M) | 245 |
rose mauve(T) | 228 | 229 | 259 |
rose mist(P) | 18 | 32 |
rose mist(T) | 5 | 8 | 253 |
rose morn(M){same as peachbloom} | 29 |
rose morn(P) | 4 | 7 | 28 | 31 |
rose muse(P) | 32 |
Rose n |
GO TO TOP |
rose neyron(M) | 12 | 255 | 256- |
rose nilsson(M) | 3 |
rose nude(M) | 29 | 32 | 33 |
rose nude(P) | 31 |
Rose o |
GO TO TOP |
rose oak(M) | 43 |
roseo-bubalinus(B) | 28 | 29 | 31 | 32 | 33 | 73 |
rose of picardy(M) | 15 |
rose of sharon(M) | 15 |
rose opal(H) | 12 |
roseo-vinosus(B) | 28 | 29 | 31 | 32 | 39 | 42 |
Rose p |
GO TO TOP |
rose pearl(P) | 7 | 31 |
rose petal(M) | 19 |
rose pink(H) | 2 | 249 |
rose pink(M){same as chinook} | 38 |
rose pink(R) | 249 |
rose pink(S) | 254 |
rose pink(T) | 5 | 249 | 250 |
rose pink(TC) | 2 |
rose plum(T) | 245 | 259 | 262 |
rose purple(H) | 222 |
rose-purple(M) (rose purple -) | 222 | 240 |
rose-purple(R) (rose purple -) | 217 |
Rose q |
GO TO TOP |
rose quartz(M) | 227 |
Rose r |
GO TO TOP |
rose red(H,R) | 11 |
rose red(S) | 3 | 15 | 16 |
rose red(T) | 11 | 13 | 15 | 258 |
Rose s |
GO TO TOP |
rose shadow(P) | 7 | 31 |
rose soirée(M) | 3 |
rose smoke(P) | 18 | 22 |
rose stain(P) | 19 |
rosestone(M) | 45 |
Roset |
GO TO TOP |
roset(M){same as brazil [red]} | 38 |
rosetan(M){same as pearlblush} | 33 | 60 |
rose taupe(M) | 266 |
rose taupe(T) | 19 | 23 | 45 | 46 | 61 | 228 |
rosetta(M) | 23 |
Roseu |
GO TO TOP |
roseus(B) | 1 | 2 | 3 | 15 | 26 | 27 | 237 | 246 | 247 | 248 |
249 | 254 | 255 |
Rosev |
GO TO TOP |
rosevale(M) | 15 | 19 |
rose violet(S) | 237 | 238 | 241 | 256 | 258 |
Rose w |
GO TO TOP |
rose wine(T) | 13 | 15 | 16 | 19 | 258 | 262 |
rosewood(M) | 43 |
rosewood(T) | 45 |
rosewood brown(T) | 43 | 46 | 58 |
rosewood tan(T) | 42 | 43 | 46 |
Rosl |
GO TO TOP |
roslyn blue(M){same as bellflower} | 197 |
roslyn blue(R) | 197 | 200 | 211 |
Roso |
GO TO TOP |
rosolane pink(R) | 246 | 249 |
rosolane purple(R) | 255 |
Rosy |
GO TO TOP |
rosy pink(P) | 4 |
Rou |
GO TO TOP |
roucou(M){same as salmon [pink]} | 29 |
rouge de fer(M){same as bole} | 43 |
rouge vegetal(M){same as artillery} | 11 |
Roy |
GO TO TOP |
royal blue(TC)(F) | 183 |
royal blue(M-43D11){same as smalt} | 179 | 182 |
royal blue(M-44D12){same as yale blue} | 179 |
royal blue(S,TC) | 179 |
royal blue(T) | 176 | 178 | 179 | 194 | 196 | 197 | 200 |
royal lilac(P) | 223 |
royal pink(M) | 3 |
royal purple(H) | 219 |
royal purple(M) | 207 |
royal purple(R) | 211 |
royal purple(T) | 242 | 260 |
royal robe(P) | 212 |
royal violet(P) | 259 |
royal yellow(M){same as lemon [yellow]} | 83 | 84 | 86 | 87 |
Ru |
GO TO TOP |
rubaiyat(M) | 16 |
rubber(M) | 95 |
rubelite(M) | 254 |
ruben's madder(M){same as lacquer red} | 38 |
ruber(B) | 11 | 12 | 254 | 256 | 258 | 262 |
rubient(M) | 16 |
rubrica(M){same as bole} | 43 |
ruby(M) | 16 |
ruby(T){same as cranberry} | 13 | 15 |
ruby(TC) | 256 |
ruby lake(P) | 259 |
ruby of arsenic(M){same as florida gold} | 68 | 71 |
ruby red(H) | 13 |
ruby wine(T) | 16 |
ruddle(M){same as bole} | 43 |
ruffled petunia(P) | 247 |
rufous(M) | 26 | 53 |
rufous(R) | 37 |
rugby tan(M){same as arab [brown]} | 55 |
runnymede(M) | 145 |
ru ochre(M){same as yucatan,not rust ochre} | 54 | 74 |
russet(R) | 58 |
russet(T) | 55 |
russet brown(M) | 55 | 58 |
russet brown(T) | 43 | 55 | 38- | 58+ |
russet green(M) | 102 | 103 | 105 | 106 |
russet leaf(P) | 91 |
russet orange(M){same as midnight sun} | 35 |
russet orange(T) | 50 | 51 |
russet tan(T) | 43 | 46 |
russet-vinaceous(R) | 19 | 42 |
russet yellow(P) | 87 |
russian blue(M,P) | 185 | 191 |
russian blue(R) | 184 | 185 |
russian calf(M) | 58 |
russian green(M) | 136 | 137 | 150 |
russian green(R) | 150 |
russian grey(M){same as slate-grey} + (russian gray -) | 112 | 265 |
russian violet(M){same as prunella} | 208 |
rust(M) | 55 |
rust brown(T){same as russet} | 55 |
rustic brown(M) | 43 |
rustic drab(M){same as drab} | 94 |
rust rose(P) | 15 |
rust tan(T) | 39 | 43 | 55 |
rut ochre(M){same as yucatan,not rust ochre} | 54 | 74 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.