Rang | % vict. | J. | G. | P. | p. | c. | Diff. | |
---|---|---|---|---|---|---|---|---|
1 | Darussafaka dogus istanbul | 100% | 6 | 6 | 0 | 506 | 420 | 86 |
2 | Unics kazan | 66.7% | 6 | 4 | 2 | 485 | 481 | 4 |
3 | Cedevita zagreb | 50% | 6 | 3 | 3 | 519 | 474 | 45 |
4 | Turin | 50% | 6 | 3 | 3 | 475 | 519 | -44 |
5 | Morabanc andorra | 16.7% | 6 | 1 | 5 | 463 | 494 | -31 |
6 | Levallois | 16.7% | 6 | 1 | 5 | 424 | 484 | -60 |
mer 11 octobre
Cedevita Zagreb | | 83-86 | | Turin | ||||
MoraBanc Andorra | | 68-76 | | Unics Kazan | ||||
Levallois | Levallois | | 64-69 | | Darussafaka Dogus Istanbul |