Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Macau | 320,476 | 59.0 |
2 | Hong Kong | 3,236,326 | 45.9 |
3 | Taiwan | 9,994,703 | 43.1 |
4 | Singapore | 1,987,192 | 39.1 |
5 | China | 407,276,104 | 30.4 |
6 | Malaysia | 5,219,709 | 18.4 |
7 | Brunei | 20,925 | 5.3 |
8 | French Guiana | 8,252 | 3.6 |
9 | Cambodia | 416,881 | 3.0 |
10 | Canada | 672,488 | 2.0 |
11 | Mauritius | 17,292 | 1.3 |
12 | Vietnam | 878,484 | 1.0 |
13 | Thailand | 644,219 | 0.9 |
14 | Indonesia | 2,126,360 | 0.9 |
15 | Mongolia | 16,536 | 0.6 |
16 | Costa Rica | 24,215 | 0.5 |
17 | French Polynesia | 1,153 | 0.4 |
18 | Trinidad and Tobago | 5,260 | 0.4 |
19 | Israel | 27,596 | 0.4 |
20 | France | 223,385 | 0.4 |
20 | Laos | 22,168 | 0.4 |
21 | Australia | 75,023 | 0.3 |
22 | New Zealand | 14,022 | 0.3 |
23 | Guyana | 2,067 | 0.3 |
23 | Suriname | 1,393 | 0.3 |
24 | Burma (Myanmar) | 123,195 | 0.3 |
25 | Japan | 285,849 | 0.2 |
26 | Portugal | 22,098 | 0.2 |
27 | Cuba | 21,498 | 0.2 |
28 | Timor-Leste | 1,799 | 0.2 |
29 | Panama | 5,135 | 0.2 |
30 | Jamaica | 3,618 | 0.1 |
31 | Fiji | 904 | 0.1 |
32 | Ecuador | 14,034 | 0.1 |
32 | Ireland | 4,693 | 0.1 |
32 | United Kingdom | 61,539 | 0.1 |
33 | Greece | 10,178 | 0.1 |
33 | Saudi Arabia | 24,593 | 0.1 |
34 | Denmark | 4,218 | 0.1 |
34 | Dominican Republic | 7,669 | 0.1 |
34 | Italy | 46,321 | 0.1 |
35 | Finland | 3,991 | 0.1 |
35 | Korea, (South) Republic of | 33,969 | 0.1 |
35 | Nepal | 20,909 | 0.1 |
35 | Papua New Guinea | 5,068 | 0.1 |
35 | Peru | 19,137 | 0.1 |
35 | South Africa | 33,589 | 0.1 |
36 | Korea, (North) Democratic Republic of | 15,168 | 0.1 |
36 | Martinique | 243 | 0.1 |
36 | Philippines | 54,731 | 0.1 |
36 | Zambia | 8,377 | 0.1 |
37 | Belgium | 5,827 | 0.1 |
37 | Hungary | 4,972 | 0.1 |
37 | Madagascar | 10,357 | 0.1 |
37 | Nicaragua | 2,605 | 0.1 |
37 | Spain | 24,190 | 0.1 |
37 | Sweden | 4,690 | 0.1 |
37 | Tanzania | 23,699 | 0.1 |
38 | Austria | 3,072 | 0.0 |
38 | Netherlands | 6,919 | 0.0 |
39 | Algeria | 11,350 | 0.0 |
39 | Chad | 3,593 | 0.0 |
39 | Czech Republic | 3,358 | 0.0 |
39 | Guatemala | 4,656 | 0.0 |
39 | Libya | 1,773 | 0.0 |
39 | Norway | 1,635 | 0.0 |
39 | United States (General) | 108,634 | 0.0 |
40 | Bahamas, The | 82 | 0.0 |
40 | Brazil | 42,401 | 0.0 |
40 | Mozambique | 4,341 | 0.0 |
40 | Puerto Rico | 675 | 0.0 |
40 | Turkey | 12,732 | 0.0 |
40 | Venezuela | 6,144 | 0.0 |
41 | Bolivia | 1,489 | 0.0 |
41 | Botswana | 111 | 0.0 |
41 | Chile | 2,259 | 0.0 |
41 | Colombia | 2,349 | 0.0 |
41 | Congo, Republic of the | 283 | 0.0 |
41 | El Salvador | 773 | 0.0 |
41 | Germany | 5,234 | 0.0 |
41 | Honduras | 536 | 0.0 |
41 | India | 160,579 | 0.0 |
41 | Kazakhstan | 1,692 | 0.0 |
41 | Mexico | 11,569 | 0.0 |
41 | Uganda | 4,278 | 0.0 |
42 | Afghanistan | 0 | 0.0 |
42 | Albania | 0 | 0.0 |
42 | Angola | 162 | 0.0 |
42 | Argentina | 436 | 0.0 |
42 | Armenia | 0 | 0.0 |
42 | Azerbaijan | 0 | 0.0 |
42 | Bahrain | 0 | 0.0 |
42 | Bangladesh | 3,182 | 0.0 |
42 | Barbados | 0 | 0.0 |
42 | Belarus | 0 | 0.0 |
42 | Belize | 0 | 0.0 |
42 | Benin | 0 | 0.0 |
42 | Bhutan | 0 | 0.0 |
42 | Bosnia and Herzegovina | 0 | 0.0 |
42 | Bulgaria | 0 | 0.0 |
42 | Burkina Faso | 0 | 0.0 |
42 | Burundi | 0 | 0.0 |
42 | Cameroon | 753 | 0.0 |
42 | Cape Verde | 0 | 0.0 |
42 | Central African Republic | 0 | 0.0 |
42 | Comoros | 0 | 0.0 |
42 | Congo, Democratic Republic of the | 0 | 0.0 |
42 | Cote d'Ivoire | 0 | 0.0 |
42 | Croatia | 0 | 0.0 |
42 | Cyprus | 0 | 0.0 |
42 | Djibouti | 0 | 0.0 |
42 | Egypt | 1,687 | 0.0 |
42 | Equatorial Guinea | 0 | 0.0 |
42 | Eritrea | 0 | 0.0 |
42 | Estonia | 0 | 0.0 |
42 | Ethiopia | 0 | 0.0 |
42 | Gabon | 0 | 0.0 |
42 | Gambia, The | 0 | 0.0 |
42 | Georgia | 0 | 0.0 |
42 | Ghana | 707 | 0.0 |
42 | Guadeloupe | 0 | 0.0 |
42 | Guinea | 0 | 0.0 |
42 | Guinea-Bissau | 0 | 0.0 |
42 | Haiti | 258 | 0.0 |
42 | Iceland | 0 | 0.0 |
42 | Iran | 947 | 0.0 |
42 | Iraq | 608 | 0.0 |
42 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
42 | Jordan | 0 | 0.0 |
42 | Kenya | 1,945 | 0.0 |
42 | Kosovo | 0 | 0.0 |
42 | Kuwait | 0 | 0.0 |
42 | Kyrgyzstan | 0 | 0.0 |
42 | Latvia | 0 | 0.0 |
42 | Lebanon | 0 | 0.0 |
42 | Lesotho | 0 | 0.0 |
42 | Liberia | 0 | 0.0 |
42 | Lithuania | 0 | 0.0 |
42 | Luxembourg | 0 | 0.0 |
42 | Macedonia | 0 | 0.0 |
42 | Malawi | 0 | 0.0 |
42 | Maldives | 0 | 0.0 |
42 | Mali | 0 | 0.0 |
42 | Malta | 0 | 0.0 |
42 | Mauritania | 0 | 0.0 |
42 | Mayotte | 0 | 0.0 |
42 | Moldova | 0 | 0.0 |
42 | Montenegro | 0 | 0.0 |
42 | Morocco | 0 | 0.0 |
42 | Namibia | 0 | 0.0 |
42 | New Caledonia | 0 | 0.0 |
42 | Niger | 0 | 0.0 |
42 | Nigeria | 4,675 | 0.0 |
42 | Oman | 0 | 0.0 |
42 | Pakistan | 2,411 | 0.0 |
42 | Paraguay | 0 | 0.0 |
42 | Poland | 0 | 0.0 |
42 | Qatar | 0 | 0.0 |
42 | Reunion | 0 | 0.0 |
42 | Romania | 945 | 0.0 |
42 | Russia | 911 | 0.0 |
42 | Rwanda | 0 | 0.0 |
42 | Senegal | 398 | 0.0 |
42 | Serbia | 0 | 0.0 |
42 | Sierra Leone | 0 | 0.0 |
42 | Slovakia | 0 | 0.0 |
42 | Slovenia | 0 | 0.0 |
42 | Solomon Islands | 0 | 0.0 |
42 | Somalia | 0 | 0.0 |
42 | Sri Lanka | 834 | 0.0 |
42 | Sudan | 2,094 | 0.0 |
42 | Swaziland | 0 | 0.0 |
42 | Switzerland | 0 | 0.0 |
42 | Syria | 0 | 0.0 |
42 | Tajikistan | 0 | 0.0 |
42 | Togo | 0 | 0.0 |
42 | Tunisia | 168 | 0.0 |
42 | Turkmenistan | 0 | 0.0 |
42 | Ukraine | 927 | 0.0 |
42 | United Arab Emirates | 0 | 0.0 |
42 | Uruguay | 0 | 0.0 |
42 | Uzbekistan | 452 | 0.0 |
42 | Vanuatu | 0 | 0.0 |
42 | Western Sahara | 0 | 0.0 |
42 | Yemen | 0 | 0.0 |
42 | Zimbabwe | 402 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]