
Brazil: Brasília
Contents: Districts
The population of all districts in the municipality of Brasília by census years.
Name | Status | Population Census 2000-08-01 | Population Census 2010-08-01 | |
---|---|---|---|---|
Brasília (Plano Piloto) | Municipal Subdistrict | 198,422 | 209,855 | → |
Brazlândia | Municipal Subdistrict | 52,698 | 57,542 | → |
Candangolândia | Municipal Subdistrict | 15,634 | 15,924 | → |
Ceilândia | Municipal Subdistrict | 344,039 | 402,729 | → |
Cruzeiro | Municipal Subdistrict | 63,883 | 81,075 | → |
Gama | Municipal Subdistrict | 130,580 | 135,723 | → |
Guará | Municipal Subdistrict | 115,385 | 142,833 | → |
Lago Norte | Municipal Subdistrict | 29,505 | 41,627 | → |
Lago Sul | Municipal Subdistrict | 28,137 | 29,537 | → |
Núcleo Bandeirante | Municipal Subdistrict | 36,472 | 43,765 | → |
Paranoá | Municipal Subdistrict | 54,902 | 53,618 | → |
Planaltina | Municipal Subdistrict | 147,114 | 171,303 | → |
Recanto das Emas | Municipal Subdistrict | 93,287 | 121,278 | → |
Riacho Fundo | Municipal Subdistrict | 41,404 | 71,854 | → |
Samambaia | Municipal Subdistrict | 164,319 | 200,874 | → |
Santa Maria | Municipal Subdistrict | 98,679 | 118,782 | → |
São Sebastião | Municipal Subdistrict | 64,322 | 100,659 | → |
Sobradinho | Municipal Subdistrict | 128,789 | 210,119 | → |
Taguatinga | Municipal Subdistrict | 243,575 | 361,063 | → |
Brasília | Municipality | 2,051,146 | 2,570,160 |
Source: Instituto Brasileiro de Geografia e Estatistica (web).
Explanation: The total district population is tabulated.
Further information about the population structure:
Gender (C 2010) | |
---|---|
Males | 1,228,880 |
Females | 1,341,280 |
Age Groups (C 2010) | |
---|---|
0-14 years | 608,493 |
15-59 years | 1,764,054 |
60+ years | 197,613 |
Age Distribution (C 2010) | |
---|---|
0-9 years | 389,784 |
10-19 years | 439,454 |
20-29 years | 514,225 |
30-39 years | 465,517 |
40-49 years | 344,853 |
50-59 years | 218,714 |
60-69 years | 118,042 |
70+ years | 79,571 |
Urbanization (C 2010) | |
---|---|
Rural | 87,950 |
Urban | 2,482,210 |
Literacy (A10+) (C 2010) | |
---|---|
yes | 2,109,380 |
no | 70,996 |