Bonhoeffer: Pastor. Spy. Assassin (2024)

Bonhoeffer: Pastor. Spy. Assassin
Theatrical Performance
Domestic Box Office $12,222,383Details
International Box Office $377,668Details
Worldwide Box Office $12,600,051
Further financial details...

Synopsis

As the world teeters on the brink of annihilation, Dietrich Bonhoeffer is swept into the epicenter of a deadly plot to assassinate Hitler. With his faith and fate at stake, Bonhoeffer must choose between upholding his moral convictions or risking it all to save millions of Jews from genocide. Will his shift from preaching peace to plotting murder alter the course of history or cost him everything?

Metrics

Opening Weekend:$5,047,975 (41.3% of total gross)
Legs:2.42 (domestic box office/biggest weekend)
Domestic Share:97.0% (domestic box office/worldwide)
Theater counts:1,900 opening theaters/1,900 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $12,256,070

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,001-5,100) 5,038 $12,222,383
All Time International Box Office (Rank 14,401-14,500) 14,489 $377,668
All Time Worldwide Box Office (Rank 7,001-7,100) 7,093 $12,600,051

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: November 22nd, 2024 (Wide) by Angel Studios
International Releases: December 6th, 2024 (Wide) (United Kingdom)
December 12th, 2024 (Wide), released as A redenção: A história real de Bonhoeffer (Brazil)
December 26th, 2024 (Limited) (Croatia)
January 22nd, 2025 (Wide), released as L’espion de dieu (France)
March 13th, 2025 (Wide) (Australia)
... Show all releases
Video Release: January 21st, 2025 by Angel Studios
MPAA Rating: PG-13 for violent content, thematic elements and some smoking.
(Rating bulletin 2845 (cert #55101), 7/31/2024)
Running Time: 133 minutes
Comparisons: vs. Sound of Freedom
Create your own comparison chart…
Keywords: World War II, Nazis, 1940s, Political Thriller, Political Assassination, Pacifism, Non-Drama Biographies, Filmed in Ireland, 1930s
Source:Based on Real Life Events
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Angel Studios, Tharos Films, BNP Paribas Film Fund, Crows Nest
Production Countries: Belgium, Ireland
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Front-Loaded Opening Weekend 30 52.3% Nov 22, 2024 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 22, 2024 4 $5,047,975   1,900 $2,657   $5,047,975 1
Nov 29, 2024 6 $2,300,167 -54% 1,800 $1,278   $9,645,724 2
Dec 6, 2024 - $562,523 -76% 945 $595   $11,256,353 3
Dec 13, 2024 - $234,761 -58% 445 $528   $11,852,384 4
Dec 20, 2024 - $41,672 -82% 70 $595   $12,046,919 5
Dec 27, 2024 - $27,094 -35% 73 $371   $12,108,225 6
Jan 3, 2025 - $20,142 -26% 46 $438   $12,154,738 7
Jan 10, 2025 - $20,048 n/c 51 $393   $12,183,022 8
Jan 17, 2025 - $11,200 -44% 34 $329   $12,203,853 9
Jan 24, 2025 - $3,851 -66% 18 $214   $12,215,102 10
Jan 31, 2025 - $1,393 -64% 12 $116   $12,218,270 11
Feb 7, 2025 - $612 -56% 6 $102   $12,219,364 12
Feb 14, 2025 - $1,008 +65% 1 $1,008   $12,220,422 13
Feb 21, 2025 - $527 -48% 1 $527   $12,221,718 14
Feb 28, 2025 - $198 -62% 1 $198   $12,222,144 15
Mar 7, 2025 - $137 -31% 1 $137   $12,222,383 16

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 22, 2024 4 $2,642,007     1,900 $1,391   $2,642,007 1
Nov 23, 2024 6 $1,374,735 -48%   1,900 $724   $4,016,742 2
Nov 24, 2024 6 $1,031,233 -25%   1,900 $543   $5,047,975 3
Nov 25, 2024 5 $580,401 -44%   1,900 $305   $5,628,376 4
Nov 26, 2024 5 $644,222 +11%   1,900 $339   $6,272,598 5
Nov 27, 2024 6 $511,846 -21%   1,900 $269   $6,784,444 6
Nov 28, 2024 - $561,113 +10%   1,900 $295   $7,345,557 7
Nov 29, 2024 6 $918,049 +64% -65% 1,800 $510   $8,263,606 8
Nov 30, 2024 7 $825,450 -10% -40% 1,800 $459   $9,089,056 9
Dec 1, 2024 6 $556,668 -33% -46% 1,800 $309   $9,645,724 10
Dec 2, 2024 5 $246,296 -56% -58% 1,800 $137   $9,892,020 11
Dec 3, 2024 5 $355,579 +44% -45% 1,800 $198   $10,247,599 12
Dec 4, 2024 5 $251,582 -29% -51% 1,800 $140   $10,499,181 13
Dec 5, 2024 - $194,649 -23% -65% 1,800 $108   $10,693,830 14
Dec 6, 2024 - $168,023 -14% -82% 945 $178   $10,861,853 15
Dec 7, 2024 - $228,557 +36% -72% 945 $242   $11,090,410 16
Dec 8, 2024 - $165,943 -27% -70% 945 $176   $11,256,353 17
Dec 9, 2024 - $81,410 -51% -67% 945 $86   $11,337,763 18
Dec 10, 2024 - $122,243 +50% -66% 945 $129   $11,460,006 19
Dec 11, 2024 - $92,488 -24% -63% 945 $98   $11,552,494 20
Dec 12, 2024 - $65,129 -30% -67% 945 $69   $11,617,623 21
Dec 13, 2024 - $70,338 +8% -58% 445 $158   $11,687,961 22
Dec 14, 2024 - $97,066 +38% -58% 445 $218   $11,785,027 23
Dec 15, 2024 - $67,357 -31% -59% 445 $151   $11,852,384 24
Dec 16, 2024 - $33,918 -50% -58% 445 $76   $11,886,302 25
Dec 17, 2024 - $52,312 +54% -57% 445 $118   $11,938,614 26
Dec 18, 2024 - $39,346 -25% -57% 445 $88   $11,977,960 27
Dec 19, 2024 - $27,287 -31% -58% 445 $61   $12,005,247 28
Dec 20, 2024 - $12,591 -54% -82% 70 $180   $12,017,838 29
Dec 21, 2024 - $16,550 +31% -83% 70 $236   $12,034,388 30
Dec 22, 2024 - $12,531 -24% -81% 70 $179   $12,046,919 31
Dec 23, 2024 - $13,161 +5% -61% 70 $188   $12,060,080 32
Dec 24, 2024 - $7,318 -44% -86% 70 $105   $12,067,398 33
Dec 25, 2024 - $6,143 -16% -84% 70 $88   $12,073,541 34
Dec 26, 2024 - $7,590 +24% -72% 70 $108   $12,081,131 35
Dec 27, 2024 - $8,813 +16% -30% 73 $121   $12,089,944 36
Dec 28, 2024 - $9,945 +13% -40% 73 $136   $12,099,889 37
Dec 29, 2024 - $8,336 -16% -33% 73 $114   $12,108,225 38
Dec 30, 2024 - $5,344 -36% -59% 38 $141   $12,113,569 39
Dec 31, 2024 - $7,476 +40% +2% 38 $197   $12,121,045 40
Jan 1, 2025 - $9,393 +26% +53% 38 $247   $12,130,438 41
Jan 2, 2025 - $4,158 -56% -45% 38 $109   $12,134,596 42
Jan 3, 2025 - $6,844 +65% -22% 46 $149   $12,141,440 43
Jan 4, 2025 - $8,354 +22% -16% 46 $182   $12,149,794 44
Jan 5, 2025 - $4,944 -41% -41% 46 $107   $12,154,738 45
Jan 6, 2025 - $1,755 -65% -67% 47 $37   $12,156,493 46
Jan 7, 2025 - $1,774 +1% -76% 46 $39   $12,158,267 47
Jan 8, 2025 - $2,300 +30% -76% 46 $50   $12,160,567 48
Jan 9, 2025 - $2,407 +5% -42% 46 $52   $12,162,974 49
Jan 10, 2025 - $5,518 +129% -19% 51 $108   $12,168,492 50
Jan 11, 2025 - $8,121 +47% -3% 51 $159   $12,176,613 51
Jan 12, 2025 - $6,409 -21% +30% 51 $126   $12,183,022 52
Jan 13, 2025 - $1,901 -70% +8% 51 $37   $12,184,923 53
Jan 14, 2025 - $2,664 +40% +50% 51 $52   $12,187,587 54
Jan 15, 2025 - $2,332 -12% +1% 51 $46   $12,189,919 55
Jan 16, 2025 - $2,734 +17% +14% 51 $54   $12,192,653 56
Jan 17, 2025 - $3,762 +38% -32% 34 $111   $12,196,415 57
Jan 18, 2025 - $4,278 +14% -47% 34 $126   $12,200,693 58
Jan 19, 2025 - $3,160 -26% -51% 34 $93   $12,203,853 59
Jan 20, 2025 - $1,802 -43% -5% 37 $49   $12,205,655 60
Jan 21, 2025 - $1,722 -4% -35% 37 $47   $12,207,377 61
Jan 22, 2025 - $1,842 +7% -21% 37 $50   $12,209,219 62
Jan 23, 2025 - $2,032 +10% -26% 37 $55   $12,211,251 63
Jan 24, 2025 - $1,259 -38% -67% 18 $70   $12,212,510 64
Jan 25, 2025 - $1,932 +53% -55% 18 $107   $12,214,442 65
Jan 26, 2025 - $660 -66% -79% 18 $37   $12,215,102 66
Jan 27, 2025 - $398 -40% -78% 18 $22   $12,215,500 67
Jan 28, 2025 - $444 +12% -74% 18 $25   $12,215,944 68
Jan 29, 2025 - $381 -14% -79% 18 $21   $12,216,325 69
Jan 30, 2025 - $552 +45% -73% 18 $31   $12,216,877 70
Jan 31, 2025 - $554 n/c -56% 12 $46   $12,217,431 71
Feb 1, 2025 - $462 -17% -76% 12 $39   $12,217,893 72
Feb 2, 2025 - $377 -18% -43% 12 $31   $12,218,270 73
Feb 3, 2025 - $28 -93% -93% 12 $2   $12,218,298 74
Feb 4, 2025 - $27 -4% -94% 12 $2   $12,218,325 75
Feb 5, 2025 - $24 -11% -94% 12 $2   $12,218,349 76
Feb 6, 2025 - $403 +1,579% -27% 12 $34   $12,218,752 77
Feb 7, 2025 - $175 -57% -68% 6 $29   $12,218,927 78
Feb 8, 2025 - $396 +126% -14% 6 $66   $12,219,323 79
Feb 9, 2025 - $41 -90% -89% 6 $7   $12,219,364 80
Feb 13, 2025 - $50   -88% 6 $8   $12,219,414 84
Feb 14, 2025 - $53 +6% -70% 1 $53   $12,219,467 85
Feb 15, 2025 - $378 +613% -5% 1 $378   $12,219,845 86
Feb 16, 2025 - $577 +53% +1,307% 1 $577   $12,220,422 87
Feb 17, 2025 - $731 +27%   1 $731   $12,221,153 88
Feb 20, 2025 - $38   -24% 1 $38   $12,221,191 91
Feb 21, 2025 - $192 +405% +262% 1 $192   $12,221,383 92
Feb 22, 2025 - $104 -46% -72% 1 $104   $12,221,487 93
Feb 23, 2025 - $231 +122% -60% 1 $231   $12,221,718 94
Feb 26, 2025 - $228     2 $114   $12,221,946 97
Feb 28, 2025 - $84   -56% 1 $84   $12,222,030 99
Mar 1, 2025 - $60 -29% -42% 1 $60   $12,222,090 100
Mar 2, 2025 - $54 -10% -77% 1 $54   $12,222,144 101
Mar 4, 2025 - $12     1 $12   $12,222,156 103
Mar 5, 2025 - $36 +200% -84% 1 $36   $12,222,192 104
Mar 6, 2025 - $54 +50%   1 $54   $12,222,246 105
Mar 7, 2025 - $29 -46% -65% 1 $29   $12,222,275 106
Mar 8, 2025 - $24 -17% -60% 1 $24   $12,222,299 107
Mar 9, 2025 - $84 +250% +56% 1 $84   $12,222,383 108

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 22, 2024 5 $7,345,557   1,900 $3,866   $7,345,557 1
Nov 29, 2024 7 $3,348,273 -54% 1,800 $1,860   $10,693,830 2
Dec 6, 2024 12 $923,793 -72% 945 $978   $11,617,623 3
Dec 13, 2024 15 $387,624 -58% 445 $871   $12,005,247 4
Dec 20, 2024 24 $75,884 -80% 70 $1,084   $12,081,131 5
Dec 27, 2024 27 $53,465 -30% 73 $732   $12,134,596 6
Jan 3, 2025 33 $28,378 -47% 46 $617   $12,162,974 7
Jan 10, 2025 33 $29,679 +5% 51 $582   $12,192,653 8
Jan 17, 2025 40 $18,598 -37% 34 $547   $12,211,251 9
Jan 24, 2025 47 $5,626 -70% 18 $313   $12,216,877 10
Jan 31, 2025 59 $1,875 -67% 12 $156   $12,218,752 11
Feb 7, 2025 72 $662 -65% 6 $110   $12,219,414 12
Feb 14, 2025 58 $1,777 +168% 1 $1,777   $12,221,191 13
Feb 21, 2025 69 $228 -87% 2 $114   $12,221,419 14
Feb 28, 2025 69 $827 +263% 1 $827   $12,222,246 15

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 3/13/2025 $58,596 0 0 0 $168,404 4/30/2025
Brazil 12/12/2024 $0000$0
Croatia 12/26/2024 $4,778 11 11 26 $15,872 1/24/2025
Finland 3/28/2025 $14,521 36 36 58 $41,546 4/11/2025
France 1/22/2025 $0000$0
Germany 3/13/2025 $0000$0
Mexico 5/8/2025 $0000$0
New Zealand 3/27/2025 $17,618 0 0 0 $62,969 4/28/2025
Russia (CIS) 4/10/2025 $0000$0
South Korea 4/9/2025 $20,389 0 0 0 $88,877 4/30/2025
Spain 5/16/2025 $0000$0
United Kingdom 12/6/2024 $0000$0
 
International Total$377,668 4/30/2025

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Jonas Dassler    Dietrich Bonhoeffer

Supporting Cast

August Diehl    Martin Niemöller
Moritz Bleibtreu    Karl Bonhoeffer
Nadine Heidenreich    Paula Bonhoeffer
David Thor Jonsson    Frank Fisher
Clarke Peters    Reverend Powell Sr.
Flula Borg    Hans Dohnanyi
Lisa Hofer    Sabine Bonhoeffer
William Robinson    Eberhard Bethge

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Todd Komarnicki    Director
Todd Komarnicki    Screenwriter
Emmanuel Kampouris    Producer
Camille Kampouris    Producer
Todd Komarnicki    Producer
John B. Scanlon    Producer
Ralph Winter    Producer
Chloe Kassis-Crowe    Producer
Mark O’Sullivan    Executive Producer
Blu Murray    Editor
Jean-Jacques Neira    Co-Producer
John Mathieson    Director of Photography

Weekend predictions: Glicked could earn a combined $200 million this weekend

November 22nd, 2024

Red One

It might not quite be Barbenheimer, but Glicked is set for a fantastic debut this weekend, with Wicked leading the way, and Gladiator II doing solid work in second place, according to our model this morning. The target for Wicked looks to be around $150 million, while Gladiator II could post $50 million. A combined total of $200 million is within reach, but there’s little to be disappointed about if they fall short of their Friday-morning targets. More...

Bonhoffer: Pastor. Spy. Assassin. trailer

November 20th, 2024

Political thriller based on real-life events starring Jonas Dassler as Dietrich Bonhoeffer opens in theaters on Friday, November 22. Full movie details.

As the world teeters on the brink of annihilation, Dietrich Bonhoeffer is swept into the epicenter of a deadly plot to assassinate Hitler. With his faith and fate at stake, Bonhoeffer must choose between upholding his moral convictions or risking it all to save millions of Jews from genocide. Will his shift from preaching peace to plotting murder alter the course of history or cost him everything? More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

As the world teeters on the brink of annihilation, Dietrich Bonhoeffer is swept into the epicenter of a deadly plot to assassinate Hitler. With his faith and fate at stake, Bonhoeffer must choose between upholding his moral convictions or risking it all to save millions of Jews from genocide. Will his shift from preaching peace to plotting murder alter the course of history or cost him everything?

Metrics

Opening Weekend:$5,047,975 (41.3% of total gross)
Legs:2.42 (domestic box office/biggest weekend)
Domestic Share:97.0% (domestic box office/worldwide)
Theater counts:1,900 opening theaters/1,900 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $12,256,070

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,001-5,100) 5,038 $12,222,383
All Time International Box Office (Rank 14,401-14,500) 14,489 $377,668
All Time Worldwide Box Office (Rank 7,001-7,100) 7,093 $12,600,051

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: November 22nd, 2024 (Wide) by Angel Studios
International Releases: December 6th, 2024 (Wide) (United Kingdom)
December 12th, 2024 (Wide), released as A redenção: A história real de Bonhoeffer (Brazil)
December 26th, 2024 (Limited) (Croatia)
January 22nd, 2025 (Wide), released as L’espion de dieu (France)
March 13th, 2025 (Wide) (Australia)
... Show all releases
Video Release: January 21st, 2025 by Angel Studios
MPAA Rating: PG-13 for violent content, thematic elements and some smoking.
(Rating bulletin 2845 (cert #55101), 7/31/2024)
Running Time: 133 minutes
Comparisons: vs. Sound of Freedom
Create your own comparison chart…
Keywords: World War II, Nazis, 1940s, Political Thriller, Political Assassination, Pacifism, Non-Drama Biographies, Filmed in Ireland, 1930s
Source:Based on Real Life Events
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Angel Studios, Tharos Films, BNP Paribas Film Fund, Crows Nest
Production Countries: Belgium, Ireland
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Front-Loaded Opening Weekend 30 52.3% Nov 22, 2024 3

Leading Cast

Jonas Dassler    Dietrich Bonhoeffer

Supporting Cast

August Diehl    Martin Niemöller
Moritz Bleibtreu    Karl Bonhoeffer
Nadine Heidenreich    Paula Bonhoeffer
David Thor Jonsson    Frank Fisher
Clarke Peters    Reverend Powell Sr.
Flula Borg    Hans Dohnanyi
Lisa Hofer    Sabine Bonhoeffer
William Robinson    Eberhard Bethge

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Todd Komarnicki    Director
Todd Komarnicki    Screenwriter
Emmanuel Kampouris    Producer
Camille Kampouris    Producer
Todd Komarnicki    Producer
John B. Scanlon    Producer
Ralph Winter    Producer
Chloe Kassis-Crowe    Producer
Mark O’Sullivan    Executive Producer
Blu Murray    Editor
Jean-Jacques Neira    Co-Producer
John Mathieson    Director of Photography

Weekend predictions: Glicked could earn a combined $200 million this weekend

November 22nd, 2024

Red One

It might not quite be Barbenheimer, but Glicked is set for a fantastic debut this weekend, with Wicked leading the way, and Gladiator II doing solid work in second place, according to our model this morning. The target for Wicked looks to be around $150 million, while Gladiator II could post $50 million. A combined total of $200 million is within reach, but there’s little to be disappointed about if they fall short of their Friday-morning targets. More...

Bonhoffer: Pastor. Spy. Assassin. trailer

November 20th, 2024

Political thriller based on real-life events starring Jonas Dassler as Dietrich Bonhoeffer opens in theaters on Friday, November 22. Full movie details.

As the world teeters on the brink of annihilation, Dietrich Bonhoeffer is swept into the epicenter of a deadly plot to assassinate Hitler. With his faith and fate at stake, Bonhoeffer must choose between upholding his moral convictions or risking it all to save millions of Jews from genocide. Will his shift from preaching peace to plotting murder alter the course of history or cost him everything? More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 22, 2024 4 $5,047,975   1,900 $2,657   $5,047,975 1
Nov 29, 2024 6 $2,300,167 -54% 1,800 $1,278   $9,645,724 2
Dec 6, 2024 - $562,523 -76% 945 $595   $11,256,353 3
Dec 13, 2024 - $234,761 -58% 445 $528   $11,852,384 4
Dec 20, 2024 - $41,672 -82% 70 $595   $12,046,919 5
Dec 27, 2024 - $27,094 -35% 73 $371   $12,108,225 6
Jan 3, 2025 - $20,142 -26% 46 $438   $12,154,738 7
Jan 10, 2025 - $20,048 n/c 51 $393   $12,183,022 8
Jan 17, 2025 - $11,200 -44% 34 $329   $12,203,853 9
Jan 24, 2025 - $3,851 -66% 18 $214   $12,215,102 10
Jan 31, 2025 - $1,393 -64% 12 $116   $12,218,270 11
Feb 7, 2025 - $612 -56% 6 $102   $12,219,364 12
Feb 14, 2025 - $1,008 +65% 1 $1,008   $12,220,422 13
Feb 21, 2025 - $527 -48% 1 $527   $12,221,718 14
Feb 28, 2025 - $198 -62% 1 $198   $12,222,144 15
Mar 7, 2025 - $137 -31% 1 $137   $12,222,383 16

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Nov 22, 2024 4 $2,642,007     1,900 $1,391   $2,642,007 1
Nov 23, 2024 6 $1,374,735 -48%   1,900 $724   $4,016,742 2
Nov 24, 2024 6 $1,031,233 -25%   1,900 $543   $5,047,975 3
Nov 25, 2024 5 $580,401 -44%   1,900 $305   $5,628,376 4
Nov 26, 2024 5 $644,222 +11%   1,900 $339   $6,272,598 5
Nov 27, 2024 6 $511,846 -21%   1,900 $269   $6,784,444 6
Nov 28, 2024 - $561,113 +10%   1,900 $295   $7,345,557 7
Nov 29, 2024 6 $918,049 +64% -65% 1,800 $510   $8,263,606 8
Nov 30, 2024 7 $825,450 -10% -40% 1,800 $459   $9,089,056 9
Dec 1, 2024 6 $556,668 -33% -46% 1,800 $309   $9,645,724 10
Dec 2, 2024 5 $246,296 -56% -58% 1,800 $137   $9,892,020 11
Dec 3, 2024 5 $355,579 +44% -45% 1,800 $198   $10,247,599 12
Dec 4, 2024 5 $251,582 -29% -51% 1,800 $140   $10,499,181 13
Dec 5, 2024 - $194,649 -23% -65% 1,800 $108   $10,693,830 14
Dec 6, 2024 - $168,023 -14% -82% 945 $178   $10,861,853 15
Dec 7, 2024 - $228,557 +36% -72% 945 $242   $11,090,410 16
Dec 8, 2024 - $165,943 -27% -70% 945 $176   $11,256,353 17
Dec 9, 2024 - $81,410 -51% -67% 945 $86   $11,337,763 18
Dec 10, 2024 - $122,243 +50% -66% 945 $129   $11,460,006 19
Dec 11, 2024 - $92,488 -24% -63% 945 $98   $11,552,494 20
Dec 12, 2024 - $65,129 -30% -67% 945 $69   $11,617,623 21
Dec 13, 2024 - $70,338 +8% -58% 445 $158   $11,687,961 22
Dec 14, 2024 - $97,066 +38% -58% 445 $218   $11,785,027 23
Dec 15, 2024 - $67,357 -31% -59% 445 $151   $11,852,384 24
Dec 16, 2024 - $33,918 -50% -58% 445 $76   $11,886,302 25
Dec 17, 2024 - $52,312 +54% -57% 445 $118   $11,938,614 26
Dec 18, 2024 - $39,346 -25% -57% 445 $88   $11,977,960 27
Dec 19, 2024 - $27,287 -31% -58% 445 $61   $12,005,247 28
Dec 20, 2024 - $12,591 -54% -82% 70 $180   $12,017,838 29
Dec 21, 2024 - $16,550 +31% -83% 70 $236   $12,034,388 30
Dec 22, 2024 - $12,531 -24% -81% 70 $179   $12,046,919 31
Dec 23, 2024 - $13,161 +5% -61% 70 $188   $12,060,080 32
Dec 24, 2024 - $7,318 -44% -86% 70 $105   $12,067,398 33
Dec 25, 2024 - $6,143 -16% -84% 70 $88   $12,073,541 34
Dec 26, 2024 - $7,590 +24% -72% 70 $108   $12,081,131 35
Dec 27, 2024 - $8,813 +16% -30% 73 $121   $12,089,944 36
Dec 28, 2024 - $9,945 +13% -40% 73 $136   $12,099,889 37
Dec 29, 2024 - $8,336 -16% -33% 73 $114   $12,108,225 38
Dec 30, 2024 - $5,344 -36% -59% 38 $141   $12,113,569 39
Dec 31, 2024 - $7,476 +40% +2% 38 $197   $12,121,045 40
Jan 1, 2025 - $9,393 +26% +53% 38 $247   $12,130,438 41
Jan 2, 2025 - $4,158 -56% -45% 38 $109   $12,134,596 42
Jan 3, 2025 - $6,844 +65% -22% 46 $149   $12,141,440 43
Jan 4, 2025 - $8,354 +22% -16% 46 $182   $12,149,794 44
Jan 5, 2025 - $4,944 -41% -41% 46 $107   $12,154,738 45
Jan 6, 2025 - $1,755 -65% -67% 47 $37   $12,156,493 46
Jan 7, 2025 - $1,774 +1% -76% 46 $39   $12,158,267 47
Jan 8, 2025 - $2,300 +30% -76% 46 $50   $12,160,567 48
Jan 9, 2025 - $2,407 +5% -42% 46 $52   $12,162,974 49
Jan 10, 2025 - $5,518 +129% -19% 51 $108   $12,168,492 50
Jan 11, 2025 - $8,121 +47% -3% 51 $159   $12,176,613 51
Jan 12, 2025 - $6,409 -21% +30% 51 $126   $12,183,022 52
Jan 13, 2025 - $1,901 -70% +8% 51 $37   $12,184,923 53
Jan 14, 2025 - $2,664 +40% +50% 51 $52   $12,187,587 54
Jan 15, 2025 - $2,332 -12% +1% 51 $46   $12,189,919 55
Jan 16, 2025 - $2,734 +17% +14% 51 $54   $12,192,653 56
Jan 17, 2025 - $3,762 +38% -32% 34 $111   $12,196,415 57
Jan 18, 2025 - $4,278 +14% -47% 34 $126   $12,200,693 58
Jan 19, 2025 - $3,160 -26% -51% 34 $93   $12,203,853 59
Jan 20, 2025 - $1,802 -43% -5% 37 $49   $12,205,655 60
Jan 21, 2025 - $1,722 -4% -35% 37 $47   $12,207,377 61
Jan 22, 2025 - $1,842 +7% -21% 37 $50   $12,209,219 62
Jan 23, 2025 - $2,032 +10% -26% 37 $55   $12,211,251 63
Jan 24, 2025 - $1,259 -38% -67% 18 $70   $12,212,510 64
Jan 25, 2025 - $1,932 +53% -55% 18 $107   $12,214,442 65
Jan 26, 2025 - $660 -66% -79% 18 $37   $12,215,102 66
Jan 27, 2025 - $398 -40% -78% 18 $22   $12,215,500 67
Jan 28, 2025 - $444 +12% -74% 18 $25   $12,215,944 68
Jan 29, 2025 - $381 -14% -79% 18 $21   $12,216,325 69
Jan 30, 2025 - $552 +45% -73% 18 $31   $12,216,877 70
Jan 31, 2025 - $554 n/c -56% 12 $46   $12,217,431 71
Feb 1, 2025 - $462 -17% -76% 12 $39   $12,217,893 72
Feb 2, 2025 - $377 -18% -43% 12 $31   $12,218,270 73
Feb 3, 2025 - $28 -93% -93% 12 $2   $12,218,298 74
Feb 4, 2025 - $27 -4% -94% 12 $2   $12,218,325 75
Feb 5, 2025 - $24 -11% -94% 12 $2   $12,218,349 76
Feb 6, 2025 - $403 +1,579% -27% 12 $34   $12,218,752 77
Feb 7, 2025 - $175 -57% -68% 6 $29   $12,218,927 78
Feb 8, 2025 - $396 +126% -14% 6 $66   $12,219,323 79
Feb 9, 2025 - $41 -90% -89% 6 $7   $12,219,364 80
Feb 13, 2025 - $50   -88% 6 $8   $12,219,414 84
Feb 14, 2025 - $53 +6% -70% 1 $53   $12,219,467 85
Feb 15, 2025 - $378 +613% -5% 1 $378   $12,219,845 86
Feb 16, 2025 - $577 +53% +1,307% 1 $577   $12,220,422 87
Feb 17, 2025 - $731 +27%   1 $731   $12,221,153 88
Feb 20, 2025 - $38   -24% 1 $38   $12,221,191 91
Feb 21, 2025 - $192 +405% +262% 1 $192   $12,221,383 92
Feb 22, 2025 - $104 -46% -72% 1 $104   $12,221,487 93
Feb 23, 2025 - $231 +122% -60% 1 $231   $12,221,718 94
Feb 26, 2025 - $228     2 $114   $12,221,946 97
Feb 28, 2025 - $84   -56% 1 $84   $12,222,030 99
Mar 1, 2025 - $60 -29% -42% 1 $60   $12,222,090 100
Mar 2, 2025 - $54 -10% -77% 1 $54   $12,222,144 101
Mar 4, 2025 - $12     1 $12   $12,222,156 103
Mar 5, 2025 - $36 +200% -84% 1 $36   $12,222,192 104
Mar 6, 2025 - $54 +50%   1 $54   $12,222,246 105
Mar 7, 2025 - $29 -46% -65% 1 $29   $12,222,275 106
Mar 8, 2025 - $24 -17% -60% 1 $24   $12,222,299 107
Mar 9, 2025 - $84 +250% +56% 1 $84   $12,222,383 108

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 22, 2024 5 $7,345,557   1,900 $3,866   $7,345,557 1
Nov 29, 2024 7 $3,348,273 -54% 1,800 $1,860   $10,693,830 2
Dec 6, 2024 12 $923,793 -72% 945 $978   $11,617,623 3
Dec 13, 2024 15 $387,624 -58% 445 $871   $12,005,247 4
Dec 20, 2024 24 $75,884 -80% 70 $1,084   $12,081,131 5
Dec 27, 2024 27 $53,465 -30% 73 $732   $12,134,596 6
Jan 3, 2025 33 $28,378 -47% 46 $617   $12,162,974 7
