1991–92 New York Knicks season
1991–92 New York Knicks season | |
---|---|
Head coach | Pat Riley |
General manager | Ernie Grunfeld |
Owners | Paramount Communications, Inc. |
Arena | Madison Square Garden |
Results | |
Record | 51–31 (.622) |
Place | Division: 2nd (Atlantic) Conference: 4th (Eastern) |
Playoff finish | Conference semifinals (lost to Bulls 3–4) |
Stats at Basketball Reference | |
Local media | |
Television | MSG Network (Marv Albert, John Andariese, Al Trautwig, Bruce Beck) |
Radio | WFAN (Jim Karvellas, Walt "Clyde" Frazier, Mike Breen) |
The 1991–92 NBA season was the 46th season for the New York Knicks in the National Basketball Association.[1] During the off-season, the Knicks hired Pat Riley as their new head coach; Riley previously coached the Los Angeles Lakers two years ago.[2][3][4][5] The team also acquired former All-Star forward Xavier McDaniel from the Phoenix Suns,[6][7][8] and signed free agent Anthony Mason.[9][10] The team also selected point guard Greg Anthony from the University of Nevada, Las Vegas with the twelfth overall pick in the 1991 NBA draft.[11][12][13][14]
Under Riley, the Knicks showed improvement as they held a 30–16 record at the All-Star break.[15] At mid-season, the team traded Brian Quinnett to the Dallas Mavericks in exchange for former All-Star center James Donaldson.[16][17][18] The Knicks finished in second place in the Atlantic Division with a 51–31 record, and earned the fourth seed in the Eastern Conference.[19][20]
Patrick Ewing led the Knicks with 24.0 points, 11.2 rebounds and 3.0 blocks per game, and was named to the All-NBA Second Team, to the NBA All-Defensive Second Team, and was selected for the 1992 NBA All-Star Game in Orlando, Florida,[21][22][23][24] and also finished in fifth place in Most Valuable Player voting.[25] In addition, John Starks played an increased role as the team's sixth man, averaging 13.9 points per game off the bench, while McDaniel provided the Knicks with 13.7 points and 5.6 rebounds per game, Gerald Wilkins contributed 12.4 points per game, and Mark Jackson provided with 11.3 points, 8.6 assists and 1.4 steals per game. Meanwhile, Mason also played a sixth man role off the bench, averaging 7.0 points and rebounds per game each, Charles Oakley averaged 6.2 points and 8.5 rebounds per game, Kiki Vandeweghe contributed 7.0 points per game, and Anthony provided the Knicks with 5.5 points and 3.8 assists per game.[26] Riley finished in second place in Coach of the Year voting.[27]
In the Eastern Conference First Round of the 1992 NBA playoffs, the Knicks eliminated the Detroit Pistons in five games.[28][29][30] In the Eastern Conference Semi-finals, the Knicks faced off against the defending champion Chicago Bulls for the second straight year. The Knicks frustrated the Bulls and Michael Jordan with their physical play, winning Game 1 on the road, 94–89,[31][32] and then winning Game 6 at home, 100–86 to tie the series at 3–3.[33][34] However, the Knicks lost to the Bulls in seven games as the Bulls–Knicks rivalry was born.[35][36][37][38] The Bulls would defeat the Portland Trail Blazers in six games in the 1992 NBA Finals, winning their second consecutive NBA championship.[39][40][41][42]
The Knicks finished sixth in the NBA in home-game attendance, with an attendance of 726,608 at Madison Square Garden during the regular season.[26][43] Following the season, McDaniel signed as a free agent with the Boston Celtics after only one season with the Knicks,[44][45][46][47] while Jackson was traded to the Los Angeles Clippers,[48][49][50][51] Vandeweghe signed as a free agent with the Clippers,[52][53][54] Wilkins signed with the Cleveland Cavaliers,[55][56][57] and Donaldson was released to free agency.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 12 | Greg Anthony | PG | ![]() |
UNLV |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 51 | 31 | .622 | — | 34–7 | 17–24 | 19–9 |
x-New York Knicks | 51 | 31 | .622 | — | 30–11 | 21–20 | 20–8 |
x-New Jersey Nets | 40 | 42 | .488 | 11 | 25–16 | 15–26 | 15–13 |
x-Miami Heat | 38 | 44 | .463 | 13 | 28–13 | 10–31 | 14–14 |
Philadelphia 76ers | 35 | 47 | .427 | 16 | 23–18 | 12–29 | 15–13 |
Washington Bullets | 25 | 57 | .305 | 26 | 14–27 | 11–30 | 7–21 |
Orlando Magic | 21 | 61 | .256 | 30 | 13–28 | 8–33 | 8–20 |
- y – clinched division title
- x – clinched playoff spot
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 67 | 15 | .817 | – |
2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
4 | x-New York Knicks | 51 | 31 | .622 | 16 |
5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
8 | x-Miami Heat | 38 | 44 | .463 | 29 |
9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
13 | Washington Bullets | 25 | 57 | .305 | 42 |
14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
[edit]1991–92 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | — | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–3 | — | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
Chicago | 5–0 | 3–1 | 4–0 | — | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | — | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | — | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | — | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | — | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | — | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | — | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | — | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | — | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | — | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | — | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | — | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | — | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | — | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | — | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | — | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | — | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | — | 3–1 | 1–4 | 0–2 |
Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | — | 3–1 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | — | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Game log
[edit]Playoffs
[edit]Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Anthony | 82 | 1 | 18.4 | .370 | .145 | .741 | 1.7 | 3.8 | .7 | .1 | 5.5 |
James Donaldson† | 14 | 0 | 5.8 | .278 | 1.000 | 1.4 | .1 | .0 | .4 | .9 | |
Patrick Eddie | 4 | 0 | 3.3 | .222 | .3 | .0 | .0 | .0 | 1.0 | ||
Patrick Ewing | 82 | 82 | 38.4 | .522 | .167 | .738 | 11.2 | 1.9 | 1.1 | 3.0 | 24.0 |
Mark Jackson | 81 | 81 | 30.4 | .491 | .256 | .770 | 3.8 | 8.6 | 1.4 | .2 | 11.3 |
Anthony Mason | 82 | 0 | 26.8 | .509 | .642 | 7.0 | 1.3 | .6 | .2 | 7.0 | |
Tim McCormick | 22 | 0 | 4.9 | .424 | .667 | 1.5 | .4 | .1 | .0 | 1.9 | |
Xavier McDaniel | 82 | 82 | 28.6 | .478 | .308 | .714 | 5.6 | 1.8 | .7 | .3 | 13.7 |
Carlton McKinney | 2 | 0 | 4.5 | .222 | .5 | .0 | .0 | .0 | 2.0 | ||
Charles Oakley | 82 | 82 | 28.2 | .522 | .000 | .735 | 8.5 | 1.6 | .8 | .2 | 6.2 |
Brian Quinnett† | 24 | 0 | 7.9 | .384 | .385 | .571 | 1.0 | .3 | .3 | .3 | 3.1 |
John Starks | 82 | 0 | 25.8 | .449 | .348 | .778 | 2.3 | 3.4 | 1.3 | .2 | 13.9 |
Kiki VanDeWeghe | 67 | 0 | 14.3 | .491 | .394 | .802 | 1.3 | .9 | .2 | .1 | 7.0 |
Gerald Wilkins | 82 | 82 | 28.6 | .447 | .352 | .730 | 2.5 | 2.7 | .9 | .2 | 12.4 |
Kennard Winchester† | 15 | 0 | 4.3 | .444 | .500 | .800 | 1.0 | .5 | .1 | .1 | 2.2 |
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Anthony | 12 | 0 | 17.8 | .413 | .417 | .606 | 1.4 | 3.4 | 1.3 | .1 | 5.3 |
James Donaldson | 2 | 0 | 5.5 | 1.000 | 2.0 | .0 | .0 | .5 | 2.0 | ||
Patrick Ewing | 12 | 12 | 40.2 | .456 | .000 | .740 | 11.1 | 2.3 | .6 | 2.6 | 22.7 |
Mark Jackson | 12 | 12 | 30.7 | .402 | .190 | .815 | 2.3 | 7.2 | .8 | .0 | 8.3 |
Anthony Mason | 12 | 0 | 24.0 | .442 | .786 | 6.3 | .8 | .2 | .7 | 5.0 | |
Tim McCormick | 1 | 0 | 6.0 | .000 | 3.0 | .0 | .0 | .0 | .0 | ||
Xavier McDaniel | 12 | 12 | 38.2 | .477 | .250 | .735 | 7.2 | 1.9 | .8 | .2 | 18.8 |
Charles Oakley | 12 | 12 | 29.5 | .379 | .741 | 9.0 | .7 | .7 | .4 | 5.3 | |
John Starks | 12 | 0 | 24.6 | .374 | .239 | .808 | 2.5 | 3.2 | 1.4 | .0 | 12.1 |
Kiki VanDeWeghe | 8 | 0 | 9.4 | .542 | .800 | .857 | .8 | .5 | .3 | .1 | 4.5 |
Gerald Wilkins | 12 | 12 | 28.7 | .413 | .077 | .696 | 2.5 | 2.8 | .4 | .1 | 8.9 |
Kennard Winchester | 3 | 0 | 3.7 | .600 | .000 | .0 | .7 | .0 | .0 | 2.0 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Knicks only.
Player Statistics Citation:[26]
Awards and records
[edit]- Patrick Ewing, All-NBA Second Team Selection
- Patrick Ewing, NBA All-Defensive Second Team Selection
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (February 2013) |
See also
[edit]References
[edit]- ^ "1991–92 New York Knicks".
- ^ Goldaper, Sam (May 31, 1991). "Knicks Win a Big One as They're Set to Sign Riley". The New York Times. Retrieved November 20, 2022.
- ^ Brown, Clifton (June 1, 1991). "BASKETBALL; Now the Hard Part for Riley: Coaching Knicks". The New York Times. Retrieved January 19, 2022.
- ^ Hudson, Maryann (June 1, 1991). "Riley Will Leave TV, Coach Knicks: NBA: Former Laker Coach Reportedly Will Get $6 Million Over Five Years in New York". Los Angeles Times. Retrieved November 20, 2022.
- ^ Brown, Clifton (June 1, 1991). "Upbeat Riley Confident He Can Bring Knicks Back; New Coach Gets Five-Year Contract". The Baltimore Sun. Retrieved May 23, 2023.
- ^ Brown, Clifton (October 2, 1991). "BASKETBALL; Knicks Add Firepower by Acquiring McDaniel". The New York Times. Retrieved November 2, 2016.
- ^ "Riley Gets Wish: Knicks Obtain Suns' McDaniel: Pro Basketball: Phoenix Gets Mustaf, Tucker and Second-Round Draft Picks in 1992 and 1994 for 6-7 Forward". Los Angeles Times. Associated Press. October 2, 1991. Retrieved November 20, 2022.
- ^ "Knicks Trade Mustaf for McDaniel". The Washington Post. October 2, 1991. Retrieved November 20, 2022.
- ^ Brown, Clifton (October 30, 1991). "BASKETBALL; Knicks Almost Down to Opening-Day Size". The New York Times. Retrieved November 20, 2022.
- ^ "1991-92 New York Knicks Transactions". Basketball Reference. Retrieved November 2, 2016.
- ^ Brown, Clifton (June 27, 1991). "BASKETBALL; Anthony, a New Point Man, to Join Knicks' Backcourt". The New York Times. Retrieved April 23, 2023.
- ^ Heisler, Mark (June 27, 1991). "Beyond 6 Players, It's a Reach: NBA Draft: Three UNLV Players Are Selected in the First Round, Including Larry Johnson as No. 1 by the Hornets". Los Angeles Times. Retrieved July 10, 2025.
- ^ "UNLV's Johnson Is No. 1: NBA Draft: Coaches' Attempts in Charlotte and New Jersey to Select Billy Owens Are Overruled. Three UNLV Players Are Taken in the First Round". Los Angeles Times. Associated Press. June 27, 1991. Retrieved July 10, 2025.
- ^ "1991 NBA Draft". Basketball-Reference. Retrieved April 23, 2023.
- ^ "NBA Games Played on February 6, 1992". Basketball-Reference. Retrieved November 21, 2022.
- ^ "Knicks Acquire James Donaldson from Dallas". United Press International. February 20, 1992. Retrieved December 27, 2022.
- ^ Brown, Clifton (February 21, 1992). "BASKETBALL; Knicks Make Deal, But Can't Stop Cavs". The New York Times. Retrieved December 27, 2022.
- ^ "Mavericks Trade Donaldson to Knicks". Deseret News. February 21, 1992. Retrieved December 27, 2022.
- ^ "1991–92 New York Knicks Schedule and Results". Basketball-Reference. Retrieved October 11, 2021.
- ^ New York Knicks (1946-Present)
- ^ Aldridge, David (January 24, 1992). "All-Star Voters Pass on Adams". The Washington Post. Retrieved July 10, 2025.
- ^ Heisler, Mark (February 9, 1992). "Comeback or Farewell, a Magical All-Star Game". Los Angeles Times. Retrieved January 28, 2023.
- ^ "1992 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved July 10, 2025.
- ^ "1992 NBA All-Star Game: West 153, East 113". Basketball-Reference. Retrieved December 1, 2021.
- ^ "1991–92 NBA Awards Voting". Basketball-Reference. Retrieved January 3, 2022.
- ^ a b c "1991–92 New York Knicks Roster and Stats". Basketball-Reference. Retrieved October 11, 2021.
- ^ "SPORTS PEOPLE: PRO BASKETBALL; Nelson's Consolation Prize". The New York Times. Associated Press. May 22, 1992. Retrieved November 21, 2022.
- ^ Brown, Clifton (May 4, 1992). "PRO BASKETBALL; Knicks Unite to Undo Pistons". The New York Times. Retrieved October 14, 2021.
- ^ "Knicks Win by Playing Pistons-Style Basketball". Deseret News. Associated Press. May 4, 1992. Retrieved July 26, 2022.
- ^ "1992 NBA Eastern Conference First Round: Pistons vs. Knicks". Basketball-Reference. Retrieved April 18, 2023.
- ^ Brown, Clifton (May 6, 1992). "BASKETBALL; What Losing Streak? It's a Stunner for Knicks". The New York Times. Retrieved July 26, 2022.
- ^ Isaacson, Melissa (May 7, 1992). "Hobbled Pippen, Other Starters Given a Rest". Chicago Tribune. Retrieved July 26, 2022.
- ^ Brown, Clifton (May 15, 1992). "BASKETBALL; Knicks Discover 100 Ways to Force 7th Game". The New York Times. Retrieved July 26, 2022.
- ^ Isaacson, Melissa (May 15, 2022). "Defiant Knicks Force Game 7". Chicago Tribune. Retrieved July 26, 2022.
- ^ Murphy, Robert J. (May 17, 1992). "Bulls 110, Knicks 81". United Press International. Retrieved January 28, 2023.
- ^ Brown, Clifton (May 18, 1992). "BASKETBALL; Bulls Plug in Offense and Disconnect the Knicks". The New York Times. Retrieved October 14, 2021.
- ^ Cotton, Anthony (May 19, 1992). "Jordan, Bulls Return to Form". The Washington Post. Retrieved July 26, 2022.
- ^ "1992 NBA Eastern Conference Semifinals: Knicks vs. Bulls". Basketball-Reference. Retrieved April 18, 2023.
- ^ Brown, Clifton (June 15, 1992). "With Jordan Starring, Bulls Make It a Rerun". The New York Times. Retrieved September 22, 2022.
- ^ Heisler, Mark (June 15, 1992). "Bull Reserves Take Title by Horns: Game 6: Along with Pippen, They Go on a Late 14-2 Run That Carries Chicago to a 97-93 Victory". Los Angeles Times. Retrieved September 22, 2022.
- ^ Aldridge, David (June 15, 1992). "Down 17, Bulls Hit Blazers with Title Wave". The Washington Post. Retrieved December 27, 2022.
- ^ "1992 NBA Finals: Trail Blazers vs. Bulls". Basketball-Reference. Retrieved April 18, 2023.
- ^ "1991-92 NBA Season Summary". Basketball-Reference. Retrieved December 14, 2024.
- ^ "McDaniel Signs with Celtics". United Press International. September 10, 1992. Retrieved June 20, 2023.
- ^ Araton, Harvey (September 11, 1992). "BASKETBALL; Knicks Lose McDaniel to the Celtics". The New York Times. Retrieved November 2, 2016.
- ^ Arace, Michael (September 11, 1992). "McDaniel Signs with Celtics". Hartford Courant. Retrieved July 24, 2022.
- ^ Bunn, Curtis G. (September 13, 1992). "Celtic-Pride Talk Convincing to McDaniel". Los Angeles Times. Retrieved September 25, 2022.
- ^ Brown, Clifton (September 1, 1992). "BASKETBALL; Knicks' Jackson Going to Clippers? Just One Obstacle". The New York Times. Retrieved November 2, 2016.
- ^ "Knicks, Magic, Clippers Complete Trade". United Press International. September 22, 1992. Retrieved November 18, 2022.
- ^ Howard-Cooper, Scott (September 23, 1992). "Big Man, Big Deal: Roberts a Clipper: Pro Basketball: But They Have to Give Up a Lot to Acquire the Heavyweight Center, and Mark Jackson in Three-Team Deal with New York and Orlando". Los Angeles Times. Retrieved July 26, 2022.
- ^ Smith, Sam (September 23, 1992). "Knicks Are Bullish About 3-Team Deal". Chicago Tribune. Retrieved June 20, 2023.
- ^ "Clippers Reach Agreements with Spencer, Vandeweghe". Deseret News. Associated Press. October 12, 1992. Retrieved February 25, 2023.
- ^ "SPORTS PEOPLE: BASKETBALL; Vandeweghe Discovers the Welcome Wagon". The New York Times. Associated Press. October 13, 1992. Retrieved November 18, 2022.
- ^ Howard-Cooper, Scott (October 14, 1992). "Vandeweghe and Brown Together Again: Clippers: The 12-Year Veteran Decides to Play for the NBA Minimum to Be Reunited with His Former Coach at UCLA". Los Angeles Times. Retrieved September 25, 2022.
- ^ "SPORTS PEOPLE: BASKETBALL; Gerald Wilkins Lands (Cheaply) in Cleveland". The New York Times. Associated Press. October 9, 1992. Retrieved July 24, 2022.
- ^ "Wilkins Signs with Cavaliers". Chicago Tribune. October 9, 1992. Retrieved November 2, 2016.
- ^ Brown, Clifton (October 21, 1992). "PRO BASKETBALL; Knicks Just a Memory to Cavaliers' Wilkins". The New York Times. Retrieved January 27, 2023.