1995 California Golden Bears football team
Appearance
1995 California Golden Bears football | |
---|---|
Conference | Pacific-10 Conference |
Record | 3–8 (2–6 Pac-10) |
Head coach |
|
Offensive coordinator | Denny Schuler (3rd season) |
Defensive coordinator | Artie Gigantino (4th season) |
Home stadium | California Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 USC ^ + | 6 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington + | 6 | – | 1 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Oregon | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 California Golden Bears football team was an American football team that represented the University of California, Berkeley as a member of the Pacific-10 Conference (Pac-10) during the 1995 NCAA Division I-A football season. In their fourth and final year under head coach Keith Gilbertson, the Golden Bears compiled an overall record of 3–8 with a mark of 2–6 against conference opponents, tying for eighth place in the Pac-10, and were outscored by opponents 286 to 243. The team played home games at California Memorial Stadium in Berkeley, California.
The team's statistical leaders included Pat Barnes with 2,685 passing yards, Reynard Rutherford with 868 rushing yards, and Bobby Shaw with 658 receiving yards.[1]
Schedule
[edit]Date | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 2 | at San Diego State* | L 9–33 | 32,172 | [2] | ||
September 9 | Fresno State* | L 24–25 | 35,500 | |||
September 23 | San Jose State* |
| W 40–7 | |||
September 30 | at Arizona | L 15–20 | 44,564 | [3] | ||
October 7 | No. 5 USC |
| L 16–26 | 49,000 | [4] | |
October 14 | No. 15 Oregon |
| L 30–52 | 31,000 | [5] | |
October 21 | at Oregon State | Prime | W 13–12 | 26,573 | [6] | |
October 28 | at No. 24 UCLA | L 16–33 | 53,614 | |||
November 4 | Washington State |
| W 27–11 | 31,000 | [7] | |
November 11 | Arizona State |
| L 29–38 | 28,500 | ||
November 18 | at Stanford | L 24–29 | 72,893 | |||
|
References
[edit]- ^ "1995 California Golden Bears Stats". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
- ^ "History". 2016 San Diego State Football (PDF). San Diego State Athletics. p. 180. Archived from the original (PDF) on December 30, 2017. Retrieved March 5, 2018.
- ^ Arizona Football 2016 Media Guide (PDF). University of Arizona. p. 109. Archived from the original (PDF) on September 21, 2016. Retrieved March 5, 2018.
- ^ USC Football 2017 Media Guide (PDF). University of Southern California Athletics. p. 71.
- ^ Oregon Football 2015 Media Guide (PDF). University of Oregon Athletics. p. 135.
- ^ "Year-By-Year Results". 2017 Oregon State Football Media Guide Football (PDF). Oregon State Athletics. p. 172.
- ^ '16 Cougar Football (PDF). Washington State University Athletics. p. 81.
- ^ "1995 California Golden Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
- ^ 2015 Football Information Guide (PDF). Cal Athletics. 2015. p. 167. Archived from the original (PDF) on October 26, 2016.