2017 NCAA Division III women's basketball tournament
Appearance
![]() | |||||
Teams | 64 | ||||
---|---|---|---|---|---|
Finals site | Van Noord Arena,![]() | ||||
Champions | Amherst Lord Jeffs (2nd title) | ||||
Runner-up | Tufts Jumbos (2nd title game) | ||||
Semifinalists |
| ||||
Winning coach | G.P. Gromacki (1st title) | ||||
MOP | Ali Doswell (Amherst) | ||||
Attendance | 33,182 | ||||
|
The 2017 NCAA Division III women's basketball tournament was the 36th annual tournament hosted by the NCAA to determine the national champion of Division III women's collegiate basketball in the United States.[1]
Amherst defeated Tufts in the championship game, 52–29, to claim the Lord Jeffs' second Division III national title and first since 2011.
The championship rounds were hosted by Calvin University at the Van Noord Arena in Grand Rapids, Michigan.
Bracket
[edit]Top left sectional
[edit]First round March 3, 2017 Regional sites | Second round March 4, 2017 Regional sites | Sectional semifinals March 10, 2017 Amherst, MA | Sectional finals March 11, 2017 Amherst, MA | ||||||||||||
Amherst | 65 | ||||||||||||||
Regis (MA) | 37 | ||||||||||||||
Amherst | 60 | ||||||||||||||
Amherst, MA | |||||||||||||||
Mary Washington | 51 | ||||||||||||||
Mary Washington | 62 | ||||||||||||||
Sage | 57 | ||||||||||||||
Amherst | 63 | ||||||||||||||
Babson | 39 | ||||||||||||||
FDU Florham | 58 | ||||||||||||||
Gwynedd Mercy | 46 | ||||||||||||||
FDU Florham | 61 | ||||||||||||||
Florham Park, NJ | |||||||||||||||
Babson | 62 | ||||||||||||||
Babson | 59 | ||||||||||||||
Messiah | 53 | ||||||||||||||
Amherst | 73 | ||||||||||||||
UMass Dartmouth | 33 | ||||||||||||||
Montclair State | 81 | ||||||||||||||
Westfield State | 73 | ||||||||||||||
Montclair State | 63 | ||||||||||||||
Montclair, NJ | |||||||||||||||
UMass Dartmouth | 71 | ||||||||||||||
UMass Dartmouth | 71 | ||||||||||||||
La Roche | 64 | ||||||||||||||
UMass Dartmouth | 67 | ||||||||||||||
SUNY New Paltz | 57 | ||||||||||||||
Ithaca | 65 | ||||||||||||||
RIT | 62 | ||||||||||||||
Ithaca | 80 | ||||||||||||||
Ithaca, NY | |||||||||||||||
SUNY New Paltz | 83 | ||||||||||||||
Bowdoin | 61 | ||||||||||||||
SUNY New Paltz | 62 |
Bottom left sectional
[edit]First round March 3, 2017 Regional sites | Second round March 4, 2017 Regional sites | Sectional semifinals March 10, 2017 Ada, OH | Sectional finals March 11, 2017 Ada, OH | ||||||||||||
Ohio Northern | 68 | ||||||||||||||
Lakeland | 36 | ||||||||||||||
Ohio Northern | 55 | ||||||||||||||
Ada, OH | |||||||||||||||
Trine | 48 | ||||||||||||||
Trine | 63 | ||||||||||||||
Illinois Wesleyan | 56 | ||||||||||||||
Ohio Northern | 72 | ||||||||||||||
SUNY Geneseo | 55 | ||||||||||||||
SUNY Geneseo | 65 | ||||||||||||||
Muhlenberg | 53 | ||||||||||||||
SUNY Geneseo | 78 | ||||||||||||||
Geneseo, NY | |||||||||||||||
Rochester | 72 | ||||||||||||||
Rochester (NY) | 67 | ||||||||||||||
Keene State | 55 | ||||||||||||||
Ohio Northern | 74 | ||||||||||||||
Christopher Newport | 79 | ||||||||||||||
Christopher Newport | 98 | ||||||||||||||
Staten Island | 56 | ||||||||||||||
Christopher Newport | 69 | ||||||||||||||
Newport News, VA | |||||||||||||||
Lynchburg | 51 | ||||||||||||||
Catholic | 64 | ||||||||||||||
Lynchburg | 69 | ||||||||||||||
Christopher Newport | 79 | ||||||||||||||
Hope | 74 | ||||||||||||||
Thomas More | 97 | ||||||||||||||
Eureka | 58 | ||||||||||||||
Thomas More | 67 | ||||||||||||||
Crestview Hills, KY | |||||||||||||||
Hope | 74 | ||||||||||||||
Hope | 78 | ||||||||||||||
UW Whitewater | 71 |
Top right sectional
[edit]First round March 3, 2017 Regional sites | Second round March 4, 2017 Regional sites | Sectional semifinals March 10, 2017 St. Paul, MN | Sectional finals March 11, 2017 St. Paul, MN | ||||||||||||
St. Thomas (MN) | 98 | ||||||||||||||
UW Superior | 56 | ||||||||||||||
St. Thomas (MN) | 73 | ||||||||||||||
St. Paul, MN | |||||||||||||||
Chicago | 69 | ||||||||||||||
Chicago | 67 | ||||||||||||||
Wartburg | 63 | ||||||||||||||
St. Thomas (MN) | 65 | ||||||||||||||
Marymount | 48 | ||||||||||||||
Guilford | 70 | ||||||||||||||
Marymount (VA) | 74 | ||||||||||||||
Marymount | 68 | ||||||||||||||
Greensboro, NC | |||||||||||||||
Albright | 59 | ||||||||||||||
Albright | 64 | ||||||||||||||
Piedmont | 54 | ||||||||||||||
St. Thomas (MN) | 65 | ||||||||||||||
Whitman | 48 | ||||||||||||||
Puget Sound | 93 | ||||||||||||||
UC Santa Cruz | 74 | ||||||||||||||
Puget Sound | 67 | ||||||||||||||
Tacoma, WA | |||||||||||||||
Whitman | 69 | ||||||||||||||
Whitman | 76 | ||||||||||||||
George Fox | 72 | ||||||||||||||
Whitman | 69 | ||||||||||||||
Trinity (TX) | 59 | ||||||||||||||
Trinity (TX) | 82 | ||||||||||||||
Hendrix | 74 | ||||||||||||||
Trinity (TX) | 77 | ||||||||||||||
Richardson, TX | |||||||||||||||
Claremont-Mudd-Scripps | 66 | ||||||||||||||
UT Dallas | 63 | ||||||||||||||
Claremont-Mudd-Scripps | 79 |
Bottom right sectional
[edit]First round March 3, 2017 Regional sites | Second round March 4, 2017 Regional sites | Sectional semifinals March 10, 2017 St. Louis, MO | Sectional finals March 11, 2017 St. Louis, MO | ||||||||||||
Tufts | 65 | ||||||||||||||
Saint Joseph's (ME) | 44 | ||||||||||||||
Tufts | 64 | ||||||||||||||
Medford, MA | |||||||||||||||
Husson | 44 | ||||||||||||||
DeSales | 72 | ||||||||||||||
Husson | 74 | ||||||||||||||
Tufts | 65 | ||||||||||||||
Scranton | 48 | ||||||||||||||
Scranton | 49 | ||||||||||||||
UNE | 48 | ||||||||||||||
Scranton | 76 | ||||||||||||||
Scranton, PA | |||||||||||||||
SUNY Poly | 65 | ||||||||||||||
Eastern Conn. State | 72 | ||||||||||||||
SUNY Poly | 80 | ||||||||||||||
Tufts | 57 | ||||||||||||||
Washington St. Louis | 43 | ||||||||||||||
UW Oshkosh | 63 | ||||||||||||||
Calvin | 55 | ||||||||||||||
UW Oshkosh | 64 | ||||||||||||||
Oshkosh, WI | |||||||||||||||
DePauw | 49 | ||||||||||||||
DePauw | 67 | ||||||||||||||
Gustavus Adolphus | 57 | ||||||||||||||
UW Oshkosh | 56 | ||||||||||||||
Washington St. Louis | 68 | ||||||||||||||
Washington St. Louis | 73 | ||||||||||||||
St. Norbert | 54 | ||||||||||||||
Washington St. Louis | 83 | ||||||||||||||
St. Louis, MO | |||||||||||||||
Wheaton (IL) | 74 | ||||||||||||||
Wheaton (IL) | 57 | ||||||||||||||
Rose–Hulman | 54 |
Final Four
[edit]Final Four March 17, 2017 Grand Rapids, MI | National championship March 18, 2017 Grand Rapids, MI | ||||||
Amherst | 66 | ||||||
Christopher Newport | 51 | ||||||
Amherst | 52 | ||||||
Tufts | 29 | ||||||
St. Thomas (MN) | 57 | ||||||
Tufts | 60 |
All-tournament team
[edit]- Ali Doswell, Amherst
- Meredith Doswell, Amherst
- Devon Byrd, Christopher Newport
- Kaitlin Langer, St. Thomas (MN)
- Michela North, Tufts
See also
[edit]- 2017 NCAA Division I women's basketball tournament
- 2017 NCAA Division II women's basketball tournament
- 2017 NAIA Division I women's basketball tournament
- 2017 NAIA Division II women's basketball tournament
- 2017 NCAA Division III men's basketball tournament
References
[edit]- ^ "Division III Women's Basketball Championship Results" (PDF). NCAA. NCAA.org. Archived (PDF) from the original on December 31, 2021. Retrieved February 12, 2022.