1987 New Jersey General Assembly election
Appearance
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 80 seats in the New Jersey General Assembly 41 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() Results: Democratic gain Republican hold Democratic hold | |||||||||||||||||||||||||
|
Elections in New Jersey |
---|
![]() |
The 1987 New Jersey General Assembly election was held on November 5, 1987.
The elections took place midway through Governor Tom Kean's second term in office. Democrats won back eight seats, narrowing the Republican majority to four. Democrats flipped one seat in districts 1 and 14, as well as flipping both seats in districts 32, 33, and 36.
Incumbents not running for re-election
[edit]Democratic
[edit]- Joseph L. Bocchini Jr. (District 14) (ran for Mercer County Executive[1])
- Thomas H. Paterniti (District 18) (ran for State Senate)
- Vincent O. Pellecchia (District 35)
Republican
[edit]- Guy F. Muziani (District 1)
- Joseph W. Chinnici (District 1)
- Joseph Azzolina (District 13) (ran for State Senate)
- John K. Rafferty (District 14)
- Charles J. Catrillo (District 32) (ran for State Senate)
- Louis Kosco (District 38) (ran for State Senate)
Summary of races
[edit]Voters in each legislative district elect two members to the New Jersey General Assembly.
- ^ Roberts won a July 1987 special election to complete the unexpired term of Assemblyman Francis J. Gorman, who resigned due to poor health.
- ^ Farragher won a February 1987 special election to complete the unexpired term of Assemblywoman Marie Sheehan Muhler, who resigned to join the Department of Community Affairs.
- ^ Schluter won a July 1987 special election to complete the unexpired term of Assemblyman Dick Zimmer, who was elected to the State Senate.
- ^ Kamin won an August 1986 special election to complete the unexpired term of Assemblyman Karl Weidel, who resigned to join the Department of Insurance.
Incumbents not running for re-election • Summary of races • District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 |
Close races
[edit]Districts where the difference of total votes between the top-two parties was under 10%:
- District 1, 1.0% gain D
- District 3, 7.6%
- District 10, 5.4%
- District 13, 5.2%
- District 19, 7.8%
- District 34, 9.3%
- District 36, 9.6% gain
- District 38, 4.4%
District 1
[edit]General election
[edit]Candidates
[edit]- Raymond A. Batten, candidate for Assembly in 1985 (Democratic)
- Frank LoBiondo, Cumberland County Freeholder (Republican)
- Edward H. Salmon, Cumberland County Freeholder and former mayor of Millville (Democratic)
- Gerald M. Thornton (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Frank A. LoBiondo | 28,638 | 26.9 | ![]() | |
Democratic | Edward H. Salmon | 27,561 | 25.9 | ![]() | |
Republican | Gerald M. Thornton | 25,182 | 23.6 | ![]() | |
Democratic | Raymond A. Batten | 25,166 | 23.6 | ![]() | |
Total votes | '106,547' | '100.0' |
District 2
[edit]General election
[edit]Candidates
[edit]- Dolores G. Cooper, incumbent Assembly member since 1982 (Republican)
- J. Edward Kline, incumbent Assembly member since 1984 (Republican)
- Fred Scerni (Democratic)
- William A. Thompson III (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | J. Edward Kline | 26,754 | 33.3 | ![]() | |
Republican | Dolores G. Cooper | 26,140 | 32.5 | ![]() | |
Democratic | Alfred "Fred" Scerni | 15,234 | 19.0 | ![]() | |
Democratic | William A. Thompson III | 12,216 | 15.2 | ![]() | |
Total votes | '80,344' | '100.0' |
District 3
[edit]General election
[edit]Candidates
[edit]- Jack Collins, incumbent Assembly member since 1986 (Republican)
- Paul A. Oland (Democratic)
- Gary Stuhltrager, incumbent Assembly member since 1986 (Republican)
- James G. Waddington (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Gary W. Stuhltrager | 27,819 | 27.1 | ![]() | |
Republican | Jack Collins | 27,411 | 26.7 | ![]() | |
Democratic | James G. Waddington | 23,779 | 23.1 | ![]() | |
Democratic | Paul A. Oland | 23,755 | 23.1 | ![]() | |
Total votes | '102,764' | '100.0' |
District 4
[edit]General election
[edit]Candidates
[edit]- Anthony S. Marsella, incumbent Assembly member since 1982 (Democratic)
- John Matheussen, attorney (Republican)
- Dennis L. Riley, incumbent Assembly member since 1980 (Democratic)
- Wayne S. Wooster (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony S. Marsella | 22,942 | 27.8 | ![]() | |
Democratic | Dennis L. Riley | 22,676 | 27.4 | ![]() | |
Republican | Wayne S. Wooster | 18,615 | 22.5 | ![]() | |
Republican | John Matheussen | 18,408 | 22.3 | ![]() | |
Total votes | '82,641' | '100.0' |
District 5
[edit]General election
[edit]Candidates
[edit]- Wayne R. Bryant, incumbent Assembly member since 1982 (Democratic)
- Jose DeJesus Jr. (Republican)
- Raymond R. Groller (Republican)
- Joseph J. Roberts, incumbent Assembly member since July 1987 (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Wayne R. Bryant | 25,214 | 34.9 | ![]() | |
Democratic | Joseph J. Roberts, Jr. | 24,668 | 34.2 | ![]() | |
Republican | Raymond R. Groller | 11,483 | 15.9 | ![]() | |
Republican | Jose DeJesus, Jr. | 10,835 | 15.0 | ![]() | |
Total votes | '72,200' | '100.0' |
District 6
[edit]General election
[edit]Candidates
[edit]- Patrick J. Brennan (Democratic)
- John A. Rocco, incumbent Assembly member since 1980 (Republican)
- Thomas J. Shusted, incumbent Assembly member since 1978[a] (Republican)
- John J. Tarditi Jr. (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John A. Rocco | 33,057 | 29.0 | ![]() | |
Republican | Thomas J. Shusted | 31,965 | 28.0 | ![]() | |
Democratic | John J. Tarditi, Jr. | 25,112 | 22.0 | ![]() | |
Democratic | Patrick J. Brennan | 24,028 | 21.0 | ![]() | |
Total votes | '114,162' | '100.0' |
District 7
[edit]General election
[edit]Candidates
[edit]- Renee L. Borstad, candidate for Assembly in 1985 (Republican)
- Vincent R. Faris (Republican)
- Thomas P. Foy, incumbent Assembly member since 1980 (Democratic)
- Barbara Kalik, incumbent Assembly member since 1978 (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Barbara Faith Kalik | 25,388 | 30.2 | ![]() | |
Democratic | Thomas P. Foy | 24,539 | 29.2 | ![]() | |
Republican | Vincent R. Farias | 17,269 | 20.5 | ![]() | |
Republican | Renee L. Borstad | 16,831 | 20.0 | ![]() | |
Total votes | '84,027' | '100.0' |
District 8
[edit]General election
[edit]Candidates
[edit]- Harold L. Colburn Jr., incumbent Assembly member since 1984 (Republican)
- Thomas Long (Democratic)
- Robert C. Shinn Jr., incumbent Assembly member since February 1985 (Republican)
- Harrison B. Slack, candidate for Assembly in 1985 (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Harold L. Colburn | 28,175 | 33.5 | ![]() | |
Republican | Robert C. Shinn | 27,800 | 33.1 | ![]() | |
Democratic | Thomas Long | 14,315 | 17.0 | ![]() | |
Democratic | H.B. (Scoop) Slack | 13,741 | 16.4 | ![]() | |
Total votes | '84,031' | '100.0' |
District 9
[edit]General election
[edit]Candidates
[edit]- Judy Anderson (Democratic)
- John T. Hendrickson Jr., incumbent Assembly member since 1982 (Republican)
- Jeffrey Moran, incumbent Assembly member since 1986 (Republican)
- Harry F. Schmoll Jr. (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John T. Hendrickson, Jr. | 34,525 | 31.7 | ![]() | |
Republican | Jeffrey W. Moran | 33,433 | 30.7 | ![]() | |
Democratic | Judy Anderson | 20,772 | 19.1 | ![]() | |
Democratic | Harry F. Schmoll, Jr. | 20,288 | 18.6 | ![]() | |
Total votes | '109,018' | '100.0' |
District 10
[edit]General election
[edit]Candidates
[edit]- John Paul Doyle, incumbent Assembly member since 1974 and former Assembly Majority Leader (Democratic)
- Marlene Lynch Ford, former Assembly member (Democratic)
- Robert A. Gasser (Republican)
- Robert Singer, incumbent Assembly member since 1986 and former mayor of Lakewood Township (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Paul Doyle | 28,502 | 27.3 | ![]() | |
Republican | Robert W. Singer | 27,171 | 26.0 | ![]() | |
Democratic | Marlene Lynch Ford | 26,484 | 25.4 | ![]() | |
Republican | Robert A. Gasser | 22,258 | 21.3 | ![]() | |
Total votes | '104,415' | '100.0' |
District 11
[edit]General election
[edit]Candidates
[edit]- Mary K. Blohm (Compulsory Education Law)
- John D'Amico Jr., Monmouth County Freeholder (Democratic)
- Joshua Leinsdorf (Compulsory Education Law)
- Joseph A. Palaia, incumbent Assembly member since 1982 (Republican)
- Joseph Quinn (Democratic)
- Anthony M. Villane, incumbent Assembly member since 1976 (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Joseph A. Palaia | 25,973 | 28.1 | ![]() | |
Republican | Anthony M. Villane | 25,725 | 27.8 | ![]() | |
Democratic | John D'Amico, Jr. | 19,868 | 21.5 | ![]() | |
Democratic | Joseph Quinn | 18,743 | 20.3 | ![]() | |
Compulsory Education Law | Mary K. Blohm | 1,134 | 1.2 | N/A | |
Compulsory Education Law | Joshua Leinsdorf | 942 | 1.0 | N/A | |
Total votes | '92,385' | '100.0' |
District 12
[edit]General election
[edit]Candidates
[edit]- Gene J. Anthony (Democratic)
- John O. Bennett, incumbent Assembly member since 1980 (Republican)
- Dante J. Massa (Democratic)
- Marie Sheehan Muhler, incumbent Assembly member since 1976 (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John O. Bennett | 28,592 | 31.7 | ![]() | |
Republican | Clare M. Farragher | 26,931 | 29.8 | ![]() | |
Democratic | Dante J. Massa | 17,544 | 19.4 | ![]() | |
Democratic | Gene J. Anthony | 17,217 | 19.1 | ![]() | |
Total votes | '90,284' | '100.0' |
District 13
[edit]General election
[edit]Candidates
[edit]- William Flynn, former Assembly member (Democratic)
- Joe Kyrillos, special assistant to the U.S. Secretary of the Interior (Republican)
- Joann H. Smith, incumbent Assembly member since 1986 (Republican)
- Jacqueline Walker, former Assembly member (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Joann H. Smith | 24,641 | 26.6 | ![]() | |
Republican | Joseph M. Kyrillos, Jr. | 24,109 | 26.0 | ![]() | |
Democratic | William E. Flynn | 22,013 | 23.7 | ![]() | |
Democratic | Jacqueline Walker | 21,976 | 23.7 | ![]() | |
Total votes | '92,739' | '100.0' |
District 14
[edit]Democratic primary
[edit]Candidates
[edit]- Anthony J. Cimino, Mercer County Freeholder[3]
- Janice Mironov, East Windsor municipal attorney[3]
- Joseph D. Patero, former Assembly member from Manville[3]
Declined
[edit]- Joseph L. Bocchini, incumbent Assembly member since 1982 (ran for Mercer County Executive)[3]
Republican primary
[edit]Declined
[edit]- John K. Rafferty, incumbent Assembly member since 1986 and mayor of Hamilton Township (ran for re-election as mayor)[3]
General election
[edit]Candidates
[edit]- Anthony J. Cimino, Mercer County Freeholder (Democratic)
- David J. Kenny (Republican)
- Joseph D. Patero, former Assembly member (Democratic)
- Walt Sodie (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony J. “Skip” Cimino | 28,658 | 30.4 | ![]() | |
Democratic | Joseph D. Patero | 28,371 | 30.1 | ![]() | |
Republican | David J. Kenny | 18,820 | 20.0 | ![]() | |
Republican | Walt Sodie | 18,338 | 19.5 | ![]() | |
Total votes | '94,187' | '100.0' |
District 15
[edit]General election
[edit]Candidates
[edit]- Arthur E. Frank (Republican)
- John S. Furlong (Republican)
- Gerald S. Naples, incumbent Assembly member since 1982 (Democratic)
- John S. Watson, incumbent Assembly member since 1982 (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Gerard S. Naples | 26,923 | 33.2 | ![]() | |
Democratic | John S. Watson | 26,484 | 32.6 | ![]() | |
Republican | Arthur E. Frank | 14,193 | 17.5 | ![]() | |
Republican | John S. Furlong | 13,596 | 16.7 | ![]() | |
Total votes | '81,196' | '100.0' |
District 16
[edit]General election
[edit]Candidates
[edit]- Walter J. Kavanaugh, incumbent Assembly member since 1976 (Republican)
- Adele Montgomery (Democratic)
- John S. Penn, incumbent Assembly member since 1984 (Republican)
- Alfred A. Wicklund (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Walter J. Kavanaugh | 28,325 | 35.8 | ![]() | |
Republican | John S. Penn | 26,528 | 33.5 | ![]() | |
Democratic | Adele Montgomery | 12,249 | 15.5 | ![]() | |
Democratic | Alfred A. Wicklund | 12,032 | 15.2 | ![]() | |
Total votes | '79,134' | '100.0' |
District 17
[edit]General election
[edit]Candidates
[edit]- David C. Schwartz, incumbent Assembly member since 1978 (Democratic)
- Peter J. Selesky (Republican)
- Bob Smith, incumbent Assembly member since 1986 (Democratic)
- Dorothy Sonnenberg (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | David C. Schwartz | 18,455 | 31.9 | ![]() | |
Democratic | Robert G. Smith | 18,047 | 31.2 | ![]() | |
Republican | Dorothy Sonnenberg | 10,780 | 18.6 | ![]() | |
Republican | Peter J. Selesky | 10,529 | 18.2 | ![]() | |
Total votes | '57,811' | '100.0' |
District 18
[edit]Democratic primary
[edit]Candidates
[edit]- Frank M. Pelly, incumbent Assembly member since 1982
- George A. Spadoro, member of the Edison Township Council
Declined
[edit]- Thomas H. Paterniti, incumbent Assembly member since 1980 (ran for State Senate)[3]
General election
[edit]Candidates
[edit]- Doris M. Fleming (Republican)
- Robert Maurer (Republican)
- Frank M. Pelly, incumbent Assembly member since 1982 (Democratic)
- George A. Spadoro, member of the Edison Township Council (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Frank M. Pelly | 30,634 | 30.2 | ![]() | |
Democratic | George A. Spadoro | 29,261 | 28.8 | ![]() | |
Republican | Robert “Dr. Bob” Maurer | 21,332 | 21.0 | ![]() | |
Republican | Doris M. Fleming | 20,234 | 19.9 | ![]() | |
Total votes | 101,461 | 100.0 |
District 19
[edit]General election
[edit]Candidates
[edit]- Alan Karcher, incumbent Assembly member since 1974 and former Speaker of the General Assembly (Democratic)
- George Otlowski, incumbent Assembly member since 1974 and mayor of Perth Amboy (Democratic)
- Beverly A. Samuelson (Republican)
- Emery Z. Toth, candidate for Assembly in 1985 (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | George J. Otlowski | 24,098 | 27.3 | ![]() | |
Democratic | Alan J. Karcher | 23,467 | 26.6 | ![]() | |
Republican | Emery Z. Toth | 20,767 | 23.5 | ![]() | |
Republican | Beverly A. Samuelson | 19,986 | 22.6 | ![]() | |
Total votes | '88,318' | '100.0' |
District 20
[edit]General election
[edit]Candidates
[edit]- Thomas J. Deverin, incumbent Assembly member since 1970 (Democratic)
- George Hudak, incumbent Assembly member since 1986 and mayor of Linden (Democratic)
- Peter Kobylarz (Republican)
- William Wnuck (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas J. Deverin | 21,702 | 37.8 | ![]() | |
Democratic | George Hudak | 21,380 | 37.2 | ![]() | |
Republican | William Wnuck | 7,181 | 12.5 | ![]() | |
Republican | Peter Kobylarz | 7,155 | 12.5 | ![]() | |
Total votes | '57,418' | '100.0' |
District 21
[edit]General election
[edit]Candidates
[edit]- Robert Blitz (Democratic)
- Brian W. Fahey (Democratic)
- Peter J. Genova, incumbent Assembly member since 1985 (Republican)
- Chuck Hardwick, incumbent Assembly member since 1978 and Speaker of the General Assembly since 1986 (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Chuck Hardwick | 30,607 | 30.3 | ![]() | |
Republican | Peter Genova | 28,317 | 28.0 | ![]() | |
Democratic | Brian W. Fahey | 22,871 | 22.6 | ![]() | |
Democratic | Robert Blitz | 19,297 | 19.1 | ![]() | |
Total votes | '101,092' | '100.0' |
District 22
[edit]General election
[edit]Candidates
[edit]- Bob Franks, incumbent Assembly member since 1980 (Republican)
- Robert J. Lafferty (Democratic)
- Maureen Ogden, incumbent Assembly member since 1982 (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Maureen Ogden | 29,039 | 41.5 | ![]() | |
Republican | Bob Franks | 27,304 | 39.0 | ![]() | |
Democratic | Robert J. Lafferty | 13,597 | 19.4 | ![]() | |
Total votes | '69,940' | '100.0' |
District 23
[edit]General election
[edit]Candidates
[edit]- Edward J. Boccher (Democratic)
- Dick Kamin, incumbent Assembly member since 1986 (Republican)
- Frederick J. Katz Jr. (Democratic)
- Bill Schluter, former member of the New Jersey Senate and General Assembly (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | William E. Schluter | 23,589 | 36.3 | ![]() | |
Republican | Dick Kamin | 23,073 | 35.5 | ![]() | |
Democratic | Edward J. Boccher | 9,344 | 14.4 | ![]() | |
Democratic | Frederick J. Katz, Jr. | 9,012 | 13.9 | N/A | |
Total votes | '65,018' | '100.0' |
District 24
[edit]General election
[edit]Candidates
[edit]- Robert T. Davis, candidate for Assembly in 1985 (Democratic)
- Chuck Haytaian, incumbent Assembly member since 1982 (Republican)
- Robert E. Littell, incumbent Assembly member since 1968 (Republican)
- Edwin C. Selby (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Garabed “Chuck” Haytaian | 26,586 | 35.8 | ![]() | |
Republican | Robert E. Littell | 25,942 | 34.9 | ![]() | |
Democratic | Robert T. Davis | 11,154 | 15.0 | ![]() | |
Democratic | Edwin C. Selby | 10,545 | 14.2 | ![]() | |
Total votes | '74,227' | '100.0' |
District 25
[edit]General election
[edit]Candidates
[edit]- Arthur R. Albohn, incumbent Assembly member since 1980 (Republican)
- Rodney Frelinghuysen, incumbent Assembly member since 1984 (Republican)
- George J. Stafford (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Rodney P. Frelinghuysen | 27,896 | 43.1 | ![]() | |
Republican | Arthur R. Albohn | 23,537 | 36.4 | ![]() | |
Democratic | George J. Stafford | 13,233 | 20.5 | ![]() | |
Total votes | 64,666 | 100.0 |
District 26
[edit]General election
[edit]Candidates
[edit]- Drew Britcher (Democratic)
- Ralph A. Loveys, incumbent Assembly member since 1984 (Republican)
- Robert Martin, incumbent Assembly member since 1985 (Republican)
- Paul E. Nagel (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert J. Martin | 22,915 | 34.4 | ![]() | |
Republican | Ralph A. Loveys | 22,475 | 33.8 | ![]() | |
Democratic | Drew Britcher | 10,936 | 16.4 | ![]() | |
Democratic | Paul E. Nagel | 10,232 | 15.4 | ![]() | |
Total votes | '66,558' | '100.0' |
District 27
[edit]Democratic primary
[edit]Candidates
[edit]- Stephanie R. Bush, East Orange attorney[3]
- Mildred Barry Garvin, incumbent Assembly member since 1978[3]
- Christine Keno, East Orange resident[3]
- Harry A. McEnroe, incumbent Assembly member since 1980 (Democratic)
- Catherine Willis, campaign manager for Mildred Barry Garvin[3]
General election
[edit]Candidates
[edit]- Stephanie R. Bush, East Orange attorney (Democratic)[3]
- Harry A. McEnroe, incumbent Assembly member since 1980 (Democratic)
- Lilliana Piccione (Republican)
- James C. Pitchford (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Harry A. McEnroe | 15,545 | 37.5 | ![]() | |
Democratic | Stephanie R. Bush | 15,020 | 36.2 | ![]() | |
Republican | Lilliana Piccione | 5,697 | 13.7 | ![]() | |
Republican | James C. Pitchford | 5,211 | 12.6 | ![]() | |
Total votes | '41,473' | '100.0' |
District 28
[edit]General election
[edit]Candidates
[edit]- Michael Adubato, incumbent Assembly member since 1974 (Democratic)
- Howard E. Berkeley (Republican)
- Lawrence Hamm, community activist (People's Needs First)
- William P. Rutan (Republican)
- James Zangari, incumbent Assembly member since 1980 (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Michael F. Adubato | 9,680 | 36.8 | ![]() | |
Democratic | James Zangari | 9,375 | 35.6 | ![]() | |
Republican | Howard E. Berkeley | 2,810 | 10.7 | ![]() | |
Republican | William P. Rutan | 2,599 | 9.9 | ![]() | |
People's Needs First | Lawrence Hamm | 1,850 | 7.0 | N/A | |
Total votes | '26,314' | '100.0' |
District 29
[edit]General election
[edit]Candidates
[edit]- Willie B. Brown, incumbent Assembly member since 1974 (Democratic)
- Kurt A. Culbreath, candidate for Assembly in 1985 (Republican)
- Jackie Mattison, chief of staff to mayor of Newark Sharpe James (Democratic)
- Shahid S. Watson (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Willie B. Brown | 9,740 | 43.0 | ![]() | |
Democratic | Jackie R. Mattison | 8,911 | 39.4 | ![]() | |
Republican | Shahid S. Watson | 2,225 | 9.8 | ![]() | |
Republican | Kurt A. Culbreath | 1,766 | 7.8 | ![]() | |
Total votes | '22,642' | '100.0' |
District 30
[edit]General election
[edit]Candidates
[edit]- Marion Crecco, incumbent Assembly member since 1986 (Republican)
- Cynthia DeBonis (Democratic)
- John V. Kelly, incumbent Assembly member since 1986 (Republican)
- James A. Plaisted (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John V. Kelly | 26,681 | 33.9 | ![]() | |
Republican | Marion Crecco | 25,827 | 32.8 | ![]() | |
Democratic | Cynthia A. DeBonis | 13,537 | 17.2 | ![]() | |
Democratic | James A. Plaisted | 12,768 | 16.2 | ![]() | |
Total votes | '78,813' | '100.0' |
District 31
[edit]General election
[edit]Candidates
[edit]- Joseph Charles, incumbent Assembly member since 1982 (Democratic)
- Joseph Doria, incumbent Assembly member since 1980 (Democratic)
- Modesto Daniel Fiume (Republican)
- James V. McNally Jr. (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joseph Charles, Jr. | 22,169 | 38.8 | ![]() | |
Democratic | Joseph V. Doria, Jr. | 21,993 | 38.5 | ![]() | |
Republican | James V. McNally, Jr. | 6,962 | 12.2 | ![]() | |
Republican | Modesto Daniel Fiume | 5,947 | 10.4 | ![]() | |
Total votes | 57,071 | 100.0 |
District 32
[edit]General election
[edit]Candidates
[edit]- Cathy Borer (Politicians Are Crooks)
- Peter Galbo (Politicians Are Crooks)
- Frank J. Gargiulo, incumbent Assembly member since 1986 (Republican)
- Anthony Impreveduto, member of the Secaucus Town Council (Democratic)
- David C. Kronick (Democratic)
- Lee S. Lichtenberger (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 25,291 | 32.2 | ![]() | |
Democratic | David C. Kronick | 23,500 | 29.9 | ![]() | |
Republican | Frank J. Gargiulo | 15,708 | 20.0 | ![]() | |
Republican | Lee S. Lichtenberger | 13,310 | 16.9 | ![]() | |
Politicians Are Crooks | Peter Galbo | 421 | 0.5 | ![]() | |
Politicians Are Crooks | Cathy Borer | 377 | 0.5 | ![]() | |
Total votes | '78,607' | '100.0' |
District 33
[edit]General election
[edit]Candidates
[edit]- Jose Arango, incumbent Assembly member since 1986 (Republican)
- Michael P. Dapuzzo ("Pride-Responsibility")
- Bernard Kenny, former Hoboken assistant corporation counsel (Democratic)
- Bob Menendez, mayor of Union City (Democratic)
- Wanda Morales ("Pride-Responsibility")
- Angelo M. Valente (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Bernard F. Kenny, Jr. | 18,810 | 29.6 | ![]() | |
Democratic | Robert Menendez | 18,446 | 29.0 | ![]() | |
Republican | Angelo M. Valente | 12,888 | 20.2 | ![]() | |
Republican | Jose O. Arango | 12,638 | 19.9 | ![]() | |
"Pride-Responsibility" | Michael P. Dapuzzo | 557 | 0.9 | N/A | |
"Pride-Responsibility" | Wanda Morales | 312 | 0.5 | N/A | |
Total votes | '63,651' | '100.0' |
District 34
[edit]General election
[edit]Candidates
[edit]- William L. Kattak (Democratic)
- Gloria J. Kolodziej (Democratic)
- Newton Edward Miller, incumbent Assembly member since 1980 (Republican)
- Gerald H. Zecker, incumbent Assembly member since 1984 (Republican)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Gerald Zecker | 24,618 | 27.6 | ![]() | |
Republican | Newton E. Miller | 24,106 | 27.0 | ![]() | |
Democratic | Gloria J. Kolodziej | 20,726 | 23.2 | ![]() | |
Democratic | William L. Kattak | 19,696 | 22.1 | ![]() | |
Total votes | '89,146' | '100.0' |
District 35
[edit]Democratic primary
[edit]Candidates
[edit]- John Girgenti, incumbent Assembly member since 1978
- Bill Pascrell, member of the Paterson Board of Education and chair of the Passaic County Democratic Committee
Withdrew
[edit]- Roy Griffin, president of the Paterson City Council[4]
- William Kline, assistant superintendent of Paterson Public Schools[4]
General election
[edit]Candidates
[edit]- Robert Angele (Republican)
- Martin G. Barnes, member of the Paterson City Council (Republican)
- John Girgenti, incumbent Assembly member since 1978 (Democratic)
- Bill Pascrell, member of the Paterson Board of Education and chair of the Passaic County Democratic Committee (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Girgenti | 18,345 | 35.6 | ![]() | |
Democratic | Bill Pascrell | 17,670 | 34.3 | ![]() | |
Republican | Martin G. Barnes | 8,546 | 16.6 | ![]() | |
Republican | Robert Angele | 6,955 | 13.5 | ![]() | |
Total votes | '51,516' | '100.0' |
District 36
[edit]General election
[edit]Candidates
[edit]- Andrew E. Bertone (Republican)
- Frakn B. Calandriello (Republican)
- Thomas J. Duch, mayor of Garfield (Democratic)
- Louis J. Gill, member of the Passaic City Council (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Louis J. Gill | 23,103 | 27.7 | ![]() | |
Democratic | Thomas J. Duch | 22,667 | 27.1 | ![]() | |
Republican | Frank B. Calandriello | 19,659 | 23.5 | ![]() | |
Republican | Andrew E. Bertone | 18,085 | 21.7 | ![]() | |
Total votes | '83,514' | '100.0' |
District 37
[edit]General election
[edit]Candidates
[edit]- Byron Baer, incumbent Assembly member since 1972 (Democratic)
- Anthony J. Cassano (Republican)
- Barry N. Frank (Republican)
- D. Bennett Mazur, incumbent Assembly member since 1982 (Democratic)
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | D. Bennett Mazur | 28,801 | 31.4 | ![]() | |
Democratic | Byron Baer | 28,575 | 31.2 | ![]() | |
Republican | Anthony J. Cassano | 17,341 | 18.9 | ![]() | |
Republican | Barry N. Frank | 16,895 | 18.4 | ![]() | |
Total votes | '91,612' | '100.0' |
District 38
[edit]General election
[edit]Candidates
[edit]- Joseph Capizzi (Democratic)
