2009 CERH Women's European Cup
Appearance
Tournament details | |
---|---|
Dates | 28 February – 9 May |
Teams | 14 (from 6 associations) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 22 |
Goals scored | 154 (7 per match) |
← 2008 2010 → |
The 2009 CERH Women's European League was the 3rd season of Europe's premier female club roller hockey competition organized by CERH.
Gijón conquered its second title after defeating CP Voltregà in the penalty shootout.[1]
Results
[edit]The Final Four was played in Coutras, France. Eboli withdrew from the competition.[2]
Preliminary round | Quarter-finals | Semi-finals | Final | |||||||||||||||||||
![]() | w | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | 2 | 1 | 3 | |||||||||||||||||||
![]() | 4 | 3 | 7 | |||||||||||||||||||
1 May | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||
![]() | 4 | 2 | 6 | |||||||||||||||||||
![]() | 3 | 2 | 5 | |||||||||||||||||||
![]() | 5 | 2 | 7 | |||||||||||||||||||
![]() | 4 | 5 | 9 | |||||||||||||||||||
![]() | 10 | 7 | 17 | |||||||||||||||||||
2 May | ||||||||||||||||||||||
![]() | 0 | 2 | 2 | |||||||||||||||||||
![]() | 0 (1) | |||||||||||||||||||||
![]() | 0 (0) | |||||||||||||||||||||
![]() | 6 | 7 | 13 | |||||||||||||||||||
![]() | 1 | 2 | 3 | |||||||||||||||||||
![]() | 5 | 8 | 13 | |||||||||||||||||||
1 May | ||||||||||||||||||||||
![]() | 8 | 6 | 14 | |||||||||||||||||||
![]() | 1 | |||||||||||||||||||||
![]() | 0 | Third place | ||||||||||||||||||||
![]() | 3 | 3 | 6 | |||||||||||||||||||
2 May | ||||||||||||||||||||||
![]() | 0 | 2 | 2 | |||||||||||||||||||
![]() | 5 | 4 | 9 | ![]() | 3 | |||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 1 | |||||||||||||||||
![]() | 3 | 4 | 7 | |||||||||||||||||||
![]() | 5 | 9 | 14 | |||||||||||||||||||
2009 CERH Women European League winners |
---|
![]() Gijón Second title |
References
[edit]- ^ "El Biesca Gijón se proclama campeón de la Copa de Europa" (in Spanish). FEP.es. 9 May 2010. Retrieved 8 May 2017.
- ^ "Equipas francesas estão apuradas" (in Portuguese). MundoOK.net. 1 March 2009. Archived from the original on March 3, 2016. Retrieved 8 May 2017.