Standard Stats 2025 Gotham FC: NWSL
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Ann-Katrin Berger | de GER | GK | 34-214 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jaelin Howell | us USA | MF,FW | 25-171 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.2 | 1.2 | 0.2 | 1.4 | 18 | 33 | 34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.02 | 0.15 | 0.13 | 0.15 | Matches |
Emily Sonnett | us USA | DF | 31-167 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.2 | 0.4 | 3 | 31 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.05 | 0.03 | 0.05 | Matches |
Esther González | es ESP | FW,MF | 32-154 | 9 | 9 | 777 | 8.6 | 7 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4.6 | 3.8 | 0.6 | 4.5 | 14 | 26 | 44 | 0.81 | 0.00 | 0.81 | 0.69 | 0.69 | 0.53 | 0.07 | 0.60 | 0.44 | 0.52 | Matches |
Sarah Schupansky | us USA | MF,FW | 21-259 | 9 | 9 | 655 | 7.3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.8 | 0.8 | 1.9 | 2.6 | 4 | 16 | 32 | 0.14 | 0.27 | 0.41 | 0.14 | 0.41 | 0.11 | 0.26 | 0.36 | 0.11 | 0.36 | Matches |
Lilly Reale | us USA | DF | 21-272 | 9 | 8 | 713 | 7.9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.6 | 0.6 | 0.7 | 1.2 | 17 | 42 | 23 | 0.13 | 0.13 | 0.25 | 0.13 | 0.25 | 0.07 | 0.08 | 0.16 | 0.07 | 0.16 | Matches |
Nealy Martin | us USA | MF,DF | 27-019 | 9 | 8 | 679 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 2 | 22 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | Matches |
Jess Carter | eng ENG | DF | 27-196 | 8 | 8 | 627 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 4 | 28 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | Matches |
Gabi Portilho | br BRA | MF | 29-297 | 7 | 6 | 461 | 5.1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.6 | 0.6 | 1.4 | 2.0 | 13 | 13 | 40 | 0.20 | 0.39 | 0.59 | 0.20 | 0.59 | 0.11 | 0.28 | 0.39 | 0.11 | 0.39 | Matches |
Ella Stevens | us USA | MF | 27-151 | 8 | 5 | 530 | 5.9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.7 | 0.7 | 1.4 | 2.1 | 13 | 8 | 36 | 0.00 | 0.17 | 0.17 | 0.00 | 0.17 | 0.12 | 0.23 | 0.35 | 0.12 | 0.35 | Matches |
Bruninha | br BRA | DF,MF | 22-329 | 8 | 5 | 484 | 5.4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 1.0 | 12 | 31 | 28 | 0.00 | 0.19 | 0.19 | 0.00 | 0.19 | 0.00 | 0.19 | 0.19 | 0.00 | 0.19 | Matches |
Taryn Torres | us USA | MF | 26-018 | 7 | 4 | 364 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.2 | 0.2 | 0.2 | 0.3 | 1 | 17 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.08 | 0.04 | 0.08 | Matches |
Geyse | br BRA | MF | 27-045 | 6 | 3 | 234 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0.2 | 1.2 | 6 | 7 | 14 | 0.38 | 0.00 | 0.38 | 0.38 | 0.38 | 0.38 | 0.07 | 0.45 | 0.38 | 0.45 | Matches |
Tierna Davidson | us USA | DF | 26-235 | 3 | 3 | 223 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.0 | 0.2 | 3 | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
Mandy Freeman | us USA | DF | 30-049 | 5 | 2 | 280 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.1 | 0.1 | 2 | 13 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.03 | Matches |
Margaret Purce | us USA | MF,DF | 29-235 | 6 | 1 | 189 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 9 | 5 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.12 | 0.14 | 0.03 | 0.14 | Matches |
Jéssica Silva | pt POR | MF,DF | 30-151 | 3 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.0 | 0.8 | 3 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.76 | 0.76 | 0.76 | Matches |
Mak Whitham | us USA | MF,FW | 14-288 | 5 | 0 | 58 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.0 | 0.2 | 1 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.27 | 0.27 | 0.27 | Matches |
Cecelia Kizer | us USA | MF | 27-307 | 3 | 0 | 38 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 | 0.11 | Matches |
Sofia Cook | us USA | MF | 20-277 | 2 | 0 | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 3 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0.25 | 0.15 | 0.25 | Matches |
Khyah Harper | us USA | FW,MF | 22-269 | 3 | 0 | 31 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | Matches |
Stella Nyamekye | gh GHA | MF | 19-235 | 1 | 0 | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michelle Betos | us USA | GK | 37-080 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Ryan Campbell | us USA | GK | 23-054 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Emerson Elgin | us USA | DF | 22-051 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Shelby Hogan | us USA | GK | 27-001 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Tyler McCamey | us USA | MF | 23-265 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 27.6 | 9 | 99 | 810 | 9.0 | 11 | 7 | 18 | 10 | 1 | 1 | 17 | 1 | 11.2 | 10.4 | 8.1 | 18.5 | 131 | 319 | 313 | 1.22 | 0.78 | 2.00 | 1.11 | 1.89 | 1.24 | 0.90 | 2.14 | 1.16 | 2.06 | |||
Opponent Total | 26.9 | 9 | 99 | 810 | 9.0 | 8 | 4 | 12 | 6 | 2 | 2 | 12 | 0 | 8.3 | 6.8 | 5.0 | 11.8 | 109 | 223 | 220 | 0.89 | 0.44 | 1.33 | 0.67 | 1.11 | 0.92 | 0.56 | 1.48 | 0.76 | 1.32 |
2025 Match Log Types
Scores & Fixtures 2025 Gotham FC: All Competitions
Goalkeeping 2025 Gotham FC: NWSL
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Ann-Katrin Berger | de GER | GK | 34-214 | 9 | 9 | 810 | 9.0 | 9 | 1.00 | 26 | 18 | 73.1 | 3 | 3 | 3 | 4 | 44.4 | 2 | 2 | 0 | 0 | 0.0 | Matches |
Squad Total | 27.6 | 9 | 9 | 810 | 9.0 | 9 | 1.00 | 26 | 18 | 73.1 | 3 | 3 | 3 | 4 | 44.4 | 2 | 2 | 0 | 0 | 0.0 | |||
Opponent Total | 26.9 | 9 | 9 | 810 | 9.0 | 12 | 1.33 | 43 | 32 | 74.4 | 3 | 3 | 3 | 4 | 44.4 | 1 | 1 | 0 | 0 | 0.0 |
Advanced Goalkeeping 2025 Gotham FC: NWSL
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att (GK) | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Ann-Katrin Berger | de GER | GK | 34-214 | 9.0 | 9 | 2 | 0 | 0 | 1 | 9.5 | 0.30 | +1.5 | +0.17 | 55 | 112 | 49.1 | 470 | 38 | 19.6 | 27.1 | 49 | 40.8 | 33.1 | 90 | 15 | 16.7 | 21 | 2.33 | 16.0 | Matches |
Squad Total | 27.6 | 9.0 | 9 | 2 | 0 | 0 | 1 | 9.5 | 0.30 | +1.5 | +0.17 | 55 | 112 | 49.1 | 467 | 38 | 19.7 | 52 | 38.5 | 31.7 | 90 | 15 | 16.7 | 21 | 2.33 | |||||
Opponent Total | 26.9 | 9.0 | 12 | 1 | 0 | 4 | 1 | 13.5 | 0.32 | +2.5 | +0.28 | 39 | 102 | 38.2 | 210 | 35 | 32.4 | 32.5 | 73 | 46.6 | 33.5 | 144 | 5 | 3.5 | 6 | 0.67 | 14.1 |
Shooting 2025 Gotham FC: NWSL
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Ann-Katrin Berger | de GER | GK | 34-214 | 9.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Jaelin Howell | us USA | MF,FW | 25-171 | 9.0 | 0 | 13 | 2 | 15.4 | 1.44 | 0.22 | 0.00 | 0.00 | 20.0 | 0 | 0 | 0 | 1.2 | 1.2 | 0.09 | -1.2 | -1.2 | Matches |
Emily Sonnett | us USA | DF | 31-167 | 9.0 | 0 | 1 | 0 | 0.0 | 0.11 | 0.00 | 0.00 | 3.1 | 0 | 0 | 0 | 0.3 | 0.3 | 0.28 | -0.3 | -0.3 | Matches | |
Esther González | es ESP | FW,MF | 32-154 | 8.6 | 7 | 30 | 14 | 46.7 | 3.47 | 1.62 | 0.20 | 0.43 | 15.7 | 0 | 1 | 1 | 4.6 | 3.8 | 0.13 | +2.4 | +2.2 | Matches |
Sarah Schupansky | us USA | MF,FW | 21-259 | 7.3 | 1 | 7 | 4 | 57.1 | 0.96 | 0.55 | 0.14 | 0.25 | 19.8 | 1 | 0 | 0 | 0.8 | 0.8 | 0.11 | +0.2 | +0.2 | Matches |
Lilly Reale | us USA | DF | 21-272 | 7.9 | 1 | 5 | 3 | 60.0 | 0.63 | 0.38 | 0.20 | 0.33 | 16.4 | 0 | 0 | 0 | 0.6 | 0.6 | 0.12 | +0.4 | +0.4 | Matches |
Nealy Martin | us USA | MF,DF | 27-019 | 7.5 | 0 | 4 | 0 | 0.0 | 0.53 | 0.00 | 0.00 | 27.3 | 0 | 0 | 0 | 0.1 | 0.1 | 0.03 | -0.1 | -0.1 | Matches | |
Jess Carter | eng ENG | DF | 27-196 | 7.0 | 0 | 1 | 0 | 0.0 | 0.14 | 0.00 | 0.00 | 7.3 | 0 | 0 | 0 | 0.1 | 0.1 | 0.13 | -0.1 | -0.1 | Matches | |
Gabi Portilho | br BRA | MF | 29-297 | 5.1 | 1 | 9 | 3 | 33.3 | 1.76 | 0.59 | 0.11 | 0.33 | 20.1 | 0 | 0 | 0 | 0.6 | 0.6 | 0.06 | +0.4 | +0.4 | Matches |
Ella Stevens | us USA | MF | 27-151 | 5.9 | 0 | 11 | 6 | 54.5 | 1.87 | 1.02 | 0.00 | 0.00 | 13.2 | 0 | 0 | 0 | 0.7 | 0.7 | 0.06 | -0.7 | -0.7 | Matches |
Bruninha | br BRA | DF,MF | 22-329 | 5.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Taryn Torres | us USA | MF | 26-018 | 4.0 | 0 | 3 | 1 | 33.3 | 0.74 | 0.25 | 0.00 | 0.00 | 19.8 | 0 | 0 | 0 | 0.2 | 0.2 | 0.05 | -0.2 | -0.2 | Matches |
Geyse | br BRA | MF | 27-045 | 2.6 | 1 | 10 | 4 | 40.0 | 3.85 | 1.54 | 0.10 | 0.25 | 16.9 | 0 | 0 | 0 | 1.0 | 1.0 | 0.10 | 0.0 | 0.0 | Matches |
Tierna Davidson | us USA | DF | 26-235 | 2.5 | 0 | 2 | 0 | 0.0 | 0.81 | 0.00 | 0.00 | 11.2 | 0 | 0 | 0 | 0.2 | 0.2 | 0.09 | -0.2 | -0.2 | Matches | |
Mandy Freeman | us USA | DF | 30-049 | 3.1 | 0 | 1 | 0 | 0.0 | 0.32 | 0.00 | 0.00 | 27.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | Matches | |
Margaret Purce | us USA | MF,DF | 29-235 | 2.1 | 0 | 2 | 0 | 0.0 | 0.95 | 0.00 | 0.00 | 17.8 | 0 | 0 | 0 | 0.1 | 0.1 | 0.03 | -0.1 | -0.1 | Matches | |
Jéssica Silva | pt POR | MF,DF | 30-151 | 1.0 | 0 | 6 | 1 | 16.7 | 6.00 | 1.00 | 0.00 | 0.00 | 11.0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.13 | -0.8 | -0.8 | Matches |
Mak Whitham | us USA | MF,FW | 14-288 | 0.6 | 0 | 2 | 2 | 100.0 | 3.10 | 3.10 | 0.00 | 0.00 | 8.9 | 0 | 0 | 0 | 0.2 | 0.2 | 0.09 | -0.2 | -0.2 | Matches |
Cecelia Kizer | us USA | MF | 27-307 | 0.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Sofia Cook | us USA | MF | 20-277 | 0.4 | 0 | 1 | 1 | 100.0 | 2.57 | 2.57 | 0.00 | 0.00 | 21.8 | 0 | 0 | 0 | 0.1 | 0.1 | 0.06 | -0.1 | -0.1 | Matches |
Khyah Harper | us USA | FW,MF | 22-269 | 0.3 | 0 | 1 | 1 | 100.0 | 2.90 | 2.90 | 0.00 | 0.00 | 13.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | Matches |
Stella Nyamekye | gh GHA | MF | 19-235 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Squad Total | 27.6 | 9.0 | 11 | 109 | 42 | 38.5 | 12.11 | 4.67 | 0.09 | 0.24 | 16.8 | 1 | 1 | 1 | 11.2 | 10.4 | 0.10 | -0.2 | -0.4 | |||
Opponent Total | 26.9 | 9.0 | 8 | 68 | 24 | 35.3 | 7.56 | 2.67 | 0.09 | 0.25 | 18.6 | 1 | 2 | 2 | 8.3 | 6.8 | 0.10 | -0.3 | -0.8 |
Passing 2025 Gotham FC: NWSL
Total | Short | Medium | Long | Expected | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
Ann-Katrin Berger | de GER | GK | 34-214 | 9.0 | 430 | 521 | 82.5 | 10489 | 5966 | 74 | 77 | 96.1 | 244 | 252 | 96.8 | 112 | 190 | 58.9 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 4 | Matches |
Jaelin Howell | us USA | MF,FW | 25-171 | 9.0 | 274 | 344 | 79.7 | 4467 | 762 | 128 | 156 | 82.1 | 120 | 139 | 86.3 | 16 | 25 | 64.0 | 0 | 0.2 | 0.3 | -0.2 | 4 | 19 | 4 | 0 | 33 | Matches |
Emily Sonnett | us USA | DF | 31-167 | 9.0 | 543 | 602 | 90.2 | 10069 | 3136 | 173 | 186 | 93.0 | 339 | 357 | 95.0 | 30 | 50 | 60.0 | 0 | 0.2 | 0.1 | -0.2 | 3 | 24 | 2 | 0 | 31 | Matches |
Esther González | es ESP | FW,MF | 32-154 | 8.6 | 132 | 172 | 76.7 | 2070 | 434 | 73 | 89 | 82.0 | 48 | 59 | 81.4 | 8 | 15 | 53.3 | 0 | 0.6 | 0.5 | -0.6 | 6 | 9 | 4 | 1 | 26 | Matches |
Sarah Schupansky | us USA | MF,FW | 21-259 | 7.3 | 150 | 241 | 62.2 | 2828 | 861 | 73 | 91 | 80.2 | 51 | 73 | 69.9 | 23 | 60 | 38.3 | 2 | 1.9 | 1.7 | +0.1 | 13 | 13 | 8 | 6 | 16 | Matches |
Lilly Reale | us USA | DF | 21-272 | 7.9 | 290 | 421 | 68.9 | 5406 | 2128 | 114 | 146 | 78.1 | 144 | 191 | 75.4 | 27 | 66 | 40.9 | 1 | 0.7 | 0.5 | +0.3 | 7 | 27 | 13 | 7 | 42 | Matches |
Nealy Martin | us USA | MF,DF | 27-019 | 7.5 | 267 | 373 | 71.6 | 4457 | 1528 | 114 | 145 | 78.6 | 125 | 172 | 72.7 | 18 | 35 | 51.4 | 0 | 0.1 | 0.2 | -0.1 | 1 | 18 | 1 | 0 | 22 | Matches |
Jess Carter | eng ENG | DF | 27-196 | 7.0 | 333 | 386 | 86.3 | 6610 | 2222 | 93 | 104 | 89.4 | 212 | 227 | 93.4 | 28 | 47 | 59.6 | 0 | 0.1 | 0.1 | -0.1 | 1 | 12 | 3 | 2 | 28 | Matches |
Gabi Portilho | br BRA | MF | 29-297 | 5.1 | 85 | 120 | 70.8 | 1136 | 293 | 51 | 66 | 77.3 | 29 | 35 | 82.9 | 1 | 3 | 33.3 | 2 | 1.4 | 1.2 | +0.6 | 11 | 8 | 4 | 0 | 13 | Matches |
Ella Stevens | us USA | MF | 27-151 | 5.9 | 95 | 135 | 70.4 | 1317 | 336 | 58 | 73 | 79.5 | 30 | 43 | 69.8 | 3 | 8 | 37.5 | 1 | 1.4 | 1.6 | -0.4 | 10 | 7 | 3 | 2 | 8 | Matches |
Bruninha | br BRA | DF,MF | 22-329 | 5.4 | 178 | 239 | 74.5 | 3103 | 1325 | 77 | 88 | 87.5 | 87 | 107 | 81.3 | 13 | 38 | 34.2 | 1 | 1.0 | 0.7 | 0.0 | 8 | 17 | 10 | 2 | 31 | Matches |
Taryn Torres | us USA | MF | 26-018 | 4.0 | 116 | 136 | 85.3 | 2065 | 636 | 49 | 56 | 87.5 | 55 | 57 | 96.5 | 10 | 18 | 55.6 | 0 | 0.2 | 0.2 | -0.2 | 2 | 16 | 3 | 1 | 17 | Matches |
Geyse | br BRA | MF | 27-045 | 2.6 | 26 | 49 | 53.1 | 374 | 140 | 13 | 19 | 68.4 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 0 | 0.2 | 0.3 | -0.2 | 4 | 3 | 2 | 0 | 7 | Matches |
Tierna Davidson | us USA | DF | 26-235 | 2.5 | 115 | 134 | 85.8 | 2380 | 836 | 24 | 26 | 92.3 | 77 | 79 | 97.5 | 14 | 28 | 50.0 | 0 | 0.0 | 0.1 | 0.0 | 0 | 12 | 1 | 0 | 12 | Matches |
Mandy Freeman | us USA | DF | 30-049 | 3.1 | 116 | 153 | 75.8 | 2283 | 1142 | 38 | 45 | 84.4 | 61 | 72 | 84.7 | 15 | 31 | 48.4 | 0 | 0.1 | 0.1 | -0.1 | 2 | 10 | 0 | 0 | 13 | Matches |
Margaret Purce | us USA | MF,DF | 29-235 | 2.1 | 37 | 64 | 57.8 | 533 | 186 | 21 | 31 | 67.7 | 10 | 20 | 50.0 | 3 | 5 | 60.0 | 0 | 0.2 | 0.2 | -0.2 | 3 | 2 | 3 | 2 | 5 | Matches |
Jéssica Silva | pt POR | MF,DF | 30-151 | 1.0 | 11 | 14 | 78.6 | 211 | 107 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0.0 | 0.1 | 0.0 | 0 | 3 | 1 | 0 | 3 | Matches |
Mak Whitham | us USA | MF,FW | 14-288 | 0.6 | 9 | 16 | 56.3 | 127 | 22 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | Matches | |
Cecelia Kizer | us USA | MF | 27-307 | 0.4 | 9 | 13 | 69.2 | 133 | 37 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 2 | Matches | |
Sofia Cook | us USA | MF | 20-277 | 0.4 | 10 | 15 | 66.7 | 147 | 58 | 6 | 9 | 66.7 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 1 | 0 | 4 | Matches |
Khyah Harper | us USA | FW,MF | 22-269 | 0.3 | 9 | 17 | 52.9 | 150 | 79 | 4 | 5 | 80.0 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 0 | 0.0 | 0.2 | 0.0 | 0 | 2 | 1 | 1 | 1 | Matches |
Stella Nyamekye | gh GHA | MF | 19-235 | 0.1 | 2 | 2 | 100.0 | 34 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Squad Total | 27.6 | 9.0 | 3237 | 4167 | 77.7 | 60389 | 22234 | 1197 | 1431 | 83.6 | 1662 | 1927 | 86.2 | 325 | 632 | 51.4 | 7 | 8.1 | 8.1 | -1.1 | 78 | 209 | 65 | 24 | 319 | |||
Opponent Total | 26.9 | 9.0 | 2334 | 3232 | 72.2 | 40692 | 17247 | 1051 | 1269 | 82.8 | 994 | 1247 | 79.7 | 224 | 515 | 43.5 | 4 | 5.0 | 5.9 | -1.0 | 48 | 160 | 40 | 10 | 223 |
Pass Types 2025 Gotham FC: NWSL
Pass Types | Corner Kicks | Outcomes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
Ann-Katrin Berger | de GER | GK | 34-214 | 9.0 | 521 | 439 | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 2 | 0 | Matches |
Jaelin Howell | us USA | MF,FW | 25-171 | 9.0 | 344 | 339 | 4 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 274 | 1 | 11 | Matches |
Emily Sonnett | us USA | DF | 31-167 | 9.0 | 602 | 563 | 38 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 543 | 1 | 5 | Matches |
Esther González | es ESP | FW,MF | 32-154 | 8.6 | 172 | 159 | 13 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 6 | Matches |
Sarah Schupansky | us USA | MF,FW | 21-259 | 7.3 | 241 | 193 | 45 | 11 | 0 | 0 | 57 | 2 | 30 | 25 | 1 | 0 | 150 | 3 | 8 | Matches |
Lilly Reale | us USA | DF | 21-272 | 7.9 | 421 | 340 | 80 | 11 | 0 | 3 | 32 | 68 | 1 | 0 | 1 | 0 | 290 | 1 | 6 | Matches |
Nealy Martin | us USA | MF,DF | 27-019 | 7.5 | 373 | 317 | 54 | 6 | 1 | 0 | 5 | 48 | 0 | 0 | 0 | 0 | 267 | 2 | 5 | Matches |
Jess Carter | eng ENG | DF | 27-196 | 7.0 | 386 | 340 | 46 | 14 | 0 | 4 | 5 | 31 | 0 | 0 | 0 | 0 | 333 | 0 | 7 | Matches |
Gabi Portilho | br BRA | MF | 29-297 | 5.1 | 120 | 114 | 5 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 85 | 1 | 8 | Matches |
Ella Stevens | us USA | MF | 27-151 | 5.9 | 135 | 129 | 6 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 3 | Matches |
Bruninha | br BRA | DF,MF | 22-329 | 5.4 | 239 | 191 | 47 | 7 | 0 | 0 | 19 | 36 | 3 | 1 | 2 | 0 | 178 | 1 | 2 | Matches |
Taryn Torres | us USA | MF | 26-018 | 4.0 | 136 | 134 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 3 | Matches |
Geyse | br BRA | MF | 27-045 | 2.6 | 49 | 41 | 8 | 1 | 0 | 1 | 10 | 2 | 3 | 3 | 0 | 0 | 26 | 0 | 3 | Matches |
Tierna Davidson | us USA | DF | 26-235 | 2.5 | 134 | 125 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 1 | Matches |
