Standard Stats 2025 Deportivo Riestra: Liga Profesional Argentina
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Ignacio Arce | ar ARG | GK | 33-033 | 16 | 16 | 1,440 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | Matches |
Cristian Paz | ar ARG | DF | 30-017 | 16 | 16 | 1,440 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.4 | 0.4 | 0.1 | 0.5 | 2 | 13 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | Matches |
Milton Céliz | ar ARG | MF | 32-290 | 15 | 15 | 1,336 | 14.8 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 1.9 | 1.0 | 0.2 | 1.3 | 12 | 49 | 25 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | 0.13 | 0.02 | 0.15 | 0.07 | 0.09 | Matches |
Jonathan Herrera | ar ARG | FW | 33-237 | 14 | 14 | 1,154 | 12.8 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 4.1 | 3.3 | 1.7 | 5.1 | 11 | 15 | 73 | 0.31 | 0.08 | 0.39 | 0.31 | 0.39 | 0.32 | 0.13 | 0.46 | 0.26 | 0.40 | Matches |
Nicolás Sansotre | ar ARG | DF | 31-245 | 13 | 13 | 1,155 | 12.8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.3 | 0.7 | 11 | 30 | 21 | 0.08 | 0.16 | 0.23 | 0.08 | 0.23 | 0.03 | 0.02 | 0.05 | 0.03 | 0.05 | Matches |
Jonatan Goitía | ar ARG | MF,DF | 30-282 | 14 | 12 | 1,124 | 12.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.2 | 0.4 | 1 | 29 | 8 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | 0.01 | 0.02 | 0.03 | 0.01 | 0.03 | Matches |
Nicolás Benegas | ar ARG | FW | 29-071 | 16 | 11 | 912 | 10.1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2.2 | 2.2 | 1.9 | 4.0 | 12 | 34 | 54 | 0.10 | 0.20 | 0.30 | 0.10 | 0.30 | 0.21 | 0.18 | 0.40 | 0.21 | 0.40 | Matches |
Pedro Ramírez | ar ARG | DF | 25-037 | 13 | 10 | 918 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.1 | 1.1 | 0.3 | 1.4 | 7 | 18 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.03 | 0.13 | 0.11 | 0.13 | Matches |
Facundo Miño | ar ARG | DF | 25-207 | 10 | 9 | 676 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.3 | 0.3 | 0.0 | 0.3 | 1 | 13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
Antony Alonso | ar ARG | MF,FW | 27-000 | 14 | 9 | 566 | 6.3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1.2 | 1.2 | 0.7 | 2.0 | 4 | 6 | 19 | 0.48 | 0.16 | 0.64 | 0.48 | 0.64 | 0.20 | 0.12 | 0.32 | 0.20 | 0.32 | Matches |
Nicolás Caro | ar ARG | DF | 30-007 | 9 | 8 | 737 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mariano Bracamonte | ar ARG | DF | 26-017 | 12 | 7 | 583 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.1 | 0.1 | 0.5 | 0.5 | 6 | 11 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.07 | 0.08 | 0.01 | 0.08 | Matches |
Pablo Monje | ar ARG | MF | 28-094 | 8 | 6 | 594 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.3 | 0.5 | 2 | 19 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.07 | 0.03 | 0.07 | Matches |
Brían Sánchez | ar ARG | MF | 31-334 | 11 | 5 | 494 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0.5 | 0.2 | 0.7 | 8 | 16 | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.13 | 0.10 | 0.13 | Matches |
Juan Randazzo | ar ARG | DF | 30-212 | 7 | 5 | 467 | 5.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.6 | 0.6 | 0.1 | 0.7 | 1 | 8 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | 0.11 | 0.01 | 0.13 | 0.11 | 0.13 | Matches |
Mario Sanabria | ar ARG | MF | 22-290 | 10 | 4 | 394 | 4.4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0.5 | 0.8 | 13 | 8 | 19 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 | 0.06 | 0.12 | 0.17 | 0.06 | 0.17 | Matches |
Rodrigo Sayavedra | ar ARG | DF,MF | 29-294 | 8 | 4 | 361 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | 2 | 13 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.06 | Matches |
Rodrigo Gallo | ar ARG | DF | 24-188 | 5 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0.1 | 0.3 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.07 | 0.05 | 0.07 | Matches |
Alexander Díaz | ar ARG | FW,MF | 25-109 | 12 | 3 | 385 | 4.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.2 | 0.5 | 8 | 8 | 21 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 | 0.07 | 0.05 | 0.12 | 0.07 | 0.12 | Matches |
Eric Joel Tovo | ar ARG | DF | 33-066 | 4 | 3 | 199 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gonzalo Bravo | ar ARG | FW,MF | 34-358 | 4 | 1 | 128 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.0 | 0.5 | 1 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.32 | 0.32 | 0.32 | Matches |
Gustavo Fernández | ar ARG | FW | 34-280 | 2 | 1 | 74 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.24 | 0.00 | 0.24 | Matches |
Gabriel Obredor | ar ARG | MF,FW | 28-125 | 7 | 0 | 141 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 2 | 2 | 12 | 0.64 | 0.00 | 0.64 | 0.64 | 0.64 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | Matches |
Braian Guille | ar ARG | MF,FW | 27-284 | 5 | 0 | 87 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0.6 | 0.9 | 0 | 3 | 8 | 1.03 | 0.00 | 1.03 | 1.03 | 1.03 | 0.25 | 0.65 | 0.89 | 0.25 | 0.89 | Matches |
Franco Fagundez | uy URU | FW | 26-148 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
Mateo Ramírez | ar ARG | MF,DF | 30-113 | 3 | 0 | 28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Yaison Murillo | co COL | MF | 31-177 | 1 | 0 | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Sergio Ortíz | ar ARG | MF | 24-077 | 1 | 0 | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Leonardo Landriel | ar ARG | MF | 28-301 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Nahuel Manganelli | ar ARG | GK | 24-081 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Nehuen Montoya | ar ARG | DF | 27-089 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Elian Muñoz | ar ARG | MF | 24-294 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Mauro Smarra Vargas | ar ARG | FW | 26-011 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 29.8 | 16 | 176 | 1,440 | 16.0 | 13 | 9 | 22 | 13 | 0 | 2 | 51 | 2 | 14.4 | 12.7 | 8.3 | 21.0 | 106 | 322 | 317 | 0.81 | 0.56 | 1.37 | 0.81 | 1.37 | 0.90 | 0.52 | 1.42 | 0.79 | 1.31 | |||
Opponent Total | 28.0 | 16 | 176 | 1,440 | 16.0 | 5 | 2 | 7 | 3 | 2 | 2 | 29 | 3 | 16.7 | 15.1 | 12.2 | 27.3 | 262 | 878 | 871 | 0.31 | 0.12 | 0.44 | 0.19 | 0.31 | 1.04 | 0.76 | 1.81 | 0.94 | 1.71 |
2025 Match Log Types
Scores & Fixtures 2025 Deportivo Riestra: All Competitions
Goalkeeping 2025 Deportivo Riestra: Liga Profesional Argentina
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Ignacio Arce | ar ARG | GK | 33-033 | 16 | 16 | 1,440 | 16.0 | 7 | 0.44 | 53 | 48 | 90.6 | 5 | 9 | 2 | 12 | 75.0 | 2 | 2 | 0 | 0 | 0.0 | Matches |
Squad Total | 29.8 | 16 | 16 | 1,440 | 16.0 | 7 | 0.44 | 53 | 48 | 90.6 | 5 | 9 | 2 | 12 | 75.0 | 2 | 2 | 0 | 0 | 0.0 | |||
Opponent Total | 28.0 | 16 | 16 | 1,440 | 16.0 | 13 | 0.81 | 39 | 24 | 66.7 | 2 | 9 | 5 | 8 | 50.0 | 2 | 0 | 2 | 0 | 100.0 |
Advanced Goalkeeping 2025 Deportivo Riestra: Liga Profesional Argentina
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att (GK) | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Ignacio Arce | ar ARG | GK | 33-033 | 16.0 | 7 | 2 | 0 | 1 | 2 | 13.3 | 0.22 | +8.3 | +0.52 | 177 | 448 | 39.5 | 395 | 11 | 82.0 | 53.3 | 142 | 87.3 | 62.6 | 357 | 35 | 9.8 | 24 | 1.50 | 13.8 | Matches |
Squad Total | 29.8 | 16.0 | 7 | 2 | 0 | 1 | 2 | 13.3 | 0.22 | +8.3 | +0.52 | 177 | 448 | 39.5 | 383 | 11 | 84.1 | 154 | 81.8 | 59.0 | 357 | 35 | 9.8 | 24 | 1.50 | |||||
Opponent Total | 28.0 | 16.0 | 13 | 0 | 1 | 0 | 0 | 14.4 | 0.33 | +1.4 | +0.09 | 72 | 174 | 41.4 | 284 | 58 | 46.1 | 40.1 | 91 | 47.3 | 42.0 | 137 | 11 | 8.0 | 15 | 0.94 | 14.9 |
Shooting 2025 Deportivo Riestra: Liga Profesional Argentina
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Ignacio Arce | ar ARG | GK | 33-033 | 16.0 | 0 | 1 | 0 | 0.0 | 0.06 | 0.00 | 0.00 | 63.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | Matches | |
Cristian Paz | ar ARG | DF | 30-017 | 16.0 | 0 | 6 | 1 | 16.7 | 0.37 | 0.06 | 0.00 | 0.00 | 11.3 | 0 | 0 | 0 | 0.4 | 0.4 | 0.06 | -0.4 | -0.4 | Matches |
Milton Céliz | ar ARG | MF | 32-290 | 14.8 | 1 | 15 | 5 | 33.3 | 1.01 | 0.34 | 0.07 | 0.20 | 17.4 | 0 | 0 | 1 | 1.9 | 1.0 | 0.07 | -0.9 | 0.0 | Matches |
Jonathan Herrera | ar ARG | FW | 33-237 | 12.8 | 4 | 28 | 9 | 32.1 | 2.18 | 0.70 | 0.14 | 0.44 | 16.2 | 1 | 0 | 1 | 4.1 | 3.3 | 0.12 | -0.1 | +0.7 | Matches |
Nicolás Sansotre | ar ARG | DF | 31-245 | 12.8 | 1 | 9 | 2 | 22.2 | 0.70 | 0.16 | 0.11 | 0.50 | 17.6 | 0 | 0 | 0 | 0.4 | 0.4 | 0.04 | +0.6 | +0.6 | Matches |
Jonatan Goitía | ar ARG | MF,DF | 30-282 | 12.5 | 0 | 5 | 1 | 20.0 | 0.40 | 0.08 | 0.00 | 0.00 | 26.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.03 | -0.1 | -0.1 | Matches |
Nicolás Benegas | ar ARG | FW | 29-071 | 10.1 | 1 | 21 | 2 | 9.5 | 2.07 | 0.20 | 0.05 | 0.50 | 15.2 | 0 | 0 | 0 | 2.2 | 2.2 | 0.10 | -1.2 | -1.2 | Matches |
Pedro Ramírez | ar ARG | DF | 25-037 | 10.2 | 0 | 4 | 2 | 50.0 | 0.39 | 0.20 | 0.00 | 0.00 | 13.7 | 0 | 0 | 0 | 1.1 | 1.1 | 0.27 | -1.1 | -1.1 | Matches |
Facundo Miño | ar ARG | DF | 25-207 | 7.5 | 0 | 2 | 0 | 0.0 | 0.27 | 0.00 | 0.00 | 9.8 | 0 | 0 | 0 | 0.3 | 0.3 | 0.13 | -0.3 | -0.3 | Matches | |
Antony Alonso | ar ARG | MF,FW | 27-000 | 6.3 | 3 | 10 | 6 | 60.0 | 1.59 | 0.95 | 0.30 | 0.50 | 13.0 | 0 | 0 | 0 | 1.2 | 1.2 | 0.12 | +1.8 | +1.8 | Matches |
Nicolás Caro | ar ARG | DF | 30-007 | 8.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Mariano Bracamonte | ar ARG | DF | 26-017 | 6.5 | 0 | 2 | 0 | 0.0 | 0.31 | 0.00 | 0.00 | 29.0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.03 | -0.1 | -0.1 | Matches | |
Pablo Monje | ar ARG | MF | 28-094 | 6.6 | 0 | 1 | 0 | 0.0 | 0.15 | 0.00 | 0.00 | 9.1 | 0 | 0 | 0 | 0.2 | 0.2 | 0.18 | -0.2 | -0.2 | Matches | |
Brían Sánchez | ar ARG | MF | 31-334 | 5.5 | 0 | 5 | 2 | 40.0 | 0.91 | 0.36 | 0.00 | 0.00 | 15.7 | 0 | 0 | 0 | 0.5 | 0.5 | 0.11 | -0.5 | -0.5 | Matches |
Juan Randazzo | ar ARG | DF | 30-212 | 5.2 | 1 | 2 | 1 | 50.0 | 0.39 | 0.19 | 0.50 | 1.00 | 6.3 | 0 | 0 | 0 | 0.6 | 0.6 | 0.29 | +0.4 | +0.4 | Matches |
Mario Sanabria | ar ARG | MF | 22-290 | 4.4 | 0 | 2 | 0 | 0.0 | 0.46 | 0.00 | 0.00 | 26.6 | 0 | 0 | 0 | 0.2 | 0.2 | 0.12 | -0.2 | -0.2 | Matches | |
Rodrigo Sayavedra | ar ARG | DF,MF | 29-294 | 4.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Rodrigo Gallo | ar ARG | DF | 24-188 | 4.0 | 0 | 2 | 0 | 0.0 | 0.50 | 0.00 | 0.00 | 20.8 | 1 | 0 | 0 | 0.2 | 0.2 | 0.11 | -0.2 | -0.2 | Matches | |
Alexander Díaz | ar ARG | FW,MF | 25-109 | 4.3 | 0 | 5 | 1 | 20.0 | 1.17 | 0.23 | 0.00 | 0.00 | 22.5 | 0 | 0 | 0 | 0.3 | 0.3 | 0.06 | -0.3 | -0.3 | Matches |
Eric Joel Tovo | ar ARG | DF | 33-066 | 2.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Gonzalo Bravo | ar ARG | FW,MF | 34-358 | 1.4 | 0 | 4 | 3 | 75.0 | 2.81 | 2.11 | 0.00 | 0.00 | 14.7 | 0 | 0 | 0 | 0.5 | 0.5 | 0.11 | -0.5 | -0.5 | Matches |
Gustavo Fernández | ar ARG | FW | 34-280 | 0.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Gabriel Obredor | ar ARG | MF,FW | 28-125 | 1.6 | 1 | 3 | 1 | 33.3 | 1.91 | 0.64 | 0.33 | 1.00 | 13.8 | 0 | 0 | 0 | 0.3 | 0.3 | 0.09 | +0.7 | +0.7 | Matches |
Braian Guille | ar ARG | MF,FW | 27-284 | 1.0 | 1 | 3 | 1 | 33.3 | 3.10 | 1.03 | 0.33 | 1.00 | 21.5 | 0 | 0 | 0 | 0.2 | 0.2 | 0.08 | +0.8 | +0.8 | Matches |
Franco Fagundez | uy URU | FW | 26-148 | 0.4 | 0 | 1 | 0 | 0.0 | 2.65 | 0.00 | 0.00 | 12.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | Matches | |
Mateo Ramírez | ar ARG | MF,DF | 30-113 | 0.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Yaison Murillo | co COL | MF | 31-177 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Sergio Ortíz | ar ARG | MF | 24-077 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Squad Total | 29.8 | 16.0 | 13 | 131 | 37 | 28.2 | 8.19 | 2.31 | 0.10 | 0.35 | 16.8 | 3 | 0 | 2 | 14.4 | 12.7 | 0.10 | -1.4 | +0.3 | |||
Opponent Total | 28.0 | 16.0 | 5 | 223 | 51 | 22.9 | 13.94 | 3.19 | 0.01 | 0.06 | 20.3 | 12 | 2 | 2 | 16.7 | 15.1 | 0.07 | -11.7 | -12.1 |
Passing 2025 Deportivo Riestra: Liga Profesional Argentina
Total | Short | Medium | Long | Expected | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
Ignacio Arce | ar ARG | GK | 33-033 | 16.0 | 255 | 539 | 47.3 | 12333 | 11262 | 11 | 12 | 91.7 | 42 | 45 | 93.3 | 200 | 478 | 41.8 | 0 | 0.2 | 0.2 | -0.2 | 4 | 38 | 1 | 0 | 0 | Matches |
Cristian Paz | ar ARG | DF | 30-017 | 16.0 | 119 | 196 | 60.7 | 2455 | 1214 | 35 | 47 | 74.5 | 62 | 84 | 73.8 | 20 | 57 | 35.1 | 0 | 0.1 | 0.2 | -0.1 | 1 | 12 | 1 | 0 | 13 | Matches |
Milton Céliz | ar ARG | MF | 32-290 | 14.8 | 207 | 370 | 55.9 | 3236 | 1615 | 116 | 164 | 70.7 | 71 | 125 | 56.8 | 13 | 40 | 32.5 | 0 | 0.2 | 0.8 | -0.2 | 3 | 36 | 8 | 2 | 49 | Matches |
Jonathan Herrera | ar ARG | FW | 33-237 | 12.8 | 113 | 172 | 65.7 | 1663 | 315 | 61 | 87 | 70.1 | 41 | 56 | 73.2 | 6 | 7 | 85.7 | 1 | 1.7 | 1.6 | -0.7 | 13 | 6 | 10 | 3 | 15 | Matches |
Nicolás Sansotre | ar ARG | DF | 31-245 | 12.8 | 166 | 317 | 52.4 | 3242 | 1948 | 63 | 89 | 70.8 | 79 | 143 | 55.2 | 23 | 72 | 31.9 | 2 | 0.3 | 0.5 | +1.7 | 4 | 28 | 11 | 3 | 30 | Matches |
Jonatan Goitía | ar ARG | MF,DF | 30-282 | 12.5 | 123 | 240 | 51.3 | 2139 | 1047 | 58 | 86 | 67.4 | 47 | 86 | 54.7 | 13 | 48 | 27.1 | 1 | 0.2 | 0.5 | +0.8 | 5 | 24 | 6 | 2 | 29 | Matches |
Nicolás Benegas | ar ARG | FW | 29-071 | 10.1 | 135 | 249 | 54.2 | 2282 | 784 | 65 | 115 | 56.5 | 48 | 82 | 58.5 | 16 | 28 | 57.1 | 2 | 1.9 | 2.3 | +0.1 | 13 | 19 | 17 | 1 | 34 | Matches |
Pedro Ramírez | ar ARG | DF | 25-037 | 10.2 | 121 | 247 | 49.0 | 2346 | 1402 | 44 | 66 | 66.7 | 55 | 91 | 60.4 | 16 | 68 | 23.5 | 0 | 0.3 | 0.7 | -0.3 | 4 | 18 | 6 | 0 | 18 | Matches |
Facundo Miño | ar ARG | DF | 25-207 | 7.5 | 61 | 124 | 49.2 | 1387 | 827 | 23 | 26 | 88.5 | 25 | 50 | 50.0 | 13 | 44 | 29.5 | 0 | 0.0 | 0.0 | 0.0 | 0 | 7 | 0 | 0 | 13 | Matches |
Antony Alonso | ar ARG | MF,FW | 27-000 | 6.3 | 47 | 89 | 52.8 | 654 | 319 | 33 | 49 | 67.3 | 10 | 22 | 45.5 | 3 | 6 | 50.0 | 1 | 0.7 | 0.6 | +0.3 | 7 | 5 | 2 | 1 | 6 | Matches |
Nicolás Caro | ar ARG | DF | 30-007 | 8.2 | 74 | 115 | 64.3 | 1643 | 1071 | 23 | 30 | 76.7 | 29 | 43 | 67.4 | 19 | 37 | 51.4 | 0 | 0.0 | 0.1 | 0.0 | 1 | 11 | 2 | 1 | 8 | Matches |
Mariano Bracamonte | ar ARG | DF | 26-017 | 6.5 | 69 | 185 | 37.3 | 1793 | 1380 | 12 | 24 | 50.0 | 33 | 77 | 42.9 | 24 | 77 | 31.2 | 0 | 0.5 | 0.6 | -0.5 | 6 | 10 | 5 | 1 | 11 | Matches |
Pablo Monje | ar ARG | MF | 28-094 | 6.6 | 93 | 194 | 47.9 | 1780 | 1115 | 39 | 57 | 68.4 | 37 | 82 | 45.1 | 15 | 41 | 36.6 | 0 | 0.3 | 0.3 | -0.3 | 3 | 17 | 2 | 0 | 19 | Matches |
Brían Sánchez | ar ARG | MF | 31-334 | 5.5 | 112 | 169 | 66.3 | 1534 | 552 | 65 | 89 | 73.0 | 36 | 47 | 76.6 | 4 | 14 | 28.6 | 0 | 0.2 | 0.7 | -0.2 | 2 | 8 | 4 | 0 | 16 | Matches |
Juan Randazzo | ar ARG | DF | 30-212 | 5.2 | 40 | 75 | 53.3 | 1052 | 752 | 14 | 21 | 66.7 | 9 | 18 | 50.0 | 17 | 34 | 50.0 | 0 | 0.1 | 0.0 | -0.1 | 2 | 10 | 0 | 0 | 8 | Matches |
Mario Sanabria | ar ARG | MF | 22-290 | 4.4 | 43 | 81 | 53.1 | 693 | 266 | 22 | 37 | 59.5 | 18 | 28 | 64.3 | 2 | 7 | 28.6 | 1 | 0.5 | 0.5 | +0.5 | 6 | 3 | 4 | 0 | 8 | Matches |
Rodrigo Sayavedra | ar ARG | DF,MF | 29-294 | 4.0 | 54 | 114 | 47.4 | 1269 | 927 | 19 | 26 | 73.1 | 18 | 37 | 48.6 | 17 | 48 | 35.4 | 0 | 0.2 | 0.6 | -0.2 | 3 | 10 | 6 | 1 | 13 | Matches |
Rodrigo Gallo | ar ARG | DF | 24-188 | 4.0 | 34 | 84 | 40.5 | 1036 | 733 | 5 | 6 | 83.3 | 12 | 19 | 63.2 | 16 | 56 | 28.6 | 0 | 0.1 | 0.1 | -0.1 | 1 | 7 | 1 | 0 | 6 | Matches |
Alexander Díaz | ar ARG | FW,MF | 25-109 | 4.3 | 43 | 92 | 46.7 | 798 | 324 | 16 | 26 | 61.5 | 16 | 36 | 44.4 | 8 | 13 | 61.5 | 1 | 0.2 | 0.3 | +0.8 | 4 | 8 | 4 | 3 | 8 | Matches |
Eric Joel Tovo | ar ARG | DF | 33-066 | 2.2 | 11 | 29 | 37.9 | 222 | 152 | 4 | 8 | 50.0 | 5 | 9 | 55.6 | 2 | 8 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 2 | Matches |
Gonzalo Bravo | ar ARG | FW,MF | 34-358 | 1.4 | 12 | 23 | 52.2 | 117 | 43 | 6 | 8 | 75.0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0.0 | 0.1 | 0.0 | 0 | 1 | 1 | 0 | 3 | Matches |
