Uganda
Vində tispir
Uqanda
Part of | East Africa ![]() |
---|---|
Soxtə taryx | 1962 ![]() |
Rəsmi nom | Uganda, Uganda, Ouganda ![]() |
Orižinalə zyvonədə nom | Jamhuri ya Uganda, Republic of Uganda ![]() |
Kyrtə nom | 🇺🇬 ![]() |
Ištirok kardəše | Uganda–Tanzania War ![]() |
Rəsmi zyvon | Inglisi zyvon, Suahili zyvon ![]() |
Anthem | Oh Uganda, Land of Beauty ![]() |
Fərhəng | culture of Uganda ![]() |
Motto text | For God and My Country, kwa mungu na nchi yangu, Za Boq i stranata mi, Tros Dduw a Fy Ngwlad ![]() |
Continent | Afrika ![]() |
Kišvər | Uqanda ![]() |
Inzibotijə mərəngo | Kampala ![]() |
Saati kyšti | UTC+03:00, Africa/Kampala ![]() |
Located in/on physical feature | East Africa ![]() |
Čoǧrafi koordinaton | 1°16′48″N 32°23′24″E ![]() |
Coordinates of northernmost point | 4°13′12″N 34°0′0″E ![]() |
Highest point | Mount Stanley ![]() |
Lowest point | Lake Albert ![]() |
Basic form of government | presidential system ![]() |
Office held by head of state | President of Uganda ![]() |
Head of state | Yoweri Museveni ![]() |
Office held by head of government | Prime Minister of Uganda ![]() |
Hukməti jol | Robinah Nabbanja ![]() |
Executive body | Government of Uganda ![]() |
Legislative body | Parliament of Uganda ![]() |
Central bank | Bank of Uganda ![]() |
Currency | Ugandan shilling ![]() |
Driving side | left ![]() |
Electrical plug type | BS 1363 ![]() |
Əvəz kardyše | Commonwealth realm of Uganda ![]() |
Rəsmi sajt | http://www.statehouse.go.ug/ ![]() |
Described at URL | https://www.exploreuganda.com/ ![]() |
Xaštag | Uganda ![]() |
Top-level Internet domain | .ug ![]() |
Parcəm | flag of Uganda ![]() |
Coat of arms | Coat of arms of Uganda ![]() |
Myžori čoǧrafijə | geography of Uganda ![]() |
Xosjətyš heste | not-free country ![]() |
Myžori taryx | history of Uganda ![]() |
Economy of topic | economy of Uganda ![]() |
Demographics of topic | demographics of Uganda ![]() |
Mobile country code | 641 ![]() |
Country calling code | +256 ![]() |
Emergency phone number | 911, 112, 999 ![]() |
Licence plate code | EAU ![]() |
Maritime identification digits | 675 ![]() |
Unicode character | 🇺🇬 ![]() |
Category for maps or plans | Category:Maps of Uganda ![]() |



Uganda — Afrikədə gyləj kišvər. 9 oktjabr 1962-inə sorədə ozod byə. Əcəj rəsmi zyvonon inglisi de suaxili zyvononin. Əroziš 236 040 km²-e. Əholiš 34 miljonisə veje. Rəsmi pulyš šillinge. Pajtaxtyš Kampalaje.
Afrikə kišvəron | |||
Nyso Afrikə Respublikə • Angolə • Benin • Botsvanə • Burundi • Burkino Faso • Əlčəzajir • Čibuti • Mijonə Afrikə Kišvər • Kongo Demokratikə Kišvər • Cad • Eritrejə • Efiopijə • Gabon • Gambijə • Gana • Gvinejə • Gvinejə Bisau • Ekvatori Gvinejə • Kamerun • Kapo Verde • Kenijə • Komor ləpəkon • Respublikə Kongo • Lesoto • Liberijə • Libijə • Madagaskar • Malavi • Mali • Mauritius • Misir • Mavritanijə • Mozambik • Namibijə • Niger • Nigerijə • Ruanda • San Tome u Prinsipi • Senegal • Sejšel • Sijerra Leone • Somali • Sudan • Esvatini • Tənzənijə • Togo • Tunis • Uganda • Zambijə • Zimbabve |