Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Att | Yds | TD | |||
1 | 17 | 1 | 1 | 1989-09-10 | RAM | @ | ATL | W, 31-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 18 | 2 | 2 | 1989-09-17 | RAM | IND | W, 31-17 | * | 3 | 79 | 26.3 | 0 | 0 | 0 | 0 | ||
3 | 19 | 3 | 3 | 1989-09-24 | RAM | GNB | W, 41-38 | * | 2 | 95 | 47.5 | 0 | 0 | 0 | 0 | ||
4 | 20 | 4 | 4 | 1989-10-01 | RAM | @ | SFO | W, 13-12 | * | 4 | 112 | 28.0 | 1 | 0 | 0 | 0 | |
5 | 21 | 5 | 5 | 1989-10-08 | RAM | ATL | W, 26-14 | * | 2 | 54 | 27.0 | 0 | 0 | 0 | 0 | ||
6 | 22 | 6 | 6 | 1989-10-16 | RAM | @ | BUF | L, 20-23 | * | 2 | 87 | 43.5 | 1 | 0 | 0 | 0 | |
7 | 23 | 7 | 7 | 1989-10-22 | RAM | NOR | L, 21-40 | * | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | ||
8 | 24 | 8 | 8 | 1989-10-29 | RAM | @ | CHI | L, 10-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 25 | 9 | 9 | 1989-11-05 | RAM | @ | MIN | L, 21-23 (OT) | * | 1 | 39 | 39.0 | 0 | 0 | 0 | 0 | |
10 | 26 | 10 | 10 | 1989-11-12 | RAM | NYG | W, 31-10 | 1 | 21 | 21.0 | 1 | 0 | 0 | 0 | |||
11 | 27 | 11 | 11 | 1989-11-19 | RAM | PHO | W, 37-14 | 2 | 48 | 24.0 | 0 | 0 | 0 | 0 | |||
12 | 28 | 12 | 12 | 1989-11-26 | RAM | @ | NOR | W, 20-17 (OT) | * | 15 | 336 | 22.4 | 1 | 0 | 0 | 0 | |
13 | 29 | 13 | 13 | 1989-12-03 | RAM | @ | DAL | W, 35-31 | * | 4 | 77 | 19.3 | 0 | 0 | 0 | 0 | |
14 | 30 | 14 | 14 | 1989-12-11 | RAM | SFO | L, 27-30 | * | 2 | 72 | 36.0 | 0 | 1 | -1 | 0 | -1.0 | |
15 | 31 | 15 | 15 | 1989-12-17 | RAM | NYJ | W, 38-14 | * | 1 | 43 | 43.0 | 1 | 0 | 0 | 0 | ||
16 | 32 | 16 | 16 | 1989-12-24 | RAM | @ | NWE | W, 24-20 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | ||
11-5 | 44 | 1146 | 26.0 | 5 | 1 | -1 | 0 | -1.0 |
Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | ||
1 | 2 | 1 | 17 | 1989-12-31 | RAM | @ | PHI | W, 21-7 | * | 2 | 77 | 38.5 | 0 |
2 | 3 | 2 | 18 | 1990-01-07 | RAM | @ | NYG | W, 19-13 (OT) | * | 2 | 50 | 25.0 | 2 |
3 | 4 | 3 | 19 | 1990-01-14 | RAM | @ | SFO | L, 3-30 | * | 1 | 14 | 14.0 | 0 |
2-1 | 5 | 141 | 28.2 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 6, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.