Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 1 | 2000-09-03 | WAS | CAR | W, 20-17 | Did Not Play | ||||||||||||||||||||||||
2 | 2 | 2000-09-10 | WAS | @ | DET | L, 10-15 | Did Not Play | |||||||||||||||||||||||
3 | 3 | 2000-09-18 | WAS | DAL | L, 21-27 | Did Not Play | ||||||||||||||||||||||||
4 | 4 | 2000-09-24 | WAS | @ | NYG | W, 16-6 | Did Not Play | |||||||||||||||||||||||
5 | 5 | 2000-10-01 | WAS | TAM | W, 20-17 (OT) | Did Not Play | ||||||||||||||||||||||||
6 | 6 | 2000-10-08 | WAS | @ | PHI | W, 17-14 | Did Not Play | |||||||||||||||||||||||
7 | 7 | 2000-10-15 | WAS | BAL | W, 10-3 | Did Not Play | ||||||||||||||||||||||||
8 | 8 | 2000-10-22 | WAS | @ | JAX | W, 35-16 | Did Not Play | |||||||||||||||||||||||
9 | 9 | 2000-10-30 | WAS | TEN | L, 21-27 | Did Not Play | ||||||||||||||||||||||||
1 | 124 | 10 | 10 | 2000-11-05 | WAS | @ | ARI | L, 15-16 | * | 20 | 39 | 51.3 | 276 | 0 | 2 | 7.1 | 4.77 | 52.9 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 125 | 11 | 12 | 2000-11-20 | WAS | @ | STL | W, 33-20 | * | 24 | 34 | 70.6 | 269 | 3 | 1 | 7.9 | 8.35 | 111.0 | 2 | 7 | 3 | 12 | 0 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | 126 | 12 | 13 | 2000-11-26 | WAS | PHI | L, 20-23 | * | 25 | 43 | 58.1 | 288 | 2 | 0 | 6.7 | 7.63 | 93.9 | 1 | 6 | 2 | 8 | 0 | 4.0 | 1 | 1 | 0 | 0 | -3 | 0 | |
4 | 127 | 13 | 14 | 2000-12-03 | WAS | NYG | L, 7-9 | 10 | 18 | 55.6 | 143 | 1 | 0 | 7.9 | 9.06 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 128 | 14 | 15 | 2000-12-10 | WAS | @ | DAL | L, 13-32 | * | 19 | 33 | 57.6 | 235 | 1 | 1 | 7.1 | 6.36 | 77.2 | 5 | 44 | 2 | 4 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 129 | 15 | 16 | 2000-12-16 | WAS | @ | PIT | L, 3-24 | * | 15 | 27 | 55.6 | 178 | 0 | 2 | 6.6 | 3.26 | 45.0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 16 | 17 | 2000-12-24 | WAS | ARI | W, 20-3 | Inactive | |||||||||||||||||||||||
1-5 | 113 | 194 | 58.2 | 1389 | 7 | 6 | 7.2 | 6.49 | 79.6 | 12 | 94 | 7 | 24 | 0 | 3.4 | 3 | 1 | 0 | 1 | -3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 16, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.