1971 Regular Season

Upgraded
1971 Regular Season Table
Passing Rushing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Fmb FF FR Yds FRTD
1 89 1 1 1971-09-19 WAS @ STL W, 24-17 * 6 17 35.3 65 1 0 3.8 5.00 67.0 0 0 3 2 0 0.7 0 0 0 0 0
2 90 2 2 1971-09-26 WAS @ NYG W, 30-3 * 23 32 71.9 309 2 0 9.7 10.91 123.0 1 8 0 0 0 0 0 0 0 0
3 91 3 3 1971-10-03 WAS @ DAL W, 20-16 * 5 10 50.0 94 1 1 9.4 6.90 76.7 2 9 1 2 0 2.0 0 0 0 0 0
4 92 4 4 1971-10-10 WAS HOU W, 22-13 * 10 21 47.6 136 0 0 6.5 6.48 68.7 0 0 3 -1 0 -0.3 0 0 0 0 0
5 93 5 5 1971-10-17 WAS STL W, 20-0 * 9 17 52.9 126 0 1 7.4 4.76 52.6 1 6 1 3 1 3.0 0 0 0 0 0
6 94 6 6 1971-10-24 WAS @ KAN L, 20-27 * 15 38 39.5 220 2 1 5.8 5.66 65.7 2 15 1 0 0 0.0 0 0 0 0 0
7 95 7 7 1971-10-31 WAS NOR W, 24-14 * 13 22 59.1 204 1 2 9.3 6.09 67.2 0 0 2 2 1 1.0 0 0 0 0 0
8 96 8 8 1971-11-07 WAS PHI T, 7-7 * 12 24 50.0 153 1 4 6.4 -0.29 44.6 2 17 0 0 0 0 0 0 0 0
9 97 9 9 1971-11-14 WAS @ CHI L, 15-16 * 20 30 66.7 163 0 0 5.4 5.43 80.3 2 11 0 0 0 0 0 0 0 0
10 98 10 10 1971-11-21 WAS DAL L, 0-13 * 10 16 62.5 118 0 0 7.4 7.38 84.9 2 19 0 0 0 0 0 0 0 0
11 99 11 11 1971-11-28 WAS @ PHI W, 20-13 7 13 53.8 104 1 0 8.0 9.54 105.9 0 0 4 -3 0 -0.8 0 0 0 0 0
12 100 12 12 1971-12-05 WAS NYG W, 23-7 * 4 14 28.6 54 0 1 3.9 0.64 13.4 3 19 1 0 0 0.0 0 0 0 0 0
13 101 13 13 1971-12-13 WAS @ RAM W, 38-24 * 14 19 73.7 246 3 1 12.9 13.74 133.2 1 6 1 0 0 0.0 0 0 0 0 0
14 102 14 14 1971-12-19 WAS CLE L, 13-20 * 18 33 54.5 229 1 2 6.9 4.82 61.3 0 0 0 0 0 0 0 0 0 0
9-4-1 166 306 54.2 2221 13 13 7.3 6.20 74.0 16 110 17 5 2 0.3 0 0 0 0 0

1971 Playoffs

Upgraded
1971 Playoffs Table
Passing Rushing
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A
1 76 1 15 1971-12-26 WAS @ SFO L, 20-24 * 11 27 40.7 106 2 1 3.9 3.74 61.7 1 13 1 0 0 0.0
0-1 11 27 40.7 106 2 1 3.9 3.74 61.7 1 13 1 0 0 0.0