Passing | Rushing | Fumbles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FF | FR | Yds | FRTD | ||||||
1 | 2 | 2 | 1968-09-22 | WAS | @ | NOR | L, 17-37 | 1 | 3 | 33.3 | 12 | 0 | 0 | 4.0 | 4.00 | 46.5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 6 | 6 | 1968-10-20 | WAS | @ | STL | L, 14-41 | 2 | 4 | 50.0 | 11 | 0 | 0 | 2.8 | 2.75 | 56.2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 9 | 9 | 1968-11-10 | WAS | @ | PHI | W, 16-10 | 8 | 15 | 53.3 | 104 | 0 | 1 | 6.9 | 3.93 | 47.6 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
4 | 12 | 12 | 1968-11-28 | WAS | @ | DAL | L, 20-29 | * | 18 | 34 | 52.9 | 280 | 3 | 3 | 8.2 | 6.03 | 73.2 | 6 | 60 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | 13 | 1968-12-08 | WAS | CLE | L, 21-24 | 9 | 16 | 56.3 | 115 | 1 | 0 | 7.2 | 8.44 | 99.7 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 14 | 14 | 1968-12-15 | WAS | DET | W, 14-3 | * | 11 | 23 | 47.8 | 111 | 0 | 2 | 4.8 | 0.91 | 25.8 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2-4 | 49 | 95 | 51.6 | 633 | 4 | 6 | 6.7 | 4.66 | 60.5 | 12 | 128 | 2 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 16, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.