Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy
Team Stats32645627855.83814239186349267226247.71134361890164.31038172023
Opp. Stats30244497995.63713223209398279727247.01244011652104.1808686019
Lg Rank Offense565571053858758
Lg Rank Defense9911115111113782538

1961 Regular Season

Upgraded
1961 Regular Season Table
Score Passing Rushing Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Yds Att Yds TD Y/A Tot FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 1 1961-09-17 Sun @ MIN L 13 37 8 17 47.1 136 1 8.0 -1.41 54.7 10 35 134 1 3.8 270 0 0 2 1 3 86 20 3 33 1 4 5
2 2 2 1961-09-23 Sat @ RAM W 21 17 13 22 59.1 194 2 8.8 6.55 80.5 64 32 134 1 4.2 328 1 0 3 3 7 282 15 8 60 2 2
3 3 3 1961-10-01 Sun @ GNB L 0 24 13 29 44.8 131 0 4.5 -1.69 18.7 18 32 124 0 3.9 255 0 0 0 0 6 240 16 5 57 4 4
4 4 4 1961-10-08 Sun @ DET W 31 17 13 25 52.0 281 2 11.2 11.04 102.2 49 29 173 2 6.0 454 3 1 4 4 5 230 15 2 30 1 1 2
5 5 5 1961-10-15 Sun BAL W 24 10 12 19 63.2 194 2 10.2 9.95 110.4 18 29 90 1 3.1 284 1 1 3 3 4 179 14 8 73 1 1
6 6 6 1961-10-22 Sun SFO W 31 0 13 22 59.1 156 4 7.1 8.68 101.5 15 35 149 0 4.3 305 2 1 4 4 5 220 17 5 45 1 1
7 7 7 1961-10-29 Sun @ BAL W 21 20 11 28 39.3 199 2 7.1 5.32 58.5 12 33 142 1 4.3 341 2 0 3 3 4 184 17 12 87 1 2 3
8 8 8 1961-11-05 Sun @ PHI L 14 16 4 12 33.3 89 1 7.4 9.08 88.5 9 35 126 1 3.6 215 2 0 2 2 7 337 9 7 94 0 0
9 9 9 1961-11-12 Sun GNB L 28 31 17 30 56.7 169 3 5.6 6.13 92.2 67 21 73 1 3.5 242 1 0 4 4 4 152 15 6 44 1 1 2
10 10 10 1961-11-19 Sun @ SFO L 31 41 19 35 54.3 295 3 8.4 8.86 99.1 39 23 133 1 5.8 428 4 1 4 4 1 35 21 4 38 3 1 4
11 11 11 1961-11-26 Sun RAM W 28 24 15 19 78.9 199 1 10.5 9.16 105.9 8 42 172 3 4.1 371 0 0 4 4 2 69 24 12 88 2 1 3
12 12 12 1961-12-03 Sun DET L 15 16 9 24 37.5 66 0 2.8 -1.00 11.1 16 32 127 0 4.0 193 5 5 0 0 7 311 12 5 29 1 2 3
13 13 13 1961-12-10 Sun CLE W 17 14 16 31 51.6 216 1 7.0 4.71 58.0 6 28 108 1 3.9 324 3 1 2 2 3 110 19 1 7 2 2 4
14 14 14 1961-12-17 Sun MIN W 52 35 23 36 63.9 347 4 9.6 9.36 109.4 8 30 205 3 6.8 552 3 1 7 7 2 60 25 3 35 2 2 4
8-6 326 302 186 349 53.3 2672 26 7.7 6.05 74.6 339 436 1890 16 4.3 4562 27 11 42 41 60 2495 239 81 720 14 24 38

Passing

Upgraded
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Billy Wade 31 QB 13 9 5-4-0 139 250 55.6 2258 22 8.8 13 5.2 98 9.0 8.45 16.2 173.7 93.7 29 251 10.39 7.19 6.67 3 3
2 Ed Brown 33 QB 14 5 3-2-0 46 98 46.9 742 4 4.1 11 11.2 84 7.6 3.34 16.1 53.0 46.8 9 88 8.41 6.11 2.23 1 2
3 John Adams 24 FB 13 2 1 1 100.0 11 0 0.0 0 0.0 11 11.0 11.00 11.0 0.8 112.5 0 0
Team Totals 14 14 8-6-0 186 349 53.3 2672 26 7.4 24 6.9 98 8.6 7.02 16.2 190.9 78.6 38 339 9.84 7.66 6.05 4 5

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G Touch Y/Tch YScm RRTD Fmb Awards
1 Willie Galimore 26 HB 14 12 153 707 4 60 4.6 50.5 10.9 33 502 15.2 3 84 2.4 35.9 186 6.5 1209 7 8
2 Mike Ditka 22 TE 14 14 0 0 0 0.0 0.0 56 1076 19.2 12 76 4.0 76.9 56 19.2 1076 12 2 PB
3 Rick Casares 30 FB 13 10 135 588 8 23 4.4 45.2 10.4 8 69 8.6 0 31 0.6 5.3 143 4.6 657 8 1
4 Johnny Morris 26 FL 14 12 8 49 0 21 6.1 3.5 0.6 36 548 15.2 4 80 2.6 39.1 44 13.6 597 4 2
5 Bo Farrington 25 LE 11 9 0 0 0 0.0 0.0 21 349 16.6 4 98 1.9 31.7 21 16.6 349 4 1
6 Billy Wade 31 QB 13 9 45 255 2 29 5.7 19.6 3.5 0 0 0 0.0 0.0 45 5.7 255 2 3
7 Angelo Coia 23 LE 11 4 0 0 0 0.0 0.0 12 249 20.8 3 64 1.1 22.6 12 20.8 249 3 0
8 Charlie Bivins 23 HB 14 1 43 188 1 30 4.4 13.4 3.1 4 -9 -2.3 0 4 0.3 -0.6 47 3.8 179 1 1
9 Jim Dooley 31 FL 6 2 0 0 0 0.0 0.0 6 90 15.0 0 25 1.0 15.0 6 15.0 90 0 0
10 Bill Brown 23 RB 14 3 22 81 0 20 3.7 5.8 1.6 2 6 3.0 0 13 0.1 0.4 24 3.6 87 0 2
11 John Adams 24 FB 13 2 14 -2 1 10 -0.1 -0.2 1.1 5 80 16.0 0 36 0.4 6.2 19 4.1 78 1 1
12 Harlon Hill 29 FS 14 8 0 0 0 0.0 0.0 3 51 17.0 0 23 0.2 3.6 3 17.0 51 0 0
13 Ed Brown 33 QB 14 5 13 18 0 13 1.4 1.3 0.9 0 0 0 0.0 0.0 13 1.4 18 0 1
14 J.D. Smith 25 HB 3 0 3 6 0 5 2.0 2.0 1.0 0 0 0 0.0 0.0 3 2.0 6 0 0
Team Totals 14 14 436 1890 16 60 4.3 135.0 31.1 186 3011 16.2 26 98 13.3 215.1 622 7.9 4901 42 22
Become a Stathead & surf this site ad-free.

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Def Interceptions Fumbles
Rk Player Age Pos G GS Int Yds IntTD Lng Fmb FR Yds FRTD Sk Sfty Awards
1 Doug Atkins 31 RDE 14 14 0 0 0 0 0 2 0 0 9.0 0 PB
2 J.C. Caroline 28 LCB 14 14 3 48 0 28 0 0 0 0 0.0 0
3 Mike Ditka 22 TE 14 14 0 0 0 0 2 0 0 0 0.0 0 PB
4 Joe Fortunato 31 LLB 14 14 3 34 0 16 0 1 0 0 5.5 0
5 Bill George 32 MLB 14 14 3 18 0 13 0 2 0 0 11.5 0 PB,AP-1
6 Larry Morris 28 RLB 14 14 1 25 0 25 0 1 0 0 7.5 0
7 Dave Whitsell 25 RCB 14 14 6 123 0 52 0 0 0 0 0.0 0
8 Fred Williams 32 LDT 14 14 0 0 0 0 0 1 0 0 0.5 0
9 Maury Youmans 25 LDE 14 14 0 0 0 0 0 0 0 0 2.5 0
10 Richie Petitbon 23 SS 14 13 5 71 0 43 0 0 0 0 0.0 0
11 Willie Galimore 26 HB 14 12 0 0 0 0 8 2 0 0 0.0 0
12 John Mellekas 28 RDT 14 12 0 0 0 0 0 1 0 0 0.5 0
13 Johnny Morris 26 FL 14 12 0 0 0 0 2 1 3 0 0.0 0
14 Rick Casares 30 FB 13 10 0 0 0 0 1 0 0 0 0.0 0
15 Bo Farrington 25 LE 11 9 0 0 0 0 1 0 0 0 0.0 0
16 Billy Wade 31 QB 13 9 0 0 0 0 3 0 0 0 0.0 0
17 Harlon Hill 29 FS 14 8 3 52 0 24 0 1 0 0 0.0 0
18 Ed Brown 33 QB 14 5 0 0 0 0 1 2 0 0 0.0 0
19 Rosey Taylor 24 FS 14 5 0 0 0 0 1 1 0 0 0.0 0
20 Bill Brown 23 RB 14 3 0 0 0 0 2 1 0 0 0.0 0
21 John Adams 24 FB 13 2 0 0 0 0 1 2 36 0 0.0 0
22 Charlie Bivins 23 HB 14 1 0 0 0 0 1 0 0 0 0.0 0
23 Stan Fanning 24 G 14 1 0 0 0 0 0 1 0 0 0.0 0
24 Bob Kilcullen 25 DT 14 1 0 0 0 0 0 0 0 0 1.0 0
25 Roger LeClerc 25 K 14 1 0 0 0 0 0 3 0 0 5.5 0
Team Totals 14 14 24 371 0 52 23 22 39 0 43.5 0

Touchdown Log

Opponent Touchdown Log