List of all the G-League Franchises and Teams
Active Franchises Table
Franchise |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
Austin Spurs | 2002 | 2025 | 24 | 1151 | 610 | 541 | .530 | 11 | 5 | 1 | 2 |
Austin Spurs | 2015 | 2025 | 11 | 503 | 268 | 235 | .533 | 4 | 3 | 1 | 1 |
Austin Toros | 2006 | 2014 | 9 | 448 | 240 | 208 | .536 | 5 | 1 | 0 | 1 |
Columbus Riverdragons | 2002 | 2005 | 4 | 200 | 102 | 98 | .510 | 2 | 1 | | 0 |
Birmingham Squadron | 2020 | 2025 | 6 | 254 | 111 | 143 | .437 | 2 | 0 | 0 | 0 |
Birmingham Squadron | 2022 | 2025 | 4 | 196 | 87 | 109 | .444 | 1 | 0 | 0 | 0 |
Erie BayHawks | 2020 | 2021 | 2 | 58 | 24 | 34 | .414 | 1 | 0 | | |
Capital City Go-Go | 2019 | 2025 | 6 | 288 | 163 | 125 | .566 | 1 | 0 | 0 | 0 |
Ciudad de Mexico Capitanes | 2022 | 2025 | 4 | 164 | 87 | 77 | .530 | | 0 | | |
Cleveland Charge | 2002 | 2025 | 24 | 1152 | 574 | 578 | .498 | 10 | 1 | 1 | 1 |
Cleveland Charge | 2022 | 2025 | 4 | 196 | 86 | 110 | .439 | 0 | 0 | 0 | 0 |
Canton Charge | 2012 | 2021 | 10 | 458 | 255 | 203 | .557 | 6 | 1 | 1 | 0 |
New Mexico Thunderbirds | 2011 | 2011 | 1 | 50 | 20 | 30 | .400 | 0 | 0 | 0 | 0 |
Albuquerque Thunderbirds | 2006 | 2010 | 5 | 248 | 114 | 134 | .460 | 2 | 0 | 0 | 1 |
Huntsville Flight | 2002 | 2005 | 4 | 200 | 99 | 101 | .495 | 2 | 0 | | 0 |
College Park Skyhawks | 2018 | 2025 | 7 | 339 | 177 | 162 | .522 | 2 | 1 | 0 | 0 |
College Park Skyhawks | 2020 | 2025 | 5 | 239 | 125 | 114 | .523 | 1 | 0 | 0 | 0 |
Erie BayHawks | 2018 | 2019 | 2 | 100 | 52 | 48 | .520 | 1 | 1 | 0 | 0 |
Delaware Blue Coats | 2008 | 2025 | 16 | 755 | 379 | 376 | .502 | 5 | 2 | 1 | 1 |
Delaware Blue Coats | 2019 | 2025 | 7 | 305 | 172 | 133 | .564 | 2 | 1 | 1 | 1 |
Delaware 87ers | 2014 | 2018 | 5 | 250 | 95 | 155 | .380 | 0 | 0 | 0 | 0 |
Utah Flash | 2008 | 2011 | 4 | 200 | 112 | 88 | .560 | 3 | 1 | 0 | 0 |
Grand Rapids Gold | 2007 | 2025 | 18 | 888 | 382 | 506 | .430 | 3 | 3 | 1 | 0 |
Grand Rapids Gold | 2022 | 2025 | 4 | 195 | 78 | 117 | .400 | 0 | 0 | 0 | 0 |
Grand Rapids Drive | 2015 | 2020 | 6 | 293 | 154 | 139 | .526 | 2 | 2 | 0 | 0 |
Springfield Armor | 2010 | 2014 | 5 | 250 | 89 | 161 | .356 | 1 | 1 | 1 | 0 |
Anaheim Arsenal | 2007 | 2009 | 3 | 150 | 61 | 89 | .407 | 0 | 0 | | 0 |
Greensboro Swarm | 2017 | 2025 | 9 | 405 | 150 | 255 | .370 | 0 | 0 | 0 | 0 |
Indiana Mad Ants | 2008 | 2025 | 18 | 857 | 434 | 423 | .506 | 5 | 3 | 0 | 1 |
Indiana Mad Ants | 2024 | 2025 | 2 | 101 | 63 | 38 | .624 | | | | |
Fort Wayne Mad Ants | 2008 | 2023 | 16 | 756 | 371 | 385 | .491 | 5 | 3 | 0 | 1 |
Iowa Wolves | 2008 | 2025 | 18 | 854 | 398 | 456 | .466 | 5 | 3 | 2 | 1 |
Iowa Wolves | 2018 | 2025 | 8 | 354 | 140 | 214 | .395 | 0 | 0 | 0 | 0 |
Iowa Energy | 2008 | 2017 | 10 | 500 | 258 | 242 | .516 | 5 | 3 | 2 | 1 |
Long Island Nets | 2017 | 2025 | 9 | 404 | 206 | 198 | .510 | 2 | 1 | 0 | 0 |
Maine Celtics | 2010 | 2025 | 15 | 738 | 386 | 352 | .523 | 4 | 3 | 1 | 0 |
Maine Celtics | 2022 | 2025 | 4 | 196 | 114 | 82 | .582 | 0 | 0 | 0 | 0 |
Maine Red Claws | 2010 | 2020 | 11 | 542 | 272 | 270 | .502 | 4 | 3 | 1 | 0 |
Memphis Hustle | 2018 | 2025 | 8 | 354 | 176 | 178 | .497 | 1 | 0 | 0 | 0 |
Motor City Cruise | 2007 | 2025 | 18 | 888 | 416 | 472 | .468 | 6 | 2 | 1 | 0 |
Motor City Cruise | 2022 | 2025 | 4 | 196 | 104 | 92 | .531 | 1 | 1 | 0 | 0 |
Northern Arizona Suns | 2017 | 2020 | 4 | 192 | 67 | 125 | .349 | 0 | 0 | 0 | 0 |
Bakersfield Jam | 2007 | 2016 | 10 | 500 | 245 | 255 | .490 | 5 | 1 | 1 | 0 |
Oklahoma City Blue | 2002 | 2025 | 24 | 1155 | 601 | 554 | .520 | 9 | 4 | 1 | 3 |
Oklahoma City Blue | 2015 | 2025 | 11 | 507 | 277 | 230 | .546 | 4 | 3 | 1 | 1 |
Tulsa 66ers | 2006 | 2014 | 9 | 448 | 220 | 228 | .491 | 3 | 0 | 0 | 0 |
Asheville Altitude | 2002 | 2005 | 4 | 200 | 104 | 96 | .520 | 2 | 1 | | 2 |
Osceola Magic | 2009 | 2025 | 17 | 803 | 394 | 409 | .491 | 6 | 2 | 0 | 1 |
Osceola Magic | 2024 | 2025 | 2 | 100 | 59 | 41 | .590 | | | | |
Lakeland Magic | 2018 | 2023 | 6 | 253 | 135 | 118 | .534 | 3 | 2 | 0 | 1 |
Erie BayHawks | 2009 | 2017 | 9 | 450 | 200 | 250 | .444 | 3 | 0 | 0 | 0 |
Raptors 905 | 2016 | 2025 | 10 | 452 | 243 | 209 | .538 | 5 | 2 | 1 | 1 |
Rio Grande Valley Vipers | 2008 | 2025 | 18 | 855 | 496 | 359 | .580 | 10 | 4 | 3 | 4 |
Rip City Remix | 2024 | 2025 | 2 | 100 | 45 | 55 | .450 | | | | |
Salt Lake City Stars | 2007 | 2025 | 19 | 903 | 430 | 473 | .476 | 4 | 2 | 0 | 1 |
Salt Lake City Stars | 2017 | 2025 | 9 | 403 | 188 | 215 | .467 | 1 | 0 | 0 | 0 |
Idaho Stampede | 2007 | 2016 | 10 | 500 | 242 | 258 | .484 | 3 | 2 | 0 | 1 |
San Diego Clippers | 2018 | 2025 | 8 | 357 | 191 | 165 | .537 | 1 | 0 | 0 | 0 |
San Diego Clippers | 2025 | 2025 | 1 | 50 | 22 | 28 | .440 | | | | |
Ontario Clippers | 2023 | 2024 | 2 | 101 | 57 | 44 | .564 | | | | |
Agua Caliente Clippers | 2018 | 2022 | 5 | 206 | 112 | 93 | .546 | 1 | 0 | 0 | 0 |
Santa Cruz Warriors | 2007 | 2025 | 19 | 903 | 498 | 404 | .552 | 12 | 5 | 1 | 2 |
Santa Cruz Warriors | 2013 | 2025 | 13 | 603 | 332 | 270 | .551 | 7 | 2 | 1 | 1 |
Dakota Wizards | 2007 | 2012 | 6 | 300 | 166 | 134 | .553 | 5 | 3 | 0 | 1 |
Sioux Falls Skyforce | 2007 | 2025 | 18 | 890 | 470 | 420 | .528 | 6 | 3 | 1 | 1 |
Stockton Kings | 2009 | 2025 | 16 | 790 | 423 | 367 | .535 | 6 | 3 | 2 | 1 |
Stockton Kings | 2019 | 2025 | 6 | 290 | 168 | 122 | .579 | 1 | 0 | 0 | 1 |
Reno Bighorns | 2009 | 2018 | 10 | 500 | 255 | 245 | .510 | 5 | 3 | 2 | 0 |
Texas Legends | 2007 | 2025 | 17 | 841 | 405 | 436 | .482 | 6 | 1 | 0 | 1 |
Texas Legends | 2011 | 2025 | 14 | 691 | 314 | 377 | .454 | 3 | 0 | 0 | 0 |
Colorado 14ers | 2007 | 2009 | 3 | 150 | 91 | 59 | .607 | 3 | 1 | | 1 |
Valley Suns | 2025 | 2025 | 1 | 50 | 30 | 20 | .600 | | | | |
Westchester Knicks | 2015 | 2025 | 11 | 504 | 240 | 264 | .476 | 3 | 1 | 1 | 0 |
Windy City Bulls | 2017 | 2025 | 8 | 386 | 168 | 218 | .435 | 1 | 0 | 0 | 0 |
Wisconsin Herd | 2018 | 2025 | 7 | 339 | 147 | 192 | .434 | 0 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 4, 7:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.