Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

  • (TW) - Signed to two-way contract w/ G-League affiliate
Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
2Shai Gilgeous-AlexanderPG6-6200July 12, 1998ca CA6Kentucky
21Aaron WigginsSG6-6200January 2, 1999us US3Maryland
11Isaiah JoeSG6-5181July 2, 1999us US4Arkansas
5Luguentz DortSF6-4220April 19, 1999ca CA5Arizona State
8Jalen WilliamsSG6-6220April 14, 2001us US2Santa Clara
34Kenrich WilliamsPF6-7210December 2, 1994us US6TCU
22Cason WallaceSG6-4205November 7, 2003us US1Kentucky
55Isaiah HartensteinC7-0255May 5, 1998us US6
9Alex CarusoSG6-5186February 28, 1994us US7Texas A&M
3Dillon JonesSF6-5240October 29, 2001us USRWeber State
6Jaylin WilliamsPF6-8250June 29, 2002us US2Arkansas
13Ousmane DiengC6-10222May 21, 2003fr FR2
14Adam Flagler  (TW)SG6-3195December 1, 1999us US1Presbyterian College, Baylor
25Ajay MitchellSG6-5200June 25, 2002be BERUC Santa Barbara
7Chet HolmgrenC7-1213May 1, 2002us US1Gonzaga
15Branden Carlson  (TW)C7-0220June 14, 1999us USRUtah
88Alex Ducas  (TW)SG6-6222December 11, 2000au AURSaint Mary's
Nikola TopićPG6-6201August 10, 2005rs RSR

Injury Report

Assistant Coaches and Staff

Become a Stathead & surf this site ad-free.

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Shai Gilgeous-Alexander 26 PG 76 76 34.2 11.3 21.8 .519 2.1 5.7 .375 9.2 16.1 .571 .569 7.9 8.8 .898 0.9 4.1 5.0 6.4 1.7 1.0 2.4 2.2 32.7
2 Jalen Williams 23 SG 69 69 32.4 8.2 16.9 .484 1.8 4.9 .365 6.4 12.0 .533 .537 3.4 4.3 .789 0.9 4.5 5.3 5.1 1.6 0.7 2.2 2.3 21.6
3 Luguentz Dort 25 SF 71 71 29.2 3.6 8.4 .435 2.4 5.8 .412 1.2 2.5 .489 .578 0.5 0.6 .717 1.3 2.9 4.1 1.6 1.1 0.5 0.7 2.9 10.1
4 Isaiah Hartenstein 26 C 57 53 27.9 4.9 8.4 .581 0.0 0.3 .000 4.9 8.1 .605 .581 1.4 2.1 .675 2.9 7.9 10.7 3.8 0.8 1.1 1.7 3.0 11.2
5 Cason Wallace 21 SG 68 43 27.6 3.4 7.2 .474 1.1 3.1 .356 2.3 4.1 .562 .550 0.4 0.5 .811 1.0 2.3 3.4 2.5 1.8 0.5 0.9 2.1 8.4
6 Chet Holmgren 22 C 32 32 27.4 5.2 10.7 .490 1.4 3.6 .379 3.8 7.0 .547 .554 3.2 4.2 .754 1.5 6.5 8.0 2.0 0.7 2.2 1.8 2.3 15.0
7 Aaron Wiggins 26 SG 76 26 22.9 4.7 9.6 .488 1.7 4.5 .383 3.0 5.1 .578 .577 1.0 1.2 .831 1.1 2.8 3.9 1.8 0.8 0.2 0.9 1.3 12.0
8 Isaiah Joe 25 SG 74 16 21.7 3.5 7.9 .440 2.6 6.3 .412 0.9 1.6 .549 .604 0.6 0.8 .821 0.6 2.1 2.6 1.6 0.6 0.1 0.5 1.5 10.2
9 Alex Caruso 30 SG 54 3 19.3 2.6 5.8 .446 1.1 3.1 .353 1.5 2.7 .556 .541 0.8 0.9 .824 0.7 2.2 2.9 2.5 1.6 0.6 0.7 1.9 7.1
10 Jaylin Williams 22 PF 47 9 16.7 2.1 4.7 .439 1.3 3.3 .399 0.8 1.4 .529 .577 0.5 0.6 .767 1.0 4.6 5.6 2.6 0.5 0.6 0.7 1.7 5.9
11 Ajay Mitchell 22 SG 36 1 16.6 2.5 5.1 .495 0.6 1.7 .383 1.9 3.4 .548 .557 0.8 1.0 .829 0.5 1.4 1.9 1.8 0.7 0.1 0.8 1.9 6.5
12 Kenrich Williams 30 PF 69 7 16.4 2.5 5.1 .483 1.0 2.5 .386 1.5 2.7 .574 .576 0.4 0.6 .718 0.9 2.6 3.5 1.4 0.6 0.1 0.6 1.6 6.3
13 Ousmane Dieng 21 C 37 1 10.9 1.5 3.4 .432 0.6 1.9 .324 0.8 1.5 .574 .524 0.3 0.4 .688 0.5 1.7 2.2 0.8 0.5 0.2 0.5 0.9 3.8
14 Dillon Jones 23 SF 54 3 10.2 0.9 2.5 .383 0.3 1.2 .254 0.6 1.3 .500 .444 0.3 0.5 .607 0.6 1.7 2.2 1.1 0.3 0.1 0.5 1.0 2.5
15 Branden Carlson 25 C 32 0 7.7 1.3 3.0 .443 0.7 2.1 .333 0.7 1.0 .677 .557 0.4 0.6 .778 0.5 1.2 1.7 0.4 0.2 0.7 0.2 0.7 3.8
16 Alex Ducas 24 SG 21 0 6.0 0.6 1.4 .400 0.5 1.0 .476 0.1 0.4 .222 .567 0.1 0.1 1.000 0.4 0.8 1.2 0.2 0.2 0.0 0.2 0.6 1.7
17 Adam Flagler 25 SG 37 0 5.5 0.7 2.6 .260 0.4 1.9 .194 0.3 0.6 .458 .333 0.0 0.1 .500 0.2 0.5 0.7 0.3 0.2 0.1 0.1 0.4 1.8
18 Malevy Leons 25 SF 6 0 3.5 0.0 0.3 .000 0.0 0.2 .000 0.0 0.2 .000 .000 0.3 0.7 .500 0.2 0.3 0.5 0.2 0.0 0.0 0.2 0.7 0.3
19 Alex Reese 25 PF 1 0 2.0 1.0 1.0 1.000 0.0 0.0 1.0 1.0 1.000 1.000 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0
Team Totals 82 82 240.3 44.6 92.7 .482 14.5 38.8 .374 30.1 53.9 .559 .560 16.7 20.4 .819 10.6 34.2 44.8 26.9 10.3 5.7 11.7 19.9 120.5
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Shai Gilgeous-Alexander 26 PG 4 4 35.0 9.3 23.0 .402 1.8 7.0 .250 7.5 16.0 .469 .440 7.5 8.3 .909 1.3 3.8 5.0 6.0 1.3 1.0 2.0 3.0 27.8
2 Jalen Williams 23 SG 4 4 34.0 9.8 18.0 .542 1.5 5.3 .286 8.3 12.8 .647 .583 2.3 3.8 .600 1.3 4.0 5.3 5.3 1.5 0.5 1.5 2.3 23.3
3 Luguentz Dort 25 SF 4 4 29.5 2.0 6.5 .308 1.5 5.8 .261 0.5 0.8 .667 .423 1.0 1.5 .667 1.5 3.5 5.0 0.5 1.0 0.5 0.5 3.0 6.5
4 Chet Holmgren 22 C 4 4 29.0 5.5 12.5 .440 2.8 6.5 .423 2.8 6.0 .458 .550 4.8 5.5 .864 1.3 6.5 7.8 0.8 0.8 2.8 0.8 1.5 18.5
5 Isaiah Hartenstein 26 C 4 4 23.5 4.0 6.3 .640 0.0 0.0 4.0 6.3 .640 .640 1.0 1.5 .667 3.3 5.5 8.8 3.8 1.3 0.3 1.8 2.3 9.0
6 Alex Caruso 30 SG 4 0 20.8 2.5 5.5 .455 1.3 3.3 .385 1.3 2.3 .556 .568 1.0 1.5 .667 1.0 3.0 4.0 3.8 2.3 0.8 0.5 1.0 7.3
7 Cason Wallace 21 SG 4 0 20.5 1.8 4.3 .412 0.5 2.0 .250 1.3 2.3 .556 .471 0.0 0.3 .000 1.0 1.5 2.5 2.5 0.8 0.5 0.3 3.0 4.0
8 Isaiah Joe 25 SG 4 0 16.3 3.0 5.8 .522 2.0 4.8 .421 1.0 1.0 1.000 .696 0.5 0.5 1.000 1.3 0.5 1.8 1.3 0.5 0.0 0.8 0.0 8.5
9 Aaron Wiggins 26 SG 4 0 13.8 3.8 8.0 .469 1.0 3.3 .308 2.8 4.8 .579 .531 1.0 1.3 .800 0.8 0.8 1.5 0.5 0.8 0.0 0.8 0.8 9.5
10 Ajay Mitchell 22 SG 2 0 8.5 1.0 3.0 .333 0.5 2.0 .250 0.5 1.0 .500 .417 0.5 1.0 .500 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 3.0
11 Kenrich Williams 30 PF 2 0 8.5 1.5 5.0 .300 0.0 2.5 .000 1.5 2.5 .600 .300 0.0 0.0 1.0 3.5 4.5 0.5 1.0 0.0 0.5 0.5 3.0
12 Dillon Jones 23 SF 1 0 8.0 1.0 2.0 .500 0.0 1.0 .000 1.0 1.0 1.000 .500 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 2.0
13 Jaylin Williams 22 PF 4 0 7.3 0.8 1.5 .500 0.5 1.3 .400 0.3 0.3 1.000 .667 0.3 0.3 1.000 0.0 1.8 1.8 0.8 0.3 0.5 0.8 1.3 2.3
Team Totals 4 4 240.0 43.8 95.8 .457 13.0 41.5 .313 30.8 54.3 .567 .525 19.5 24.8 .788 13.0 33.3 46.3 25.8 10.8 6.8 10.5 18.8 120.0

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Shai Gilgeous-Alexander 26 PG 76 76 2598 11.9 22.9 .519 2.3 6.0 .375 9.7 16.9 .571 .569 8.3 9.3 .898 0.9 4.3 5.3 6.7 1.8 1.1 2.5 2.3 34.4
2 Jalen Williams 23 SG 69 69 2237 9.1 18.8 .484 2.0 5.5 .365 7.1 13.3 .533 .537 3.8 4.8 .789 0.9 5.0 5.9 5.7 1.8 0.7 2.4 2.5 24.0
3 Luguentz Dort 25 SF 71 71 2073 4.5 10.3 .435 3.0 7.2 .412 1.5 3.1 .489 .578 0.6 0.8 .717 1.5 3.5 5.1 2.0 1.4 0.7 0.9 3.6 12.5
4 Cason Wallace 21 SG 68 43 1876 4.5 9.4 .474 1.4 4.0 .356 3.0 5.4 .562 .550 0.6 0.7 .811 1.4 3.0 4.4 3.3 2.3 0.7 1.1 2.8 10.9
5 Aaron Wiggins 26 SG 76 26 1744 7.3 15.0 .488 2.7 7.0 .383 4.6 8.0 .578 .577 1.5 1.8 .831 1.7 4.4 6.1 2.8 1.2 0.4 1.4 2.1 18.9
6 Isaiah Joe 25 SG 74 16 1604 5.8 13.2 .440 4.3 10.5 .412 1.5 2.7 .549 .604 1.0 1.3 .821 0.9 3.5 4.4 2.7 1.1 0.2 0.9 2.5 17.0
7 Isaiah Hartenstein 26 C 57 53 1590 6.3 10.9 .581 0.0 0.4 .000 6.3 10.4 .605 .581 1.8 2.6 .675 3.7 10.1 13.8 5.0 1.1 1.4 2.2 3.9 14.4
8 Kenrich Williams 30 PF 69 7 1132 5.4 11.3 .483 2.1 5.4 .386 3.3 5.8 .574 .576 0.9 1.2 .718 2.1 5.6 7.7 3.1 1.4 0.3 1.2 3.5 13.9
9 Alex Caruso 30 SG 54 3 1041 4.8 10.9 .446 2.1 5.9 .353 2.8 5.0 .556 .541 1.5 1.8 .824 1.3 4.2 5.5 4.7 3.0 1.0 1.3 3.5 13.2
10 Chet Holmgren 22 C 32 32 877 6.9 14.0 .490 1.8 4.8 .379 5.0 9.2 .547 .554 4.1 5.5 .754 2.0 8.6 10.5 2.6 0.9 2.9 2.3 3.0 19.7
11 Jaylin Williams 22 PF 47 9 784 4.5 10.1 .439 2.8 7.0 .399 1.7 3.1 .529 .577 1.1 1.4 .767 2.2 9.8 12.0 5.5 1.0 1.3 1.6 3.6 12.8
12 Ajay Mitchell 22 SG 36 1 597 5.5 11.1 .495 1.4 3.6 .383 4.1 7.5 .548 .557 1.7 2.1 .829 1.1 3.0 4.1 3.9 1.5 0.2 1.7 4.1 14.1
13 Dillon Jones 23 SF 54 3 551 3.3 8.7 .383 1.0 4.1 .254 2.3 4.6 .500 .444 1.1 1.8 .607 2.0 5.9 7.9 3.8 1.0 0.3 1.8 3.5 8.8
14 Ousmane Dieng 21 C 37 1 405 4.8 11.1 .432 2.0 6.3 .324 2.8 4.8 .574 .524 1.0 1.4 .688 1.6 5.6 7.2 2.8 1.5 0.6 1.6 2.9 12.6
15 Branden Carlson 25 C 32 0 246 6.3 14.2 .443 3.2 9.7 .333 3.1 4.5 .677 .557 2.0 2.6 .778 2.5 5.4 7.9 2.0 0.7 3.1 1.0 3.2 17.9
16 Adam Flagler 25 SG 37 0 203 4.4 17.0 .260 2.5 12.8 .194 2.0 4.3 .458 .333 0.2 0.4 .500 1.2 3.5 4.8 2.1 1.4 0.5 0.7 2.7 11.5
17 Alex Ducas 24 SG 21 0 125 3.5 8.6 .400 2.9 6.0 .476 0.6 2.6 .222 .567 0.6 0.6 1.000 2.6 4.9 7.5 1.4 1.4 0.0 1.2 3.5 10.4
18 Malevy Leons 25 SF 6 0 21 0.0 3.4 .000 0.0 1.7 .000 0.0 1.7 .000 .000 3.4 6.9 .500 1.7 3.4 5.1 1.7 0.0 0.0 1.7 6.9 3.4
19 Alex Reese 25 PF 1 0 2 18.0 18.0 1.000 0.0 0.0 18.0 18.0 1.000 1.000 0.0 0.0 18.0 0.0 18.0 0.0 0.0 0.0 0.0 0.0 36.0
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Shai Gilgeous-Alexander 26 PG 4 4 140 9.5 23.7 .402 1.8 7.2 .250 7.7 16.5 .469 .440 7.7 8.5 .909 1.3 3.9 5.1 6.2 1.3 1.0 2.1 3.1 28.5
2 Jalen Williams 23 SG 4 4 136 10.3 19.1 .542 1.6 5.6 .286 8.7 13.5 .647 .583 2.4 4.0 .600 1.3 4.2 5.6 5.6 1.6 0.5 1.6 2.4 24.6
3 Luguentz Dort 25 SF 4 4 118 2.4 7.9 .308 1.8 7.0 .261 0.6 0.9 .667 .423 1.2 1.8 .667 1.8 4.3 6.1 0.6 1.2 0.6 0.6 3.7 7.9
4 Chet Holmgren 22 C 4 4 116 6.8 15.5 .440 3.4 8.1 .423 3.4 7.4 .458 .550 5.9 6.8 .864 1.6 8.1 9.6 0.9 0.9 3.4 0.9 1.9 23.0
5 Isaiah Hartenstein 26 C 4 4 94 6.1 9.6 .640 0.0 0.0 6.1 9.6 .640 .640 1.5 2.3 .667 5.0 8.4 13.4 5.7 1.9 0.4 2.7 3.4 13.8
6 Alex Caruso 30 SG 4 0 83 4.3 9.5 .455 2.2 5.6 .385 2.2 3.9 .556 .568 1.7 2.6 .667 1.7 5.2 6.9 6.5 3.9 1.3 0.9 1.7 12.6
7 Cason Wallace 21 SG 4 0 82 3.1 7.5 .412 0.9 3.5 .250 2.2 4.0 .556 .471 0.0 0.4 .000 1.8 2.6 4.4 4.4 1.3 0.9 0.4 5.3 7.0
8 Isaiah Joe 25 SG 4 0 65 6.6 12.7 .522 4.4 10.5 .421 2.2 2.2 1.000 .696 1.1 1.1 1.000 2.8 1.1 3.9 2.8 1.1 0.0 1.7 0.0 18.8
9 Aaron Wiggins 26 SG 4 0 55 9.8 20.9 .469 2.6 8.5 .308 7.2 12.4 .579 .531 2.6 3.3 .800 2.0 2.0 3.9 1.3 2.0 0.0 2.0 2.0 24.9
10 Jaylin Williams 22 PF 4 0 29 3.7 7.4 .500 2.5 6.2 .400 1.2 1.2 1.000 .667 1.2 1.2 1.000 0.0 8.7 8.7 3.7 1.2 2.5 3.7 6.2 11.2
11 Ajay Mitchell 22 SG 2 0 17 4.2 12.7 .333 2.1 8.5 .250 2.1 4.2 .500 .417 2.1 4.2 .500 0.0 4.2 4.2 4.2 0.0 0.0 0.0 4.2 12.7
12 Kenrich Williams 30 PF 2 0 17 6.4 21.2 .300 0.0 10.6 .000 6.4 10.6 .600 .300 0.0 0.0 4.2 14.8 19.1 2.1 4.2 0.0 2.1 2.1 12.7
13 Dillon Jones 23 SF 1 0 8 4.5 9.0 .500 0.0 4.5 .000 4.5 4.5 1.000 .500 0.0 0.0 0.0 4.5 4.5 0.0 0.0 0.0 9.0 0.0 9.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Draft Rights

  • Stats include 2024-25 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.

Frequently Asked Questions

What is the Oklahoma City Thunder's record?

The Oklahoma City Thunder have a record of 68-14.

When is the Oklahoma City Thunder's next game?

The Oklahoma City Thunder's next game is Monday, May. 5 vs. DEN.

Where do the Oklahoma City Thunder play?

The Oklahoma City Thunder play at Paycom Center in Oklahoma City, OK.

Who did the Oklahoma City Thunder draft in 2024?

In 2024, the Oklahoma City Thunder made 1 pick; Nikola Topić with the 12th overall pick.