Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Fantasy | ||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | FantPt | DKPt | FDPt | |
1 | 2 | 2009-09-20 | NWE | @ | NYJ | L 9-16 | WR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.80 | 17.8 | 13.8 |
2 | 3 | 2009-09-27 | NWE | ATL | W 26-10 | WR | 2.50 | 5.5 | 4.0 | |||||||||
3 | 4 | 2009-10-04 | NWE | BAL | W 27-21 | WR | 1.20 | 2.2 | 1.7 | |||||||||
4 | 5 | 2009-10-11 | NWE | @ | DEN | L 17-20 | WR | 1.50 | 4.5 | 3.0 | ||||||||
5 | 6 | 2009-10-18 | NWE | TEN | W 59-0 | WR | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4.30 | 10.3 | 7.3 | |
6 | 9 | 2009-11-15 | NWE | @ | IND | L 34-35 | WR | 1 | 1 | 9 | 1 | 1 | 1 | 9 | 1 | 7.40 | 9.4 | 8.4 |
7 | 10 | 2009-11-22 | NWE | NYJ | W 31-14 | WR | 2.60 | 5.6 | 4.1 | |||||||||
8 | 13 | 2009-12-13 | NWE | CAR | W 20-10 | WR | ||||||||||||
9 | 14 | 2009-12-20 | NWE | @ | BUF | W 17-10 | WR | |||||||||||
10 | 15 | 2009-12-27 | NWE | JAX | W 35-7 | WR | 2.80 | 3.8 | 3.3 | |||||||||
11 | 16 | 2010-01-03 | NWE | @ | HOU | L 27-34 | WR | 10.30 | 23.3 | 15.3 | ||||||||
Total | 5 | 3 | 18 | 1 | 2 | 1 | 9 | 1 | 42.4 | 82.4 | 60.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 8, 6:04AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.