Receiving | Rushing | Punt Returns | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 1 | 2010-09-12 | NWE | CIN | W, 38-24 | Inactive | ||||||||||||||||||||||||
1 | 12 | 2 | 2 | 2010-09-19 | NWE | @ | NYJ | L, 14-28 | 2 | 1 | 6 | 6.0 | 0 | 50.0 | 3.0 | 0 | 0 | 0 | 2 | 26 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 13 | 3 | 3 | 2010-09-26 | NWE | BUF | W, 38-30 | * | 3 | 3 | 8 | 2.7 | 0 | 100.0 | 2.7 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 14 | 4 | 4 | 2010-10-04 | NWE | @ | MIA | W, 41-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 15 | 5 | 6 | 2010-10-17 | NWE | BAL | W, 23-20 (OT) | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 16 | 6 | 7 | 2010-10-24 | NWE | @ | SDG | W, 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 17 | 7 | 8 | 2010-10-31 | NWE | MIN | W, 28-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 18 | 8 | 9 | 2010-11-07 | NWE | @ | CLE | L, 14-34 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | 19 | 9 | 10 | 2010-11-14 | NWE | @ | PIT | W, 39-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 20 | 10 | 11 | 2010-11-21 | NWE | IND | W, 31-28 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | 21 | 11 | 12 | 2010-11-25 | NWE | @ | DET | W, 45-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 22 | 12 | 13 | 2010-12-06 | NWE | NYJ | W, 45-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 23 | 13 | 14 | 2010-12-12 | NWE | @ | CHI | W, 36-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | 24 | 14 | 15 | 2010-12-19 | NWE | GNB | W, 31-27 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 11 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 25 | 15 | 16 | 2010-12-26 | NWE | @ | BUF | W, 34-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 26 | 16 | 17 | 2011-01-02 | NWE | MIA | W, 38-7 | * | 5 | 3 | 72 | 24.0 | 0 | 60.0 | 14.4 | 1 | 13 | 0 | 13.0 | 4 | 112 | 1 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-2 | 14 | 7 | 86 | 12.3 | 0 | 50.0 | 6.1 | 2 | 14 | 0 | 7.0 | 21 | 321 | 1 | 15.3 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing | Receiving | Punt Returns | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | PRTD | ||||||
1 | 2 | 1 | 19 | 2011-01-16 | NWE | NYJ | L, 21-28 | * | 1 | 11 | 0 | 11.0 | 1 | 1 | 12 | 12.0 | 0 | 100.0 | 12.0 | 2 | 42 | 0 | 21.0 | |
0-1 | 1 | 11 | 0 | 11.0 | 1 | 1 | 12 | 12.0 | 0 | 100.0 | 12.0 | 2 | 42 | 0 | 21.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 8, 6:04AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.