Receiving | Rushing | Passing | Punt Returns | Fumbles | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | Ret | Yds | PRTD | Fmb | FL | FF | FR | Yds | FRTD | ||||||||||
1 | 17 | 1 | 1 | 1999-09-12 | MIN | @ | ATL | W, 17-14 | * | 5 | 3 | 24 | 8.0 | 0 | 60.0 | 4.8 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 18 | 2 | 2 | 1999-09-19 | MIN | OAK | L, 17-22 | * | 7 | 4 | 86 | 21.5 | 0 | 57.1 | 12.3 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | 19 | 3 | 3 | 1999-09-26 | MIN | @ | GNB | L, 20-23 | * | 5 | 2 | 13 | 6.5 | 1 | 40.0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | 20 | 4 | 4 | 1999-10-03 | MIN | TAM | W, 21-14 | * | 7 | 4 | 120 | 30.0 | 2 | 57.1 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 21 | 5 | 5 | 1999-10-10 | MIN | CHI | L, 22-24 | * | 11 | 8 | 122 | 15.3 | 0 | 72.7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 22 | 6 | 6 | 1999-10-17 | MIN | @ | DET | L, 23-25 | * | 13 | 10 | 125 | 12.5 | 1 | 76.9 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | 23 | 7 | 7 | 1999-10-24 | MIN | SFO | W, 40-16 | * | 4 | 1 | 24 | 24.0 | 0 | 25.0 | 6.0 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | 24 | 8 | 8 | 1999-10-31 | MIN | @ | DEN | W, 23-20 | * | 5 | 3 | 39 | 13.0 | 0 | 60.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | 25 | 9 | 9 | 1999-11-08 | MIN | DAL | W, 27-17 | * | 10 | 6 | 91 | 15.2 | 2 | 60.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | 26 | 10 | 10 | 1999-11-14 | MIN | @ | CHI | W, 27-24 (OT) | * | 21 | 12 | 204 | 17.0 | 0 | 57.1 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | 27 | 11 | 12 | 1999-11-28 | MIN | SDG | W, 35-27 | * | 11 | 7 | 127 | 18.1 | 1 | 63.6 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 28 | 12 | 13 | 1999-12-06 | MIN | @ | TAM | L, 17-24 | * | 5 | 2 | 32 | 16.0 | 0 | 40.0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 29 | 13 | 14 | 1999-12-12 | MIN | @ | KAN | L, 28-31 | * | 9 | 5 | 76 | 15.2 | 1 | 55.6 | 8.4 | 1 | 15 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 1 | 18.0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
14 | 30 | 14 | 15 | 1999-12-20 | MIN | GNB | W, 24-20 | * | 9 | 5 | 131 | 26.2 | 2 | 55.6 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 8.8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | 31 | 15 | 16 | 1999-12-26 | MIN | @ | NYG | W, 34-17 | * | 7 | 3 | 44 | 14.7 | 0 | 42.9 | 6.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 27 | 1 | 0 | 27.0 | 47.00 | 158.3 | 0 | 0 | 1 | -4 | 0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 32 | 16 | 17 | 2000-01-02 | MIN | DET | W, 24-17 | * | 8 | 5 | 155 | 31.0 | 1 | 62.5 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10-6 | 137 | 80 | 1413 | 17.7 | 11 | 58.4 | 10.3 | 4 | 43 | 0 | 10.8 | 1 | 1 | 100.0 | 27 | 1 | 0 | 27.0 | 47.00 | 158.3 | 0 | 0 | 17 | 162 | 1 | 9.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Receiving | Punt Returns | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | PRTD | |||||
1 | 3 | 1 | 18 | 2000-01-09 | MIN | DAL | W, 27-10 | * | 6 | 5 | 127 | 25.4 | 1 | 83.3 | 21.2 | 1 | 9 | 0 | 9.0 | |
2 | 4 | 2 | 19 | 2000-01-16 | MIN | @ | STL | L, 37-49 | * | 14 | 9 | 188 | 20.9 | 2 | 64.3 | 13.4 | 2 | 25 | 0 | 12.5 |
1-1 | 20 | 14 | 315 | 22.5 | 3 | 70.0 | 15.8 | 3 | 34 | 0 | 11.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, May 7, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.