157 Regular Season Touchdowns
156 Receiving, 1 Punt Return, 53 Go-Ahead, 14 Tying, Long of 82 yards
2007 | 23 |
2003 | 17 |
1998 | 17 |
2000 | 15 |
2004 | 13 |
Home | 80 |
Road | 77 |
Sunday | 124 |
Monday | 18 |
Saturday | 7 |
Thursday | 7 |
Friday | 1 |
2nd | 50 |
3rd | 40 |
4th | 34 |
1st | 33 |
30 or more yards | 66 |
4-9 yards | 28 |
10-19 yards | 26 |
20-29 yards | 21 |
3 or fewer yards | 16 |
Daunte Culpepper | 53 |
Tom Brady | 39 |
Randall Cunningham | 18 |
Matt Cassel | 11 |
Jeff George | 8 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 | 1998-09-06 | 1 | 1 | MIN | TAM | W 31-7 | 1 | Receiving | 48 | Brad Johnson | Lead 7-0 | Lead 14-0 | |
2 | 1998 | 1998-09-06 | 1 | 1 | MIN | TAM | W 31-7 | 2 | Receiving | 31 | Brad Johnson | Lead 14-0 | Lead 21-0 | |
3 | 1998 | 1998-09-20 | 3 | 3 | MIN | DET | W 29-6 | 3 | Receiving | 5 | Randall Cunningham | Tied 6-6 | Lead 13-6* | |
4 | 1998 | 1998-09-27 | 4 | 4 | MIN | @ | CHI | W 31-28 | 4 | Receiving | 44 | Randall Cunningham | Lead 24-21 | Lead 31-21 |
5 | 1998 | 1998-10-05 | 5 | 5 | MIN | @ | GNB | W 37-24 | 2 | Receiving | 52 | Randall Cunningham | Tied 10-10 | Lead 17-10* |
6 | 1998 | 1998-10-05 | 5 | 5 | MIN | @ | GNB | W 37-24 | 4 | Receiving | 44 | Randall Cunningham | Lead 30-10 | Lead 37-10 |
7 | 1998 | 1998-11-15 | 10 | 11 | MIN | CIN | W 24-3 | 4 | Receiving | 61 | Randall Cunningham | Lead 17-3 | Lead 24-3 | |
8 | 1998 | 1998-11-22 | 11 | 12 | MIN | GNB | W 28-14 | 4 | Receiving | 49 | Randall Cunningham | Lead 20-14 | Lead 28-14 | |
9 | 1998 | 1998-11-26 | 12 | 13 | MIN | @ | DAL | W 46-36 | 1 | Receiving | 51 | Randall Cunningham | Tied 0-0 | Lead 7-0* |
10 | 1998 | 1998-11-26 | 12 | 13 | MIN | @ | DAL | W 46-36 | 1 | Receiving | 56 | Randall Cunningham | Lead 14-6 | Lead 21-6 |
11 | 1998 | 1998-11-26 | 12 | 13 | MIN | @ | DAL | W 46-36 | 3 | Receiving | 56 | Randall Cunningham | Lead 32-22 | Lead 39-22 |
12 | 1998 | 1998-12-06 | 13 | 14 | MIN | CHI | W 48-22 | 1 | Receiving | 6 | Randall Cunningham | Tied 0-0 | Lead 7-0* | |
13 | 1998 | 1998-12-06 | 13 | 14 | MIN | CHI | W 48-22 | 2 | Receiving | 3 | Randall Cunningham | Lead 20-0 | Lead 27-0 | |
14 | 1998 | 1998-12-06 | 13 | 14 | MIN | CHI | W 48-22 | 3 | Receiving | 34 | Randall Cunningham | Lead 27-7 | Lead 34-7 | |
15 | 1998 | 1998-12-13 | 14 | 15 | MIN | @ | BAL | W 38-28 | 2 | Receiving | 17 | Randall Cunningham | Lead 15-14 | Lead 22-14 |
16 | 1998 | 1998-12-20 | 15 | 16 | MIN | JAX | W 50-10 | 3 | Receiving | 43 | Randall Cunningham | Lead 12-3 | Lead 19-3 | |
17 | 1998 | 1998-12-26 | 16 | 17 | MIN | @ | TEN | W 26-16 | 3 | Receiving | 5 | Randall Cunningham | Trail 8-13 | Lead 16-13* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
18 | 1999 | 1999-09-26 | 3 | 3 | MIN | @ | GNB | L 20-23 | 4 | Receiving | 10 | Randall Cunningham | Trail 13-16 | Lead 20-16* |
19 | 1999 | 1999-10-03 | 4 | 4 | MIN | TAM | W 21-14 | 1 | Receiving | 61 | Randall Cunningham | Tied 0-0 | Lead 7-0* | |
20 | 1999 | 1999-10-03 | 4 | 4 | MIN | TAM | W 21-14 | 1 | Receiving | 27 | Randall Cunningham | Lead 7-0 | Lead 14-0 | |
21 | 1999 | 1999-10-17 | 6 | 6 | MIN | @ | DET | L 23-25 | 3 | Receiving | 36 | Jeff George | Trail 7-19 | Trail 14-19 |
22 | 1999 | 1999-11-08 | 9 | 9 | MIN | DAL | W 27-17 | 2 | Receiving | 4 | Jeff George | Trail 0-17 | Trail 7-17 | |
23 | 1999 | 1999-11-08 | 9 | 9 | MIN | DAL | W 27-17 | 4 | Receiving | 47 | Jeff George | Lead 20-17 | Lead 27-17 | |
24 | 1999 | 1999-11-28 | 11 | 12 | MIN | SDG | W 35-27 | 2 | Receiving | 34 | Jeff George | Trail 0-7 | Tied 7-7 | |
25 | 1999 | 1999-12-12 | 13 | 14 | MIN | @ | KAN | L 28-31 | 3 | Receiving | 12 | Jeff George | Trail 14-21 | Tied 21-21 |
26 | 1999 | 1999-12-12 | 13 | 14 | MIN | @ | KAN | L 28-31 | 4 | Punt Return | 64 | Trail 21-28 | Tied 28-28 | |
27 | 1999 | 1999-12-20 | 14 | 15 | MIN | GNB | W 24-20 | 2 | Receiving | 57 | Jeff George | Trail 3-10 | Tied 10-10 | |
28 | 1999 | 1999-12-20 | 14 | 15 | MIN | GNB | W 24-20 | 3 | Receiving | 1 | Jeff George | Trail 10-13 | Lead 17-13* | |
29 | 1999 | 2000-01-02 | 16 | 17 | MIN | DET | W 24-17 | 2 | Receiving | 67 | Jeff George | Tied 10-10 | Lead 17-10* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
30 | 2000 | 2000-09-10 | 2 | 2 | MIN | MIA | W 13-7 | 4 | Receiving | 15 | Daunte Culpepper | Lead 6-0 | Lead 13-0 | |
31 | 2000 | 2000-10-01 | 4 | 5 | MIN | @ | DET | W 31-24 | 1 | Receiving | 61 | Daunte Culpepper | Trail 0-7 | Tied 7-7 |
32 | 2000 | 2000-10-01 | 4 | 5 | MIN | @ | DET | W 31-24 | 3 | Receiving | 17 | Daunte Culpepper | Tied 10-10 | Lead 17-10* |
33 | 2000 | 2000-10-01 | 4 | 5 | MIN | @ | DET | W 31-24 | 4 | Receiving | 50 | Daunte Culpepper | Tied 17-17 | Lead 24-17* |
34 | 2000 | 2000-10-09 | 5 | 6 | MIN | TAM | W 30-23 | 4 | Receiving | 42 | Daunte Culpepper | Trail 20-23 | Lead 27-23* | |
35 | 2000 | 2000-10-15 | 6 | 7 | MIN | @ | CHI | W 28-16 | 4 | Receiving | 7 | Daunte Culpepper | Lead 21-16 | Lead 28-16 |
36 | 2000 | 2000-10-22 | 7 | 8 | MIN | BUF | W 31-27 | 4 | Receiving | 39 | Daunte Culpepper | Trail 21-27 | Lead 28-27* | |
37 | 2000 | 2000-10-29 | 8 | 9 | MIN | @ | TAM | L 13-41 | 2 | Receiving | 7 | Daunte Culpepper | Trail 3-14 | Trail 10-14 |
38 | 2000 | 2000-11-12 | 10 | 11 | MIN | ARI | W 31-14 | 3 | Receiving | 4 | Daunte Culpepper | Lead 10-7 | Lead 17-7 | |
39 | 2000 | 2000-11-19 | 11 | 12 | MIN | CAR | W 31-17 | 1 | Receiving | 36 | Daunte Culpepper | Trail 0-7 | Tied 7-7 | |
40 | 2000 | 2000-11-23 | 12 | 13 | MIN | @ | DAL | W 27-15 | 3 | Receiving | 7 | Daunte Culpepper | Lead 10-9 | Lead 17-9 |
41 | 2000 | 2000-11-23 | 12 | 13 | MIN | @ | DAL | W 27-15 | 3 | Receiving | 36 | Daunte Culpepper | Lead 20-9 | Lead 27-9 |
42 | 2000 | 2000-12-10 | 14 | 15 | MIN | @ | STL | L 29-40 | 4 | Receiving | 32 | Daunte Culpepper | Trail 21-40 | Trail 29-40 |
43 | 2000 | 2000-12-17 | 15 | 16 | MIN | GNB | L 28-33 | 1 | Receiving | 78 | Daunte Culpepper | Trail 0-10 | Trail 7-10 | |
44 | 2000 | 2000-12-24 | 16 | 17 | MIN | @ | IND | L 10-31 | 1 | Receiving | 42 | Daunte Culpepper | Trail 0-7 | Tied 7-7 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
45 | 2001 | 2001-10-07 | 4 | 4 | MIN | @ | NOR | L 15-28 | 1 | Receiving | 29 | Daunte Culpepper | Trail 0-6 | Lead 7-6* |
46 | 2001 | 2001-10-28 | 7 | 7 | MIN | @ | TAM | L 14-41 | 4 | Receiving | 25 | Daunte Culpepper | Trail 8-41 | Trail 14-41 |
47 | 2001 | 2001-11-11 | 8 | 9 | MIN | @ | PHI | L 17-48 | 4 | Receiving | 29 | Daunte Culpepper | Trail 10-48 | Trail 17-48 |
48 | 2001 | 2001-11-19 | 9 | 10 | MIN | NYG | W 28-16 | 1 | Receiving | 28 | Daunte Culpepper | Tied 0-0 | Lead 7-0* | |
49 | 2001 | 2001-11-19 | 9 | 10 | MIN | NYG | W 28-16 | 2 | Receiving | 25 | Daunte Culpepper | Trail 7-10 | Lead 14-10* | |
50 | 2001 | 2001-11-19 | 9 | 10 | MIN | NYG | W 28-16 | 4 | Receiving | 57 | Daunte Culpepper | Lead 21-16 | Lead 28-16 | |
51 | 2001 | 2001-12-02 | 11 | 12 | MIN | @ | PIT | L 16-21 | 4 | Receiving | 12 | Todd Bouman | Trail 10-21 | Trail 16-21 |
52 | 2001 | 2001-12-09 | 12 | 13 | MIN | TEN | W 42-24 | 4 | Receiving | 73 | Todd Bouman | Lead 35-24 | Lead 42-24 | |
53 | 2001 | 2001-12-16 | 13 | 14 | MIN | @ | DET | L 24-27 | 3 | Receiving | 66 | Todd Bouman | Trail 10-20 | Trail 17-20 |
54 | 2001 | 2001-12-16 | 13 | 14 | MIN | @ | DET | L 24-27 | 3 | Receiving | 13 | Todd Bouman | Trail 17-20 | Lead 24-20* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
55 | 2002 | 2002-09-08 | 1 | 1 | MIN | @ | CHI | L 23-27 | 2 | Receiving | 33 | Daunte Culpepper | Lead 13-10 | Lead 20-10 |
56 | 2002 | 2002-09-15 | 2 | 2 | MIN | BUF | L 39-45 | 3 | Receiving | 2 | Daunte Culpepper | Tied 13-13 | Lead 20-13* | |
57 | 2002 | 2002-10-27 | 7 | 8 | MIN | CHI | W 25-7 | 3 | Receiving | 39 | Daunte Culpepper | Lead 13-0 | Lead 20-0 | |
58 | 2002 | 2002-11-17 | 10 | 11 | MIN | GNB | W 31-21 | 1 | Receiving | 24 | Daunte Culpepper | Tied 0-0 | Lead 7-0* | |
59 | 2002 | 2002-12-08 | 13 | 14 | MIN | @ | GNB | L 22-26 | 1 | Receiving | 3 | Daunte Culpepper | Lead 3-0 | Lead 10-0 |
60 | 2002 | 2002-12-15 | 14 | 15 | MIN | @ | NOR | W 32-31 | 2 | Receiving | 33 | Daunte Culpepper | Trail 17-20 | Lead 24-20* |
61 | 2002 | 2002-12-15 | 14 | 15 | MIN | @ | NOR | W 32-31 | 4 | Receiving | 13 | Daunte Culpepper | Trail 24-31 | Lead 32-31* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
62 | 2003 | 2003-09-07 | 1 | 1 | MIN | @ | GNB | W 30-25 | 3 | Receiving | 13 | Daunte Culpepper | Lead 20-3 | Lead 27-3 |
63 | 2003 | 2003-09-28 | 4 | 4 | MIN | SFO | W 35-7 | 1 | Receiving | 15 | Gus Frerotte | Tied 0-0 | Lead 7-0* | |
64 | 2003 | 2003-09-28 | 4 | 4 | MIN | SFO | W 35-7 | 2 | Receiving | 35 | Gus Frerotte | Lead 14-0 | Lead 21-0 | |
65 | 2003 | 2003-09-28 | 4 | 4 | MIN | SFO | W 35-7 | 4 | Receiving | 59 | Gus Frerotte | Lead 28-0 | Lead 35-0 | |
66 | 2003 | 2003-10-05 | 5 | 5 | MIN | @ | ATL | W 39-26 | 2 | Receiving | 32 | Gus Frerotte | Trail 0-6 | Lead 7-6* |
67 | 2003 | 2003-10-05 | 5 | 5 | MIN | @ | ATL | W 39-26 | 3 | Receiving | 17 | Gus Frerotte | Trail 12-20 | Tied 20-20 |
68 | 2003 | 2003-10-26 | 7 | 8 | MIN | NYG | L 17-29 | 2 | Receiving | 33 | Daunte Culpepper | Trail 3-10 | Tied 10-10 | |
69 | 2003 | 2003-10-26 | 7 | 8 | MIN | NYG | L 17-29 | 3 | Receiving | 1 | Daunte Culpepper | Trail 10-16 | Lead 17-16* | |
70 | 2003 | 2003-11-02 | 8 | 9 | MIN | GNB | L 27-30 | 1 | Receiving | 43 | Daunte Culpepper | Trail 0-3 | Lead 7-3* | |
71 | 2003 | 2003-11-09 | 9 | 10 | MIN | @ | SDG | L 28-42 | 1 | Receiving | 4 | Daunte Culpepper | Trail 0-14 | Trail 7-14 |
72 | 2003 | 2003-11-30 | 12 | 13 | MIN | @ | STL | L 17-48 | 1 | Receiving | 15 | Daunte Culpepper | Trail 0-10 | Trail 7-10 |
73 | 2003 | 2003-12-07 | 13 | 14 | MIN | SEA | W 34-7 | 2 | Receiving | 47 | Daunte Culpepper | Tied 0-0 | Lead 7-0* | |
74 | 2003 | 2003-12-07 | 13 | 14 | MIN | SEA | W 34-7 | 3 | Receiving | 45 | Daunte Culpepper | Lead 13-7 | Lead 20-7 | |
75 | 2003 | 2003-12-14 | 14 | 15 | MIN | @ | CHI | L 10-13 | 4 | Receiving | 16 | Daunte Culpepper | Trail 3-13 | Trail 10-13 |
76 | 2003 | 2003-12-20 | 15 | 16 | MIN | KAN | W 45-20 | 1 | Receiving | 30 | Daunte Culpepper | Tied 0-0 | Lead 7-0* | |
77 | 2003 | 2003-12-20 | 15 | 16 | MIN | KAN | W 45-20 | 2 | Receiving | 21 | Daunte Culpepper | Lead 7-0 | Lead 14-0 | |
78 | 2003 | 2003-12-28 | 16 | 17 | MIN | @ | ARI | L 17-18 | 4 | Receiving | 7 | Daunte Culpepper | Lead 7-6 | Lead 14-6 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
79 | 2004 | 2004-09-12 | 1 | 1 | MIN | DAL | W 35-17 | 3 | Receiving | 3 | Daunte Culpepper | Lead 14-10 | Lead 21-10 | |
80 | 2004 | 2004-09-12 | 1 | 1 | MIN | DAL | W 35-17 | 3 | Receiving | 1 | Daunte Culpepper | Lead 21-17 | Lead 28-17 | |
81 | 2004 | 2004-09-20 | 2 | 2 | MIN | @ | PHI | L 16-27 | 4 | Receiving | 4 | Daunte Culpepper | Trail 9-24 | Trail 16-24 |
82 | 2004 | 2004-09-26 | 3 | 3 | MIN | CHI | W 27-22 | 2 | Receiving | 3 | Daunte Culpepper | Trail 0-6 | Lead 7-6* | |
83 | 2004 | 2004-09-26 | 3 | 3 | MIN | CHI | W 27-22 | 4 | Receiving | 2 | Daunte Culpepper | Lead 20-15 | Lead 27-15 | |
84 | 2004 | 2004-10-10 | 4 | 5 | MIN | @ | HOU | W 34-28 | 2 | Receiving | 1 | Daunte Culpepper | Tied 0-0 | Lead 7-0* |
85 | 2004 | 2004-10-10 | 4 | 5 | MIN | @ | HOU | W 34-28 | 4 | Receiving | 50 | Daunte Culpepper | Lead 21-14 | Lead 28-14 |
86 | 2004 | 2004-10-17 | 5 | 6 | MIN | @ | NOR | W 38-31 | 2 | Receiving | 43 | Daunte Culpepper | Lead 7-0 | Lead 14-0 |
87 | 2004 | 2004-11-28 | 11 | 12 | MIN | JAX | W 27-16 | 3 | Receiving | 2 | Daunte Culpepper | Tied 13-13 | Lead 20-13* | |
88 | 2004 | 2004-12-12 | 13 | 14 | MIN | SEA | L 23-27 | 2 | Receiving | 3 | Daunte Culpepper | Trail 13-14 | Lead 20-14* | |
89 | 2004 | 2004-12-19 | 14 | 15 | MIN | @ | DET | W 28-27 | 2 | Receiving | 82 | Daunte Culpepper | Lead 7-3 | Lead 14-3 |
90 | 2004 | 2004-12-24 | 15 | 16 | MIN | GNB | L 31-34 | 2 | Receiving | 12 | Daunte Culpepper | Tied 0-0 | Lead 7-0* | |
91 | 2004 | 2005-01-02 | 16 | 17 | MIN | @ | WAS | L 18-21 | 3 | Receiving | 28 | Daunte Culpepper | Trail 3-14 | Trail 10-14 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
92 | 2005 | 2005-09-08 | 1 | 1 | OAK | @ | NWE | L 20-30 | 2 | Receiving | 73 | Kerry Collins | Trail 7-10 | Lead 14-10* |
93 | 2005 | 2005-09-18 | 2 | 2 | OAK | KAN | L 17-23 | 3 | Receiving | 64 | Kerry Collins | Trail 10-17 | Tied 17-17 | |
94 | 2005 | 2005-10-23 | 6 | 7 | OAK | BUF | W 38-17 | 2 | Receiving | 22 | Kerry Collins | Trail 3-7 | Lead 10-7* | |
95 | 2005 | 2005-11-06 | 8 | 9 | OAK | @ | KAN | L 23-27 | 4 | Receiving | 7 | Kerry Collins | Trail 15-20 | Lead 23-20* |
96 | 2005 | 2005-11-13 | 9 | 10 | OAK | DEN | L 17-31 | 4 | Receiving | 29 | Kerry Collins | Trail 0-23 | Trail 7-23 | |
97 | 2005 | 2005-12-18 | 14 | 15 | OAK | CLE | L 7-9 | 2 | Receiving | 28 | Kerry Collins | Tied 0-0 | Lead 7-0* | |
98 | 2005 | 2005-12-31 | 16 | 17 | OAK | NYG | L 21-30 | 1 | Receiving | 15 | Kerry Collins | Trail 0-7 | Tied 7-7 | |
99 | 2005 | 2005-12-31 | 16 | 17 | OAK | NYG | L 21-30 | 3 | Receiving | 44 | Kerry Collins | Trail 14-27 | Trail 21-27 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
100 | 2006 | 2006-10-01 | 3 | 4 | OAK | CLE | L 21-24 | 2 | Receiving | 5 | Andrew Walter | Lead 7-0 | Lead 14-0 | |
101 | 2006 | 2006-10-08 | 4 | 5 | OAK | @ | SFO | L 20-34 | 2 | Receiving | 22 | Andrew Walter | Trail 6-7 | Lead 13-7* |
102 | 2006 | 2006-10-22 | 6 | 7 | OAK | ARI | W 22-9 | 1 | Receiving | 32 | Andrew Walter | Lead 7-0 | Lead 14-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
103 | 2007 | 2007-09-09 | 1 | 1 | NWE | @ | NYJ | W 38-14 | 3 | Receiving | 51 | Tom Brady | Lead 21-7 | Lead 28-7 |
104 | 2007 | 2007-09-16 | 2 | 2 | NWE | SDG | W 38-14 | 1 | Receiving | 23 | Tom Brady | Lead 7-0 | Lead 14-0 | |
105 | 2007 | 2007-09-16 | 2 | 2 | NWE | SDG | W 38-14 | 3 | Receiving | 24 | Tom Brady | Lead 24-7 | Lead 31-7 | |
106 | 2007 | 2007-09-23 | 3 | 3 | NWE | BUF | W 38-7 | 2 | Receiving | 3 | Tom Brady | Lead 10-7 | Lead 17-7 | |
107 | 2007 | 2007-09-23 | 3 | 3 | NWE | BUF | W 38-7 | 4 | Receiving | 45 | Tom Brady | Lead 31-7 | Lead 38-7 | |
108 | 2007 | 2007-10-01 | 4 | 4 | NWE | @ | CIN | W 34-13 | 2 | Receiving | 7 | Tom Brady | Lead 10-7 | Lead 17-7 |
109 | 2007 | 2007-10-01 | 4 | 4 | NWE | @ | CIN | W 34-13 | 4 | Receiving | 14 | Tom Brady | Lead 27-13 | Lead 34-13 |
110 | 2007 | 2007-10-14 | 6 | 6 | NWE | @ | DAL | W 48-27 | 1 | Receiving | 6 | Tom Brady | Tied 0-0 | Lead 7-0* |
111 | 2007 | 2007-10-21 | 7 | 7 | NWE | @ | MIA | W 49-28 | 2 | Receiving | 35 | Tom Brady | Lead 21-7 | Lead 28-7 |
112 | 2007 | 2007-10-21 | 7 | 7 | NWE | @ | MIA | W 49-28 | 2 | Receiving | 50 | Tom Brady | Lead 28-7 | Lead 35-7 |
113 | 2007 | 2007-10-28 | 8 | 8 | NWE | WAS | W 52-7 | 2 | Receiving | 6 | Tom Brady | Lead 17-0 | Lead 24-0 | |
114 | 2007 | 2007-11-04 | 9 | 9 | NWE | @ | IND | W 24-20 | 2 | Receiving | 4 | Tom Brady | Trail 0-3 | Lead 7-3* |
115 | 2007 | 2007-11-18 | 10 | 11 | NWE | @ | BUF | W 56-10 | 1 | Receiving | 43 | Tom Brady | Lead 7-0 | Lead 14-0 |
116 | 2007 | 2007-11-18 | 10 | 11 | NWE | @ | BUF | W 56-10 | 2 | Receiving | 16 | Tom Brady | Lead 14-7 | Lead 21-7 |
117 | 2007 | 2007-11-18 | 10 | 11 | NWE | @ | BUF | W 56-10 | 2 | Receiving | 6 | Tom Brady | Lead 21-7 | Lead 28-7 |
118 | 2007 | 2007-11-18 | 10 | 11 | NWE | @ | BUF | W 56-10 | 2 | Receiving | 17 | Tom Brady | Lead 28-7 | Lead 35-7 |
119 | 2007 | 2007-12-03 | 12 | 13 | NWE | @ | BAL | W 27-24 | 3 | Receiving | 3 | Tom Brady | Trail 10-17 | Tied 17-17 |
120 | 2007 | 2007-12-09 | 13 | 14 | NWE | PIT | W 34-13 | 1 | Receiving | 4 | Tom Brady | Trail 0-3 | Lead 7-3* | |
121 | 2007 | 2007-12-09 | 13 | 14 | NWE | PIT | W 34-13 | 2 | Receiving | 63 | Tom Brady | Lead 7-3 | Lead 14-3 | |
122 | 2007 | 2007-12-23 | 15 | 16 | NWE | MIA | W 28-7 | 1 | Receiving | 11 | Tom Brady | Tied 0-0 | Lead 7-0* | |
123 | 2007 | 2007-12-23 | 15 | 16 | NWE | MIA | W 28-7 | 2 | Receiving | 1 | Tom Brady | Lead 7-0 | Lead 14-0 | |
124 | 2007 | 2007-12-29 | 16 | 17 | NWE | @ | NYG | W 38-35 | 2 | Receiving | 4 | Tom Brady | Trail 3-7 | Lead 10-7* |
125 | 2007 | 2007-12-29 | 16 | 17 | NWE | @ | NYG | W 38-35 | 4 | Receiving | 65 | Tom Brady | Trail 23-28 | Lead 31-28* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
126 | 2008 | 2008-09-07 | 1 | 1 | NWE | KAN | W 17-10 | 2 | Receiving | 10 | Matt Cassel | Tied 0-0 | Lead 7-0* | |
127 | 2008 | 2008-10-05 | 4 | 5 | NWE | @ | SFO | W 30-21 | 1 | Receiving | 66 | Matt Cassel | Trail 0-7 | Tied 7-7 |
128 | 2008 | 2008-10-20 | 6 | 7 | NWE | DEN | W 41-7 | 2 | Receiving | 13 | Matt Cassel | Lead 13-0 | Lead 20-0 | |
129 | 2008 | 2008-10-20 | 6 | 7 | NWE | DEN | W 41-7 | 3 | Receiving | 27 | Matt Cassel | Lead 20-0 | Lead 27-0 | |
130 | 2008 | 2008-11-13 | 10 | 11 | NWE | NYJ | L 31-34 | 4 | Receiving | 16 | Matt Cassel | Trail 24-31 | Tied 31-31 | |
131 | 2008 | 2008-11-23 | 11 | 12 | NWE | @ | MIA | W 48-28 | 2 | Receiving | 25 | Matt Cassel | Trail 10-14 | Lead 17-14* |
132 | 2008 | 2008-11-23 | 11 | 12 | NWE | @ | MIA | W 48-28 | 3 | Receiving | 8 | Matt Cassel | Trail 17-21 | Lead 24-21* |
133 | 2008 | 2008-11-23 | 11 | 12 | NWE | @ | MIA | W 48-28 | 4 | Receiving | 29 | Matt Cassel | Lead 31-28 | Lead 38-28 |
134 | 2008 | 2008-12-14 | 14 | 15 | NWE | @ | OAK | W 49-26 | 1 | Receiving | 20 | Matt Cassel | Lead 7-0 | Lead 14-0 |
135 | 2008 | 2008-12-14 | 14 | 15 | NWE | @ | OAK | W 49-26 | 3 | Receiving | 9 | Matt Cassel | Lead 35-14 | Lead 42-14 |
136 | 2008 | 2008-12-21 | 15 | 16 | NWE | ARI | W 47-7 | 3 | Receiving | 76 | Matt Cassel | Lead 31-0 | Lead 38-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
137 | 2009 | 2009-10-04 | 4 | 4 | NWE | BAL | W 27-21 | 3 | Receiving | 14 | Tom Brady | Lead 17-14 | Lead 24-14 | |
138 | 2009 | 2009-10-18 | 6 | 6 | NWE | TEN | W 59-0 | 2 | Receiving | 40 | Tom Brady | Lead 10-0 | Lead 17-0 | |
139 | 2009 | 2009-10-18 | 6 | 6 | NWE | TEN | W 59-0 | 2 | Receiving | 28 | Tom Brady | Lead 17-0 | Lead 24-0 | |
140 | 2009 | 2009-10-18 | 6 | 6 | NWE | TEN | W 59-0 | 3 | Receiving | 9 | Tom Brady | Lead 45-0 | Lead 52-0 | |
141 | 2009 | 2009-11-08 | 8 | 9 | NWE | MIA | W 27-17 | 3 | Receiving | 71 | Tom Brady | Trail 16-17 | Lead 24-17* | |
142 | 2009 | 2009-11-15 | 9 | 10 | NWE | @ | IND | L 34-35 | 2 | Receiving | 63 | Tom Brady | Lead 10-7 | Lead 17-7 |
143 | 2009 | 2009-11-15 | 9 | 10 | NWE | @ | IND | L 34-35 | 4 | Receiving | 5 | Tom Brady | Lead 24-14 | Lead 31-14 |
144 | 2009 | 2009-11-22 | 10 | 11 | NWE | NYJ | W 31-14 | 1 | Receiving | 4 | Tom Brady | Lead 7-0 | Lead 14-0 | |
145 | 2009 | 2009-12-06 | 12 | 13 | NWE | @ | MIA | L 21-22 | 1 | Receiving | 58 | Tom Brady | Tied 0-0 | Lead 7-0* |
146 | 2009 | 2009-12-20 | 14 | 15 | NWE | @ | BUF | W 17-10 | 2 | Receiving | 13 | Tom Brady | Trail 0-3 | Lead 7-3* |
147 | 2009 | 2009-12-27 | 15 | 16 | NWE | JAX | W 35-7 | 1 | Receiving | 2 | Tom Brady | Tied 0-0 | Lead 7-0* | |
148 | 2009 | 2009-12-27 | 15 | 16 | NWE | JAX | W 35-7 | 2 | Receiving | 6 | Tom Brady | Lead 21-0 | Lead 28-0 | |
149 | 2009 | 2009-12-27 | 15 | 16 | NWE | JAX | W 35-7 | 4 | Receiving | 17 | Tom Brady | Lead 28-0 | Lead 35-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
150 | 2010 | 2010-09-19 | 2 | 2 | NWE | @ | NYJ | L 14-28 | 2 | Receiving | 34 | Tom Brady | Tied 7-7 | Lead 14-7* |
151 | 2010 | 2010-09-26 | 3 | 3 | NWE | BUF | W 38-30 | 1 | Receiving | 7 | Tom Brady | Trail 0-3 | Lead 7-3* | |
152 | 2010 | 2010-09-26 | 3 | 3 | NWE | BUF | W 38-30 | 3 | Receiving | 35 | Tom Brady | Lead 17-16 | Lead 24-16 | |
153 | 2010 | 2010-10-11 | 4 | 5 | MIN | @ | NYJ | L 20-29 | 3 | Receiving | 37 | Brett Favre* | Trail 0-12 | Trail 7-12 |
154 | 2010 | 2010-10-24 | 6 | 7 | MIN | @ | GNB | L 24-28 | 3 | Receiving | 4 | Brett Favre* | Trail 17-28 | Trail 24-28 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
155 | 2012 | 2012-09-09 | 1 | 1 | SFO | @ | GNB | W 30-22 | 2 | Receiving | 14 | Alex Smith | Lead 3-0 | Lead 10-0 |
