Game Log Summary
0-9 | 11 |
10-19 | 35 |
20-29 | 32 |
30-39 | 3 |
0 | 4 |
1-2 | 42 |
3-4 | 28 |
5 | 5 |
6 | 2 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 550 | 1 | 1972-10-14 | GSW | MIL | L, 77-81 | * | 42:00 | 9 | 16 | .563 | 0 | 0 | 4 | 4 | 2 | 18 | ||
2 | 551 | 2 | 1972-10-16 | GSW | BAL | W, 97-96 | * | 43:00 | 10 | 19 | .526 | 1 | 2 | .500 | 6 | 4 | 1 | 21 | |
3 | 552 | 3 | 1972-10-20 | GSW | @ | SEA | W, 101-92 | * | 43:00 | 13 | 21 | .619 | 2 | 3 | .667 | 8 | 1 | 4 | 28 |
4 | 553 | 4 | 1972-10-21 | GSW | @ | POR | W, 104-97 | * | 45:00 | 11 | 20 | .550 | 1 | 1 | 1.000 | 3 | 8 | 2 | 23 |
5 | 554 | 5 | 1972-10-26 | GSW | CHI | L, 93-94 | * | 37:00 | 8 | 20 | .400 | 0 | 0 | 3 | 5 | 0 | 16 | ||
6 | 555 | 6 | 1972-10-27 | GSW | @ | LAL | W, 119-91 | * | 39:00 | 13 | 22 | .591 | 2 | 2 | 1.000 | 5 | 6 | 1 | 28 |
7 | 556 | 8 | 1972-10-31 | GSW | DET | W, 112-104 | * | 46:00 | 9 | 17 | .529 | 2 | 2 | 1.000 | 5 | 3 | 1 | 20 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
8 | 557 | 9 | 1972-11-02 | GSW | POR | W, 118-104 | * | 41:00 | 6 | 14 | .429 | 7 | 8 | .875 | 4 | 4 | 2 | 19 | |
9 | 558 | 10 | 1972-11-04 | GSW | NYK | W, 127-104 | * | 41:00 | 8 | 12 | .667 | 9 | 10 | .900 | 3 | 5 | 3 | 25 | |
10 | 559 | 11 | 1972-11-07 | GSW | @ | BUF | W, 105-91 | * | 36:00 | 10 | 22 | .455 | 2 | 2 | 1.000 | 7 | 7 | 1 | 22 |
11 | 560 | 12 | 1972-11-08 | GSW | @ | BOS | L, 111-128 | * | 37:00 | 7 | 16 | .438 | 1 | 1 | 1.000 | 3 | 6 | 2 | 15 |
12 | 561 | 13 | 1972-11-10 | GSW | @ | DET | L, 96-121 | * | 36:00 | 6 | 17 | .353 | 5 | 6 | .833 | 5 | 0 | 2 | 17 |
13 | 562 | 14 | 1972-11-11 | GSW | @ | NYK | W, 103-102 (OT) | * | 45:00 | 10 | 17 | .588 | 1 | 2 | .500 | 12 | 2 | 5 | 21 |
14 | 563 | 15 | 1972-11-14 | GSW | @ | ATL | W, 114-105 | * | 43:00 | 14 | 28 | .500 | 0 | 0 | 7 | 4 | 2 | 28 | |
15 | 564 | 16 | 1972-11-16 | GSW | PHI | W, 128-106 | * | 29:00 | 9 | 16 | .563 | 1 | 1 | 1.000 | 4 | 4 | 4 | 19 | |
16 | 565 | 17 | 1972-11-17 | GSW | @ | POR | L, 97-105 | * | 40:00 | 5 | 15 | .333 | 0 | 0 | 5 | 5 | 6 | 10 | |
17 | 566 | 18 | 1972-11-18 | GSW | BUF | W, 120-92 | * | 35:00 | 13 | 23 | .565 | 1 | 2 | .500 | 6 | 6 | 2 | 27 | |
18 | 567 | 19 | 1972-11-22 | GSW | @ | HOU | L, 104-132 | * | 28:00 | 4 | 9 | .444 | 2 | 2 | 1.000 | 2 | 4 | 4 | 10 |
19 | 568 | 20 | 1972-11-24 | GSW | @ | CHI | L, 96-100 | * | 48:00 | 11 | 21 | .524 | 0 | 0 | 6 | 6 | 2 | 22 | |
20 | 569 | 21 | 1972-11-25 | GSW | @ | KCO | W, 133-114 | * | 39:00 | 5 | 11 | .455 | 3 | 4 | .750 | 7 | 3 | 4 | 13 |
21 | 570 | 22 | 1972-11-28 | GSW | PHO | W, 110-102 | * | 40:00 | 8 | 17 | .471 | 2 | 2 | 1.000 | 5 | 4 | 1 | 18 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
22 | 571 | 23 | 1972-12-01 | GSW | @ | PHO | L, 106-115 | * | 44:00 | 13 | 21 | .619 | 0 | 0 | 5 | 5 | 1 | 26 | |
23 | 572 | 24 | 1972-12-02 | GSW | LAL | L, 103-112 | * | 39:00 | 6 | 12 | .500 | 0 | 0 | 5 | 6 | 1 | 12 | ||
24 | 573 | 25 | 1972-12-05 | GSW | HOU | W, 108-101 | * | 44:00 | 10 | 18 | .556 | 0 | 0 | 5 | 4 | 4 | 20 | ||
25 | 574 | 26 | 1972-12-08 | GSW | @ | MIL | L, 91-124 | * | 34:00 | 6 | 9 | .667 | 0 | 0 | 3 | 1 | 3 | 12 | |
26 | 575 | 27 | 1972-12-10 | GSW | @ | CLE | W, 103-100 | * | 45:00 | 8 | 17 | .471 | 7 | 8 | .875 | 2 | 10 | 2 | 23 |
27 | 576 | 28 | 1972-12-13 | GSW | @ | DET | W, 110-107 | * | 44:00 | 11 | 21 | .524 | 4 | 4 | 1.000 | 7 | 4 | 2 | 26 |
28 | 577 | 29 | 1972-12-15 | GSW | @ | BUF | W, 129-95 | * | 33:00 | 12 | 18 | .667 | 3 | 4 | .750 | 5 | 4 | 1 | 27 |
29 | 578 | 30 | 1972-12-16 | GSW | N | BAL | L, 99-105 | * | 42:00 | 8 | 18 | .444 | 1 | 1 | 1.000 | 3 | 3 | 0 | 17 |
30 | 579 | 31 | 1972-12-19 | GSW | BOS | W, 115-112 | * | 35:00 | 3 | 17 | .176 | 4 | 6 | .667 | 4 | 1 | 2 | 10 | |
31 | 580 | 32 | 1972-12-23 | GSW | CHI | W, 127-109 | * | 29:00 | 10 | 15 | .667 | 0 | 0 | 5 | 5 | 2 | 20 | ||
32 | 581 | 33 | 1972-12-26 | GSW | SEA | L, 95-97 | * | 41:00 | 8 | 23 | .348 | 0 | 0 | 10 | 5 | 5 | 16 | ||
33 | 582 | 34 | 1972-12-28 | GSW | CLE | W, 118-105 | * | 42:00 | 6 | 18 | .333 | 3 | 4 | .750 | 6 | 2 | 2 | 15 | |
34 | 583 | 35 | 1972-12-30 | GSW | KCO | W, 113-107 | * | 37:00 | 1 | 10 | .100 | 0 | 0 | 5 | 5 | 3 | 2 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
35 | 584 | 36 | 1973-01-02 | GSW | LAL | W, 112-106 | * | 41:00 | 13 | 26 | .500 | 3 | 3 | 1.000 | 3 | 6 | 4 | 29 | |
36 | 585 | 37 | 1973-01-04 | GSW | POR | W, 108-83 | * | 38:00 | 8 | 16 | .500 | 0 | 0 | 4 | 9 | 1 | 16 | ||
37 | 586 | 38 | 1973-01-05 | GSW | @ | SEA | W, 128-96 | * | 25:00 | 8 | 11 | .727 | 3 | 3 | 1.000 | 4 | 4 | 2 | 19 |
38 | 587 | 39 | 1973-01-06 | GSW | PHI | W, 111-79 | * | 27:00 | 9 | 18 | .500 | 0 | 0 | 6 | 5 | 1 | 18 | ||
39 | 588 | 40 | 1973-01-09 | GSW | DET | W, 105-98 | * | 40:00 | 9 | 21 | .429 | 3 | 4 | .750 | 5 | 6 | 4 | 21 | |
40 | 589 | 41 | 1973-01-11 | GSW | @ | KCO | L, 108-109 | * | 37:00 | 8 | 17 | .471 | 1 | 2 | .500 | 6 | 2 | 2 | 17 |
41 | 590 | 42 | 1973-01-12 | GSW | @ | PHO | W, 108-107 | * | 45:00 | 10 | 20 | .500 | 5 | 7 | .714 | 4 | 5 | 2 | 25 |
42 | 591 | 43 | 1973-01-13 | GSW | PHO | L, 110-116 | * | 29:00 | 4 | 7 | .571 | 0 | 0 | 1 | 4 | 6 | 8 | ||
43 | 592 | 44 | 1973-01-16 | GSW | CLE | L, 98-100 | * | 35:00 | 6 | 13 | .462 | 0 | 0 | 5 | 1 | 2 | 12 | ||
44 | 593 | 45 | 1973-01-17 | GSW | N | HOU | W, 123-117 | * | 44:00 | 8 | 13 | .615 | 0 | 0 | 4 | 3 | 3 | 16 | |
45 | 594 | 46 | 1973-01-19 | GSW | @ | CHI | W, 115-80 | * | 40:00 | 12 | 22 | .545 | 0 | 0 | 7 | 4 | 2 | 24 | |
46 | 595 | 47 | 1973-01-21 | GSW | @ | MIL | L, 108-124 | * | 42:00 | 8 | 15 | .533 | 1 | 2 | .500 | 3 | 8 | 5 | 17 |
47 | 596 | 48 | 1973-01-25 | GSW | KCO | W, 129-115 | * | 24:00 | 6 | 12 | .500 | 1 | 3 | .333 | 2 | 4 | 2 | 13 | |
48 | 597 | 49 | 1973-01-26 | GSW | @ | LAL | L, 84-100 | * | 39:00 | 6 | 13 | .462 | 0 | 0 | 7 | 2 | 3 | 12 | |
49 | 598 | 50 | 1973-01-27 | GSW | LAL | L, 107-122 | * | 43:00 | 13 | 22 | .591 | 4 | 4 | 1.000 | 3 | 3 | 4 | 30 | |
50 | 599 | 51 | 1973-01-29 | GSW | @ | NYK | L, 84-97 | * | 40:00 | 6 | 17 | .353 | 4 | 4 | 1.000 | 6 | 4 | 1 | 16 |
51 | 600 | 52 | 1973-01-30 | GSW | @ | BAL | L, 86-104 | * | 45:00 | 9 | 19 | .474 | 4 | 4 | 1.000 | 5 | 8 | 3 | 22 |
52 | 601 | 53 | 1973-01-31 | GSW | @ | PHI | W, 131-115 | * | 35:00 | 5 | 14 | .357 | 8 | 10 | .800 | 5 | 3 | 4 | 18 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
53 | 602 | 54 | 1973-02-01 | GSW | @ | KCO | L, 96-98 | * | 45:00 | 5 | 13 | .385 | 0 | 0 | 6 | 2 | 1 | 10 | |
54 | 603 | 55 | 1973-02-03 | GSW | SEA | W, 123-101 | * | 17:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | ||
55 | 604 | 56 | 1973-02-08 | GSW | POR | W, 123-111 | * | 32:00 | 1 | 5 | .200 | 0 | 0 | 1 | 7 | 3 | 2 | ||
56 | 605 | 57 | 1973-02-10 | GSW | @ | MIL | L, 108-135 | * | 39:00 | 9 | 16 | .563 | 3 | 3 | 1.000 | 3 | 4 | 3 | 21 |
57 | 606 | 58 | 1973-02-11 | GSW | @ | CHI | W, 101-96 | * | 46:00 | 10 | 22 | .455 | 1 | 1 | 1.000 | 2 | 4 | 2 | 21 |
58 | 607 | 59 | 1973-02-13 | GSW | @ | CLE | W, 103-90 | * | 31:00 | 10 | 19 | .526 | 1 | 1 | 1.000 | 8 | 6 | 4 | 21 |
59 | 608 | 60 | 1973-02-15 | GSW | BAL | L, 94-96 | * | 42:00 | 14 | 23 | .609 | 2 | 2 | 1.000 | 2 | 2 | 3 | 30 | |
60 | 609 | 61 | 1973-02-16 | GSW | @ | SEA | L, 108-114 (OT) | * | 27:00 | 4 | 11 | .364 | 0 | 0 | 2 | 3 | 3 | 8 | |
61 | 610 | 62 | 1973-02-17 | GSW | BOS | L, 106-110 | * | 36:00 | 6 | 13 | .462 | 0 | 0 | 2 | 4 | 2 | 12 | ||
62 | 611 | 63 | 1973-02-20 | GSW | ATL | W, 118-115 | * | 39:00 | 9 | 15 | .600 | 0 | 0 | 7 | 5 | 5 | 18 | ||
63 | 612 | 64 | 1973-02-23 | GSW | @ | LAL | W, 111-106 | * | 45:00 | 13 | 24 | .542 | 6 | 7 | .857 | 8 | 3 | 3 | 32 |
64 | 613 | 65 | 1973-02-24 | GSW | MIL | W, 102-93 | * | 38:00 | 9 | 22 | .409 | 1 | 2 | .500 | 7 | 4 | 2 | 19 | |
65 | 614 | 66 | 1973-02-27 | GSW | @ | DET | L, 100-114 | * | 35:00 | 4 | 13 | .308 | 0 | 0 | 3 | 7 | 3 | 8 | |
66 | 615 | 67 | 1973-02-28 | GSW | @ | BOS | L, 111-118 | * | 29:00 | 7 | 11 | .636 | 6 | 6 | 1.000 | 2 | 3 | 2 | 20 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
67 | 616 | 68 | 1973-03-02 | GSW | KCO | W, 117-112 | * | 39:00 | 9 | 16 | .563 | 1 | 2 | .500 | 5 | 6 | 2 | 19 | |
68 | 617 | 69 | 1973-03-03 | GSW | CHI | L, 116-117 | * | 19:00 | 1 | 5 | .200 | 4 | 4 | 1.000 | 2 | 0 | 2 | 6 | |
69 | 618 | 70 | 1973-03-06 | GSW | DET | W, 108-93 | * | 43:00 | 11 | 17 | .647 | 2 | 2 | 1.000 | 7 | 6 | 4 | 24 | |
70 | 619 | 71 | 1973-03-10 | GSW | @ | ATL | L, 113-117 | * | 32:00 | 13 | 25 | .520 | 2 | 2 | 1.000 | 4 | 1 | 4 | 28 |
71 | 620 | 72 | 1973-03-11 | GSW | N | PHI | W, 97-93 | * | 41:00 | 4 | 16 | .250 | 0 | 0 | 5 | 7 | 5 | 8 | |
72 | 621 | 73 | 1973-03-13 | GSW | @ | POR | W, 109-101 | * | 39:00 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 4 | 2 | 10 |
73 | 622 | 74 | 1973-03-15 | GSW | HOU | W, 141-125 | * | 33:00 | 13 | 17 | .765 | 0 | 0 | 7 | 4 | 1 | 26 | ||
74 | 623 | 75 | 1973-03-16 | GSW | @ | SEA | L, 106-116 | * | 42:00 | 9 | 13 | .692 | 3 | 5 | .600 | 2 | 6 | 2 | 21 |
75 | 624 | 76 | 1973-03-17 | GSW | NYK | L, 108-117 | * | 36:00 | 7 | 15 | .467 | 2 | 2 | 1.000 | 2 | 1 | 0 | 16 | |
76 | 625 | 77 | 1973-03-20 | GSW | SEA | W, 114-106 | * | 44:00 | 12 | 26 | .462 | 3 | 3 | 1.000 | 5 | 7 | 3 | 27 | |
77 | 626 | 78 | 1973-03-22 | GSW | MIL | L, 98-108 | * | 29:00 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 2 | ||
78 | 627 | 79 | 1973-03-23 | GSW | @ | PHO | L, 124-125 | * | 31:00 | 10 | 20 | .500 | 1 | 2 | .500 | 3 | 2 | 4 | 21 |
79 | 628 | 80 | 1973-03-24 | GSW | BUF | W, 106-101 | * | 19:00 | 4 | 9 | .444 | 1 | 1 | 1.000 | 4 | 0 | 2 | 9 | |
80 | 629 | 81 | 1973-03-26 | GSW | PHO | L, 114-120 | * | 27:00 | 8 | 14 | .571 | 1 | 2 | .500 | 5 | 4 | 3 | 17 | |
81 | 630 | 82 | 1973-03-28 | GSW | LAL | L, 89-96 | * | 20:00 | 4 | 12 | .333 | 0 | 0 | 2 | 3 | 0 | 8 | ||
46-35 | 81 | 3006 | 651 | 1321 | .493 | 143 | 173 | .827 | 364 | 333 | 205 | 1445 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 1 | 1973-03-30 | GSW | @ | MIL | L, 90-110 | * | 23:00 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 4 | |
2 | 49 | 2 | 1973-04-01 | GSW | @ | MIL | W, 95-92 | * | 40:00 | 7 | 15 | .467 | 4 | 6 | .667 | 5 | 2 | 2 | 18 |
3 | 50 | 3 | 1973-04-05 | GSW | MIL | L, 93-113 | * | 32:00 | 9 | 18 | .500 | 3 | 5 | .600 | 1 | 4 | 4 | 21 | |
4 | 51 | 4 | 1973-04-07 | GSW | MIL | W, 102-97 | * | 44:00 | 9 | 15 | .600 | 1 | 1 | 1.000 | 2 | 6 | 2 | 19 | |
5 | 52 | 5 | 1973-04-10 | GSW | @ | MIL | W, 100-97 | * | 41:00 | 5 | 16 | .313 | 4 | 4 | 1.000 | 4 | 4 | 5 | 14 |
6 | 53 | 6 | 1973-04-13 | GSW | MIL | W, 100-86 | * | 39:00 | 7 | 16 | .438 | 2 | 4 | .500 | 5 | 4 | 4 | 16 | |
7 | 54 | 7 | 1973-04-17 | GSW | @ | LAL | L, 99-101 | * | 44:00 | 10 | 21 | .476 | 1 | 1 | 1.000 | 6 | 4 | 3 | 21 |
8 | 55 | 8 | 1973-04-19 | GSW | @ | LAL | L, 93-104 | * | 40:00 | 3 | 16 | .188 | 2 | 2 | 1.000 | 4 | 4 | 3 | 8 |
9 | 56 | 9 | 1973-04-21 | GSW | LAL | L, 70-126 | * | 30:00 | 3 | 13 | .231 | 0 | 0 | 7 | 2 | 1 | 6 | ||
10 | 57 | 10 | 1973-04-23 | GSW | LAL | W, 117-109 | * | 43:00 | 8 | 14 | .571 | 3 | 4 | .750 | 7 | 7 | 4 | 19 | |
11 | 58 | 11 | 1973-04-25 | GSW | @ | LAL | L, 118-128 | * | 33:00 | 9 | 17 | .529 | 1 | 2 | .500 | 4 | 5 | 3 | 19 |
5-6 | 11 | 409 | 72 | 168 | .429 | 21 | 29 | .724 | 46 | 43 | 32 | 165 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 4, 7:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.