1968-69 Splits
- Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 78 | 2916 | 697 | 1518 | 381 | 452 | 460 | 339 | 254 | 1775 | .459 | .843 | .517 | 37.4 | 22.8 | 5.9 | 4.3 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 40 | 1537 | 362 | 794 | 199 | 239 | 244 | 203 | 126 | 923 | .456 | .833 | .513 | 38.4 | 23.1 | 6.1 | 5.1 | ||||||
Road | 36 | 1311 | 318 | 684 | 175 | 205 | 209 | 128 | 119 | 811 | .465 | .854 | .524 | 36.4 | 22.5 | 5.8 | 3.6 | |||||||
Neutral | 2 | 68 | 17 | 40 | 7 | 8 | 7 | 8 | 9 | 41 | .425 | .875 | .471 | 34.0 | 20.5 | 3.5 | 4.0 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 40 | 1445 | 314 | 731 | 184 | 217 | 240 | 155 | 124 | 812 | .430 | .848 | .491 | 36.1 | 20.3 | 6.0 | 3.9 | ||||||
Post | 38 | 1471 | 383 | 787 | 197 | 235 | 220 | 184 | 130 | 963 | .487 | .838 | .541 | 38.7 | 25.3 | 5.8 | 4.8 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 41 | 1584 | 406 | 835 | 225 | 269 | 252 | 208 | 126 | 1037 | .486 | .836 | .544 | 38.6 | 25.3 | 6.1 | 5.1 | ||||||
Loss | 37 | 1332 | 291 | 683 | 156 | 183 | 208 | 131 | 128 | 738 | .426 | .852 | .483 | 36.0 | 19.9 | 5.6 | 3.5 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 6 | 213 | 43 | 111 | 20 | 26 | 36 | 20 | 20 | 106 | .387 | .769 | .433 | 35.5 | 17.7 | 6.0 | 3.3 | ||||||
November | 16 | 608 | 132 | 299 | 84 | 97 | 103 | 79 | 48 | 348 | .441 | .866 | .509 | 38.0 | 21.8 | 6.4 | 4.9 | |||||||
December | 13 | 457 | 107 | 241 | 71 | 81 | 81 | 40 | 40 | 285 | .444 | .877 | .515 | 35.2 | 21.9 | 6.2 | 3.1 | |||||||
January | 14 | 487 | 114 | 248 | 59 | 70 | 64 | 56 | 54 | 287 | .460 | .843 | .515 | 34.8 | 20.5 | 4.6 | 4.0 | |||||||
February | 17 | 715 | 192 | 384 | 98 | 122 | 112 | 96 | 55 | 482 | .500 | .803 | .551 | 42.1 | 28.4 | 6.6 | 5.6 | |||||||
March | 12 | 436 | 109 | 235 | 49 | 56 | 64 | 48 | 37 | 267 | .464 | .875 | .514 | 36.3 | 22.3 | 5.3 | 4.0 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 9 | 317 | 72 | 160 | 33 | 41 | 48 | 27 | 27 | 177 | .450 | .805 | .497 | 35.2 | 19.7 | 5.3 | 3.0 | ||||||
Monday | 5 | 187 | 47 | 102 | 22 | 26 | 31 | 19 | 16 | 116 | .461 | .846 | .511 | 37.4 | 23.2 | 6.2 | 3.8 | |||||||
Tuesday | 16 | 594 | 136 | 290 | 69 | 81 | 96 | 66 | 46 | 341 | .469 | .852 | .524 | 37.1 | 21.3 | 6.0 | 4.1 | |||||||
Wednesday | 12 | 484 | 120 | 265 | 66 | 83 | 65 | 72 | 42 | 306 | .453 | .795 | .507 | 40.3 | 25.5 | 5.4 | 6.0 | |||||||
Thursday | 4 | 153 | 41 | 82 | 18 | 19 | 22 | 19 | 18 | 100 | .500 | .947 | .553 | 38.3 | 25.0 | 5.5 | 4.8 | |||||||
Friday | 16 | 577 | 152 | 332 | 81 | 96 | 103 | 70 | 51 | 385 | .458 | .844 | .514 | 36.1 | 24.1 | 6.4 | 4.4 | |||||||
Saturday | 16 | 604 | 129 | 287 | 92 | 106 | 95 | 66 | 54 | 350 | .449 | .868 | .525 | 37.8 | 21.9 | 5.9 | 4.1 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Reserve | 78 | 2916 | 697 | 1518 | 381 | 452 | 460 | 339 | 254 | 1775 | .459 | .843 | .517 | 37.4 | 22.8 | 5.9 | 4.3 | ||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 32 | 1394 | 348 | 741 | 191 | 231 | 216 | 165 | 106 | 887 | .470 | .827 | .526 | 43.6 | 27.7 | 6.8 | 5.2 | ||||||
30-39 | 35 | 1237 | 290 | 643 | 167 | 194 | 194 | 151 | 121 | 747 | .451 | .861 | .513 | 35.3 | 21.3 | 5.5 | 4.3 | |||||||
20-29 | 11 | 285 | 59 | 134 | 23 | 27 | 50 | 23 | 27 | 141 | .440 | .852 | .483 | 25.9 | 12.8 | 4.5 | 2.1 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 28 | 1069 | 252 | 557 | 144 | 175 | 159 | 122 | 103 | 648 | .452 | .823 | .511 | 38.2 | 23.1 | 5.7 | 4.4 | ||||||
1 Day | 32 | 1231 | 294 | 636 | 163 | 186 | 216 | 136 | 100 | 751 | .462 | .876 | .523 | 38.5 | 23.5 | 6.8 | 4.3 | |||||||
2 Days | 9 | 300 | 70 | 159 | 31 | 36 | 49 | 48 | 18 | 171 | .440 | .861 | .489 | 33.3 | 19.0 | 5.4 | 5.3 | |||||||
3+ Days | 9 | 316 | 81 | 166 | 43 | 55 | 36 | 33 | 33 | 205 | .488 | .782 | .539 | 35.1 | 22.8 | 4.0 | 3.7 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Eastern | 41 | 1524 | 383 | 829 | 215 | 256 | 245 | 184 | 138 | 981 | .462 | .840 | .521 | 37.2 | 23.9 | 6.0 | 4.5 | ||||||
Western | 37 | 1392 | 314 | 689 | 166 | 196 | 215 | 155 | 116 | 794 | .456 | .847 | .512 | 37.6 | 21.5 | 5.8 | 4.2 | |||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | ATL, STL | 7 | 273 | 64 | 137 | 40 | 47 | 35 | 25 | 13 | 168 | .467 | .851 | .533 | 39.0 | 24.0 | 5.0 | 3.6 | ||||||
Baltimore | 6 | 265 | 69 | 156 | 43 | 52 | 51 | 32 | 26 | 181 | .442 | .827 | .506 | 44.2 | 30.2 | 8.5 | 5.3 | |||||||
Boston | 6 | 180 | 41 | 96 | 17 | 23 | 31 | 10 | 18 | 99 | .427 | .739 | .466 | 30.0 | 16.5 | 5.2 | 1.7 | |||||||
Chicago | 7 | 256 | 65 | 129 | 20 | 25 | 40 | 26 | 28 | 150 | .504 | .800 | .536 | 36.6 | 21.4 | 5.7 | 3.7 | |||||||
Cincinnati | 6 | 207 | 53 | 108 | 29 | 31 | 28 | 29 | 28 | 135 | .491 | .935 | .555 | 34.5 | 22.5 | 4.7 | 4.8 | |||||||
Detroit | 6 | 240 | 67 | 130 | 41 | 47 | 36 | 33 | 18 | 175 | .515 | .872 | .581 | 40.0 | 29.2 | 6.0 | 5.5 | |||||||
LA Lakers | 7 | 279 | 56 | 138 | 28 | 33 | 44 | 29 | 25 | 140 | .406 | .848 | .459 | 39.9 | 20.0 | 6.3 | 4.1 | |||||||
Milwaukee | 6 | 221 | 54 | 121 | 42 | 48 | 41 | 24 | 21 | 150 | .446 | .875 | .528 | 36.8 | 25.0 | 6.8 | 4.0 | |||||||
New York | 6 | 203 | 36 | 94 | 13 | 19 | 24 | 21 | 14 | 85 | .383 | .684 | .415 | 33.8 | 14.2 | 4.0 | 3.5 | |||||||
Philadelphia | 5 | 208 | 63 | 124 | 30 | 36 | 34 | 35 | 13 | 156 | .508 | .833 | .558 | 41.6 | 31.2 | 6.8 | 7.0 | |||||||
Phoenix | 5 | 180 | 38 | 83 | 19 | 22 | 25 | 27 | 14 | 95 | .458 | .864 | .513 | 36.0 | 19.0 | 5.0 | 5.4 | |||||||
San Diego | 6 | 217 | 49 | 115 | 27 | 31 | 38 | 24 | 20 | 125 | .426 | .871 | .486 | 36.2 | 20.8 | 6.3 | 4.0 | |||||||
Seattle | 5 | 187 | 42 | 87 | 32 | 38 | 33 | 24 | 16 | 116 | .483 | .842 | .559 | 37.4 | 23.2 | 6.6 | 4.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 4, 7:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.