Game Log Summary
0-9 | 10 |
10-19 | 10 |
20-29 | 5 |
30-39 | 3 |
0-9 | 23 |
10-19 | 5 |
0-4 | 25 |
5-9 | 3 |
0-4 | 22 |
5-9 | 5 |
10-14 | 1 |
0 | 14 |
1-2 | 10 |
3-4 | 4 |
0 | 28 |
0 | 7 |
1-2 | 18 |
3-4 | 3 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 499 | 38 | 2003-01-10 | NOH | DET | L, 99-101 (OT) | 08:44 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2.3 | 3 | ||||
2 | 500 | 39 | 2003-01-11 | NOH | @ | ATL | L, 80-87 | 25:15 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 6 | 6 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 12 | 7.7 | 0 | |
3 | 501 | 40 | 2003-01-15 | NOH | LAL | L, 82-90 | 05:57 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | -6 | ||||
4 | 502 | 41 | 2003-01-17 | NOH | CHI | W, 90-83 | 16:45 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2.2 | -5 | |||
5 | 503 | 42 | 2003-01-20 | NOH | PHO | W, 114-102 | 22:43 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 5 | 8 | .625 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 2 | 9 | 11.4 | 10 | |||
6 | 504 | 43 | 2003-01-22 | NOH | WAS | W, 103-94 | 18:39 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 7 | 3.8 | -9 | |||
7 | 505 | 44 | 2003-01-24 | NOH | POR | L, 96-97 (OT) | 27:59 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | .167 | 4 | 4 | 1.000 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 6 | 7.6 | 2 | ||
8 | 506 | 45 | 2003-01-27 | NOH | MIL | L, 93-108 | * | 30:07 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 1 | 1 | 1.000 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 1 | 15 | 14.0 | -13 | ||
9 | 507 | 46 | 2003-01-29 | NOH | TOR | W, 104-83 | * | 34:21 | 9 | 12 | .750 | 0 | 0 | 9 | 12 | .750 | .750 | 0 | 2 | .000 | 1 | 5 | 6 | 11 | 2 | 0 | 4 | 1 | 18 | 19.9 | 9 | ||
10 | 508 | 47 | 2003-01-31 | NOH | @ | NJN | L, 72-89 | * | 28:41 | 5 | 14 | .357 | 0 | 0 | 5 | 14 | .357 | .357 | 0 | 2 | .000 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 2 | 10 | 8.1 | -21 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
11 | 509 | 48 | 2003-02-01 | NOH | @ | WAS | L, 104-109 | * | 30:29 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 3 | 4 | -0.7 | -13 | |
12 | 510 | 49 | 2003-02-03 | NOH | BOS | W, 103-96 | 09:12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 4 | 6 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 5.4 | 10 | |||
13 | 511 | 50 | 2003-02-05 | NOH | SAC | W, 108-84 | 14:38 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | -1.0 | -1 | ||||
14 | 512 | 51 | 2003-02-11 | NOH | @ | MIA | W, 78-69 | 16:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4.1 | 0 | |||||
15 | 513 | 52 | 2003-02-12 | NOH | IND | L, 72-83 | 05:48 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1.4 | -2 | ||||
16 | 514 | 53 | 2003-02-14 | NOH | @ | MIN | L, 93-114 | 15:50 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0.3 | -9 | ||
17 | 515 | 54 | 2003-02-16 | NOH | DEN | W, 100-92 | 09:30 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 4.6 | 1 | |||
18 | 516 | 55 | 2003-02-18 | NOH | @ | ORL | L, 94-99 | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | -1 | |||
19 | 517 | 56 | 2003-02-19 | NOH | WAS | W, 87-75 | 11:17 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 5.0 | -6 | ||||
20 | 518 | 57 | 2003-02-21 | NOH | MEM | W, 125-123 (OT) | 13:05 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0.6 | -9 | ||||
21 | 519 | 58 | 2003-02-22 | NOH | @ | DET | W, 93-91 | 02:47 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.3 | -3 | |||
22 | 520 | 59 | 2003-02-26 | NOH | MIA | W, 91-82 | 03:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -3 | |||||||
22 | 60 | 2003-02-28 | NOH | @ | DEN | W, 94-88 | Did Not Play | ||||||||||||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
22 | 61 | 2003-03-01 | NOH | @ | PHO | W, 97-92 | Did Not Play | ||||||||||||||||||||||||||
22 | 62 | 2003-03-03 | NOH | @ | LAC | W, 111-108 | Did Not Play | ||||||||||||||||||||||||||
22 | 63 | 2003-03-07 | NOH | CLE | W, 102-76 | Did Not Play | |||||||||||||||||||||||||||
22 | 64 | 2003-03-09 | NOH | NJN | L, 92-102 | Did Not Play | |||||||||||||||||||||||||||
22 | 65 | 2003-03-11 | NOH | @ | IND | W, 81-71 | Did Not Play | ||||||||||||||||||||||||||
22 | 66 | 2003-03-12 | NOH | @ | BOS | L, 65-93 | Did Not Play | ||||||||||||||||||||||||||
22 | 67 | 2003-03-14 | NOH | @ | MIA | W, 87-83 | Did Not Play | ||||||||||||||||||||||||||
22 | 68 | 2003-03-15 | NOH | @ | ORL | L, 86-96 | Did Not Play | ||||||||||||||||||||||||||
22 | 69 | 2003-03-19 | NOH | NYK | W, 101-96 | Did Not Play | |||||||||||||||||||||||||||
23 | 521 | 70 | 2003-03-21 | NOH | MIL | W, 113-98 | 05:54 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.9 | -7 | |||
23 | 71 | 2003-03-22 | NOH | @ | MIL | L, 85-93 | Did Not Play | ||||||||||||||||||||||||||
23 | 72 | 2003-03-26 | NOH | ORL | L, 95-97 | Did Not Play | |||||||||||||||||||||||||||
23 | 73 | 2003-03-28 | NOH | @ | TOR | W, 101-92 | Did Not Play | ||||||||||||||||||||||||||
23 | 74 | 2003-03-30 | NOH | SAS | L, 90-92 | Did Not Play | |||||||||||||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
24 | 522 | 75 | 2003-04-01 | NOH | @ | DAL | L, 86-95 | 12:00 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 2 | 2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 3.7 | 4 | |
25 | 523 | 76 | 2003-04-02 | NOH | NJN | W, 106-97 | 27:36 | 4 | 13 | .308 | 0 | 1 | .000 | 4 | 12 | .333 | .308 | 2 | 4 | .500 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 3 | 10 | 6.0 | 0 | ||
26 | 524 | 77 | 2003-04-05 | NOH | @ | CLE | L, 76-79 | 19:34 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 6.2 | 0 | |
27 | 525 | 78 | 2003-04-09 | NOH | CLE | W, 100-81 | 17:10 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 5 | 3.4 | -6 | |||
27 | 79 | 2003-04-11 | NOH | DET | W, 93-89 | Did Not Play | |||||||||||||||||||||||||||
27 | 80 | 2003-04-13 | NOH | @ | PHI | W, 94-89 | Did Not Play | ||||||||||||||||||||||||||
27 | 81 | 2003-04-14 | NOH | @ | NJN | W, 87-74 | Did Not Play | ||||||||||||||||||||||||||
28 | 526 | 82 | 2003-04-16 | NOH | ATL | W, 92-77 | 01:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -8 | |||||||
16-12 | 4 | 440 | 52 | 129 | .403 | 0 | 5 | .000 | 52 | 124 | .419 | .403 | 41 | 55 | .745 | 11 | 40 | 51 | 81 | 25 | 0 | 40 | 35 | 145 | 4.2 | -83 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04-20 | NOH | @ | PHI | L, 90-98 | Did Not Play | ||||||||||||||||||||||||||
1 | 30 | 2 | 2003-04-23 | NOH | @ | PHI | L, 85-90 | 19:42 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 3 | 3 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 15 | 10.5 | 9 | |
2 | 31 | 3 | 2003-04-26 | NOH | PHI | W, 99-85 | 06:09 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | -3 | |||
2 | 4 | 2003-04-28 | NOH | PHI | L, 87-96 | Did Not Play | ||||||||||||||||||||||||||
3 | 32 | 5 | 2003-04-30 | NOH | @ | PHI | W, 93-91 | 06:44 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | 0 | ||
4 | 33 | 6 | 2003-05-02 | NOH | PHI | L, 103-107 | 08:37 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.8 | -11 | |||
2-2 | 0 | 42 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 15 | 1.7 | -5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 4, 7:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.