Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Finley | D. Nowitzki | R. Pack | S. Rooks | E. StricklandDAL89:17+1.1+3.6-.007-3.9-12.2+.056-.030-0.9-5.3+.177-2.6-1.0-1.3+0.6-1.3-1.0-2.3-4.6+3.5-2.8-1.8-5.9
2S. Bradley | C. Ceballos | M. Finley | D. Nowitzki | R. PackDAL65:06+2.7-13.5+.090-1.0-9.9+.126+.088-1.3-0.1-.065+3.1-10.6-12.5+3.8-12.5-3.8-7.8+7.2+1.8+1.9+3.3-2.7
3S. Bradley | M. Finley | D. Nowitzki | R. Pack | E. StricklandDAL58:53-5.9-12.9-.001-4.5-6.3-.222-.022+7.2+4.1+.197-9.1-13.6-19.3-3.5-19.3-9.4-18.1-3.3+4.2+4.2-1.3-6.1
4M. Finley | D. Nowitzki | R. Pack | D. Rodman | E. StricklandDAL56:24-7.8-5.9-.051+3.2-1.5+.219-.031+3.1-6.7+.440-9.3-5.8-9.9-2.4-9.9-4.4-9.3-2.7+1.1-5.0+2.2+1.3
5C. Ceballos | M. Finley | D. Nowitzki | R. Pack | E. StricklandDAL33:32-2.1+4.4-.047+3.7+13.8-.167-.026-15.0-20.3+.041-15.5-5.5-11.6-6.7-11.6-6.4-12.8-6.9+5.3-1.1-1.6+3.8
6C. Ceballos | H. Davis | M. Finley | D. Nowitzki | R. PackDAL31:20-12.0+9.8-.210+4.7+2.1+.192-.188-13.9-10.6-.164-33.2+3.3-13.9-24.4-13.9-10.3-25.9-5.1+4.2-3.0-2.6+0.7
7S. Bradley | C. Ceballos | M. Finley | R. Pack | E. StricklandDAL22:050.0+7.0-.033-4.7-11.6-.200-.059+20.9+16.3+.271+16.3+7.0+7.5-2.3+7.5+2.3+4.5-11.6+9.30.0-7.00.0
8C. Ceballos | M. Finley | D. Nowitzki | R. Pack | D. RodmanDAL19:51-11.2-25.4+.007-5.6-16.6+.100-.012+8.6+18.4-.286-19.4-9.6-1.6+6.8-1.6-1.3-2.6-5.3-4.3-7.3+3.9-6.3
9H. Davis | M. Finley | D. Nowitzki | R. Pack | G. TrentDAL16:15-11.2-2.5-.105-0.6-1.7.000-.108-6.0-9.7+.167-29.1-4.9-13.9-11.0-13.9-10.2-23.1+3.4+0.6+3.7+2.0-11.9
10S. Bradley | H. Davis | M. Finley | D. Nowitzki | R. PackDAL15:32+6.2-6.1+.093-4.7-7.1-.150+.071-6.3-11.0+.083+1.4-17.8-19.4+6.5-19.4-6.8-15.4-1.3+2.4-5.2-11.0-10.2
Player Average660:02-4.0-3.3-.027-1.3-5.1+.041-.033-2.0-4.7+.068-11.2-4.8-9.6-3.9-9.6-4.8-10.1-3.2+2.0-0.6+0.5-1.8

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations