2003-04 Splits
- Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Total | 26 | 0 | 215 | 22 | 52 | 0 | 0 | 5 | 6 | 4 | 18 | 27 | 12 | 1 | 16 | 20 | 49 | .423 | .833 | .448 | 15.2 | 82 | 99 | -16.1 | 8.3 | 1.9 | 0.7 | 1.0 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Place | Home | 14 | 0 | 129 | 17 | 35 | 0 | 0 | 1 | 2 | 2 | 9 | 19 | 7 | 1 | 9 | 12 | 35 | .486 | .500 | .488 | 16.2 | 89 | 97 | -21.1 | 9.2 | 2.5 | 0.6 | 1.4 | ||||
Road | 12 | 0 | 86 | 5 | 17 | 0 | 0 | 4 | 4 | 2 | 9 | 8 | 5 | 0 | 7 | 8 | 14 | .294 | 1.000 | .373 | 13.8 | 70 | 103 | -8.4 | 7.2 | 1.2 | 0.8 | 0.7 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
All-Star | Pre | 26 | 0 | 215 | 22 | 52 | 0 | 0 | 5 | 6 | 4 | 18 | 27 | 12 | 1 | 16 | 20 | 49 | .423 | .833 | .448 | 15.2 | 82 | 99 | -16.1 | 8.3 | 1.9 | 0.7 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Result | Win | 17 | 0 | 125 | 15 | 34 | 0 | 0 | 2 | 3 | 2 | 8 | 12 | 6 | 0 | 9 | 12 | 32 | .441 | .667 | .453 | 16.2 | 80 | 95 | -22.5 | 7.4 | 1.9 | 0.5 | 0.7 | ||||
Loss | 9 | 0 | 90 | 7 | 18 | 0 | 0 | 3 | 3 | 2 | 10 | 15 | 6 | 1 | 7 | 8 | 17 | .389 | 1.000 | .440 | 14.0 | 86 | 105 | -6.9 | 10.0 | 1.9 | 1.1 | 1.7 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Month | November | 4 | 0 | 42 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 5 | 4 | 9 | .444 | 1.000 | .477 | 17.7 | 84 | 98 | +12.2 | 10.6 | 2.3 | 1.8 | 2.0 | ||||
December | 15 | 0 | 128 | 13 | 33 | 0 | 0 | 1 | 1 | 2 | 5 | 15 | 8 | 0 | 8 | 11 | 27 | .394 | 1.000 | .404 | 14.7 | 75 | 100 | -17.5 | 8.5 | 1.8 | 0.3 | 1.0 | |||||
January | 7 | 0 | 45 | 5 | 10 | 0 | 0 | 3 | 4 | 1 | 6 | 4 | 2 | 0 | 3 | 5 | 13 | .500 | .750 | .553 | 14.5 | 98 | 99 | -37.3 | 6.4 | 1.9 | 0.9 | 0.6 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Day | Sunday | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.6 | 41 | 103 | +78.3 | 4.2 | 0.0 | 0.7 | 0.3 | |||||||
Monday | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | .000 | 1.000 | .347 | 4.9 | 150 | 86 | +43.6 | 7.7 | 0.5 | 0.0 | 3.0 | |||||
Tuesday | 4 | 0 | 32 | 7 | 12 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 16 | .583 | .667 | .601 | 24.7 | 93 | 91 | -37.6 | 7.9 | 4.0 | 0.3 | 0.3 | |||||
Wednesday | 4 | 0 | 39 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 3 | 6 | .300 | .300 | 15.2 | 68 | 103 | -28.6 | 9.8 | 1.5 | 0.0 | 1.8 | ||||||
Friday | 7 | 0 | 51 | 7 | 16 | 0 | 0 | 2 | 2 | 2 | 8 | 3 | 2 | 0 | 4 | 8 | 16 | .438 | 1.000 | .474 | 17.8 | 83 | 100 | -28.3 | 7.3 | 2.3 | 1.1 | 0.4 | |||||
Saturday | 6 | 0 | 66 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 1 | 5 | 6 | 10 | .385 | .385 | 13.3 | 76 | 102 | -20.6 | 10.9 | 1.7 | 1.2 | 1.5 | ||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Role | Reserve | 26 | 0 | 215 | 22 | 52 | 0 | 0 | 5 | 6 | 4 | 18 | 27 | 12 | 1 | 16 | 20 | 49 | .423 | .833 | .448 | 15.2 | 82 | 99 | -16.1 | 8.3 | 1.9 | 0.7 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Minutes | 20-29 | 1 | 0 | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 3 | 6 | .500 | .500 | 16.5 | 103 | 100 | +13.8 | 25.8 | 6.0 | 5.0 | 6.0 | |||||
10-19 | 6 | 0 | 76 | 11 | 23 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 0 | 6 | 9 | 22 | .478 | .478 | 17.3 | 77 | 99 | -28.5 | 12.6 | 3.7 | 0.7 | 1.2 | ||||||
0-9 | 19 | 0 | 113 | 8 | 23 | 0 | 0 | 5 | 6 | 2 | 9 | 14 | 7 | 0 | 8 | 8 | 21 | .348 | .833 | .410 | 13.6 | 81 | 99 | -13.8 | 6.0 | 1.1 | 0.5 | 0.7 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Rest | 0 Days | 5 | 0 | 46 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 4 | 5 | .286 | 1.000 | .336 | 9.4 | 78 | 103 | -24.9 | 9.2 | 1.0 | 0.4 | 1.2 | ||||
1 Day | 9 | 0 | 73 | 6 | 17 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 3 | 0 | 7 | 5 | 13 | .353 | .500 | .364 | 15.4 | 66 | 97 | -14.6 | 8.1 | 1.4 | 0.4 | 1.1 | |||||
2 Days | 6 | 0 | 49 | 9 | 19 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 3 | 7 | 19 | .474 | 1.000 | .489 | 21.2 | 85 | 98 | -25.3 | 8.2 | 3.2 | 0.7 | 0.3 | |||||
3+ Days | 6 | 0 | 47 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 8 | 9 | 3 | 1 | 4 | 4 | 12 | .556 | 1.000 | .607 | 14.4 | 108 | 99 | 0.0 | 7.8 | 2.0 | 1.3 | 1.5 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Conference | Eastern | 15 | 0 | 118 | 17 | 34 | 0 | 0 | 2 | 2 | 3 | 14 | 13 | 8 | 1 | 9 | 12 | 36 | .500 | 1.000 | .516 | 17.0 | 90 | 96 | -13.5 | 7.9 | 2.4 | 0.9 | 0.9 | ||||
Western | 11 | 0 | 97 | 5 | 18 | 0 | 0 | 3 | 4 | 1 | 4 | 14 | 4 | 0 | 7 | 8 | 13 | .278 | .750 | .329 | 13.1 | 71 | 103 | -19.4 | 8.8 | 1.2 | 0.4 | 1.3 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Division | Atlantic | 7 | 0 | 50 | 7 | 12 | 0 | 0 | 2 | 2 | 1 | 7 | 3 | 3 | 0 | 4 | 7 | 16 | .583 | 1.000 | .621 | 14.5 | 96 | 100 | -24.9 | 7.2 | 2.3 | 1.0 | 0.4 | ||||
Central | 8 | 0 | 67 | 10 | 22 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 5 | 1 | 5 | 5 | 20 | .455 | .455 | 18.9 | 86 | 93 | -4.2 | 8.4 | 2.5 | 0.9 | 1.3 | ||||||
Midwest | 4 | 0 | 36 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 2 | 5 | .333 | 1.000 | .388 | 13.0 | 61 | 112 | -36.0 | 9.1 | 1.3 | 0.3 | 0.8 | |||||
Pacific | 7 | 0 | 61 | 3 | 12 | 0 | 0 | 2 | 3 | 0 | 3 | 11 | 2 | 0 | 3 | 6 | 8 | .250 | .667 | .300 | 13.1 | 77 | 97 | -8.5 | 8.7 | 1.1 | 0.4 | 1.6 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.3 | 0 | 69 | -40.0 | 2.6 | 0.0 | 0.0 | 0.0 | |||||||
Boston | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 98 | +75.0 | 2.1 | 0.0 | 0.0 | 0.0 | ||||||||
Chicago | 1 | 0 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | .714 | .714 | 35.6 | 110 | 76 | -9.1 | 10.2 | 10.0 | 0.0 | 0.0 | ||||||
Cleveland | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 11.8 | 54 | 95 | -55.2 | 7.3 | 0.0 | 2.0 | 1.0 | ||||||
Detroit | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 23.9 | 0 | 104 | +11.1 | 5.8 | 0.0 | 0.0 | 0.0 | ||||||
Golden State | 1 | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | 13.2 | 50 | 97 | +20.7 | 18.1 | 0.0 | 0.0 | 5.0 | ||||||
Indiana | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 8.2 | 43 | 77 | +35.3 | 5.6 | 0.0 | 0.0 | 1.0 | ||||||
LA Clippers | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .521 | 18.6 | 111 | 98 | -56.0 | 7.2 | 3.0 | 0.0 | 0.0 | |||||
MEM, VAN | 2 | 0 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | .333 | .333 | 17.3 | 41 | 120 | -61.2 | 13.0 | 2.0 | 0.5 | 0.0 | ||||||
Miami | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.136 | 29.3 | 107 | 88 | -44.4 | 2.5 | 2.0 | 2.0 | 0.0 | ||||||
Milwaukee | 2 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | 17.1 | 115 | 107 | -18.2 | 5.1 | 2.0 | 0.0 | 1.0 | ||||||
New York | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 0 | 96 | +30.0 | 5.9 | 0.0 | 1.0 | 0.0 | ||||||||
Orlando | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 9.1 | 120 | 111 | -5.7 | 9.2 | 2.0 | 2.0 | 0.0 | ||||||
Philadelphia | 1 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | .500 | .500 | 17.6 | 101 | 103 | -43.2 | 10.2 | 4.0 | 1.0 | 1.0 | ||||||
Phoenix | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 9.0 | 111 | 94 | -58.5 | 10.0 | 2.0 | 1.0 | 1.0 | ||||||
Portland | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 7.5 | 97 | 85 | +45.5 | 6.8 | 0.0 | 0.0 | 3.0 | ||||||
Sacramento | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 213 | 113 | +133.3 | 4.6 | 0.0 | 1.0 | 1.0 | ||||||||
Seattle | 2 | 0 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | .333 | 1.000 | .436 | 20.0 | 64 | 101 | -54.2 | 7.1 | 1.5 | 0.5 | 0.5 | |||||
Toronto | 1 | 0 | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 3 | 6 | .500 | .500 | 16.5 | 103 | 100 | +13.8 | 25.8 | 6.0 | 5.0 | 6.0 | ||||||
Utah | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1.000 | 1.136 | 2.3 | 230 | 89 | +24.4 | 5.1 | 0.5 | 0.0 | 1.5 | ||||||
WAS, WSB | 2 | 0 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 8 | .667 | .667 | 16.9 | 99 | 96 | -45.2 | 10.3 | 4.0 | 0.5 | 1.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 4, 7:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.